Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2011 Women's Volleyball Cumulative Statistics

Team (27-9, 18-1)

Overall Team Statistics
Statistic Holy Family Univ. Opponents
Attack
Kills 1552 1273
Errors 676 669
Attempts 4407 4207
Percent .199 .144
Kills Per Set 11.4 9.4
Set
Assists 1439 1137
Assists Per Set 10.6 8.4
Ball Handling Errors 86 136
Serve
Aces 256 203
Errors 289 264
Aces Per Set 1.9 1.5
Receptions
Errors 211 250
Errors Per Set 1.6 1.8
Defense
Digs 2015 1930
Digs Per Set 14.8 14.2
Blocking
Solo 71 103
Assists 268 197
Errors 67 88
Blocks 205.0 201.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faust, Mary 6 2 0 4.0 0.67 3 0.50 1 8 .250 15 2.50 1 0.17 2  
1 Lewis, Melani 8 2 0 15.0 1.88 8 1.00 4 32 .125 0 0.00 0 0.00 0  
1 Romeo, Rita 5 1 0 1.0 0.20 0 0.00 0 3 .000 0 0.00 1 0.20 3  
2 Litak, Morgan 6 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 2  
2 Mastroeni, Christina 100 30 0 25.0 0.25 0 0.00 0 6 .000 3 0.03 23 0.23 25
2 Schroeder, Stephanie 5 1 1 6.0 1.20 4 0.80 4 20 .000 41 8.20 1 0.20 1  
2 Shorter, Kaitlin 4 1 0 12.0 3.00 6 1.50 3 12 .250 0 0.00 0 0.00 0  
3 Campbell, Lisa 8 2 0 5.0 0.63 1 0.13 0 8 .125 2 0.25 4 0.50 1  
3 Padilla, Mia 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 1  
4 Gardner, Lauren 8 2 0 9.0 1.13 6 0.75 4 58 .034 2 0.25 0 0.00 0  
4 Ingram, Devyn 101 30 16 187.5 1.86 139 1.38 59 478 .167 26 0.26 27 0.27 28
5 Couch, Kasey 4 1 0 3.0 0.75 0 0.00 0 0 0 9 2.25 3 0.75 2  
5 Gessner, Heather 5 1 1 3.5 0.70 1 0.20 4 22 -.136 1 0.20 0 0.00 0  
5 Jeschelnik, Lauren 8 2 0 15.0 1.88 8 1.00 4 16 .250 76 9.50 2 0.25 2  
5 Markol, Dana 8 2 0 4.0 0.50 0 0.00 0 1 .000 1 0.13 4 0.50 4  
6 Hickey, Christina 5 1 1 11.0 2.20 6 1.20 4 22 .091 0 0.00 2 0.40 1  
6 Keihl, Alyssa 86 26 16 224.5 2.61 164 1.91 98 460 .143 15 0.17 44 0.51 57
6 Michael, Sara 8 2 0 14.0 1.75 10 1.25 18 56 -.143 0 0.00 0 0.00 0  
6 Sheafer, Tyler 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3  
7 Boblits, Julie 8 2 0 25.0 3.13 24 3.00 2 45 .489 0 0.00 0 0.00 2  
7 Pavlovic, Jovana 5 1 1 36.0 7.20 32 6.40 9 86 .267 3 0.60 1 0.20 0  
8 Byrne, Suzanne 5 1 1 13.5 2.70 11 2.20 3 42 .190 4 0.80 0 0.00 0  
8 Keegan, Chelsea 102 27 19 100.5 0.99 64 0.63 25 141 .277 938 9.20 24 0.24 20
8 Norvell, Paige 4 1 0 1.5 0.38 1 0.25 0 11 .091 0 0.00 0 0.00 0  
8 Reese, Cara 7 2 0 15.5 2.21 10 1.43 2 21 .381 0 0.00 0 0.00 0  
9 Tett, Rebecca 68 21 15 164.5 2.42 134 1.97 51 338 .246 5 0.07 0 0.00 0
9 Wiechecki, Nicole 4 1 0 13.5 3.38 8 2.00 7 37 .027 0 0.00 4 1.00 1  
10 Bour, Valerie 2 2 0 4.0 2.00 4 2.00 2 6 .333 0 0.00 0 0.00 2  
10 Keeve, Jillian 108 30 20 362.0 3.35 308 2.85 118 901 .211 59 0.55 40 0.37 48
10 Kilic, Ceren 3 1 1 3.0 1.00 3 1.00 2 9 .111 7 2.33 0 0.00 1  
11 Eckes, Erin 5 1 0 4.0 0.80 3 0.60 3 10 .000 1 0.20 1 0.20 1  
11 Kegerise, Lexi 8 2 0 30.0 3.75 28 3.50 9 66 .288 0 0.00 0 0.00 0  
11 Kenny, Meg 8 2 0 36.0 4.50 28 3.50 4 60 .400 0 0.00 2 0.25 0  
11 Przybylowicz, Cara 84 30 6 178.5 2.13 159 1.89 91 453 .150 4 0.05 18 0.21 18
11 Rumple, Shannon 4 1 0 0.5 0.13 0 0.00 2 6 -.333 16 4.00 0 0.00 0  
12 Fitzpatrick, Helen 8 2 0 10.0 1.25 10 1.25 2 28 .286 63 7.88 0 0.00 4  
13 Hornback, Katie 61 23 5 59.0 0.97 49 0.80 27 168 .131 4 0.07 1 0.02 2
13 Martin, Kelly 8 2 0 17.5 2.19 14 1.75 8 36 .167 0 0.00 2 0.25 2  
14 Biddle, Brittany 4 1 0 10.0 2.50 7 1.75 3 19 .211 0 0.00 0 0.00 0  
14 Leigh, Trish 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Mercier, Kasey 8 2 0 26.0 3.25 22 2.75 16 58 .103 8 1.00 4 0.50 4  
16 O'brien, Julia 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
16 Shropshire, Kim 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Grammer, Allison 3 1 0 5.0 1.67 4 1.33 2 12 .167 1 0.33 0 0.00 0  
19 Foskey, Brooke 4 1 0 5.5 1.38 5 1.25 1 14 .286 0 0.00 0 0.00 0  
20 Ambach, Sarah 109 30 21 300.5 2.76 261 2.39 74 596 .314 3 0.03 2 0.02 0
21 Scarfo, Ann marie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Bickes, Mackenzie 99 30 14 26.0 0.26 2 0.02 5 17 -.176 71 0.72 24 0.24 21
33 Beland, Jordan 91 25 0 23.0 0.25 5 0.05 4 19 .053 60 0.66 18 0.20 31
Total 136 36 2,013.0 14.80 1552 11.41 676 4407 .199 1439 10.58 256 1.88 289
Opponents 136 36 1,677.5 12.33 1273 9.36 669 4207 .144 1137 8.36 203 1.49 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faust, Mary 6 19 3.17 0 0 .000 0.00 0 0 0 0.00 0 1  
1 Lewis, Melani 8 2 0.25 0 0 .000 0.00 2 10 12.0 1.50 2 0  
1 Romeo, Rita 5 28 5.60 4 22 .818 0.80 0 0 0 0.00 0 0  
2 Litak, Morgan 6 9 1.50 1 0 .000 0.17 0 0 0 0.00 0 0  
2 Mastroeni, Christina 100 35 0.35 3 6 .500 0.03 2 0 2.0 0.02 0 2
2 Schroeder, Stephanie 5 9 1.80 0 0 .000 0.00 1 0 1.0 0.20 0 0  
2 Shorter, Kaitlin 4 2 0.50 0 0 .000 0.00 4 4 8.0 2.00 2 0  
3 Campbell, Lisa 8 57 7.13 5 0 .000 0.63 0 0 0 0.00 0 0  
3 Padilla, Mia 4 10 2.50 2 0 .000 0.50 0 0 0 0.00 0 0  
4 Gardner, Lauren 8 34 4.25 2 0 .000 0.25 0 6 6.0 0.75 0 0  
4 Ingram, Devyn 101 203 2.01 20 246 .919 0.20 6 31 37.0 0.37 1 1
5 Couch, Kasey 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 1 0  
5 Gessner, Heather 5 5 1.00 0 1 1.000 0.00 0 5 5.0 1.00 0 0  
5 Jeschelnik, Lauren 8 22 2.75 0 0 .000 0.00 0 10 10.0 1.25 0 0  
5 Markol, Dana 8 25 3.13 4 0 .000 0.50 0 0 0 0.00 0 0  
6 Hickey, Christina 5 6 1.20 0 1 1.000 0.00 0 6 6.0 1.20 2 1  
6 Keihl, Alyssa 86 141 1.64 18 180 .900 0.21 8 17 25.0 0.29 6 4
6 Michael, Sara 8 2 0.25 0 0 .000 0.00 2 4 6.0 0.75 4 0  
6 Sheafer, Tyler 6 20 3.33 2 0 .000 0.33 0 0 0 0.00 0 0  
7 Boblits, Julie 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0  
7 Pavlovic, Jovana 5 13 2.60 4 35 .886 0.80 0 6 6.0 1.20 1 0  
8 Byrne, Suzanne 5 23 4.60 2 23 .913 0.40 0 5 5.0 1.00 1 2  
8 Keegan, Chelsea 102 238 2.33 0 3 1.000 0.00 3 19 22.0 0.22 2 39
8 Norvell, Paige 4 3 0.75 1 0 .000 0.25 0 1 1.0 0.25 0 2  
8 Reese, Cara 7 0 0.00 0 0 .000 0.00 4 3 7.0 1.00 0 0  
9 Tett, Rebecca 68 10 0.15 2 3 .333 0.03 13 35 48.0 0.71 11 5
9 Wiechecki, Nicole 4 9 2.25 2 0 .000 0.50 0 3 3.0 0.75 1 0  
10 Bour, Valerie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 2 0  
10 Keeve, Jillian 108 243 2.25 26 192 .865 0.24 3 22 25.0 0.23 12 8
10 Kilic, Ceren 3 6 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
11 Eckes, Erin 5 19 3.80 1 22 .955 0.20 0 0 0 0.00 0 1  
11 Kegerise, Lexi 8 3 0.38 0 0 .000 0.00 2 0 2.0 0.25 0 0  
11 Kenny, Meg 8 2 0.25 0 0 .000 0.00 0 12 12.0 1.50 2 0  
11 Przybylowicz, Cara 84 76 0.90 13 83 .843 0.15 0 3 3.0 0.04 2 1
11 Rumple, Shannon 4 6 1.50 0 0 .000 0.00 0 1 1.0 0.25 0 2  
12 Fitzpatrick, Helen 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Hornback, Katie 61 10 0.16 2 8 .750 0.03 1 16 17.0 0.28 5 4
13 Martin, Kelly 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 0 0  
14 Biddle, Brittany 4 4 1.00 0 0 .000 0.00 2 2 4.0 1.00 1 1  
14 Leigh, Trish 8 38 4.75 4 0 .000 0.50 0 0 0 0.00 0 0  
15 Mercier, Kasey 8 22 2.75 2 0 .000 0.25 0 0 0 0.00 0 2  
16 O'brien, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Shropshire, Kim 1 17 17.00 5 0 .000 5.00 0 0 0 0.00 0 0  
18 Grammer, Allison 3 0 0.00 1 0 .000 0.33 1 0 1.0 0.33 0 0  
19 Foskey, Brooke 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 1 1  
20 Ambach, Sarah 109 13 0.12 3 4 .250 0.03 16 43 59.0 0.54 8 5
21 Scarfo, Ann marie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Bickes, Mackenzie 99 210 2.12 28 267 .895 0.28 0 0 0 0.00 0 2
33 Beland, Jordan 91 386 4.24 38 324 .883 0.42 0 0 0 0.00 0 2
Total 136 2015 14.82 205 1498 .863 1.51 71 268 205.0 1.51 67 86
Opponents 136 1930 14.19 250 685 .635 1.84 103 197 201.5 1.48 88 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mastroeni, Christina 65 20 0 21.0 0.32 0 0.00 0 3 .000 3 0.05 19 0.29 19
4 Ingram, Devyn 70 20 13 133.0 1.90 94 1.34 43 323 .158 19 0.27 23 0.33 20
6 Keihl, Alyssa 55 17 10 118.5 2.15 85 1.55 52 249 .133 11 0.20 22 0.40 33
8 Keegan, Chelsea 65 17 13 63.5 0.98 41 0.63 21 100 .200 572 8.80 13 0.20 15
9 Tett, Rebecca 39 13 9 106.5 2.73 87 2.23 29 203 .286 3 0.08 0 0.00 0
10 Keeve, Jillian 73 20 16 240.0 3.29 197 2.70 78 594 .200 55 0.75 32 0.44 37
11 Przybylowicz, Cara 60 20 3 134.0 2.23 120 2.00 76 355 .124 2 0.03 13 0.22 12
13 Hornback, Katie 45 16 5 48.5 1.08 42 0.93 17 137 .182 2 0.04 1 0.02 2
20 Ambach, Sarah 72 20 15 200.0 2.78 171 2.38 44 388 .327 1 0.01 2 0.03 0
22 Bickes, Mackenzie 67 20 12 21.0 0.31 1 0.01 2 9 -.111 63 0.94 20 0.30 14
33 Beland, Jordan 59 16 0 16.0 0.27 4 0.07 3 16 .063 38 0.64 12 0.20 20
Total 74 20 1,102.0 14.89 842 11.38 365 2377 .201 769 10.39 157 2.12 172
Opponents 74 20 827.0 11.18 633 8.55 386 2265 .109 557 7.53 98 1.32 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mastroeni, Christina 65 21 0.32 0 3 1.000 0.00 2 0 2.0 0.03 0 0
4 Ingram, Devyn 70 137 1.96 12 161 .925 0.17 4 24 28.0 0.40 1 0
6 Keihl, Alyssa 55 83 1.51 11 117 .906 0.20 6 11 17.0 0.31 3 2
8 Keegan, Chelsea 65 146 2.25 0 2 1.000 0.00 3 13 16.0 0.25 1 25
9 Tett, Rebecca 39 5 0.13 0 1 1.000 0.00 6 27 33.0 0.85 6 4
10 Keeve, Jillian 73 184 2.52 16 98 .837 0.22 2 18 20.0 0.27 10 7
11 Przybylowicz, Cara 60 59 0.98 11 63 .825 0.18 0 2 2.0 0.03 2 1
13 Hornback, Katie 45 7 0.16 1 5 .800 0.02 0 11 11.0 0.24 5 4
20 Ambach, Sarah 72 11 0.15 2 3 .333 0.03 13 28 41.0 0.57 7 4
22 Bickes, Mackenzie 67 139 2.07 17 160 .894 0.25 0 0 0 0.00 0 2
33 Beland, Jordan 59 251 4.25 22 176 .875 0.37 0 0 0 0.00 0 1
Total 74 1043 14.09 99 863 .885 1.34 36 134 103.0 1.39 35 50
Opponents 74 1070 14.46 157 403 .610 2.12 46 100 96.0 1.30 31 96

Match-By-Match

Holy Family Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Holy Family Univ. W 5 48 15 118 .280 48 11 13 10 92 7 4 0 9.0 0 68.0
9/02/2011 vs Holy Family Univ. W 4 43 26 143 .119 43 4 4 7 62 2 21 5 12.5 1 59.5
9/02/2011 vs Holy Family Univ. W 4 43 26 143 .119 43 4 4 7 62 2 21 5 12.5 1 59.5
9/03/2011 vs Holy Family Univ. W 3 46 12 112 .304 35 1 7 3 60 1 2 0 2.0 1 49.0
9/07/2011 Molloy College L 5 64 22 152 .276 62 8 8 8 78 4 0 1 4.0 9 76.0
9/09/2011 vs St. Mary's (Texas) L 3 38 17 102 .206 37 4 8 5 40 1 4 0 3.0 1 45.0
9/09/2011 vs Dowling L 3 32 18 91 .154 28 2 4 7 27 0 2 1 1.0 0 35.0
9/10/2011 vs Dominican (N.Y.) L 3 31 16 84 .179 29 6 10 10 42 1 6 0 4.0 1 41.0
9/10/2011 at American Int'l W 3 39 13 106 .245 39 6 9 7 56 3 10 0 8.0 0 53.0
9/13/2011 at Philadelphia Univ. W 3 40 23 138 .123 34 3 4 4 68 1 8 0 5.0 0 48.0
9/15/2011 Univ. of Sciences W 3 44 12 100 .320 43 5 9 3 49 3 6 2 6.0 4 55.0
9/17/2011 Post University W 3 30 8 76 .289 28 9 10 2 33 3 8 0 7.0 0 46.0
9/20/2011 at West Chester L 5 62 17 169 .266 59 5 1 11 71 3 6 0 6.0 2 73.0
9/22/2011 at Goldey-Beacom W 5 64 27 199 .186 58 11 12 4 75 2 6 6 5.0 0 80.0
9/24/2011 at Nyack College W 5 51 24 141 .191 45 5 15 11 66 0 8 1 4.0 0 60.0
9/24/2011 vs Mercy College W 3 36 16 83 .241 30 7 5 5 30 0 10 0 5.0 0 48.0
9/27/2011 Georgian Court Univ. W 5 39 19 123 .163 39 12 10 15 57 2 6 0 5.0 4 56.0
9/29/2011 at Chestnut Hill Coll. W 4 51 21 152 .197 46 7 9 6 59 3 6 5 6.0 2 64.0
10/01/2011 at Dominican (N.Y.) W 4 44 21 148 .155 37 6 5 0 66 2 2 3 3.0 0 53.0
10/04/2011 at Wilmington Univ. W 5 49 26 148 .155 49 6 5 8 67 1 6 0 4.0 5 59.0
10/06/2011 Philadelphia Univ. W 3 45 18 117 .231 41 6 3 6 56 1 6 0 4.0 2 55.0
10/08/2011 Caldwell College L 3 35 23 133 .090 31 7 6 4 62 0 10 0 5.0 2 47.0
10/11/2011 at Univ. of Sciences W 4 54 25 154 .188 42 5 9 7 61 4 4 3 6.0 7 65.0
10/15/2011 Bloomfield College W 3 36 10 78 .333 35 10 4 0 39 1 8 0 5.0 3 51.0
10/18/2011 at Georgian Court Univ. W 4 31 19 100 .120 29 5 9 5 49 0 6 5 3.0 4 39.0
10/18/2011 at Georgian Court Univ. W 4 31 19 100 .120 29 5 9 5 49 0 6 5 3.0 4 39.0
10/20/2011 Goldey-Beacom W 3 41 16 96 .260 38 13 14 1 34 4 4 0 6.0 3 60.0
10/22/2011 Concordia College W 3 29 9 61 .328 28 16 7 5 22 4 8 0 8.0 2 53.0
10/25/2011 Wilmington Univ. W 4 52 19 126 .262 49 6 13 7 50 4 12 0 10.0 3 68.0
10/29/2011 at Felician W 3 34 11 93 .247 30 12 7 4 41 1 8 5 5.0 3 51.0
10/29/2011 vs Holy Family Univ. L 5 60 29 214 .145 57 6 7 11 109 1 22 4 12.0 4 78.0
10/31/2011 Kutztown University W 5 56 32 164 .146 53 11 11 3 75 0 4 0 2.0 6 69.0
11/01/2011 Chestnut Hill Coll. W 3 42 15 94 .287 38 8 12 2 40 0 6 0 3.0 2 53.0
11/08/2011 Post University W 3 38 14 91 .264 36 8 11 0 44 0 8 0 4.0 1 50.0
11/11/2011 vs Holy Family Univ. L 4 27 16 100 .110 25 9 4 12 65 6 12 6 12.0 6 48.0
11/12/2011 vs Caldwell College L 4 47 22 158 .158 46 7 11 6 59 4 2 10 5.0 3 59.0
Holy Family Univ. 136 1552 676 4407 .199 1439 256 289 211 2015 71 268 67 205.0 86 2,013.0
Opponents 136 1273 669 4207 .144 1137 203 264 250 1930 103 197 88 201.5 136 1,677.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 11.41
Assists Per Set 10.58
Service Aces Per Set 1.88
Reception Errors Per Set 1.55
Digs Per Set 14.82
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.63
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Holy Family Univ. L 5 56 21 144 .243 54 10 14 13 67 3 2 1 4.0 8 70.0
9/02/2011 vs Holy Family Univ. L 4 42 32 159 .063 42 7 9 4 66 2 2 2 3.0 1 52.0
9/02/2011 vs Holy Family Univ. L 4 42 32 159 .063 42 7 9 4 66 2 2 2 3.0 1 52.0
9/03/2011 vs Holy Family Univ. L 3 37 12 95 .263 38 5 12 3 33 4 6 3 7.0 5 49.0
9/07/2011 at Molloy College W 5 63 19 140 .314 54 8 5 8 71 6 10 10 11.0 2 82.0
9/09/2011 vs St. Mary's (Texas) W 3 40 12 106 .264 27 5 5 2 56 6 8 2 10.0 1 55.0
9/09/2011 vs Dowling W 3 43 6 93 .398 38 7 7 2 29 1 12 1 7.0 0 57.0
9/10/2011 vs Dominican (N.Y.) W 3 34 13 98 .214 32 12 7 4 46 3 2 1 4.0 2 50.0
9/10/2011 American Int'l L 3 34 23 124 .089 32 7 5 6 52 1 6 0 4.0 0 45.0
9/13/2011 Philadelphia Univ. L 3 27 29 134 -.015 26 4 3 3 61 1 6 0 4.0 1 35.0
9/15/2011 at Univ. of Sciences L 3 19 17 89 .022 16 3 5 5 40 2 1 2 2.5 2 24.5
9/17/2011 at Post University L 3 15 18 77 -.039 10 2 5 9 36 1 4 2 3.0 4 20.0
9/20/2011 West Chester W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2011 Goldey-Beacom L 5 59 18 170 .241 50 4 8 11 97 5 4 2 7.0 3 70.0
9/24/2011 Nyack College L 5 47 25 150 .147 44 10 14 5 64 2 4 2 4.0 0 61.0
9/24/2011 vs Mercy College L 3 26 19 82 .085 22 5 7 6 27 2 8 0 6.0 0 37.0
9/27/2011 at Georgian Court Univ. L 5 44 24 136 .147 35 15 18 12 67 2 4 2 4.0 12 63.0
9/29/2011 Chestnut Hill Coll. L 4 39 31 149 .054 35 6 2 7 67 1 4 0 3.0 4 48.0
10/01/2011 Dominican (N.Y.) L 4 55 24 167 .186 48 0 10 6 66 0 14 1 7.0 0 62.0
10/04/2011 Wilmington Univ. L 5 57 27 160 .188 55 8 11 6 63 4 10 0 9.0 5 74.0
10/06/2011 at Philadelphia Univ. L 3 17 13 89 .045 15 6 4 6 40 1 8 5 5.0 9 28.0
10/08/2011 at Caldwell College W 3 33 10 120 .192 27 4 4 7 62 4 4 2 6.0 4 43.0
10/11/2011 Univ. of Sciences L 4 38 24 136 .103 35 7 7 5 71 4 4 1 6.0 2 51.0
10/15/2011 at Bloomfield College L 3 17 12 69 .072 13 0 6 10 36 2 4 2 4.0 7 21.0
10/18/2011 Georgian Court Univ. L 4 30 27 106 .028 30 5 11 5 50 6 3 3 7.5 8 42.5
10/18/2011 Georgian Court Univ. L 4 30 27 106 .028 30 5 11 5 50 6 3 3 7.5 8 42.5
10/20/2011 at Goldey-Beacom L 3 15 8 69 .101 12 1 3 13 40 0 4 2 2.0 8 18.0
10/22/2011 at Concordia College L 3 16 14 68 .029 13 5 5 16 30 0 2 0 1.0 6 22.0
10/25/2011 at Wilmington Univ. L 4 28 14 106 .132 24 7 6 6 55 4 9 1 8.5 4 43.5
10/29/2011 Felician L 3 24 18 90 .067 19 4 7 12 41 0 4 1 2.0 2 30.0
10/29/2011 vs Holy Family Univ. W 5 70 35 227 .154 67 11 12 6 108 3 8 7 7.0 2 88.0
10/31/2011 at Kutztown University L 5 40 18 143 .154 34 3 10 11 58 3 9 3 7.5 7 50.5
11/01/2011 at Chestnut Hill Coll. L 3 23 6 74 .230 20 2 3 8 34 1 4 0 3.0 7 28.0
11/08/2011 at Post University L 3 22 8 85 .165 16 0 7 8 35 3 8 2 7.0 5 29.0
11/11/2011 vs Holy Family Univ. W 4 43 13 124 .242 37 12 8 9 57 10 6 8 13.0 1 68.0
11/12/2011 vs Caldwell College W 4 48 20 163 .172 45 6 4 7 89 8 8 15 12.0 5 66.0
Opponents 136 1273 669 4207 .144 1137 203 264 250 1930 103 197 88 201.5 136 1,677.5
Holy Family Univ. 136 1552 676 4407 .199 1439 256 289 211 2015 71 268 67 205.0 86 2,013.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 9.36
Assists Per Set 8.36
Service Aces Per Set 1.49
Reception Errors Per Set 1.84
Digs Per Set 14.19
Blocks Per Set 1.48
Ball Handling Errors Per Set 1.00
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Keeve, Jillian 308
Ambach, Sarah 261
Keihl, Alyssa 164
Przybylowicz, Cara 159
Ingram, Devyn 139
Team Leaders: Assists
Player High
Assists
Keegan, Chelsea 938
Jeschelnik, Lauren 76
Bickes, Mackenzie 71
Fitzpatrick, Helen 63
Beland, Jordan 60
Team Leaders: Service Aces
Player High
Service Aces
Keihl, Alyssa 44
Keeve, Jillian 40
Ingram, Devyn 27
Bickes, Mackenzie 24
Keegan, Chelsea 24
Team Leaders: Digs
Player High
Digs
Beland, Jordan 386
Keeve, Jillian 243
Keegan, Chelsea 238
Bickes, Mackenzie 210
Ingram, Devyn 203
Team Leaders: Blocks
Player High
Blocks
Ambach, Sarah 59.0
Tett, Rebecca 48.0
Ingram, Devyn 37.0
Keeve, Jillian 25.0
Keihl, Alyssa 25.0