Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

Chestnut Hill Coll. (13-18, 8-11 CACC) -VS- Holy Family Univ. (23-10, 18-1 CACC)

Box Score

Chestnut Hill Coll. logo
0
vs
Holy Family Univ. logo
3

Chestnut Hill Coll. (13-18, 8-11 CACC)
-VS-
Holy Family Univ. (23-10, 18-1 CACC)

Team Score By Period
Team 1 2 3
Chestnut Hill Coll. CHCW 19 21 15
Winner Holy Family Univ. HFU 25 25 25
Date:
11/1/2011
Time:
7:00 pm
Site:
Philadelphia, Pa. (Campus Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Holy Family Univ.
K E TA % K E TA %
Set #1 9 1 24 .333 10 6 30 .133
Set #2 7 2 28 .179 18 5 38 .342
Set #3 7 3 22 .182 14 4 26 .385
Total 23 6 74 .230 42 15 94 .287
Team Statistical Comparison
Statistic Team Comparison
CHCW - HFU
Points
28.0
53.0
Kills
23
42
Aces
2
8
Blocks
3
3
Assists
20
38
Digs
34
40

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills DePALMA, Alex (7), BENSON, Cassie (6), MARKOWSKI, Mary (4)
Aces DePALMA, Alex (1), GALLO, Courtney (1)
Blocks EBERLY, Ali (2), BENSON, Cassie (2), DePALMA, Alex (1)
Assists GALLO, Courtney (14), EBERLY, Ali (6)
Digs DePALMA, Alex (8), DiGREGORIO, Liz (8), EBERLY, Ali (6)

Individual Statistics

Chestnut Hill Coll. (13-18, 8-11 CACC)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 DePALMA, Alex 3 7 1 24 .250 0 0 1 2 1-2 0 1 0 8 1 2 8.5
9 9 MARKOWSKI, Mary 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 2 0 0 4.0
13 13 GALLO, Courtney 3 0 0 0 0 14 0 1 0 1-0 0 0 0 2 1 0 1.0
15 15 EBERLY, Ali 3 2 1 8 .125 6 0 0 1 0-1 0 2 0 6 2 0 3.0
22 22 BENSON, Cassie 3 6 0 11 .545 0 0 0 0 0-0 1 1 0 2 2 2 7.5
4 4 ARLEN, Kailey 3 4 4 18 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 DiGREGORIO, Liz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 TOHANCZYN, Katherine 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
31 31 MATTALIANO, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 MILLER, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 NADLER, Megan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 6 74 .230 20 0 2 3 2-3 1 4 0 34 7 8 28
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 DePALMA, Alex 3 0 1 0 8 1 2 8.5
9 9 MARKOWSKI, Mary 3 0 0 0 2 0 0 4.0
13 13 GALLO, Courtney 3 0 0 0 2 1 0 1.0
15 15 EBERLY, Ali 3 0 2 0 6 2 0 3.0
22 22 BENSON, Cassie 3 1 1 0 2 2 2 7.5
4 4 ARLEN, Kailey 3 0 0 0 0 0 0 4.0
8 8 DiGREGORIO, Liz 3 0 0 0 8 0 0 0.0
12 12 TOHANCZYN, Katherine 3 0 0 0 1 1 0 0.0
31 31 MATTALIANO, Sarah 2 0 0 0 2 0 2 0.0
1 1 MILLER, Alyssa 1 0 0 0 3 0 0 0.0
11 11 NADLER, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 34 7 8 28

Holy Family Univ. (23-10, 18-1 CACC)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Keegan, Chelsea 3 1 0 4 .250 33 0 1 1 1-1 0 0 0 10 0 0 2.0
9 9 Tett, Rebecca 3 6 2 15 .267 0 0 0 0 0-0 0 3 0 0 0 0 7.5
20 20 Ambach, Sarah 3 9 1 17 .471 0 0 0 0 0-0 0 0 0 0 0 0 9.0
2 2 Mastroeni, Christina 3 0 0 0 0 1 0 2 2 2-2 0 0 0 2 0 0 2.0
22 22 Bickes, Mackenzie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 1 1.0
4 4 Ingram, Devyn 2 4 2 13 .154 2 0 0 2 0-2 0 1 0 3 0 0 4.5
6 6 Keihl, Alyssa 2 7 2 15 .333 0 0 3 3 3-3 0 2 0 5 0 1 11.0
10 10 Keeve, Jillian 2 4 2 7 .286 0 0 0 1 0-1 0 0 0 5 0 0 4.0
11 11 Przybylowicz, Cara 2 8 6 17 .118 0 0 1 1 1-1 0 0 0 5 1 0 9.0
13 13 Hornback, Katie 2 3 0 6 .500 1 0 0 1 0-1 0 0 0 2 1 0 3.0
TM TM TEAM 0 0 -
Totals 42 15 94 .287 38 0 8 12 8-12 0 6 0 40 2 2 53
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Keegan, Chelsea 3 0 0 0 10 0 0 2.0
9 9 Tett, Rebecca 3 0 3 0 0 0 0 7.5
20 20 Ambach, Sarah 3 0 0 0 0 0 0 9.0
2 2 Mastroeni, Christina 3 0 0 0 2 0 0 2.0
22 22 Bickes, Mackenzie 3 0 0 0 8 0 1 1.0
4 4 Ingram, Devyn 2 0 1 0 3 0 0 4.5
6 6 Keihl, Alyssa 2 0 2 0 5 0 1 11.0
10 10 Keeve, Jillian 2 0 0 0 5 0 0 4.0
11 11 Przybylowicz, Cara 2 0 0 0 5 1 0 9.0
13 13 Hornback, Katie 2 0 0 0 2 1 0 3.0
TM TM TEAM 0
Totals 0 6 0 40 2 2 53