Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2011 Women's Soccer Cumulative Statistics

Team (13-7-1, 7-5)

Overall Team Statistics
Statistic Holy Family Opponents
Shots
Goals 45 29
Goals Per Game 2.14 1.38
Shots 323 248
Shots Per Game 15.4 11.8
Shots Percentage 0.138 0.115
Shots On Goal 143-323 122-248
Shots On Goal Percentage 0.443 0.492
Penalties
Yellow Cards 4 7
Red Cards 0 1
Miscellaneous
Assists 31 17
Saves 98 102
Fouls 123 144
Corner Kicks 93 96
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Curry, Dawn 24Curry, Dawn 21 21 1350 15 4 34 67 0.224 36 0.537 1-0 5 0-0
6 Tole, Megan 6Tole, Megan 21 21 1478 11 7 29 73 0.151 38 0.521 0-0 4 0-0
18 Fisher, Lindsay 18Fisher, Lindsay 21 21 1452 4 2 10 48 0.083 21 0.438 0-0 2 0-0
23 Benson, Melissa 23Benson, Melissa 21 21 1481 2 5 9 28 0.071 6 0.214 1-0 0 0-0
11 Kisselback, Kimber 11Kisselback, Kimber 21 20 1412 4 1 9 39 0.103 15 0.385 0-0 0 0-0
3 Helkowski, Kathryn 3Helkowski, Kathryn 21 21 1466 2 4 8 12 0.167 5 0.417 1-0 1 0-0
4 Morris, MaryKate 4Morris, MaryKate 20 17 904 3 2 8 15 0.200 3 0.200 0-0 0 0-0
7 Trabosh, Amanda 7Trabosh, Amanda 21 21 1324 1 1 3 20 0.050 9 0.450 0-0 0 0-0
12 Blaney, Erin 12Blaney, Erin 3 0 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Hudson, Madison 8Hudson, Madison 20 19 1372 0 2 2 3 0.000 2 0.667 0-0 0 0-0
22 Pellicciotti, Paige 22Pellicciotti, Paige 9 1 231 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
2 Blaney, Bree'an 2Blaney, Bree'an 7 0 68 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Maguire, Katie 5Maguire, Katie 19 11 937 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 McCusker, Samantha 26McCusker, Samantha 2 0 49 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 DeOrio, Ashley 9DeOrio, Ashley 10 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dillinger, Rachel 15Dillinger, Rachel 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dunkle, Rachel 35Dunkle, Rachel 13 12 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harwood, Jordan 17Harwood, Jordan 9 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Koczkodon, Kristie 13Koczkodon, Kristie 12 5 464 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mansi, Gina 0Mansi, Gina 13 9 831 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McKee, Taylor 16McKee, Taylor 6 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Quisbert, Yovanna 10Quisbert, Yovanna 16 6 628 0 0 0 8 0.000 2 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 17030 45 31 121 323 0.139 143 0.443 4-0 13 0-0
Opponent 21 - 17136 29 17 75 248 0.117 122 0.492 7-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Dunkle, Rachel 35Dunkle, Rachel 13 12 954:00 16 1.51 47 0.746 6 4 0 4 108
0 Mansi, Gina 0Mansi, Gina 13 9 976:06 13 1.20 60 0.822 7 3 1 3 113
Total 21 - 1930:06 29 1.35 107 0.787 13 7 1 7 221
Opponents 21 - 1934:06 45 2.09 119 0.726 2 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Tole, Megan 6Tole, Megan 12 12 799 9 5 23 39 0.231 19 0.487 0-0 3 0-0
24 Curry, Dawn 24Curry, Dawn 12 12 787 6 3 15 37 0.162 20 0.541 0-0 2 0-0
4 Morris, MaryKate 4Morris, MaryKate 12 10 489 3 1 7 11 0.273 3 0.273 0-0 0 0-0
23 Benson, Melissa 23Benson, Melissa 12 12 805 1 4 6 19 0.053 4 0.211 0-0 0 0-0
18 Fisher, Lindsay 18Fisher, Lindsay 12 12 784 2 0 4 28 0.071 14 0.500 0-0 0 0-0
11 Kisselback, Kimber 11Kisselback, Kimber 12 11 806 2 0 4 23 0.087 9 0.391 0-0 0 0-0
12 Blaney, Erin 12Blaney, Erin 2 0 39 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Helkowski, Kathryn 3Helkowski, Kathryn 12 12 797 1 0 2 5 0.200 1 0.200 0-0 1 0-0
8 Hudson, Madison 8Hudson, Madison 11 11 715 0 2 2 3 0.000 2 0.667 0-0 0 0-0
22 Pellicciotti, Paige 22Pellicciotti, Paige 7 1 203 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
7 Trabosh, Amanda 7Trabosh, Amanda 12 12 731 1 0 2 15 0.067 7 0.467 0-0 0 0-0
2 Blaney, Bree'an 2Blaney, Bree'an 5 0 53 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Maguire, Katie 5Maguire, Katie 11 6 558 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 McCusker, Samantha 26McCusker, Samantha 1 0 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 DeOrio, Ashley 9DeOrio, Ashley 5 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dillinger, Rachel 15Dillinger, Rachel 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dunkle, Rachel 35Dunkle, Rachel 8 8 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harwood, Jordan 17Harwood, Jordan 4 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Koczkodon, Kristie 13Koczkodon, Kristie 4 2 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mansi, Gina 0Mansi, Gina 6 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McKee, Taylor 16McKee, Taylor 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Quisbert, Yovanna 10Quisbert, Yovanna 11 6 394 0 0 0 7 0.000 2 0.286 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 9374 28 18 74 195 0.144 86 0.441 4-0 7 0-0
Opponent 12 - 9402 18 10 46 125 0.144 62 0.496 7-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Dunkle, Rachel 35Dunkle, Rachel 8 8 630:00 11 1.57 32 0.744 4 3 0 3 72
0 Mansi, Gina 0Mansi, Gina 6 4 450:00 7 1.40 24 0.774 3 2 0 1 56
Total 12 - 1080:00 18 1.50 56 0.757 7 5 0 4 128
Opponents 12 - 1084:00 28 2.32 74 0.725 1 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Southern N.H. L 1-3 (0-1-0) 75 KISSELBACK, Kimber (0)
9/3/2011 at Shepherd University W 2-1 (1-1) 72 BENSON, Melissa (0) (HELKOWSKI, Kathryn)
TOLE, Megan (0)
9/10/2011 vs Caldwell College L 2-3 (1-2-0, 0-1-0 CACC) 0-1-0 CACC 120 TOLE, Megan (2) (CURRY, Dawn)
TRABOSH, Amanda (1)
9/14/2011 vs New York Tech W 3-0 (2-2-0) 45 CURRY, Dawn (1)
CURRY, Dawn (2) (HELKOWSKI, Kathryn)
KISSELBACK, Kimber (2)
9/17/2011 at Dominican College NY W 2-0 (3-2, 1-1 CACC) 1-1 CACC 50 CURRY, Dawn (0) (BENSON, Melissa)
MORRIS, MaryKate (0)
9/21/2011 at Philadelphia L 0-1 (3-3, 1-2 CACC) 1-2 CACC 66
9/27/2011 at GEORGIAN COURT UNIV. L 1-2 (3-4 (1-3 CACC)) 75 TOLE, Megan (3) (MAGUIRE, Katie)
9/29/2011 vs Concordia College W 9-4 (4-4-0, 2-3-0 CACC) 2-3-0 CACC 45 TOLE, Megan (4) (CURRY, Dawn , BENSON, Melissa)
TEAM (0)
KISSELBACK, Kimber (3) (TOLE, Megan)
PELLICCIOTTI, Paige (1) (McCUSKER, Samantha)
BLANEY, Erin (1) (BLANEY, Bree'an)
MORRIS, MaryKate (2)
MORRIS, MaryKate (3) (TOLE, Megan , BENSON, Melissa)
CURRY, Dawn (4)
CURRY, Dawn (5) (TOLE, Megan)
10/1/2011 vs Felician College L 1-2 (4-5-0, 2-4-0 CACC) 2-4-0 CACC 125 TOLE, Megan (5) (HUDSON, Madison)
10/4/2011 vs West Chester L 0-3 (4-6-0) 25
10/6/2011 vs Goldey-Beacom W 1-0 (5-6-0, 3-4-0 CACC) 3-4-0 CACC 40 TOLE, Megan (6) (MORRIS, MaryKate)
10/8/2011 at Bloomfield College W 3-0 (6-6, 4-4 CACC) 4-4 CACC 100 TOLE, Megan (0) (CURRY, Dawn)
KISSELBACK, Kimber (0)
CURRY, Dawn (0)
10/15/2011 at Nyack W 2-1 (8-3-1,6-1-1) 6-1-1 365 FISHER, Lindsay (6) (TOLE, Megan)
HELKOWSKI, Kathryn (0)
10/19/2011 vs Chestnut Hill L 2-3 (7-7-0, 5-5-0 CACC) 5-5-0 CACC 30 CURRY, Dawn (7) (TOLE, Megan)
BENSON, Melissa (2)
10/22/2011 at POST UNIVERSITY W 2-0 (8-7-0 (6-5-0)) 75 TOLE, Megan (0)
TOLE, Megan (0)
10/26/2011 vs Millersville Univ. W 2-1 (9-7-0, 6-5-0 CACC) 6-5-0 CACC 45 CURRY, Dawn (0) (TOLE, Megan)
CURRY, Dawn (0) (KISSELBACK, Kimber)
10/28/2011 vs Wilmington Univ. W 3-2 (10-7-0, 7-5-0 CACC) 7-5-0 CACC 40 FISHER, Lindsay (2) (HUDSON, Madison)
TOLE, Megan (10)
CURRY, Dawn (10) (BENSON, Melissa)
11/1/2011 at Caldwell College W 4-0 (11-7) 0 FISHER, Lindsay (3) (BENSON, Melissa)
CURRY, Dawn (11) (HELKOWSKI, Kathryn)
CURRY, Dawn (12) (MORRIS, MaryKate)
TOLE, Megan (11) (TRABOSH, Amanda)
11/3/2011 vs Dominican College NY W 3-2 (12-7) 183 HELKOWSKI, Kathryn (0)
CURRY, Dawn (0) (HELKOWSKI, Kathryn)
FISHER, Lindsay (0) (CURRY, Dawn)
11/5/2011 at Philadelphia W 1-0 (13-7) 477 CURRY, Dawn (0) (FISHER, Lindsay)
11/11/2011 at Merrimack T 1-1 (13-7-1) 73 CURRY, Dawn (15) (TOLE, Megan , FISHER, Lindsay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Southern N.H. 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1004
9/3/2011 at Shepherd University 2-1 2 1 5 17 0.118 8 0.471 1-0 1 0-0 0
9/10/2011 vs Caldwell College 2-3 2 1 5 19 0.105 7 0.368 0-0 0 0-0 990
9/14/2011 vs New York Tech 3-0 3 1 7 21 0.143 10 0.476 0-0 1 0-0 980
9/17/2011 at Dominican College NY 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 981
9/21/2011 at Philadelphia 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 968
9/27/2011 at GEORGIAN COURT UNIV. 1-2 1 1 3 9 0.111 0 0.000 0-0 0 0-0 0
9/29/2011 vs Concordia College 9-4 9 8 26 17 0.529 11 0.647 0-0 1 0-0 996
10/1/2011 vs Felician College 1-2 1 1 3 21 0.048 9 0.429 0-0 0 0-0 991
10/4/2011 vs West Chester 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/6/2011 vs Goldey-Beacom 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 983
10/8/2011 at Bloomfield College 3-0 3 1 7 19 0.158 8 0.421 0-0 1 0-0 945
10/15/2011 at Nyack 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 540
10/19/2011 vs Chestnut Hill 2-3 2 1 5 19 0.105 0 0.000 0-0 0 0-0 0
10/22/2011 at POST UNIVERSITY 2-0 2 0 4 19 0.105 14 0.737 0-0 1 0-0 990
10/26/2011 vs Millersville Univ. 2-1 2 2 6 13 0.154 1 0.077 0-0 1 0-0 493
10/28/2011 vs Wilmington Univ. 3-2 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
11/1/2011 at Caldwell College 4-0 4 4 12 18 0.222 9 0.500 2-0 1 0-0 990
11/3/2011 vs Dominican College NY 3-2 3 2 8 26 0.115 13 0.500 1-0 1 0-0 957
11/5/2011 at Philadelphia 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 989
11/11/2011 at Merrimack 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 1252
Total 45-29 45 31 121 323 0.139 143 0.443 4-0 13 0-0 17030
Opponent - 29 17 75 248 0.117 122 0.492 7-1 7 - 17136

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Southern N.H. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 0
9/3/2011 Shepherd University 2-1 99:00 1 1.90 4 0.800 1 0 0 0 0
9/10/2011 Caldwell College 2-3 90:00 3 2.26 5 0.625 0 1 0 0 14
9/14/2011 New York Tech 3-0 90:00 0 1.71 6 1.000 1 0 0 1 13
9/17/2011 Dominican College NY 2-0 90:00 0 1.37 5 1.000 1 0 0 1 10
9/21/2011 Philadelphia 0-1 90:00 1 1.31 10 0.909 0 1 0 0 12
9/27/2011 GEORGIAN COURT UNIV. 1-2 90:00 2 1.41 1 0.333 0 1 0 0 10
9/29/2011 Concordia College 9-4 90:00 4 1.73 5 0.556 1 0 0 0 11
10/1/2011 Felician College 1-2 90:00 2 1.76 4 0.667 0 1 0 0 11
10/4/2011 West Chester 0-3 90:00 3 1.88 8 0.727 0 1 0 0 19
10/6/2011 Goldey-Beacom 1-0 90:00 0 1.71 3 1.000 1 0 0 1 8
10/8/2011 Bloomfield College 3-0 90:00 0 1.57 3 1.000 1 0 0 1 6
10/15/2011 Nyack 2-1 90:00 1 1.53 7 0.875 1 0 0 0 11
10/19/2011 Chestnut Hill 2-3 90:00 3 1.63 5 0.625 0 1 0 0 13
10/22/2011 POST UNIVERSITY 2-0 90:00 0 1.52 7 1.000 1 0 0 1 14
10/26/2011 Millersville Univ. 2-1 101:06 1 1.48 3 0.750 1 0 0 0 6
10/28/2011 Wilmington Univ. 3-2 90:00 2 1.51 2 0.500 1 0 0 0 8
11/1/2011 Caldwell College 4-0 90:00 0 1.43 5 1.000 1 0 0 1 7
11/3/2011 Dominican College NY 3-2 90:00 2 1.46 2 0.500 1 0 0 0 14
11/5/2011 Philadelphia 1-0 90:00 0 1.38 3 1.000 1 0 0 1 10
11/11/2011 Merrimack 1-1 110:00 1 1.35 15 0.938 0 0 1 0 24
Totals - 1930 29 1.35 108 0.788 13 7 1 7 221
Opponent - 1934:06 45 2.09 119 0.726 7 13 1 2 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Southern N.H. 3-1 3 2 8 18 0.167 8 0.444 0-0 1 0-0 1006
9/3/2011 Shepherd University 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 0
9/10/2011 Caldwell College 3-2 3 1 7 15 0.200 8 0.533 0-0 1 0-0 971
9/14/2011 New York Tech 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 982
9/17/2011 Dominican College NY 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 960
9/21/2011 Philadelphia 1-0 1 0 2 12 0.083 12 1.000 0-0 1 0-0 989
9/27/2011 GEORGIAN COURT UNIV. 2-1 2 2 6 10 0.200 0 0.000 1-0 1 0-0 0
9/29/2011 Concordia College 4-9 4 3 11 11 0.364 9 0.818 1-0 0 0-0 990
10/1/2011 Felician College 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1009
10/4/2011 West Chester 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 1022
10/6/2011 Goldey-Beacom 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 972
10/8/2011 Bloomfield College 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1015
10/15/2011 Nyack 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 495
10/19/2011 Chestnut Hill 3-2 3 1 7 13 0.231 0 0.000 0-0 1 0-0 0
10/22/2011 POST UNIVERSITY 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/26/2011 Millersville Univ. 1-2 1 1 3 12 0.083 2 0.167 0-1 0 0-0 492
10/28/2011 Wilmington Univ. 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0 1011
11/1/2011 Caldwell College 0-4 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
11/3/2011 Dominican College NY 2-3 2 0 4 14 0.143 4 0.286 0-0 0 0-0 962
11/5/2011 Philadelphia 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 996
11/11/2011 Merrimack 1-1 1 0 2 23 0.043 16 0.696 2-0 0 0-0 1283
Total 29-45 29 17 75 248 0.117 122 0.492 7-1 7 0-0 17136
Holy Family - 45 31 121 323 0.139 143 0.443 4-0 13 - 17030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Southern N.H. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/3/2011 Shepherd University 1-2 99:00 2 1.43 6 0.750 0 1 0 0 0
9/10/2011 Caldwell College 3-2 90:00 2 1.61 5 0.714 1 0 0 0 19
9/14/2011 New York Tech 0-3 90:00 3 1.95 7 0.700 0 1 0 0 21
9/17/2011 Dominican College NY 0-2 90:00 2 1.96 6 0.750 0 1 0 0 18
9/21/2011 Philadelphia 1-0 90:00 0 1.64 5 1.000 1 0 0 1 10
9/27/2011 GEORGIAN COURT UNIV. 2-1 90:00 1 1.55 6 0.857 1 0 0 0 9
9/29/2011 Concordia College 4-9 90:00 9 2.47 2 0.182 0 1 0 0 18
10/1/2011 Felician College 2-1 90:00 1 2.31 8 0.889 1 0 0 0 21
10/4/2011 West Chester 3-0 90:00 0 2.08 1 1.000 1 0 0 1 6
10/6/2011 Goldey-Beacom 0-1 90:00 1 1.98 6 0.857 0 1 0 0 15
10/8/2011 Bloomfield College 0-3 94:00 3 2.06 5 0.625 0 1 0 0 19
10/15/2011 Nyack 1-2 90:00 2 2.05 6 0.750 0 1 0 0 13
10/19/2011 Chestnut Hill 3-2 90:00 2 2.05 7 0.778 1 0 0 0 19
10/22/2011 POST UNIVERSITY 0-2 90:00 2 2.05 12 0.857 0 1 0 0 19
10/26/2011 Millersville Univ. 1-2 101:06 2 2.03 4 0.667 0 1 0 0 12
10/28/2011 Wilmington Univ. 2-3 90:00 3 2.08 6 0.667 0 1 0 0 19
11/1/2011 Caldwell College 0-4 90:00 4 2.19 5 0.556 0 1 0 0 18
11/3/2011 Dominican College NY 2-3 90:00 3 2.23 10 0.769 0 1 0 0 26
11/5/2011 Philadelphia 0-1 90:00 1 2.17 4 0.800 0 1 0 0 8
11/11/2011 Merrimack 1-1 110:00 1 2.09 4 0.800 0 0 1 0 10
Totals - 1934 45 2.09 119 0.726 7 13 1 2 300
Holy Family - 1930:06 29 1.35 108 0.788 13 7 1 7 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Southern N.H. 1-3 1/3 0/2 9/18 5/8 4/7 0/0 0/0
9/3/2011 at Shepherd University 2-1 2/1 1/1 17/7 8/5 9/3 1/0 0/0
9/10/2011 vs Caldwell College 2-3 2/3 1/1 19/15 7/8 6/6 0/0 0/0
9/14/2011 vs New York Tech 3-0 3/0 1/0 21/13 10/6 3/2 0/0 0/0
9/17/2011 at Dominican College NY 2-0 2/0 1/0 18/10 8/5 3/7 0/0 0/0
9/21/2011 at Philadelphia 0-1 0/1 0/0 10/12 7/12 4/5 0/0 0/0
9/27/2011 at GEORGIAN COURT UNIV. 1-2 1/2 1/2 9/10 0/0 1/2 0/1 0/0
9/29/2011 vs Concordia College 9-4 9/4 8/3 17/11 11/9 6/4 0/1 0/0
10/1/2011 vs Felician College 1-2 1/2 1/2 21/11 9/6 1/4 0/0 0/0
10/4/2011 vs West Chester 0-3 0/3 0/3 6/19 1/11 2/6 0/0 0/0
10/6/2011 vs Goldey-Beacom 1-0 1/0 1/0 15/8 7/3 5/1 0/2 0/0
10/8/2011 at Bloomfield College 3-0 3/0 1/0 19/6 8/3 0/4 0/0 0/0
10/15/2011 at Nyack 2-1 2/1 1/0 10/7 6/5 7/6 0/0 0/0
10/19/2011 vs Chestnut Hill 2-3 2/3 1/1 19/13 0/0 6/2 0/0 0/0
10/22/2011 at POST UNIVERSITY 2-0 2/0 0/0 19/14 14/7 8/3 0/0 0/0
10/26/2011 vs Millersville Univ. 2-1 2/1 2/1 13/12 1/2 2/5 0/0 0/1
10/28/2011 vs Wilmington Univ. 3-2 3/2 2/1 19/8 9/4 11/2 0/0 0/0
11/1/2011 at Caldwell College 4-0 4/0 4/0 18/7 9/5 8/8 2/1 0/0
11/3/2011 vs Dominican College NY 3-2 3/2 2/0 26/14 13/4 4/4 1/0 0/0
11/5/2011 at Philadelphia 1-0 1/0 1/0 8/10 5/3 1/6 0/0 0/0
11/11/2011 at Merrimack 1-1 1/1 2/0 10/23 5/16 2/9 0/2 0/0
Totals 45/29 31/17 323/248 143/122 93/96 4/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Concordia College (9/29/2011)
GOALS 9 Concordia College (9/29/2011)
ASSISTS 8 Concordia College (9/29/2011)
SHOTS 26 Dominican College NY (11/3/2011)
SHOTS ON GOAL 14 POST UNIVERSITY (10/22/2011)
SAVES 15 Merrimack (11/11/2011)
FOULS 11 Concordia College (9/29/2011)
CORNER KICKS 11 Wilmington Univ. (10/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Concordia College (9/29/2011)
GOALS 4 Concordia College (9/29/2011)
ASSISTS 3 Concordia College (9/29/2011)
West Chester (10/4/2011)
SHOTS 23 Merrimack (11/11/2011)
SHOTS ON GOAL 16 Merrimack (11/11/2011)
SAVES 12 POST UNIVERSITY (10/22/2011)
FOULS 13 Dominican College NY (11/3/2011)
CORNER KICKS 9 Merrimack (11/11/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (9/1/2011)
GOALS 1 Southern N.H. (9/1/2011)
GEORGIAN COURT UNIV. (9/27/2011)
Felician College (10/1/2011)
Goldey-Beacom (10/6/2011)
Philadelphia (11/5/2011)
Merrimack (11/11/2011)
ASSISTS 1 Shepherd University (9/3/2011)
Caldwell College (9/10/2011)
New York Tech (9/14/2011)
Dominican College NY (9/17/2011)
GEORGIAN COURT UNIV. (9/27/2011)
Felician College (10/1/2011)
Goldey-Beacom (10/6/2011)
Bloomfield College (10/8/2011)
Nyack (10/15/2011)
Chestnut Hill (10/19/2011)
Philadelphia (11/5/2011)
SHOTS 6 West Chester (10/4/2011)
Philadelphia (11/5/2011)
SHOTS ON GOAL 1 West Chester (10/4/2011)
Millersville Univ. (10/26/2011)
SAVES 1 GEORGIAN COURT UNIV. (9/27/2011)
Wilmington Univ. (10/28/2011)
Dominican College NY (11/3/2011)
FOULS 2 Millersville Univ. (10/26/2011)
CORNER KICKS 1 GEORGIAN COURT UNIV. (9/27/2011)
Felician College (10/1/2011)
Philadelphia (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphia (9/21/2011)
Nyack (10/15/2011)
Merrimack (11/11/2011)
GOALS 1 Shepherd University (9/3/2011)
Philadelphia (9/21/2011)
Nyack (10/15/2011)
Millersville Univ. (10/26/2011)
Merrimack (11/11/2011)
ASSISTS 1 Shepherd University (9/3/2011)
Caldwell College (9/10/2011)
Chestnut Hill (10/19/2011)
Millersville Univ. (10/26/2011)
Wilmington Univ. (10/28/2011)
SHOTS 6 Shepherd University (9/3/2011)
Bloomfield College (10/8/2011)
Nyack (10/15/2011)
Caldwell College (11/1/2011)
SHOTS ON GOAL 2 Millersville Univ. (10/26/2011)
SAVES 1 Concordia College (9/29/2011)
West Chester (10/4/2011)
FOULS 1 GEORGIAN COURT UNIV. (9/27/2011)
CORNER KICKS 1 New York Tech (9/14/2011)
GEORGIAN COURT UNIV. (9/27/2011)
Goldey-Beacom (10/6/2011)
Chestnut Hill (10/19/2011)
Wilmington Univ. (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia College (9/29/2011)
GOALS 2 New York Tech (9/14/2011)
Concordia College (9/29/2011)
POST UNIVERSITY (10/22/2011)
Millersville Univ. (10/26/2011)
Caldwell College (11/1/2011)
ASSISTS 3 Concordia College (9/29/2011)
SHOTS 8 Dominican College NY (11/3/2011)
SHOTS ON GOAL 5 POST UNIVERSITY (10/22/2011)
Wilmington Univ. (10/28/2011)
Dominican College NY (11/3/2011)
SAVES 15 Merrimack (11/11/2011)
FOULS 11 Concordia College (9/29/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Concordia College (9/29/2011)
GOALS 9 Concordia College (9/29/2011)
ASSISTS 8 Concordia College (9/29/2011)
SHOTS 26 Dominican College NY (11/3/2011)
SHOTS ON GOAL 14 POST UNIVERSITY (10/22/2011)
SAVES 15 Merrimack (11/11/2011)
FOULS 11 Concordia College (9/29/2011)
CORNER KICKS 11 Wilmington Univ. (10/28/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 TOLE, Megan
Concordia College (9/29/2011)
GOALS 2 CURRY, Dawn
MORRIS, MaryKate
TOLE, Megan
CURRY, Dawn
CURRY, Dawn
New York Tech (9/14/2011)
Concordia College (9/29/2011)
POST UNIVERSITY (10/22/2011)
Millersville Univ. (10/26/2011)
Caldwell College (11/1/2011)
ASSISTS 3 TOLE, Megan
Concordia College (9/29/2011)
SHOTS 8 TOLE, Megan
Dominican College NY (11/3/2011)
SHOTS ON GOAL 5 TOLE, Megan
CURRY, Dawn
CURRY, Dawn
POST UNIVERSITY (10/22/2011)
Wilmington Univ. (10/28/2011)
Dominican College NY (11/3/2011)
SAVES 15 MANSI, Gina
Merrimack (11/11/2011)
FOULS 11 TEAM
Concordia College (9/29/2011)

Leaders

Team Leaders: Points
Player High
Points
Curry, Dawn 34
Tole, Megan 29
Fisher, Lindsay 10
Benson, Melissa 9
Kisselback, Kimber 9
Team Leaders: Goals
Player High
Goals
Curry, Dawn 15
Tole, Megan 11
Fisher, Lindsay 4
Kisselback, Kimber 4
Morris, MaryKate 3
Team Leaders: Assists
Player High
Assists
Tole, Megan 7
Benson, Melissa 5
Curry, Dawn 4
Helkowski, Kathryn 4
