Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2013 Women's Lacrosse Cumulative Statistics

Team (13-5, 8-2)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 230 176
Assists 34 56
Shots 504 386
Shot Percentage .456 .456
Shots On Goal 386 307
Shots On Goal Percentage .766 .795
Shots Per Game 28.0 21.4
Goal Breakdown
Free Position 38 30
Woman-up 11 2
Woman-down 1 4
Unassisted 191 114
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 38-94 30-69
Free Position: % .404 .435
Miscellaneous
Ground Balls 306 298
Turnovers 269 273
Caused Turnovers 119 122
Draw Controls 249 180
Clears 148-197 163-211
Clear Percentage .751 .773

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 McNesby, Stephanie McNesby, Stephanie 18-18 44 15 59 99 .444 68 .687 1 7 17 26 46 10 82 44 0-3-0
4 Lancetta, Brianna Lancetta, Brianna 18-18 39 6 45 82 .476 65 .793 3 5 7 22 25 9 48 18 0-1-0
7 LaRose, Brigit LaRose, Brigit 18-18 44 0 44 110 .400 84 .764 1 7 27 14 32 10 5 26 0-1-0
3 Mattioli, Maria Mattioli, Maria 18-18 29 5 34 59 .492 46 .780 2 7 10 26 14 7 7 13 0-0-0
21 Settar, Paige Settar, Paige 18-18 23 1 24 34 .676 30 .882 0 4 8 21 22 12 27 31 0-1-0
2 Braungart, Nicole Braungart, Nicole 16-15 17 1 18 36 .472 29 .806 3 4 9 8 17 2 9 11 0-0-0
1 Lawson, Marissa Lawson, Marissa 18-18 9 2 11 21 .429 16 .762 1 1 4 18 15 9 15 23 0-5-0
6 Bonomo, Christina Bonomo, Christina 15-2 9 0 9 14 .643 12 .857 0 2 3 6 11 2 0 11 0-2-0
22 Harmer, Erin Harmer, Erin 18-4 7 2 9 21 .333 16 .762 0 1 4 7 14 1 9 10 0-0-0
13 Kelly, Sarah Kelly, Sarah 17-17 4 1 5 17 .235 11 .647 2 0 3 24 15 9 2 26 0-0-0
20 Morris, MaryKate Morris, MaryKate 10-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0 2 0-0-0
11 Kisselback, Kimber Kisselback, Kimber 17-15 1 1 2 4 .250 3 .750 0 0 1 33 13 15 6 15 0-0-0
9 Maloney, Jessica Maloney, Jessica 18-18 1 0 1 4 .250 2 .500 0 0 1 44 9 18 31 46 0-1-0
5 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
17 Carrezola, Caitlin Carrezola, Caitlin 18-18 0 0 0 0 .000 0 .000 0 0 0 28 9 12 6 26 0-2-0
00 Deckert, Grace Deckert, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 23 15 2 0 1 0-0-0
23 Magagna, Ashley Magagna, Ashley 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-0
19 O'Donnell, Kayla O'Donnell, Kayla 13-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 2 0-0-0
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 0 11 0 0 47 0-1-0  
Totals 18 230 34 264 504 .456 386 .766 13 38 94 306 269 119 249 353 0-17-0
Opponents 18 176 56 232 386 .456 307 .795 5 30 69 298 273 122 180 460 1-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Deckert, Grace Deckert, Grace 18-18 1115:28 176 9.47 131 .427 13 5 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 McNesby, Stephanie McNesby, Stephanie 10-10 29 11 40 58 .500 44 .759 1 6 13 16 18 5 45 20 0-2-0
7 LaRose, Brigit LaRose, Brigit 10-10 24 0 24 59 .407 47 .797 1 5 19 10 14 6 0 7 0-1-0
4 Lancetta, Brianna Lancetta, Brianna 10-10 21 3 24 53 .396 40 .755 3 2 3 18 20 6 29 8 0-0-0
3 Mattioli, Maria Mattioli, Maria 10-10 20 3 23 40 .500 31 .775 0 4 7 17 7 3 5 6 0-0-0
21 Settar, Paige Settar, Paige 10-10 17 0 17 23 .739 21 .913 0 3 5 13 12 9 22 15 0-0-0
2 Braungart, Nicole Braungart, Nicole 8-8 12 0 12 26 .462 21 .808 2 2 4 2 9 1 6 6 0-0-0
6 Bonomo, Christina Bonomo, Christina 9-0 9 0 9 12 .750 10 .833 0 2 3 0 6 2 0 3 0-0-0
22 Harmer, Erin Harmer, Erin 10-2 6 1 7 15 .400 13 .867 0 0 1 4 11 1 6 5 0-0-0
1 Lawson, Marissa Lawson, Marissa 10-10 4 0 4 11 .364 9 .818 1 0 1 10 5 5 8 12 0-2-0
20 Morris, MaryKate Morris, MaryKate 5-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0 1 0-0-0
11 Kisselback, Kimber Kisselback, Kimber 10-10 1 1 2 4 .250 3 .750 0 0 1 17 7 9 4 11 0-0-0
9 Maloney, Jessica Maloney, Jessica 10-10 1 0 1 4 .250 2 .500 0 0 1 28 3 15 24 22 0-1-0
13 Kelly, Sarah Kelly, Sarah 9-9 0 1 1 9 .000 5 .556 0 0 2 17 8 4 1 13 0-0-0
17 Carrezola, Caitlin Carrezola, Caitlin 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 9 5 12 0-0-0
00 Deckert, Grace Deckert, Grace 10-10 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0 0 0-0-0
23 Magagna, Ashley Magagna, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-0
19 O'Donnell, Kayla O'Donnell, Kayla 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
TM Team Team 5-0 1 0 1 0 .000 1 .000 0 0 0 0 10 0 0 47 0-1-0  
Totals 10 147 20 167 317 .464 250 .789 8 24 60 187 139 76 157 189 0-7-0
Opponents 10 85 17 102 187 .455 148 .791 2 11 31 158 154 60 92 222 1-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Deckert, Grace Deckert, Grace 10-10 600:00 85 8.50 63 .426 8 2 187

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/13 at Seton Hill L 6-11 6 1 7 15 .400 9 .600 0 0 0 0 0 14 6 1 8
3/05/13 at Shippensburg W 14-10 14 0 14 30 .467 21 .700 1 1 5 1 0 18 21 8 12
3/05/13 at Shippensburg W 14-10 14 0 14 30 .467 21 .700 1 1 5 1 0 18 21 8 12
3/09/13 Molloy L 8-9 8 1 9 19 .421 15 .789 0 0 1 0 0 17 21 8 12
3/16/13 at LIU Post L 6-22 6 0 6 16 .375 12 .750 0 3 6 0 0 10 15 3 10
3/20/13 at Wilmington Univ. W 14-8 14 1 15 34 .412 28 .824 1 2 5 0 0 17 11 8 13
3/23/13 Nyack W 22-1 22 6 28 32 .688 28 .875 1 4 6 0 0 16 10 7 18
3/26/13 at Philadelphia U. L 9-10 9 2 11 21 .429 17 .810 0 1 5 0 0 12 17 4 14
3/28/13 at Kutztown W 8-5 8 1 9 22 .364 17 .773 1 3 6 1 0 23 20 6 10
4/03/13 at Chestnut Hill Coll. W 13-8 13 1 14 32 .406 25 .781 1 3 7 1 0 17 11 14 14
4/06/13 Georgian Court W 18-12 18 2 20 37 .486 29 .784 1 1 3 3 0 20 13 5 22
4/09/13 Philadelphia U. L 5-16 5 2 7 14 .357 10 .714 0 2 3 1 0 19 23 9 13
4/11/13 Wilmington Univ. W 17-9 17 1 18 37 .459 28 .757 1 1 3 0 0 28 17 11 17
4/14/13 at Post Eagles W 17-7 17 2 19 38 .447 28 .737 1 5 10 0 0 15 9 3 15
4/17/13 Chestnut Hill Coll. W 20-4 20 2 22 43 .465 34 .791 1 2 6 1 0 26 11 9 19
4/20/13 at Dominican College NY W 12-10 12 1 13 29 .414 23 .793 1 3 12 0 0 17 17 6 12
4/27/13 at Georgian Court W 15-14 15 6 21 34 .441 24 .706 1 3 6 0 0 8 9 4 17
4/28/13 vs Philadelphia U. W 12-10 12 5 17 21 .571 17 .810 1 3 5 2 1 11 17 5 11
Holy Family 230-176 230 34 264 504 .456 386 .766 13 38 94 11 1 306 269 119 249
Opponents 176-230 176 56 232 386 .456 307 .795 5 30 69 2 4 298 273 122 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/13 at Seton Hill 6-11 60:00 11 11.00 6 .353 0 1 0
3/05/13 at Shippensburg 14-10 60:00 10 10.00 11 .524 1 0 24
3/05/13 at Shippensburg 14-10 60:00 10 10.00 11 .524 1 0 24
3/09/13 Molloy 8-9 66:00 9 8.18 7 .438 0 1 22
3/16/13 at LIU Post 6-22 60:00 22 22.00 9 .290 0 1 38
3/20/13 at Wilmington Univ. 14-8 60:00 8 8.00 2 .200 1 0 13
3/23/13 Nyack 22-1 60:00 1 1.00 5 .833 1 0 8
3/26/13 at Philadelphia U. 9-10 60:00 10 10.00 7 .412 0 1 23
3/28/13 at Kutztown 8-5 60:00 5 5.00 9 .643 1 0 20
4/03/13 at Chestnut Hill Coll. 13-8 60:00 8 8.00 6 .429 1 0 19
4/06/13 Georgian Court 18-12 60:00 12 12.00 8 .400 1 0 27
4/09/13 Philadelphia U. 5-16 60:00 16 16.00 12 .429 0 1 31
4/11/13 Wilmington Univ. 17-9 60:00 9 9.00 6 .400 1 0 17
4/14/13 at Post Eagles 17-7 60:00 7 7.00 2 .222 1 0 12
4/17/13 Chestnut Hill Coll. 20-4 60:00 4 4.00 4 .500 1 0 10
4/20/13 at Dominican College NY 12-10 60:00 10 10.00 11 .524 1 0 27
4/27/13 at Georgian Court 15-14 89:28 14 9.39 5 .263 1 0 24
4/28/13 vs Philadelphia U. 12-10 60:00 10 10.00 10 .500 1 0 22
Holy Family 230-176 1115:28 176 9.47 131 .427 13 5 361
Opponents 176-230 1115:28 230 12.37 156 .404 5 13 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/13 Seton Hill W 11-6 11 5 16 25 .440 17 .680 1 0 0 0 0 18 6 2 12
3/05/13 Shippensburg L 10-14 10 3 13 24 .417 21 .875 0 2 6 0 0 17 24 5 13
3/05/13 Shippensburg L 10-14 10 3 13 24 .417 21 .875 0 2 6 0 0 17 24 5 13
3/09/13 at Molloy W 9-8 9 5 14 22 .409 16 .727 1 1 1 0 0 20 18 9 8
3/16/13 LIU Post W 22-6 22 13 35 38 .579 31 .816 1 3 4 0 0 16 9 11 19
3/20/13 Wilmington Univ. L 8-14 8 2 10 13 .615 10 .769 0 2 4 0 0 13 20 9 9
3/23/13 at Nyack L 1-22 1 0 1 8 .125 6 .750 0 0 0 0 0 9 13 0 7
3/26/13 Philadelphia U. W 10-9 10 3 13 23 .435 17 .739 1 2 6 0 0 17 16 4 7
3/28/13 Kutztown L 5-8 5 1 6 20 .250 14 .700 0 4 9 0 0 25 17 14 5
4/03/13 Chestnut Hill Coll. L 8-13 8 1 9 19 .421 14 .737 0 0 5 0 0 12 15 7 9
4/06/13 at Georgian Court L 12-18 12 1 13 27 .444 20 .741 0 2 5 1 1 18 11 8 10
4/09/13 at Philadelphia U. W 16-5 16 3 19 31 .516 28 .903 1 2 5 0 0 26 13 12 10
4/11/13 at Wilmington Univ. L 9-17 9 3 12 17 .529 15 .882 0 0 0 1 1 13 20 6 11
4/14/13 Post Eagles L 7-17 7 2 9 12 .583 9 .750 0 0 0 0 0 13 13 2 10
4/17/13 at Chestnut Hill Coll. L 4-20 4 1 5 10 .400 8 .800 0 1 1 0 1 17 18 3 7
4/20/13 Dominican College NY L 10-12 10 1 11 27 .370 21 .778 0 2 5 0 1 20 15 9 12
4/27/13 Georgian Court L 14-15 14 5 19 24 .583 19 .792 0 4 5 0 0 12 7 7 11
4/28/13 vs Philadelphia U. L 10-12 10 4 14 22 .455 20 .909 0 3 7 0 0 15 14 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/13 Seton Hill 11-6 60:00 6 6.00 3 .333 1 0 0
3/05/13 Shippensburg 10-14 60:00 14 14.00 7 .333 0 1 30
3/05/13 Shippensburg 10-14 60:00 14 14.00 7 .333 0 1 30
3/09/13 at Molloy 9-8 66:00 8 7.27 7 .467 1 0 19
3/16/13 LIU Post 22-6 60:00 6 6.00 6 .500 1 0 16
3/20/13 Wilmington Univ. 8-14 60:00 14 14.00 14 .500 0 1 34
3/23/13 at Nyack 1-22 60:00 22 22.00 6 .214 0 1 32
3/26/13 Philadelphia U. 10-9 60:00 9 9.00 8 .471 1 0 22
3/28/13 Kutztown 5-8 60:00 8 8.00 9 .529 0 1 22
4/03/13 Chestnut Hill Coll. 8-13 60:00 13 13.00 12 .480 0 1 32
4/06/13 at Georgian Court 12-18 60:00 18 18.00 11 .379 0 1 37
4/09/13 at Philadelphia U. 16-5 60:00 5 5.00 5 .500 1 0 14
4/11/13 at Wilmington Univ. 9-17 60:00 17 17.00 11 .393 0 1 37
4/14/13 Post Eagles 7-17 60:00 17 17.00 11 .393 0 1 38
4/17/13 at Chestnut Hill Coll. 4-20 60:00 20 20.00 14 .412 0 1 43
4/20/13 Dominican College NY 10-12 60:00 12 12.00 11 .478 0 1 29
4/27/13 Georgian Court 14-15 89:28 15 10.06 9 .375 0 1 34
4/28/13 vs Philadelphia U. 10-12 60:00 12 12.00 5 .294 0 1 21
Opponents 176-230 1115:28 230 12.37 156 .404 5 13 490
Holy Family 230-176 1115:28 176 9.47 131 .427 13 5 361

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/13 at Seton Hill L 6-11 1/5 15/25 9/17 14/18 6/6 8/12 0-0/0-0
3/05/13 at Shippensburg W 14-10 0/3 30/24 21/21 18/17 21/24 12/13 15-20/15-18
3/05/13 at Shippensburg W 14-10 0/3 30/24 21/21 18/17 21/24 12/13 15-20/15-18
3/09/13 Molloy L 8-9 1/5 19/22 15/16 17/20 21/18 12/8 7-10/10-12
3/16/13 at LIU Post L 6-22 0/13 16/38 12/31 10/16 15/9 10/19 5-8/8-9
3/20/13 at Wilmington Univ. W 14-8 1/2 34/13 28/10 17/13 11/20 13/9 0-0/0-0
3/23/13 Nyack W 22-1 6/0 32/8 28/6 16/9 10/13 18/7 6-6/3-8
3/26/13 at Philadelphia U. L 9-10 2/3 21/23 17/17 12/17 17/16 14/7 10-17/17-19
3/28/13 at Kutztown W 8-5 1/1 22/20 17/14 23/25 20/17 10/5 12-17/12-15
4/03/13 at Chestnut Hill Coll. W 13-8 1/1 32/19 25/14 17/12 11/15 14/9 12-15/13-19
4/06/13 Georgian Court W 18-12 2/1 37/27 29/20 20/18 13/11 22/10 10-11/13-13
4/09/13 Philadelphia U. L 5-16 2/3 14/31 10/28 19/26 23/13 13/10 12-16/17-19
4/11/13 Wilmington Univ. W 17-9 1/3 37/17 28/15 28/13 17/20 17/11 11-15/8-14
4/14/13 at Post Eagles W 17-7 2/2 38/12 28/9 15/13 9/13 15/10 7-8/5-7
4/17/13 Chestnut Hill Coll. W 20-4 2/1 43/10 34/8 26/17 11/18 19/7 11-12/10-19
4/20/13 at Dominican College NY W 12-10 1/1 29/27 23/21 17/20 17/15 12/12 12-18/9-13
4/27/13 at Georgian Court W 15-14 6/5 34/24 24/19 8/12 9/7 17/11 0-0/5-5
4/28/13 vs Philadelphia U. W 12-10 5/4 21/22 17/20 11/15 17/14 11/7 3-4/3-3
Holy Family 230-176 34/56 504/386 386/307 306/298 269/273 249/180 148-197/163-211
Opponents 176-230 56/34 386/504 307/386 298/306 273/269 180/249 163-211/148-197

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Nyack (3/23/13)
GOALS 22 Nyack (3/23/13)
ASSISTS 6 Nyack (3/23/13); Georgian Court (4/27/13)
SHOTS 43 Chestnut Hill Coll. (4/17/13)
SHOTS ON GOAL 34 Chestnut Hill Coll. (4/17/13)
SAVES 12 Philadelphia U. (4/09/13)
GROUND BALLS 28 Wilmington Univ. (4/11/13)
TURNOVERS 23 Philadelphia U. (4/09/13)
CAUSED TURNOVERS 14 Chestnut Hill Coll. (4/03/13)
CLEARS 15 Shippensburg (3/05/13); Shippensburg (3/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stephanie McNesby Nyack (3/23/13); Chestnut Hill Coll. (4/17/13); Wilmington Univ. (3/20/13)
GOALS 5 Brigit LaRose; Stephanie McNesby Wilmington Univ. (4/11/13); Chestnut Hill Coll. (4/17/13); Wilmington Univ. (3/20/13)
ASSISTS 2 Maria Mattioli; Stephanie McNesby; Brianna Lancetta Nyack (3/23/13); Georgian Court (4/06/13); Philadelphia U. (3/26/13); Georgian Court (4/27/13); Philadelphia U. (4/28/13)
SHOTS 10 Brigit LaRose; Brianna Lancetta Shippensburg (3/05/13); Shippensburg (3/05/13); Post Eagles (4/14/13)
SHOTS ON GOAL 8 Stephanie McNesby; Brigit LaRose Wilmington Univ. (3/20/13); Chestnut Hill Coll. (4/03/13)
SAVES 12 Grace Deckert Philadelphia U. (4/09/13)
GROUND BALLS 6 Jessica Maloney Georgian Court (4/06/13)
TURNOVERS 6 Stephanie McNesby Molloy (3/09/13)
CAUSED TURNOVERS 3 Jessica Maloney; Paige Settar Wilmington Univ. (4/11/13); Wilmington Univ. (3/20/13); Chestnut Hill Coll. (4/03/13)