Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

Holy Family (0-1)-VS-Seton Hill (1-0)

Box Score

Holy Family logo
6
vs
Seton Hill logo
11

Holy Family (0-1)
-VS-
Seton Hill (1-0)

Team Score By Period
Team F Total
Holy Family 2 4 6
Winner Seton Hill 5 6 11
HFU
LaRose, Brigit (4); McNesby, Stephanie (2)
SHU-W
Rachel Hilbert (3); Emily Fagan (3); Morgan Cain (2); Renee Kania (1); Emma Simmers (1); Alessandra Nicholas (1)
Date:
3/3/2013
Start:
2:00 PM
Time:
1:45
Attendance:
125
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Seton Hill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HFU SHU-W
SHU-W 1st 04:43 Rachel Hilbert Unassisted 0 1
HFU 1st 09:46 Brigit LaRose Erin Harmer 1 1
SHU-W 1st 13:22 Rachel Hilbert Unassisted 1 2
SHU-W 1st 20:07 Morgan Cain Unassisted 1 3
HFU 1st 21:34 Brigit LaRose Unassisted 2 3
SHU-W 1st 22:20 Rachel Hilbert Unassisted 2 4
SHU-W 1st 23:47 Emily Fagan Rachel Hilbert 2 5
HFU 2nd 31:50 Stephanie McNesby Unassisted 3 5
SHU-W 2nd 34:41 Emma Simmers Unassisted 3 6
SHU-W 2nd 36:51 Emily Fagan Alessandra Nicholas 3 7
HFU 2nd 39:11 Stephanie McNesby Unassisted 4 7
SHU-W 2nd 44:58 Emily Fagan Unassisted 4 8
HFU 2nd 47:14 Brigit LaRose Unassisted 5 8
HFU 2nd 48:57 Brigit LaRose Unassisted 6 8
SHU-W 2nd 50:50 Renee Kania Rachel Hilbert 6 9
SHU-W 2nd 56:25 Alessandra Nicholas Renee Kania 6 10
SHU-W 2nd 59:36 Morgan Cain Unassisted 6 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
HFU 1st 11:48 Caitlin Carrezola Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Holy Family 5 10 15
Seton Hill 15 10 25
Shots On Goal
Holy Family 3 6 9
Seton Hill 9 8 17
Saves
Holy Family 4 2 6
Seton Hill 1 2 3
Turnovers
Holy Family 3 3 6
Seton Hill 4 2 6
Clears
Holy Family 0-0 0-0 0-0
Seton Hill 0-0 0-0 0-0
Ground Balls
Holy Family 6 8 14
Seton Hill 9 9 18
Draw Controls
Holy Family 2 6 8
Seton Hill 6 6 12
Free-Position Shots
Holy Family 0-0 0-0 0-0
Seton Hill 0-0 0-0 0-0

Individual Statistics

Holy Family 6

Holy Family 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Deckert, Grace 0 0 0 0 0 0 0 0 0 0
1 Lawson, Marissa 0 0 0 0 0 1 0 0 0 2
2 Braungart, Nicole 0 0 0 1 0 1 1 0 0 2
3 Mattioli, Maria 0 0 0 0 0 2 0 1 0 1
4 Lancetta, Brianna 0 0 0 2 1 2 1 0 0 0
6 Bonomo, Christina 0 0 0 0 0 0 0 0 0 1
7 LaRose, Brigit 4 0 4 5 5 0 1 0 3 2
9 Maloney, Jessica 0 0 0 0 0 2 0 0 0 2
10 McNesby, Stephanie 2 0 2 5 3 0 0 0 3 1
13 Kelly, Sarah 0 0 0 0 0 1 1 0 0 3
17 Carrezola, Caitlin 0 0 0 0 0 1 0 0 0 1
20 Morris, MaryKate 0 0 0 0 0 0 1 0 0 0
21 Settar, Paige 0 0 0 0 0 1 1 0 0 2
22 Harmer, Erin 0 1 1 2 0 3 0 0 2 0
Totals 6 1 7 15 9 14 6 1 8 17 0-0

Seton Hill 11

Seton Hill 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Siiri Mason 0 0 0 0 0 0 0 0 0 1
5 Morgan Cain 2 1 3 2 2 2 0 0 2 0
6 Rachel Hilbert 3 2 5 6 5 2 0 0 4 7
8 Abby Shaughness 0 0 0 0 0 3 0 0 0 0
GK 10 Kaitlyn Flaskerud 0 0 0 0 0 0 0 0 0 0
12 Renee Kania 1 1 2 3 2 2 0 0 2 2
13 Elizabeth Otwell 0 0 0 1 0 0 0 0 0 2
15 Emma Simmers 1 0 1 6 4 3 0 1 3 5
17 Emily Fagan 3 0 3 4 3 1 1 0 1 1
18 Alexandra Gulli 0 0 0 0 0 1 0 0 0 1
20 Caitlin Henry 0 0 0 0 0 0 1 0 0 0
21 Nicole Rossi 0 0 0 0 0 2 3 0 0 3
22 Alessandra Nicholas 1 1 2 3 1 2 0 1 0 5
23 Nicole Nath 0 0 0 0 0 0 1 0 0 3
Totals 11 5 16 25 17 18 6 2 12 30 0-0

Goalkeeping Statistics

HFU - Goalkeeping
# Player Minutes GA Saves Dec
00 Deckert, Grace 60:00 11 6 L
Totals 11 6
SHU-W - Goalkeeping
# Player Minutes GA Saves Dec
10 Kaitlyn Flaskerud 60:00 6 3 W
Totals 6 3

Play By Play