Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2021 Women's Volleyball Cumulative Statistics

Team (25-5, 18-0)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 1415 1252
Errors 581 619
Attempts 4107 4072
Percent .203 .155
Kills Per Set 12.5 11.1
Set
Assists 1356 1181
Assists Per Set 12.0 10.5
Ball Handling Errors 24 55
Serve
Aces 230 159
Errors 273 252
Aces Per Set 2.0 1.4
Receptions
Errors 159 230
Errors Per Set 1.4 2.0
Defense
Digs 1936 1828
Digs Per Set 17.1 16.2
Blocking
Solo 52 48
Assists 296 274
Errors 39 39
Blocks 200.0 185.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zehnder, Faith 104 28 0 24.0 0.23 0 0.00 4 28 -.143 79 0.76 24 0.23 22
2 Munoz, Mainerys 66 23 5 22.0 0.33 5 0.08 2 15 .200 9 0.14 17 0.26 20
3 Yanief, Natasha 55 24 6 114.0 2.07 111 2.02 63 400 .120 1 0.02 0 0.00 1
4 Moss, Brianna 20 11 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
5 Silks, Morgan 112 30 30 97.0 0.87 33 0.29 19 104 .135 1197 10.69 48 0.43 29
6 Covington, Carly 107 29 25 249.0 2.33 225 2.10 90 816 .165 11 0.10 6 0.06 12
7 Hartney, Allyssa 110 30 14 421.5 3.83 396 3.60 163 985 .237 3 0.03 0 0.00 2
8 Steck, Morgan 67 24 9 20.0 0.30 4 0.06 8 29 -.138 19 0.28 16 0.24 17
9 Boylan, Maeve 111 30 15 72.0 0.65 1 0.01 3 16 -.125 18 0.16 71 0.64 83
10 Johnson, Camille 104 28 28 320.0 3.08 234 2.25 89 610 .238 8 0.08 35 0.34 56
11 Heaney, Courtney 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Krause, Zoe 40 13 5 63.0 1.58 55 1.38 25 212 .142 0 0.00 0 0.00 0
18 Osenkarski, Skylar 100 28 25 259.0 2.59 206 2.06 51 480 .323 4 0.04 2 0.02 1
21 Petrasovic, Ashley 10 8 0 8.5 0.85 8 0.80 7 30 .033 0 0.00 0 0.00 1
22 Woolston, Stephanie 42 14 3 12.0 0.29 1 0.02 4 5 -.600 5 0.12 11 0.26 22
23 Bennett, Tayana 88 25 15 163.0 1.85 136 1.55 53 376 .221 2 0.02 0 0.00 2
Total 113 30 1,845.0 16.33 1415 12.52 581 4107 .203 1356 12.00 230 2.04 273
Opponents 113 30 1,596.0 14.12 1252 11.08 619 4072 .155 1181 10.45 159 1.41 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zehnder, Faith 104 485 4.66 37 504 .927 0.36 0 0 0 0.00 0 2
2 Munoz, Mainerys 66 117 1.77 16 167 .904 0.24 0 0 0 0.00 0 0
3 Yanief, Natasha 55 34 0.62 4 42 .905 0.07 0 6 6.0 0.11 1 0
4 Moss, Brianna 20 8 0.40 5 15 .667 0.25 0 0 0 0.00 0 0
5 Silks, Morgan 112 328 2.93 2 14 .857 0.02 1 30 31.0 0.28 0 18
6 Covington, Carly 107 255 2.38 26 421 .938 0.24 1 34 35.0 0.33 2 1
7 Hartney, Allyssa 110 82 0.75 6 86 .930 0.05 8 35 43.0 0.39 7 0
8 Steck, Morgan 67 127 1.90 8 163 .951 0.12 0 0 0 0.00 0 0
9 Boylan, Maeve 111 290 2.61 26 455 .943 0.23 0 0 0 0.00 0 0
10 Johnson, Camille 104 62 0.60 0 4 1.000 0.00 20 62 82.0 0.79 15 2
11 Heaney, Courtney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Krause, Zoe 40 18 0.45 0 0 .000 0.00 0 16 16.0 0.40 0 0
18 Osenkarski, Skylar 100 25 0.25 1 4 .750 0.01 16 70 86.0 0.86 7 1
21 Petrasovic, Ashley 10 4 0.40 1 7 .857 0.10 0 1 1.0 0.10 0 0
22 Woolston, Stephanie 42 69 1.64 12 110 .891 0.29 0 0 0 0.00 0 0
23 Bennett, Tayana 88 31 0.35 0 3 1.000 0.00 6 42 48.0 0.55 7 0
Total 113 1936 17.13 159 2062 .923 1.41 52 296 200.0 1.77 39 24
Opponents 113 1828 16.18 230 2322 .901 2.04 48 274 185.0 1.64 39 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Zehnder, Faith 62 18 0 14.0 0.23 0 0.00 2 8 -.250 44 0.71 14 0.23 16
02 Munoz, Mainerys 41 15 1 15.0 0.37 3 0.07 2 12 .083 7 0.17 12 0.29 15
03 Yanief, Natasha 34 16 4 68.5 2.01 67 1.97 39 236 .119 1 0.03 0 0.00 0
04 Moss, Brianna 8 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
05 Silks, Morgan 62 18 18 61.5 0.99 21 0.34 12 58 .155 687 11.08 32 0.52 13
06 Covington, Carly 57 17 13 118.0 2.07 107 1.88 39 375 .181 7 0.12 3 0.05 4
07 Hartney, Allyssa 60 18 8 220.0 3.67 207 3.45 87 506 .237 1 0.02 0 0.00 1
08 Steck, Morgan 36 14 5 10.0 0.28 2 0.06 6 17 -.235 10 0.28 8 0.22 10
09 Boylan, Maeve 61 18 10 51.0 0.84 0 0.00 2 5 -.400 6 0.10 51 0.84 52
10 Johnson, Camille 62 18 18 199.0 3.21 146 2.35 50 363 .264 4 0.06 21 0.34 27
11 Heaney, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Krause, Zoe 22 7 3 44.0 2.00 41 1.86 13 133 .211 0 0.00 0 0.00 0
18 Osenkarski, Skylar 59 18 17 164.5 2.79 127 2.15 31 295 .325 3 0.05 0 0.00 0
21 Petrasovic, Ashley 7 5 0 8.5 1.21 8 1.14 7 29 .034 0 0.00 0 0.00 1
22 Woolston, Stephanie 28 10 3 9.0 0.32 0 0.00 4 4 -1.000 5 0.18 9 0.32 15
23 Bennett, Tayana 46 14 8 93.0 2.02 79 1.72 29 212 .236 1 0.02 0 0.00 2
Total 63 18 1,076.0 17.08 808 12.83 323 2254 .215 776 12.32 150 2.38 157
Opponents 63 18 812.0 12.89 623 9.89 362 2187 .119 590 9.37 84 1.33 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Zehnder, Faith 62 291 4.69 19 233 .918 0.31 0 0 0 0.00 0 2
02 Munoz, Mainerys 41 66 1.61 11 108 .898 0.27 0 0 0 0.00 0 0
03 Yanief, Natasha 34 18 0.53 2 32 .938 0.06 0 3 3.0 0.09 0 0
04 Moss, Brianna 8 3 0.38 3 9 .667 0.38 0 0 0 0.00 0 0
05 Silks, Morgan 62 163 2.63 1 7 .857 0.02 1 15 16.0 0.26 0 16
06 Covington, Carly 57 104 1.82 13 183 .929 0.23 1 14 15.0 0.26 2 0
07 Hartney, Allyssa 60 43 0.72 1 34 .971 0.02 3 20 23.0 0.38 5 0
08 Steck, Morgan 36 72 2.00 4 92 .957 0.11 0 0 0 0.00 0 0
09 Boylan, Maeve 61 173 2.84 16 240 .933 0.26 0 0 0 0.00 0 0
10 Johnson, Camille 62 38 0.61 0 3 1.000 0.00 15 34 49.0 0.79 10 2
11 Heaney, Courtney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Krause, Zoe 22 12 0.55 0 0 .000 0.00 0 6 6.0 0.27 0 0
18 Osenkarski, Skylar 59 11 0.19 1 3 .667 0.02 13 49 62.0 1.05 2 1
21 Petrasovic, Ashley 7 4 0.57 1 7 .857 0.14 0 1 1.0 0.14 0 0
22 Woolston, Stephanie 28 46 1.64 8 89 .910 0.29 0 0 0 0.00 0 0
23 Bennett, Tayana 46 23 0.50 0 0 .000 0.00 1 26 27.0 0.59 3 0
Total 63 1068 16.95 84 1103 .924 1.33 34 168 118.0 1.87 22 21
Opponents 63 966 15.33 150 1354 .889 2.38 25 160 105.0 1.67 23 40

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 vs Assumption L 4 51 21 125 .240 49 8 9 4 51 3 12 3 9.0 0 68.0
9/04/2021 at Bridgeport W 4 55 22 145 .228 51 10 6 5 62 1 2 1 2.0 0 67.0
9/11/2021 vs Southern Conn. St. W 4 45 20 150 .167 45 6 9 3 67 2 6 3 5.0 0 56.0
9/11/2021 vs Bentley W 5 50 25 207 .121 47 9 14 12 106 2 22 2 13.0 0 72.0
9/14/2021 at Millersville L 5 52 25 157 .172 52 4 9 8 55 2 12 0 8.0 0 64.0
9/18/2021 East Stroudsburg W 4 50 22 183 .153 48 10 12 7 103 3 14 1 10.0 0 70.0
9/18/2021 Molloy W 3 33 13 100 .200 33 8 1 4 52 0 8 0 4.0 0 45.0
9/21/2021 at Wilmington (Del.) W 3 38 14 114 .211 38 9 8 1 53 3 8 0 7.0 0 54.0
9/23/2021 at Jefferson W 3 44 20 136 .176 44 7 7 3 66 2 18 1 11 1 62
9/25/2021 at Georgian Court W 5 48 22 152 .171 45 12 19 6 67 2 26 3 15.0 4 75.0
9/29/2021 Goldey-Beacom W 3 37 18 111 .171 36 11 4 2 67 1 6 0 4.0 0 52.0
10/01/2021 Felician W 3 40 15 119 .210 40 7 8 2 57 3 6 1 6.0 2 53.0
10/05/2021 Chestnut Hill W 3 35 12 99 .232 32 6 7 8 39 4 8 1 8.0 1 49.0
10/07/2021 at USciences W 3 42 16 113 .230 41 5 8 5 60 1 12 2 7.0 1 54.0
10/09/2021 Dominican (N.Y.) W 4 62 22 139 .288 60 7 12 5 68 1 12 2 7.0 1 76.0
10/13/2021 Adelphi L 5 60 25 205 .171 56 4 7 5 93 2 8 2 6.0 1 70.0
10/16/2021 at Post W 4 48 28 144 .139 46 7 7 6 66 2 10 2 7.0 0 62.0
10/19/2021 Wilmington (Del.) W 4 50 26 161 .149 48 7 9 8 80 2 8 1 6.0 2 63.0
10/21/2021 Jefferson W 3 38 18 113 .177 36 9 8 4 61 2 8 1 6.0 1 53.0
10/23/2021 at Bloomfield W 4 55 17 121 .314 52 8 11 6 36 1 4 2 3.0 0 66.0
10/25/2021 at Caldwell W 3 34 22 116 .103 32 13 6 5 55 2 4 0 4.0 1 51.0
10/27/2021 Georgian Court W 3 38 10 89 .315 37 12 8 2 39 1 10 3 6.0 0 56.0
11/02/2021 at Chestnut Hill W 4 52 20 135 .237 48 7 8 6 66 3 6 0 6.0 0 65.0
11/04/2021 USciences W 3 41 12 109 .266 40 8 6 2 53 0 6 1 3.0 4 52.0
11/06/2021 Nyack W 4 50 16 151 .225 46 6 14 5 63 2 6 1 5.0 0 61.0
11/10/2021 at Goldey-Beacom W 4 56 15 132 .311 55 9 7 8 72 2 10 1 7.0 3 72.0
11/16/2021 Dominican (N.Y.) W 3 44 14 101 .297 43 5 10 5 56 2 4 2 4.0 0 53.0
11/20/2021 Jefferson L 5 68 22 172 .267 66 9 16 9 79 0 18 2 9.0 2 86.0
12/02/2021 vs New Haven W 5 70 28 203 .207 64 3 15 5 97 1 20 1 11 0 84
12/03/2021 at American Int'l L 3 29 21 105 .076 26 4 8 8 47 0 2 0 1 0 34
Holy Family 113 1415 581 4107 .203 1356 230 273 159 1936 52 296 39 200.0 24 1,845.0
Opponents 113 1252 619 4072 .155 1181 159 252 230 1828 48 274 39 185.0 55 1,596.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.52
Assists Per Set 12.00
Service Aces Per Set 2.04
Reception Errors Per Set 1.41
Digs Per Set 17.13
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.21
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 vs Assumption W 4 57 13 128 .344 53 4 9 8 49 3 10 5 8.0 2 69.0
9/04/2021 Bridgeport L 4 57 15 146 .288 54 5 9 10 62 1 12 0 7.0 1 69.0
9/11/2021 vs Southern Conn. St. L 4 52 21 157 .197 48 3 12 6 70 1 8 2 5.0 0 60.0
9/11/2021 vs Bentley L 5 53 25 207 .135 51 12 13 9 112 1 18 0 10.0 2 75.0
9/14/2021 Millersville W 5 61 26 153 .229 56 8 11 4 58 2 6 0 5.0 0 74.0
9/18/2021 at East Stroudsburg L 4 49 28 187 .112 46 7 10 10 101 3 10 1 8.0 2 64.0
9/18/2021 at Molloy L 3 39 23 123 .130 36 4 9 8 48 0 2 0 1.0 2 44.0
9/21/2021 Wilmington (Del.) L 3 32 20 115 .104 31 1 6 9 51 2 6 4 5.0 1 38.0
9/23/2021 Jefferson L 3 32 24 130 .062 31 3 5 7 62 1 10 1 6 2 41
9/25/2021 Georgian Court L 5 47 29 159 .113 44 6 9 12 67 0 18 1 9.0 7 62.0
9/29/2021 at Goldey-Beacom L 3 14 20 105 -.057 14 2 2 11 48 2 10 1 7.0 4 23.0
10/01/2021 at Felician L 3 22 21 108 .009 22 2 5 7 58 0 4 0 2.0 1 26.0
10/05/2021 at Chestnut Hill L 3 20 22 86 -.023 18 8 6 6 41 0 8 3 4.0 1 32.0
10/07/2021 USciences L 3 30 14 115 .139 30 5 11 5 48 0 12 1 6.0 1 41.0
10/09/2021 at Dominican (N.Y.) L 4 43 15 136 .206 43 5 10 7 51 1 16 2 9.0 0 57.0
10/13/2021 at Adelphi W 5 78 25 210 .252 74 5 13 4 103 1 4 2 3.0 1 86.0
10/16/2021 Post L 4 46 27 140 .136 46 6 9 7 63 1 10 2 6.0 5 58.0
10/19/2021 at Wilmington (Del.) L 4 45 21 149 .161 40 8 12 7 67 5 8 3 9.0 0 62.0
10/21/2021 at Jefferson L 3 33 20 123 .106 29 4 4 9 53 4 4 1 6.0 1 43.0
10/23/2021 Bloomfield L 4 43 18 102 .245 42 6 8 8 38 3 14 3 10.0 4 59.0
10/25/2021 Caldwell L 3 26 13 97 .134 23 5 10 13 53 2 0 0 2.0 3 33.0
10/27/2021 at Georgian Court L 3 27 14 86 .151 25 2 3 12 39 0 6 0 3.0 2 32.0
11/02/2021 Chestnut Hill L 4 52 24 155 .181 48 6 10 7 55 1 8 0 5.0 0 63.0
11/04/2021 at USciences L 3 31 18 108 .120 31 2 7 8 46 1 10 1 6.0 2 39.0
11/06/2021 at Nyack L 4 44 24 138 .145 43 5 13 6 72 0 4 0 2.0 2 51.0
11/10/2021 Goldey-Beacom L 4 36 18 135 .133 30 8 3 9 54 2 12 0 8.0 4 52.0
11/16/2021 at Dominican (N.Y.) L 3 24 18 101 .059 23 5 7 5 39 6 6 1 9.0 0 38.0
11/20/2021 at Jefferson W 5 61 29 183 .175 59 9 7 9 76 2 16 2 10.0 2 80.0
12/02/2021 vs New Haven L 5 61 25 189 .190 58 5 9 3 94 2 10 3 7 3 73
12/03/2021 American Int'l W 3 37 9 101 .277 33 8 10 4 50 1 12 0 7 0 52
Opponents 113 1252 619 4072 .155 1181 159 252 230 1828 48 274 39 185.0 55 1,596.0
Holy Family 113 1415 581 4107 .203 1356 230 273 159 1936 52 296 39 200.0 24 1,845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.08
Assists Per Set 10.45
Service Aces Per Set 1.41
Reception Errors Per Set 2.04
Digs Per Set 16.18
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.49
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Hartney, Allyssa 396
Johnson, Camille 234
Covington, Carly 225
Osenkarski, Skylar 206
Bennett, Tayana 136
Team Leaders: Assists
Player High
Assists
Silks, Morgan 1197
Zehnder, Faith 79
Steck, Morgan 19
Boylan, Maeve 18
Covington, Carly 11
Team Leaders: Service Aces
Player High
Service Aces
Boylan, Maeve 71
Silks, Morgan 48
Johnson, Camille 35
Zehnder, Faith 24
Munoz, Mainerys 17
Team Leaders: Digs
Player High
Digs
Zehnder, Faith 485
Silks, Morgan 328
Boylan, Maeve 290
Covington, Carly 255
Steck, Morgan 127
Team Leaders: Blocks
Player High
Blocks
Osenkarski, Skylar 86.0
Johnson, Camille 82.0
Bennett, Tayana 48.0
Hartney, Allyssa 43.0
Covington, Carly 35.0