Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2018 Women's Volleyball Cumulative Statistics

Team (31-6, 18-1)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 1845 1135
Errors 799 631
Attempts 4819 4213
Percent .217 .120
Kills Per Set 13.8 8.5
Set
Assists 1735 1052
Assists Per Set 12.9 7.9
Ball Handling Errors 43 65
Serve
Aces 303 120
Errors 317 195
Aces Per Set 2.3 .9
Receptions
Errors 120 303
Errors Per Set .9 2.3
Defense
Digs 2196 1846
Digs Per Set 16.4 13.8
Blocking
Solo 62 80
Assists 257 332
Errors 55 51
Blocks 190.5 246.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bennett, Tayana 50 21 3 37.5 0.75 22 0.44 15 69 .101 0 0.00 0 0.00 0
4 Bonner, Jaime 129 37 36 282.5 2.19 252 1.95 137 774 .149 2 0.02 0 0.00 4
5 Silks, Morgan 129 36 36 78.0 0.60 23 0.18 18 73 .068 1497 11.60 44 0.34 46
6 Covington, Carly 125 37 35 408.0 3.26 357 2.86 181 926 .190 19 0.15 34 0.27 43
7 Riley, Candyce 126 36 32 63.0 0.50 25 0.20 20 96 .052 66 0.52 37 0.29 37
8 Bryan, Casee 6 2 0 0 0.00 0 0.00 5 12 -.417 0 0.00 0 0.00 1
9 Patterson, Emma 24 14 1 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 9
10 Johnson, Camille 104 33 1 116.5 1.12 85 0.82 46 244 .160 5 0.05 1 0.01 2
12 Krause, Zoe 18 9 0 14.5 0.81 12 0.67 8 41 .098 0 0.00 0 0.00 0
14 Griffin, Caitlin 49 24 5 98.0 2.00 86 1.76 35 226 .226 3 0.06 8 0.16 17
15 Pesognelli, Gianna 133 37 37 438.5 3.30 336 2.53 69 755 .354 7 0.05 61 0.46 64
16 Heaney, Courtney 8 5 0 1.0 0.13 0 0.00 0 3 .000 19 2.38 1 0.13 3
20 Wassel, Chase 131 37 36 755.0 5.76 644 4.92 261 1586 .241 13 0.10 74 0.56 78
22 Boyle, Jillian 134 37 0 43.0 0.32 3 0.02 4 14 -.071 103 0.77 40 0.30 13
Total 134 37 2,338.5 17.45 1845 13.77 799 4819 .217 1735 12.95 303 2.26 317
Opponents 134 37 1,501.0 11.20 1135 8.47 631 4213 .120 1052 7.85 120 0.90 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bennett, Tayana 50 11 0.22 0 7 1.000 0.00 8 15 23.0 0.46 6 0
4 Bonner, Jaime 129 48 0.37 0 7 1.000 0.00 7 47 54.0 0.42 13 0
5 Silks, Morgan 129 319 2.47 1 4 .750 0.01 3 16 19.0 0.15 6 34
6 Covington, Carly 125 387 3.10 23 461 .950 0.18 4 26 30.0 0.24 3 1
7 Riley, Candyce 126 274 2.17 10 251 .960 0.08 1 0 1.0 0.01 0 4
8 Bryan, Casee 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Patterson, Emma 24 9 0.38 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Johnson, Camille 104 27 0.26 4 14 .714 0.04 6 49 55.0 0.53 6 1
12 Krause, Zoe 18 6 0.33 0 1 1.000 0.00 1 3 4.0 0.22 0 0
14 Griffin, Caitlin 49 97 1.98 13 112 .884 0.27 2 4 6.0 0.12 0 0
15 Pesognelli, Gianna 133 54 0.41 0 2 1.000 0.00 13 57 70.0 0.53 9 0
16 Heaney, Courtney 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 2
20 Wassel, Chase 131 391 2.98 23 506 .955 0.18 17 40 57.0 0.44 12 1
22 Boyle, Jillian 134 564 4.21 32 358 .911 0.24 0 0 0 0.00 0 0
Total 134 2196 16.39 120 1797 .933 0.90 62 257 190.5 1.42 55 43
Opponents 134 1846 13.78 303 2214 .863 2.26 80 332 246.0 1.84 51 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bennett, Tayana 24 9 0 17.5 0.73 8 0.33 7 23 .043 0 0.00 0 0.00 0
4 Bonner, Jaime 66 19 19 130.0 1.97 116 1.76 65 364 .140 0 0.00 0 0.00 3
5 Silks, Morgan 62 18 18 45.0 0.73 7 0.11 7 23 .000 705 11.37 33 0.53 28
6 Covington, Carly 62 19 18 211.0 3.40 175 2.82 72 420 .245 7 0.11 27 0.44 24
7 Riley, Candyce 66 19 19 34.0 0.52 10 0.15 10 45 .000 45 0.68 23 0.35 21
9 Patterson, Emma 16 9 1 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 5
10 Johnson, Camille 45 16 0 55.5 1.23 41 0.91 18 111 .207 3 0.07 0 0.00 0
12 Krause, Zoe 5 4 0 6.5 1.30 5 1.00 3 15 .133 0 0.00 0 0.00 0
14 Griffin, Caitlin 20 11 1 38.5 1.93 34 1.70 8 83 .313 1 0.05 2 0.10 10
15 Pesognelli, Gianna 67 19 19 224.5 3.35 161 2.40 43 354 .333 6 0.09 44 0.66 36
16 Heaney, Courtney 6 3 0 1.0 0.17 0 0.00 0 1 .000 17 2.83 1 0.17 3
20 Wassel, Chase 67 19 19 411.5 6.14 348 5.19 115 780 .299 4 0.06 47 0.70 41
22 Boyle, Jillian 67 19 0 24.0 0.36 1 0.01 3 7 -.286 59 0.88 23 0.34 6
Total 67 19 1,202.0 17.94 906 13.52 351 2226 .249 847 12.64 203 3.03 177
Opponents 67 19 642.5 9.59 478 7.13 326 1946 .078 452 6.75 55 0.82 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bennett, Tayana 24 6 0.25 0 6 1.000 0.00 5 9 14.0 0.58 4 0
4 Bonner, Jaime 66 20 0.30 0 4 1.000 0.00 3 22 25.0 0.38 9 0
5 Silks, Morgan 62 143 2.31 0 2 1.000 0.00 2 6 8.0 0.13 0 11
6 Covington, Carly 62 184 2.97 13 202 .936 0.21 2 14 16.0 0.26 2 0
7 Riley, Candyce 66 151 2.29 4 114 .965 0.06 1 0 1.0 0.02 0 4
9 Patterson, Emma 16 7 0.44 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Johnson, Camille 45 8 0.18 0 4 1.000 0.00 5 19 24.0 0.53 4 0
12 Krause, Zoe 5 4 0.80 0 0 .000 0.00 1 1 2.0 0.40 0 0
14 Griffin, Caitlin 20 30 1.50 4 34 .882 0.20 2 1 3.0 0.15 0 0
15 Pesognelli, Gianna 67 24 0.36 0 0 .000 0.00 7 25 32.0 0.48 6 0
16 Heaney, Courtney 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 2
20 Wassel, Chase 67 175 2.61 6 189 .968 0.09 9 15 24.0 0.36 3 0
22 Boyle, Jillian 67 260 3.88 15 149 .899 0.22 0 0 0 0.00 0 0
Total 67 1013 15.12 55 775 .929 0.82 37 112 93.0 1.39 28 17
Opponents 67 820 12.24 203 1065 .809 3.03 44 131 109.5 1.63 20 33

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 at Fairmont State W 3 52 22 126 .238 50 1 6 2 67 2 6 2 5.0 0 58.0
8/25/2018 vs Pitt-Johnstown L 4 50 27 131 .176 48 4 7 9 55 2 12 5 8.0 1 62.0
8/31/2018 vs LEC L 5 70 24 216 .213 65 2 9 8 106 0 9 0 4.5 1 76.5
8/31/2018 at Indiana (PA) L 4 35 35 137 .000 35 6 8 8 56 0 8 0 4.0 0 45.0
9/01/2018 vs Roberts Wesleyan W 3 45 31 148 .095 42 2 6 4 72 2 6 0 5.0 0 52.0
9/01/2018 vs West Liberty L 3 35 21 122 .115 35 6 5 6 57 0 8 1 4.0 0 45.0
9/05/2018 Felician W 3 48 18 105 .286 44 8 13 4 38 2 6 1 5.0 0 61.0
9/07/2018 vs American Int'l W 4 55 23 185 .173 51 7 5 2 90 1 12 1 7.0 2 69.0
9/07/2018 vs Merrimack W 3 46 14 119 .269 43 7 10 0 47 2 6 1 5.0 1 58.0
9/08/2018 vs Franklin Pierce W 3 44 14 93 .323 41 6 6 2 48 3 10 0 8.0 3 58.0
9/08/2018 vs Southern Conn. St. W 4 57 32 157 .159 54 5 11 5 70 1 10 3 6.0 2 68.0
9/11/2018 at U. of the Sciences W 3 42 19 126 .183 40 10 9 4 56 1 6 4 4.0 2 56.0
9/14/2018 Jefferson L 5 60 19 166 .247 57 10 13 7 81 5 2 5 6.0 1 76.0
9/15/2018 Nyack W 3 40 11 89 .326 35 13 7 2 28 2 4 1 4.0 0 57.0
9/19/2018 at Georgian Court W 5 63 33 179 .168 60 6 10 3 65 1 14 3 8.0 3 77.0
9/21/2018 at Caldwell W 3 43 7 83 .434 42 9 13 2 44 1 4 0 3.0 0 55.0
9/28/2018 at Goldey-Beacom W 3 44 18 99 .263 40 17 5 3 47 0 0 1 0.0 2 61.0
9/29/2018 Dominican W 3 43 16 78 .346 38 12 8 0 30 1 2 1 2.0 0 57.0
10/03/2018 at Wilmington (DE) W 5 60 32 191 .147 57 15 12 3 110 2 8 0 6.0 0 81.0
10/04/2018 Chestnut Hill W 3 36 13 91 .253 34 12 8 2 49 0 4 2 2.0 0 50.0
10/06/2018 at Bloomfield W 3 49 13 95 .379 45 10 8 2 48 3 0 0 3.0 0 62.0
10/09/2018 U. of the Sciences W 3 36 16 101 .198 34 14 10 2 45 1 8 2 5.0 0 55.0
10/13/2018 Georgian Court W 5 66 27 163 .239 66 8 11 7 62 2 10 5 7.0 1 81.0
10/13/2018 Molloy W 4 67 28 160 .244 63 3 10 2 62 2 6 2 5.0 0 75.0
10/16/2018 Pace W 5 70 30 169 .237 68 6 9 2 79 3 6 1 6.0 2 82.0
10/17/2018 at CND-NY W 3 43 11 89 .360 41 11 4 3 44 2 6 0 5.0 0 59.0
10/20/2018 at Jefferson W 4 55 28 175 .154 51 8 9 3 84 2 16 1 10.0 2 73.0
10/23/2018 Wilmington (DE) W 3 48 18 108 .278 47 8 9 2 60 1 2 0 2.0 0 58.0
10/27/2018 at Chestnut Hill W 3 46 17 107 .271 41 10 8 1 52 2 2 0 3.0 0 59.0
10/31/2018 Goldey-Beacom W 3 34 13 73 .288 33 11 8 4 38 0 10 2 5.0 2 50.0
11/03/2018 at Post W 4 50 22 108 .259 42 11 12 1 32 9 8 0 13.0 4 74.0
11/06/2018 Felician W 5 61 38 172 .134 60 10 16 3 75 4 4 3 6.0 1 77.0
11/10/2018 vs Caldwell W 3 43 12 87 .356 43 10 5 1 39 0 6 0 3.0 4 56.0
11/11/2018 vs POST W 4 63 17 146 .315 60 7 6 3 75 0 18 1 9.0 3 79.0
11/15/2018 at Molloy W 3 49 20 137 .212 41 6 8 2 57 1 6 1 4.0 0 59.0
11/16/2018 at New Haven W 4 59 36 164 .140 54 11 8 2 83 2 6 2 5.0 5 75.0
11/17/2018 vs AIC L 3 38 24 124 .113 35 1 5 4 45 0 6 4 3.0 1 42.0
Holy Family 134 1845 799 4819 .217 1735 303 317 120 2196 62 257 55 190.5 43 2,338.5
Opponents 134 1135 631 4213 .120 1052 120 195 303 1846 80 332 51 246.0 65 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 13.77
Assists Per Set 12.95
Service Aces Per Set 2.26
Reception Errors Per Set 0.90
Digs Per Set 16.39
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.32
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 Fairmont State L 3 25 14 108 .102 24 2 5 1 42 1 18 3 10.0 1 37.0
8/25/2018 vs Pitt-Johnstown W 4 51 18 128 .258 42 9 10 4 47 3 14 3 10.0 3 70.0
8/31/2018 vs LEC W 5 57 19 182 .209 43 8 6 2 98 2 20 1 12.0 1 77.0
8/31/2018 Indiana (PA) W 4 43 18 120 .208 42 8 8 6 62 1 10 2 6.0 0 57.0
9/01/2018 vs Roberts Wesleyan L 3 37 26 142 .077 32 4 7 2 57 5 18 1 14.0 1 55.0
9/01/2018 vs West Liberty W 3 30 9 99 .212 28 6 3 6 54 4 19 0 13.5 4 49.5
9/05/2018 at Felician L 3 19 14 77 .065 16 4 3 8 32 2 4 2 4.0 2 27.0
9/07/2018 vs American Int'l L 4 54 28 183 .142 52 2 8 7 91 3 8 3 7.0 1 63.0
9/07/2018 vs Merrimack L 3 28 15 96 .135 27 0 6 7 51 2 4 0 4.0 1 32.0
9/08/2018 vs Franklin Pierce L 3 21 18 96 .031 21 2 4 6 33 1 2 0 2.0 2 25.0
9/08/2018 vs Southern Conn. St. L 4 40 15 129 .194 38 5 14 5 56 1 16 1 9.0 0 54.0
9/11/2018 U. of the Sciences L 3 25 14 107 .103 23 4 5 10 61 1 6 2 4.0 2 33.0
9/14/2018 at Jefferson W 5 49 26 169 .136 47 7 7 10 78 4 6 2 7.0 1 63.0
9/15/2018 at Nyack L 3 26 18 77 .104 25 2 4 13 35 1 6 2 4.0 0 32.0
9/19/2018 Georgian Court L 5 55 23 159 .201 51 3 7 6 70 2 18 0 11.0 4 69.0
9/21/2018 Caldwell L 3 11 16 77 -.065 10 2 3 9 27 0 2 2 1.0 3 14.0
9/28/2018 Goldey-Beacom L 3 13 9 73 .055 13 3 1 17 31 2 2 1 3.0 0 19.0
9/29/2018 at Dominican L 3 12 10 54 .037 10 0 6 12 15 2 4 2 4.0 1 16.0
10/03/2018 Wilmington (DE) L 5 29 21 162 .049 28 3 6 15 86 2 24 0 14.0 1 46.0
10/04/2018 at Chestnut Hill L 3 18 18 87 .000 17 2 5 12 34 1 4 1 3.0 0 23.0
10/06/2018 Bloomfield L 3 11 9 70 .029 11 2 3 10 24 5 0 0 5.0 2 18.0
10/09/2018 at U. of the Sciences L 3 18 18 86 .000 18 2 4 14 42 2 6 0 5.0 1 25.0
10/13/2018 at Georgian Court L 5 45 25 139 .144 44 7 5 8 60 5 6 3 8.0 3 60.0
10/13/2018 at Molloy L 4 43 15 132 .212 41 2 9 3 54 3 12 3 9.0 1 54.0
10/16/2018 at Pace L 5 47 17 155 .194 42 2 5 6 58 1 6 2 4.0 0 53.0
10/17/2018 CND-NY L 3 17 15 86 .023 16 3 2 11 25 0 6 1 3.0 3 23.0
10/20/2018 Jefferson L 4 40 24 164 .098 38 3 7 8 77 1 11 0 6.5 6 49.5
10/23/2018 at Wilmington (DE) L 3 15 16 93 -.011 14 2 1 8 34 1 8 2 5.0 0 22.0
10/27/2018 Chestnut Hill L 3 23 9 90 .156 22 1 9 10 37 1 6 0 4.0 1 28.0
10/31/2018 at Goldey-Beacom L 3 19 21 82 -.024 18 4 8 11 25 4 2 0 5.0 0 28.0
11/03/2018 Post L 4 33 20 94 .138 31 1 7 11 27 8 10 0 13.0 3 47.0
11/06/2018 at Felician L 5 29 26 136 .022 28 3 3 10 67 3 16 5 11.0 2 43.0
11/10/2018 vs Caldwell L 3 14 11 72 .042 14 1 1 10 28 0 8 0 4.0 8 19.0
11/11/2018 vs POST L 4 37 21 141 .113 36 3 0 7 60 0 4 0 2.0 2 42.0
11/15/2018 Molloy L 3 31 16 110 .136 28 2 3 6 59 3 4 1 5.0 1 38.0
11/16/2018 New Haven L 4 30 10 133 .150 27 2 3 11 56 2 14 3 9.0 1 41.0
11/17/2018 vs AIC W 3 40 9 105 .295 35 4 7 1 53 1 8 3 5.0 3 49.0
Opponents 134 1135 631 4213 .120 1052 120 195 303 1846 80 332 51 246.0 65 1,501.0
Holy Family 134 1845 799 4819 .217 1735 303 317 120 2196 62 257 55 190.5 43 2,338.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 8.47
Assists Per Set 7.85
Service Aces Per Set 0.90
Reception Errors Per Set 2.26
Digs Per Set 13.78
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.49
Points Per Set 11.20

Leaders

Team Leaders: Kills
Player High
Kills
Wassel, Chase 644
Covington, Carly 357
Pesognelli, Gianna 336
Bonner, Jaime 252
Griffin, Caitlin 86
Team Leaders: Assists
Player High
Assists
Silks, Morgan 1497
Boyle, Jillian 103
Riley, Candyce 66
Covington, Carly 19
Heaney, Courtney 19
Team Leaders: Service Aces
Player High
Service Aces
Wassel, Chase 74
Pesognelli, Gianna 61
Silks, Morgan 44
Boyle, Jillian 40
Riley, Candyce 37
Team Leaders: Digs
Player High
Digs
Boyle, Jillian 564
Wassel, Chase 391
Covington, Carly 387
Silks, Morgan 319
Riley, Candyce 274
Team Leaders: Blocks
Player High
Blocks
Pesognelli, Gianna 70.0
Wassel, Chase 57.0
Johnson, Camille 55.0
Bonner, Jaime 54.0
Covington, Carly 30.0