Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2015 Women's Volleyball Cumulative Statistics

Team (12-19, 11-8)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 1269 1141
Errors 707 523
Attempts 4064 3694
Percent .138 .167
Kills Per Set 11.2 10.1
Set
Assists 1166 1067
Assists Per Set 10.3 9.4
Ball Handling Errors 79 57
Serve
Aces 228 191
Errors 280 243
Aces Per Set 2.0 1.7
Receptions
Errors 191 228
Errors Per Set 1.7 2.0
Defense
Digs 1793 1799
Digs Per Set 15.9 15.9
Blocking
Solo 35 47
Assists 186 282
Errors 39 39
Blocks 128.0 188.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Herring, Emma 109 31 28 247.0 2.27 198 1.82 92 517 .205 9 0.08 23 0.21 62
2 Stewart, Natalie 94 28 24 103.5 1.10 50 0.53 14 131 .275 808 8.60 37 0.39 58
3 Brien, Kacie 31 16 4 12.0 0.39 4 0.13 5 28 -.036 203 6.55 7 0.23 12
4 Bonner, Jaime 61 23 2 102.5 1.68 95 1.56 64 348 .089 3 0.05 1 0.02 4
5 Weir, Cecilia 86 29 7 9.0 0.10 1 0.01 0 8 .125 4 0.05 8 0.09 12
6 Miller, Erin 113 31 28 219.0 1.94 182 1.61 94 516 .171 5 0.04 4 0.04 5
7 Johnson, Rachel 112 31 28 347.0 3.10 297 2.65 130 913 .183 24 0.21 27 0.24 20
9 Patterson, Emma 13 11 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
10 Scherber, Katelyn 103 31 13 117.5 1.14 94 0.91 67 433 .062 10 0.10 18 0.17 19
12 Bergen, Kelly 32 10 5 11.0 0.34 1 0.03 4 11 -.273 10 0.31 9 0.28 11
16 McNamee, Kailyn 20 14 0 1.0 0.05 1 0.05 2 13 -.077 0 0.00 0 0.00 10
20 Wassel, Chase 111 31 28 395.5 3.56 337 3.04 221 1085 .107 20 0.18 43 0.39 36
22 Riley, Candyce 113 31 1 60.0 0.53 9 0.08 14 61 -.082 69 0.61 51 0.45 30
Total 113 31 1,625.0 14.38 1269 11.23 707 4064 .138 1166 10.32 228 2.02 280
Opponents 113 31 1,520.0 13.45 1141 10.10 523 3694 .167 1067 9.44 191 1.69 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herring, Emma 109 44 0.40 3 0 .000 0.03 8 36 44.0 0.40 6 0
2 Stewart, Natalie 94 168 1.79 4 0 .000 0.04 4 25 29.0 0.31 4 40
3 Brien, Kacie 31 41 1.32 0 0 .000 0.00 0 2 2.0 0.06 1 23
4 Bonner, Jaime 61 30 0.49 6 3 -1.000 0.10 1 11 12.0 0.20 2 0
5 Weir, Cecilia 86 130 1.51 6 0 .000 0.07 0 0 0 0.00 0 4
6 Miller, Erin 113 31 0.27 1 0 .000 0.01 6 54 60.0 0.53 11 1
7 Johnson, Rachel 112 246 2.20 16 11 -.455 0.14 6 34 40.0 0.36 3 2
9 Patterson, Emma 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scherber, Katelyn 103 159 1.54 26 6 -3.333 0.25 1 9 10.0 0.10 1 1
12 Bergen, Kelly 32 79 2.47 10 0 .000 0.31 1 0 1.0 0.03 0 0
16 McNamee, Kailyn 20 3 0.15 3 0 .000 0.15 0 0 0 0.00 0 0
20 Wassel, Chase 111 348 3.14 64 36 -.778 0.58 8 15 23.0 0.21 11 4
22 Riley, Candyce 113 500 4.42 32 24 -.333 0.28 0 0 0 0.00 0 4
Total 113 1793 15.87 191 80 -1.388 1.69 35 186 128.0 1.13 39 79
Opponents 113 1799 15.92 228 79 -1.886 2.02 47 282 188.0 1.66 39 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herring, Emma 72 19 18 176.5 2.45 139 1.93 56 343 .242 6 0.08 20 0.28 36
2 Stewart, Natalie 65 18 17 82.0 1.26 36 0.55 8 98 .286 607 9.34 34 0.52 37
3 Brien, Kacie 13 7 1 7.0 0.54 2 0.15 2 13 .000 86 6.62 4 0.31 4
4 Bonner, Jaime 48 16 1 81.0 1.69 76 1.58 50 277 .094 1 0.02 1 0.02 4
5 Weir, Cecilia 52 17 5 4.0 0.08 1 0.02 0 4 .250 2 0.04 3 0.06 7
6 Miller, Erin 72 19 18 157.0 2.18 131 1.82 57 350 .211 4 0.06 3 0.04 2
7 Johnson, Rachel 72 19 18 236.0 3.28 203 2.82 83 611 .196 17 0.24 20 0.28 15
9 Patterson, Emma 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Scherber, Katelyn 69 19 10 65.5 0.95 45 0.65 32 236 .055 6 0.09 18 0.26 14
12 Bergen, Kelly 8 2 2 3.0 0.38 0 0.00 2 4 -.500 2 0.25 3 0.38 1
16 McNamee, Kailyn 7 6 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 4
20 Wassel, Chase 70 19 18 274.0 3.91 235 3.36 141 726 .129 16 0.23 25 0.36 20
22 Riley, Candyce 72 19 0 46.0 0.64 4 0.06 4 21 .000 56 0.78 42 0.58 21
Total 72 19 1,132.0 15.72 872 12.11 436 2685 .162 803 11.15 173 2.40 166
Opponents 72 19 911.0 12.65 691 9.60 347 2414 .143 640 8.89 111 1.54 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herring, Emma 72 29 0.40 0 0 .000 0.00 7 21 28.0 0.39 2 0
2 Stewart, Natalie 65 122 1.88 2 0 .000 0.03 3 18 21.0 0.32 4 28
3 Brien, Kacie 13 22 1.69 0 0 .000 0.00 0 2 2.0 0.15 1 10
4 Bonner, Jaime 48 20 0.42 5 3 -.667 0.10 0 8 8.0 0.17 1 0
5 Weir, Cecilia 52 82 1.58 6 0 .000 0.12 0 0 0 0.00 0 1
6 Miller, Erin 72 20 0.28 1 0 .000 0.01 4 38 42.0 0.58 10 1
7 Johnson, Rachel 72 172 2.39 9 11 .182 0.13 4 18 22.0 0.31 1 1
9 Patterson, Emma 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
10 Scherber, Katelyn 69 130 1.88 15 6 -1.500 0.22 1 3 4.0 0.06 0 1
12 Bergen, Kelly 8 25 3.13 0 0 .000 0.00 0 0 0 0.00 0 0
16 McNamee, Kailyn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Wassel, Chase 70 233 3.33 38 36 -.056 0.54 8 12 20.0 0.29 6 2
22 Riley, Candyce 72 345 4.79 25 24 -.042 0.35 0 0 0 0.00 0 4
Total 72 1213 16.85 111 80 -.388 1.54 27 120 87.0 1.21 25 48
Opponents 72 1171 16.26 173 79 -1.190 2.40 25 168 109.0 1.51 25 35

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs URSULINE L 4 43 33 147 .068 39 6 21 14 59 1 2 4 2.0 2 51.0
9/05/2015 vs BOWIE STATE W 3 36 19 87 .195 31 10 13 1 54 3 4 1 5.0 0 51.0
9/05/2015 at WEST CHESTER L 3 23 18 94 .053 20 2 9 6 34 0 8 1 4.0 4 29.0
9/08/2015 WEST CHESTER L 3 22 23 95 -.011 21 3 5 6 30 0 4 0 2.0 3 27.0
9/11/2015 vs Le Moyne L 5 44 31 142 .092 39 10 9 7 63 1 8 0 5.0 3 59.0
9/11/2015 vs Pace L 3 31 26 108 .046 27 2 7 5 48 0 6 1 3.0 4 36.0
9/12/2015 vs American Int'l L 4 42 27 144 .104 40 6 10 7 55 2 10 3 7.0 2 55.0
9/12/2015 vs Franklin Pierce L 3 28 18 110 .091 26 2 6 5 47 0 0 0 0.0 5 30.0
9/15/2015 Bloomfield L 5 53 34 178 .107 49 9 12 8 85 2 10 0 7.0 1 69.0
9/17/2015 Georgian Court L 3 42 30 123 .098 39 5 12 3 59 1 6 1 4.0 1 51.0
9/19/2015 vs Franklin Pierce L 3 25 15 96 .104 25 5 4 8 36 0 0 2 0.0 4 30.0
9/19/2015 at LIU Post L 3 19 16 93 .032 19 1 10 10 42 0 2 1 1.0 2 21.0
9/23/2015 at Goldey-Beacom W 5 54 32 199 .111 51 16 8 2 92 1 10 1 6.0 4 76.0
9/26/2015 at Dominican College NY L 5 51 29 174 .126 48 13 12 8 88 1 4 3 3.0 8 67.0
9/29/2015 Wilmington L 3 39 27 154 .078 38 4 9 3 81 1 4 2 3.0 1 46.0
10/01/2015 at Philadelphia U. L 3 25 16 89 .101 23 2 11 9 39 0 2 2 1.0 3 28.0
10/03/2015 at Felician W 4 53 26 158 .171 49 14 7 7 86 0 10 1 5.0 3 72.0
10/06/2015 Pace L 4 49 25 155 .155 44 6 11 4 72 1 14 1 8.0 1 63.0
10/10/2015 Caldwell W 4 62 22 156 .256 59 9 10 5 64 3 10 4 8.0 1 79.0
10/13/2015 at USciences W 4 45 30 164 .091 41 12 8 5 64 3 10 3 8.0 4 65.0
10/15/2015 Chestnut Hill W 3 41 12 108 .269 39 3 5 4 45 2 6 3 5.0 2 49.0
10/17/2015 Post W 3 39 17 119 .185 32 11 2 3 56 1 4 2 3.0 1 53.0
10/21/2015 at Georgian Court L 4 43 27 152 .105 42 14 7 8 62 0 8 0 4.0 3 61.0
10/24/2015 at Nyack College W 3 36 17 99 .192 36 9 6 11 52 2 4 1 4.0 3 49.0
10/27/2015 Goldey-Beacom W 3 38 15 86 .267 35 6 6 2 48 2 6 1 5.0 1 49.0
10/29/2015 at Wilmington (DE) W 4 65 20 187 .241 61 7 6 6 95 1 12 0 7.0 5 79.0
10/31/2015 Concordia W 3 31 16 86 .174 30 12 9 3 35 0 2 0 1.0 0 44.0
11/04/2015 Philadelphia U. L 5 49 25 156 .154 40 8 12 8 50 2 6 0 5.0 2 62.0
11/10/2015 USciences L 4 53 24 133 .218 44 10 12 13 40 3 4 0 5.0 0 68.0
11/12/2015 at Chestnut Hill Coll. W 4 53 17 164 .220 47 9 12 3 72 2 2 1 3.0 5 65.0
11/17/2015 at Post L 3 35 20 108 .139 32 2 9 7 40 0 8 0 4.0 1 41.0
Holy Family 113 1269 707 4064 .138 1166 228 280 191 1793 35 186 39 128.0 79 1,625.0
Opponents 113 1141 523 3694 .167 1067 191 243 228 1799 47 282 39 188.0 57 1,520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.23
Assists Per Set 10.32
Service Aces Per Set 2.02
Reception Errors Per Set 1.69
Digs Per Set 15.87
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.70
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs URSULINE W 4 38 18 121 .165 34 14 19 6 60 7 14 5 14.0 3 66.0
9/05/2015 vs BOWIE STATE L 3 8 15 78 -.090 7 1 10 10 29 0 10 1 5.0 1 14.0
9/05/2015 WEST CHESTER W 3 37 13 87 .276 36 6 9 2 47 1 12 0 7.0 1 50.0
9/08/2015 at WEST CHESTER W 3 34 10 76 .316 33 6 9 3 44 2 12 1 8.0 0 48.0
9/11/2015 vs Le Moyne W 5 49 23 147 .177 47 7 12 10 62 0 6 1 3.0 5 59.0
9/11/2015 vs Pace W 3 30 16 100 .140 27 5 4 2 46 1 8 1 5.0 3 40.0
9/12/2015 vs American Int'l W 4 54 16 138 .275 53 7 10 6 63 0 16 1 8.0 4 69.0
9/12/2015 vs Franklin Pierce W 3 38 8 95 .316 36 5 5 2 57 1 12 0 7.0 2 50.0
9/15/2015 at Bloomfield W 5 39 31 166 .048 38 8 2 9 76 1 24 1 13.0 2 60.0
9/17/2015 at Georgian Court W 3 24 11 104 .125 21 3 8 5 47 2 20 2 12.0 0 39.0
9/19/2015 vs Franklin Pierce W 3 42 8 92 .370 41 8 4 5 51 3 0 1 3.0 0 53.0
9/19/2015 LIU Post W 3 34 13 97 .216 31 10 6 1 52 0 6 0 3.0 1 47.0
9/23/2015 Goldey-Beacom L 5 43 27 179 .089 42 2 7 16 98 5 4 1 7.0 4 52.0
9/26/2015 Dominican College NY W 5 41 22 160 .119 35 8 14 13 76 0 10 2 5.0 3 54.0
9/29/2015 at Wilmington W 3 34 13 133 .158 32 3 7 4 77 2 10 2 7.0 0 44.0
10/01/2015 Philadelphia U. W 3 35 10 92 .272 31 9 12 2 40 2 8 0 6.0 3 50.0
10/03/2015 Felician L 4 36 22 150 .093 33 7 9 14 68 2 6 2 5.0 1 48.0
10/06/2015 at Pace W 4 48 25 149 .154 47 4 5 6 74 5 8 3 9.0 2 61.0
10/10/2015 at Caldwell L 4 49 14 137 .255 45 5 8 9 63 0 8 3 4.0 1 58.0
10/13/2015 USciences L 4 42 20 134 .164 38 5 7 12 77 4 8 2 8.0 1 55.0
10/15/2015 at Chestnut Hill L 3 32 18 99 .141 31 4 8 3 44 0 2 0 1.0 3 37.0
10/17/2015 at Post L 3 38 13 122 .205 34 3 8 11 52 2 2 1 3.0 0 44.0
10/21/2015 Georgian Court W 4 43 10 127 .260 38 8 7 14 65 0 6 3 3.0 6 54.0
10/24/2015 Nyack College L 3 23 11 90 .133 22 11 8 9 46 0 8 0 4.0 3 38.0
10/27/2015 at Goldey-Beacom L 3 21 18 92 .033 19 2 9 6 31 0 8 2 4.0 1 27.0
10/29/2015 Wilmington (DE) L 4 52 20 175 .183 49 6 5 7 88 1 14 0 8.0 0 66.0
10/31/2015 at Concordia L 3 14 26 79 -.152 13 3 4 12 34 1 4 0 3.0 2 20.0
11/04/2015 at Philadelphia U. W 5 46 23 127 .181 45 8 11 8 64 2 6 1 5.0 0 59.0
11/10/2015 at USciences W 4 37 18 105 .181 37 13 7 10 48 1 8 1 5.0 2 55.0
11/12/2015 Chestnut Hill Coll. L 4 42 20 143 .154 37 3 3 9 77 0 12 2 6.0 3 51.0
11/17/2015 Post W 3 38 11 100 .270 35 7 6 2 43 2 10 0 7.0 0 52.0
Opponents 113 1141 523 3694 .167 1067 191 243 228 1799 47 282 39 188.0 57 1,520.0
Holy Family 113 1269 707 4064 .138 1166 228 280 191 1793 35 186 39 128.0 79 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.10
Assists Per Set 9.44
Service Aces Per Set 1.69
Reception Errors Per Set 2.02
Digs Per Set 15.92
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.50
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Wassel, Chase 337
Johnson, Rachel 297
Herring, Emma 198
Miller, Erin 182
Bonner, Jaime 95
Team Leaders: Assists
Player High
Assists
Stewart, Natalie 808
Brien, Kacie 203
Riley, Candyce 69
Johnson, Rachel 24
Wassel, Chase 20
Team Leaders: Service Aces
Player High
Service Aces
Riley, Candyce 51
Wassel, Chase 43
Stewart, Natalie 37
Johnson, Rachel 27
Herring, Emma 23
Team Leaders: Digs
Player High
Digs
Riley, Candyce 500
Wassel, Chase 348
Johnson, Rachel 246
Stewart, Natalie 168
Scherber, Katelyn 159
Team Leaders: Blocks
Player High
Blocks
Miller, Erin 60.0
Herring, Emma 44.0
Johnson, Rachel 40.0
Stewart, Natalie 29.0
Wassel, Chase 23.0