Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2012 Women's Volleyball Cumulative Statistics

Team (13-18, 11-8)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 1255 1107
Errors 618 477
Attempts 3636 3257
Percent .175 .193
Kills Per Set 11.8 10.4
Set
Assists 1168 991
Assists Per Set 11.0 9.3
Ball Handling Errors 83 75
Serve
Aces 218 179
Errors 313 192
Aces Per Set 2.1 1.7
Receptions
Errors 182 218
Errors Per Set 1.7 2.1
Defense
Digs 1398 1567
Digs Per Set 13.2 14.8
Blocking
Solo 46 92
Assists 185 230
Errors 77 84
Blocks 138.5 207.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fortney, Kelsey 4 1 1 0 0.00 0 0.00 0 3 .000 3 0.75 0 0.00 1  
1 Herring, Emma 92 26 20 300.5 3.27 209 2.27 78 510 .257 6 0.07 65 0.71 67
1 Richardson, Molly 4 1 1 8.5 2.13 7 1.75 7 26 .000 0 0.00 1 0.25 1  
1 Vazquez, Kaley 3 1 0 1.0 0.33 0 0.00 0 0 0 23 7.67 1 0.33 0  
2 Mastroeni, Christina 38 17 0 6.0 0.16 2 0.05 2 6 .000 0 0.00 4 0.11 8
2 Mcmichael, Hannah 3 1 0 0 0.00 0 0.00 1 3 -.333 4 1.33 0 0.00 0  
2 Minotas, Stephanie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Reder, Brianna 4 1 0 0 0.00 0 0.00 1 12 -.083 0 0.00 0 0.00 0  
3 Buchtmann, Taylor 3 1 0 3.0 1.00 3 1.00 2 19 .053 1 0.33 0 0.00 1  
3 Kraemer, Lauren 4 1 1 11.5 2.88 11 2.75 2 16 .563 0 0.00 0 0.00 0  
3 Sabatano, Charlotte 54 18 9 145.5 2.69 118 2.19 75 370 .116 7 0.13 22 0.41 29
3 Tilert, Paige 3 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1  
4 Ingram, Devyn 85 24 19 161.0 1.89 128 1.51 62 443 .149 292 3.44 24 0.28 32
4 Keley, Mallory 3 1 0 6.5 2.17 6 2.00 0 10 .600 1 0.33 0 0.00 2  
4 Turcer, Chelsea 3 1 0 2.0 0.67 1 0.33 0 1 1.000 14 4.67 1 0.33 2  
5 Knepley, Samantha 4 1 1 4.5 1.13 4 1.00 0 4 1.000 24 6.00 0 0.00 2  
5 Mcshane, Madi 85 26 0 35.0 0.41 9 0.11 4 36 .139 52 0.61 26 0.31 32
5 Thompson, Tory 4 1 1 9.5 2.38 9 2.25 6 37 .081 1 0.25 0 0.00 2  
5 Watchey, Kaitlin 3 1 0 5.5 1.83 4 1.33 1 11 .273 0 0.00 0 0.00 0  
6 Barker, Kelsey 4 1 1 12.0 3.00 11 2.75 5 50 .120 0 0.00 0 0.00 1  
6 Nowak, Lindsey 3 1 0 9.0 3.00 9 3.00 2 19 .368 0 0.00 0 0.00 0  
6 Ritt, Rachel 4 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0  
6 Weatherwax, Amanda 3 1 0 5.0 1.67 5 1.67 5 20 .000 0 0.00 0 0.00 1  
7 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Johnson, Rachel 92 26 19 257.5 2.80 205 2.23 113 664 .139 14 0.15 23 0.25 28
7 Slavin, Darby 4 1 1 5.5 1.38 4 1.00 1 8 .375 36 9.00 0 0.00 1  
7 Wang, Ye 3 1 0 3.0 1.00 2 0.67 0 6 .333 1 0.33 0 0.00 0  
7 Zartman, Felicia 3 1 0 2.0 0.67 2 0.67 1 9 .111 0 0.00 0 0.00 0  
8 Anthon, Brittany 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Ferry, Kathryn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Keegan, Chelsea 65 20 14 48.0 0.74 25 0.38 15 72 .139 646 9.94 14 0.22 23
8 Kusan, Caitlin 4 1 1 12.5 3.13 9 2.25 1 20 .400 5 1.25 1 0.25 1  
9 Barker, Bailey 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1  
10 Bankson, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Fretthold, Joanna 3 1 0 9.0 3.00 9 3.00 1 20 .400 0 0.00 0 0.00 3  
11 Przybylowicz, Cara 91 26 20 229.0 2.52 189 2.08 138 570 .089 3 0.03 29 0.32 61
12 Hoppe, Jamie 4 1 1 5.5 1.38 5 1.25 6 21 -.048 0 0.00 0 0.00 2  
12 Simpson, Jessica 3 1 0 2.0 0.67 1 0.33 1 9 .000 14 4.67 0 0.00 2  
13 Auge, Katie 3 1 0 6.0 2.00 5 1.67 0 14 .357 0 0.00 1 0.33 2  
13 Aultz, Sara 4 1 1 9.0 2.25 8 2.00 4 26 .154 0 0.00 0 0.00 0  
15 Birkemeier, Kristy 4 1 0 2.0 0.50 2 0.50 0 4 .500 0 0.00 0 0.00 0  
15 Karan, Jenn 3 1 0 14.5 4.83 13 4.33 2 16 .688 1 0.33 0 0.00 0  
17 Swann, Kristin 4 1 1 4.0 1.00 3 0.75 4 13 -.077 1 0.25 0 0.00 0  
20 Ambach, Sarah 88 25 18 254.0 2.89 222 2.52 70 507 .300 3 0.03 0 0.00 1
20 Baldauf, Paige 4 1 0 2.0 0.50 1 0.25 1 3 .000 3 0.75 1 0.25 0  
22 Bickes, Mackenzie 49 15 1 6.0 0.12 3 0.06 0 11 .273 13 0.27 3 0.06 5
22 Harris, Andrea 4 1 1 8.5 2.13 8 2.00 4 21 .190 0 0.00 0 0.00 1  
23 Taylor, Latoschia 3 1 0 3.5 1.17 3 1.00 1 17 .118 0 0.00 0 0.00 0  
Total 106 30 1,611.5 15.20 1255 11.84 618 3636 .175 1168 11.02 218 2.06 313
Opponents 106 30 1,493.0 14.08 1107 10.44 477 3257 .193 991 9.35 179 1.69 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fortney, Kelsey 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Herring, Emma 92 51 0.55 3 9 .667 0.03 12 29 41.0 0.45 24 4
1 Richardson, Molly 4 3 0.75 2 2 .000 0.50 0 1 1.0 0.25 1 0  
1 Vazquez, Kaley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Mastroeni, Christina 38 15 0.39 2 7 .714 0.05 0 0 0 0.00 0 1
2 Mcmichael, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Minotas, Stephanie 4 2 0.50 1 1 .000 0.25 0 0 0 0.00 0 0  
2 Reder, Brianna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Buchtmann, Taylor 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Kraemer, Lauren 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
3 Sabatano, Charlotte 54 105 1.94 23 165 .861 0.43 2 7 9.0 0.17 3 2
3 Tilert, Paige 3 16 5.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Ingram, Devyn 85 171 2.01 19 262 .927 0.22 1 16 17.0 0.20 6 20
4 Keley, Mallory 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Turcer, Chelsea 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Knepley, Samantha 4 6 1.50 1 1 .000 0.25 0 1 1.0 0.25 0 2  
5 Mcshane, Madi 85 312 3.67 24 440 .945 0.28 0 0 0 0.00 0 7
5 Thompson, Tory 4 23 5.75 2 3 .333 0.50 0 1 1.0 0.25 0 0  
5 Watchey, Kaitlin 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Barker, Kelsey 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
6 Nowak, Lindsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Ritt, Rachel 4 4 1.00 1 1 .000 0.25 0 0 0 0.00 0 0  
6 Weatherwax, Amanda 3 6 2.00 5 0 .000 1.67 0 0 0 0.00 0 0  
7 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Johnson, Rachel 92 182 1.98 24 155 .845 0.26 11 37 48.0 0.52 12 5
7 Slavin, Darby 4 17 4.25 0 0 .000 0.00 0 3 3.0 0.75 0 1  
7 Wang, Ye 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 Zartman, Felicia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Anthon, Brittany 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Ferry, Kathryn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Keegan, Chelsea 65 121 1.86 2 6 .667 0.03 2 14 16.0 0.25 12 32
8 Kusan, Caitlin 4 6 1.50 2 2 .000 0.50 0 5 5.0 1.25 0 0  
9 Barker, Bailey 4 16 4.00 1 1 .000 0.25 0 0 0 0.00 0 0  
10 Bankson, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Fretthold, Joanna 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Przybylowicz, Cara 91 112 1.23 24 153 .843 0.26 4 14 18.0 0.20 7 3
12 Hoppe, Jamie 4 5 1.25 3 3 .000 0.75 0 1 1.0 0.25 0 0  
12 Simpson, Jessica 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 1  
13 Auge, Katie 3 12 4.00 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Aultz, Sara 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
15 Birkemeier, Kristy 4 2 0.50 2 2 .000 0.50 0 0 0 0.00 0 0  
15 Karan, Jenn 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
17 Swann, Kristin 4 5 1.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
20 Ambach, Sarah 88 10 0.11 0 3 1.000 0.00 13 38 51.0 0.58 11 4
20 Baldauf, Paige 4 7 1.75 6 6 .000 1.50 0 0 0 0.00 0 0  
22 Bickes, Mackenzie 49 125 2.55 13 146 .911 0.27 0 0 0 0.00 0 0
22 Harris, Andrea 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
23 Taylor, Latoschia 3 5 1.67 2 0 .000 0.67 0 1 1.0 0.33 0 0  
Total 106 1398 13.19 182 1705 .893 1.72 46 185 138.5 1.31 77 83
Opponents 106 1567 14.78 218 1452 .850 2.06 92 230 207.0 1.95 84 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herring, Emma 70 19 17 250.0 3.57 171 2.44 65 405 .262 5 0.07 58 0.83 59
2 Mastroeni, Christina 31 13 0 5.0 0.16 2 0.06 1 4 .250 0 0.00 3 0.10 5
3 Sabatano, Charlotte 40 12 8 119.0 2.98 96 2.40 58 300 .127 4 0.10 18 0.45 21
4 Ingram, Devyn 66 18 16 130.0 1.97 104 1.58 52 363 .143 263 3.98 19 0.29 25
5 Mcshane, Madi 69 19 0 31.0 0.45 8 0.12 4 29 .138 47 0.68 23 0.33 27
7 Johnson, Rachel 70 19 16 196.0 2.80 157 2.24 86 509 .139 11 0.16 17 0.24 19
8 Keegan, Chelsea 45 13 12 38.0 0.84 21 0.47 12 58 .155 485 10.78 10 0.22 15
11 Przybylowicz, Cara 70 19 17 176.5 2.52 147 2.10 109 434 .088 1 0.01 25 0.36 51
20 Ambach, Sarah 66 18 15 203.5 3.08 177 2.68 48 394 .327 2 0.03 0 0.00 1
22 Bickes, Mackenzie 35 10 1 2.0 0.06 1 0.03 0 8 .125 6 0.17 1 0.03 3
Total 70 19 1,151.0 16.44 884 12.63 435 2504 .179 824 11.77 174 2.49 226
Opponents 70 19 887.0 12.67 668 9.54 299 2061 .179 594 8.49 96 1.37 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herring, Emma 70 43 0.61 2 7 .714 0.03 10 22 32.0 0.46 20 3
2 Mastroeni, Christina 31 11 0.35 1 4 .750 0.03 0 0 0 0.00 0 0
3 Sabatano, Charlotte 40 80 2.00 15 122 .877 0.38 2 6 8.0 0.20 1 0
4 Ingram, Devyn 66 127 1.92 12 201 .940 0.18 1 12 13.0 0.20 5 19
5 Mcshane, Madi 69 275 3.99 20 389 .949 0.29 0 0 0 0.00 0 6
7 Johnson, Rachel 70 139 1.99 15 107 .860 0.21 8 28 36.0 0.51 9 2
8 Keegan, Chelsea 45 98 2.18 2 6 .667 0.04 1 12 13.0 0.29 7 21
11 Przybylowicz, Cara 70 79 1.13 16 105 .848 0.23 0 9 9.0 0.13 6 1
20 Ambach, Sarah 66 7 0.11 0 1 1.000 0.00 13 27 40.0 0.61 4 2
22 Bickes, Mackenzie 35 70 2.00 3 56 .946 0.09 0 0 0 0.00 0 0
Total 70 929 13.27 96 1155 .917 1.37 35 116 93.0 1.33 52 55
Opponents 70 1008 14.40 174 962 .819 2.49 51 144 123.0 1.76 39 60

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs LIU Post L 3 22 17 71 .070 21 4 7 8 25 4 4 2 6.0 5 32.0
9/01/2012 vs Adelphi L 3 31 10 74 .284 31 4 10 8 47 3 5 7 5.5 12 40.5
9/01/2012 vs Slippery Rock L 3 37 17 105 .190 35 5 7 5 50 1 0 9 1.0 2 43.0
9/05/2012 at Wilmington Univ. L 4 46 37 159 .057 44 3 10 4 68 0 6 0 3.0 0 52.0
9/07/2012 at Mercyhurst L 3 19 18 83 .012 16 3 3 10 30 0 0 0 0.0 0 22.0
9/07/2012 vs Holy Family W 4 46 16 150 .200 45 3 7 7 83 0 12 0 6.0 1 55.0
9/08/2012 at Gannon L 4 54 25 146 .199 52 5 12 12 55 0 20 0 10.0 2 69.0
9/08/2012 vs Holy Family L 4 36 28 119 .067 28 2 6 15 37 0 8 1 4.0 2 42.0
9/11/2012 at Philadelphia U. L 4 46 27 147 .129 39 5 7 12 55 2 2 0 3.0 2 54.0
9/14/2012 vs Holy Family W 3 43 6 91 .407 39 3 8 3 49 1 6 0 4.0 0 50.0
9/15/2012 vs Holy Family L 3 20 11 87 .103 20 0 6 7 24 0 4 0 2.0 1 22.0
9/15/2012 at West Chester L 3 27 20 91 .077 24 6 5 5 25 1 6 5 4.0 3 37.0
9/19/2012 Univ of the Sciences L 4 51 21 148 .203 47 8 12 6 48 0 2 15 1.0 4 60.0
9/22/2012 at Post W 3 47 10 87 .425 45 10 12 4 38 0 4 1 2.0 2 59.0
9/25/2012 Georgian Court L 5 46 38 146 .055 41 19 13 8 66 5 4 1 7.0 3 72.0
9/28/2012 Goldey-Beacom W 3 39 17 104 .212 37 8 12 1 38 1 8 3 5.0 4 52.0
9/29/2012 at Felician W 3 45 18 115 .235 40 9 7 4 39 0 6 1 3.0 1 57.0
10/03/2012 at Chestnut Hill Coll. W 3 47 15 105 .305 43 12 10 2 35 0 8 4 4.0 0 63.0
10/05/2012 Wilmington Univ. L 4 42 23 137 .139 38 8 10 8 57 2 8 2 6.0 4 56.0
10/06/2012 at Bloomfield College W 5 56 29 167 .162 50 18 18 9 57 7 0 0 7.0 0 81.0
10/12/2012 at Univ of the Sciences W 5 54 31 170 .135 51 11 11 6 68 5 10 6 10.0 2 75.0
10/13/2012 at Concordia (N.Y.) W 4 45 25 132 .152 42 10 18 6 39 1 16 2 9.0 4 64.0
10/17/2012 at Goldey-Beacom W 3 48 18 117 .256 47 9 14 1 49 0 12 0 6.0 3 63.0
10/19/2012 Philadelphia U. L 5 56 39 217 .078 54 14 13 5 79 4 4 1 6.0 4 76.0
10/20/2012 Nyack L 3 41 23 117 .154 41 5 17 3 40 0 2 3 1.0 5 47.0
10/23/2012 at Kutztown L 3 36 15 115 .183 33 9 16 6 44 1 4 1 3.0 0 48.0
10/26/2012 at Georgian Court W 3 38 10 92 .304 35 6 13 5 28 2 8 7 6.0 5 50.0
10/27/2012 at Caldwell College W 3 48 19 122 .238 48 7 14 4 48 3 10 4 8.0 0 63.0
11/01/2012 Chestnut Hill Coll. W 3 46 11 93 .376 43 6 6 4 30 2 4 1 4.0 5 56.0
11/03/2012 Dominican L 3 43 24 129 .147 39 6 9 4 47 1 2 1 2.0 7 51.0
Holy Family 106 1255 618 3636 .175 1168 218 313 182 1398 46 185 77 138.5 83 1,611.5
Opponents 106 1107 477 3257 .193 991 179 192 218 1567 92 230 84 207.0 75 1,493.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.84
Assists Per Set 11.02
Service Aces Per Set 2.06
Reception Errors Per Set 1.72
Digs Per Set 13.19
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.78
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs LIU Post W 3 29 15 81 .173 27 5 1 0 55 26 0 0 26.0 0 60.0
9/01/2012 vs Adelphi W 3 31 17 94 .149 26 7 8 3 55 3 2 13 4.0 4 42.0
9/01/2012 vs Slippery Rock W 3 41 10 126 .246 33 5 7 5 53 2 8 6 6.0 3 52.0
9/05/2012 Wilmington Univ. W 4 47 20 138 .196 45 4 10 3 69 6 10 0 11.0 2 62.0
9/07/2012 Mercyhurst W 3 41 13 86 .326 38 10 7 3 41 0 14 0 7.0 0 58.0
9/07/2012 vs Holy Family L 4 54 35 187 .102 51 7 14 3 80 2 4 0 4.0 0 65.0
9/08/2012 Gannon W 4 52 17 137 .255 46 12 11 5 59 2 16 2 10.0 1 74.0
9/08/2012 vs Holy Family W 4 49 22 121 .223 46 15 15 2 50 0 2 0 1.0 1 65.0
9/11/2012 Philadelphia U. W 4 37 18 123 .154 34 12 6 5 61 1 16 1 9.0 5 58.0
9/14/2012 vs Holy Family L 3 22 15 89 .079 22 2 2 8 32 1 6 16 4.0 3 28.0
9/15/2012 vs Holy Family W 3 41 17 97 .247 38 9 8 0 42 3 6 6 6.0 1 56.0
9/15/2012 West Chester W 3 39 10 84 .345 34 5 8 6 41 1 18 0 10.0 0 54.0
9/19/2012 at Univ of the Sciences W 4 47 9 110 .345 32 6 10 8 65 5 8 2 9.0 4 62.0
9/22/2012 Post L 3 23 11 81 .148 22 4 6 10 27 0 2 2 1.0 0 28.0
9/25/2012 at Georgian Court W 5 44 23 142 .148 40 8 11 19 54 3 2 0 4.0 4 56.0
9/28/2012 at Goldey-Beacom L 3 27 9 84 .214 17 1 7 8 37 1 4 1 3.0 2 31.0
9/29/2012 Felician L 3 23 14 82 .110 20 4 1 9 44 0 4 1 2.0 5 29.0
10/03/2012 Chestnut Hill Coll. L 3 28 13 86 .174 27 2 3 12 38 1 10 3 6.0 0 36.0
10/05/2012 at Wilmington Univ. W 4 52 21 144 .215 43 8 5 8 66 5 6 1 8.0 9 68.0
10/06/2012 Bloomfield College L 5 46 21 141 .177 37 9 11 18 66 4 0 0 4.0 0 59.0
10/12/2012 Univ of the Sciences L 5 51 24 149 .181 50 6 6 11 81 7 8 2 11.0 4 68.0
10/13/2012 Concordia (N.Y.) L 4 32 28 112 .036 32 6 6 10 45 2 10 1 7.0 1 45.0
10/17/2012 Goldey-Beacom L 3 22 15 88 .080 19 1 3 9 38 2 6 2 5.0 1 28.0
10/19/2012 at Philadelphia U. W 5 52 17 154 .227 50 5 6 14 93 5 14 9 12.0 3 69.0
10/20/2012 at Nyack W 3 27 9 80 .225 25 3 1 5 45 0 12 0 6.0 6 36.0
10/23/2012 Kutztown W 3 40 7 94 .351 36 6 5 9 51 1 10 2 6.0 2 52.0
10/26/2012 Georgian Court L 3 21 8 76 .171 16 5 4 6 39 3 14 9 10.0 6 36.0
10/27/2012 Caldwell College L 3 31 12 99 .192 30 4 4 7 49 0 14 2 7.0 1 42.0
11/01/2012 at Chestnut Hill Coll. L 3 24 15 75 .120 23 4 2 6 34 4 0 2 4.0 6 32.0
11/03/2012 at Dominican W 3 34 12 97 .227 32 4 4 6 57 2 4 1 4.0 1 42.0
Opponents 106 1107 477 3257 .193 991 179 192 218 1567 92 230 84 207.0 75 1,493.0
Holy Family 106 1255 618 3636 .175 1168 218 313 182 1398 46 185 77 138.5 83 1,611.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.44
Assists Per Set 9.35
Service Aces Per Set 1.69
Reception Errors Per Set 2.06
Digs Per Set 14.78
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.71
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Ambach, Sarah 222
Herring, Emma 209
Johnson, Rachel 205
Przybylowicz, Cara 189
Ingram, Devyn 128
Team Leaders: Assists
Player High
Assists
Keegan, Chelsea 646
Ingram, Devyn 292
Mcshane, Madi 52
Slavin, Darby 36
Knepley, Samantha 24
Team Leaders: Service Aces
Player High
Service Aces
Herring, Emma 65
Przybylowicz, Cara 29
Mcshane, Madi 26
Ingram, Devyn 24
Johnson, Rachel 23
Team Leaders: Digs
Player High
Digs
Mcshane, Madi 312
Johnson, Rachel 182
Ingram, Devyn 171
Bickes, Mackenzie 125
Keegan, Chelsea 121
Team Leaders: Blocks
Player High
Blocks
Ambach, Sarah 51.0
Johnson, Rachel 48.0
Herring, Emma 41.0
Przybylowicz, Cara 18.0
Ingram, Devyn 17.0