Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2025 Women's Volleyball Cumulative Statistics

Team (23-10, 11-4)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 1643 1454
Errors 618 628
Attempts 4230 4156
Percent .242 .199
Kills Per Set 12.5 11.1
Set
Assists 1557 1364
Assists Per Set 11.9 10.4
Ball Handling Errors 9 3
Serve
Aces 305 253
Errors 256 270
Aces Per Set 2.3 1.9
Receptions
Errors 253 305
Errors Per Set 1.9 2.3
Defense
Digs 1787 1621
Digs Per Set 13.6 12.4
Blocking
Solo 44 61
Assists 232 360
Errors 37 43
Blocks 160.0 241.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Palmer, Cadence 124 33 0 10.0 0.08 0 0.00 3 8 -.375 58 0.47 10 0.08 16
02 Layton, Mackenzie 124 33 17 463.0 3.73 409 3.30 169 966 .248 6 0.05 42 0.34 49
03 Marziani-Radomski, Morgan 124 33 3 60.0 0.48 0 0.00 1 3 -.333 29 0.23 60 0.48 37
04 Wise, Mia 131 33 33 120.0 0.92 40 0.31 17 142 .162 1373 10.48 68 0.52 37
05 Dallas, Lauren 5 5 0 2.0 0.40 1 0.20 0 1 1.000 3 0.60 1 0.20 0
06 Bralts, Jayden 103 30 12 0 0.00 0 0.00 1 3 -.333 4 0.04 0 0.00 1
07 Espenlaub, Kalia 124 32 27 270.5 2.18 242 1.95 86 646 .241 4 0.03 0 0.00 5
08 Swenby, Sam 28 14 1 36.5 1.30 34 1.21 14 82 .244 0 0.00 0 0.00 3
09 DiPilato, Gianna 45 17 4 18.0 0.40 12 0.27 12 51 .000 3 0.07 6 0.13 8
10 Jove Kunst, Lydia 9 6 3 15.5 1.72 11 1.22 8 37 .081 1 0.11 3 0.33 3
10 Jove Kunst, Lydia 4 4 0 3.0 0.75 3 0.75 1 10 .200 0 0.00 0 0.00 0
11 Bachman, Abby 28 17 0 37.0 1.32 23 0.82 16 81 .086 2 0.07 13 0.46 9
12 Logan, Leah 114 32 32 202.0 1.77 151 1.32 58 391 .238 5 0.04 0 0.00 1
14 Briggs, Rosslyn 37 20 1 15.0 0.41 8 0.22 7 32 .031 1 0.03 7 0.19 7
18 Taylor, Reya 5 5 0 1.0 0.20 1 0.20 0 3 .333 3 0.60 0 0.00 0
20 Kinzer, Shelby 131 33 32 483.5 3.69 411 3.14 156 1124 .227 21 0.16 60 0.46 29
22 Rogan, Keira 124 31 1 24.0 0.19 3 0.02 2 11 .091 32 0.26 21 0.17 23
23 Kidd, Ava 131 33 32 347.0 2.65 294 2.24 67 639 .355 11 0.08 14 0.11 28
Total 131 33 2,108.0 16.09 1643 12.54 618 4230 .242 1557 11.89 305 2.33 256
Opponents 131 33 1,948.0 14.87 1454 11.10 628 4156 .199 1364 10.41 253 1.93 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Palmer, Cadence 124 249 2.01 42 529 .921 0.34 0 0 0 0.00 0 0
02 Layton, Mackenzie 124 117 0.94 16 124 .871 0.13 2 20 22.0 0.18 1 0
03 Marziani-Radomski, Morgan 124 180 1.45 26 209 .876 0.21 0 0 0 0.00 0 0
04 Wise, Mia 131 256 1.95 0 12 1.000 0.00 1 22 23.0 0.18 5 4
05 Dallas, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
06 Bralts, Jayden 103 128 1.24 32 264 .879 0.31 0 0 0 0.00 0 0
07 Espenlaub, Kalia 124 66 0.53 1 2 .500 0.01 5 47 52.0 0.42 9 0
08 Swenby, Sam 28 0 0.00 0 1 1.000 0.00 0 5 5.0 0.18 2 0
09 DiPilato, Gianna 45 57 1.27 16 130 .877 0.36 0 0 0 0.00 0 0
10 Jove Kunst, Lydia 9 7 0.78 0 0 .000 0.00 0 3 3.0 0.33 0 0
10 Jove Kunst, Lydia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
11 Bachman, Abby 28 7 0.25 2 7 .714 0.07 0 2 2.0 0.07 0 0
12 Logan, Leah 114 22 0.19 2 5 .600 0.02 18 66 84.0 0.74 8 0
14 Briggs, Rosslyn 37 21 0.57 6 39 .846 0.16 0 0 0 0.00 0 0
18 Taylor, Reya 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kinzer, Shelby 131 338 2.58 50 528 .905 0.38 1 23 24.0 0.18 2 4
22 Rogan, Keira 124 253 2.04 19 244 .922 0.15 0 0 0 0.00 0 0
23 Kidd, Ava 131 82 0.63 1 7 .857 0.01 17 44 61.0 0.47 8 1
Total 131 1787 13.64 253 2382 .894 1.93 44 232 160.0 1.22 37 9
Opponents 131 1621 12.37 305 2610 .883 2.33 61 360 241.0 1.84 43 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Palmer, Cadence 57 15 0 2.0 0.04 0 0.00 2 5 -.400 30 0.53 2 0.04 2
02 Layton, Mackenzie 58 15 6 216.5 3.73 192 3.31 85 439 .244 5 0.09 19 0.33 28
03 Marziani-Radomski, Morgan 58 15 2 22.0 0.38 0 0.00 0 0 0 8 0.14 22 0.38 13
04 Wise, Mia 60 15 15 56.5 0.94 23 0.38 7 60 .267 657 10.95 26 0.43 17
05 Dallas, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
06 Bralts, Jayden 52 14 8 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
07 Espenlaub, Kalia 60 15 13 130.0 2.17 116 1.93 44 313 .230 0 0.00 0 0.00 0
08 Swenby, Sam 14 6 0 19.5 1.39 18 1.29 8 40 .250 0 0.00 0 0.00 1
09 DiPilato, Gianna 13 6 2 7.0 0.54 4 0.31 5 18 -.056 1 0.08 3 0.23 3
10 Jove Kunst, Lydia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Jove Kunst, Lydia 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
11 Bachman, Abby 9 7 0 11.0 1.22 11 1.22 5 30 .200 0 0.00 0 0.00 2
12 Logan, Leah 52 15 15 101.5 1.95 72 1.38 25 167 .281 1 0.02 0 0.00 1
14 Briggs, Rosslyn 21 10 0 5.0 0.24 0 0.00 3 7 -.429 0 0.00 5 0.24 7
18 Taylor, Reya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Kinzer, Shelby 60 15 14 228.0 3.80 192 3.20 84 531 .203 10 0.17 30 0.50 14
22 Rogan, Keira 59 15 1 12.0 0.20 0 0.00 1 4 -.250 8 0.14 12 0.20 15
23 Kidd, Ava 60 15 14 165.0 2.75 139 2.32 28 299 .371 5 0.08 5 0.08 15
Total 60 15 978.0 16.30 769 12.82 298 1920 .245 726 12.10 124 2.07 118
Opponents 60 15 876.0 14.60 652 10.87 275 1873 .201 621 10.35 113 1.88 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Palmer, Cadence 57 135 2.37 18 241 .925 0.32 0 0 0 0.00 0 0
02 Layton, Mackenzie 58 55 0.95 6 53 .887 0.10 0 11 11.0 0.19 1 0
03 Marziani-Radomski, Morgan 58 104 1.79 21 153 .863 0.36 0 0 0 0.00 0 0
04 Wise, Mia 60 116 1.93 0 4 1.000 0.00 1 13 14.0 0.23 2 1
05 Dallas, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Bralts, Jayden 52 69 1.33 15 155 .903 0.29 0 0 0 0.00 0 0
07 Espenlaub, Kalia 60 28 0.47 0 0 .000 0.00 2 24 26.0 0.43 3 0
08 Swenby, Sam 14 0 0.00 0 1 1.000 0.00 0 3 3.0 0.21 1 0
09 DiPilato, Gianna 13 16 1.23 5 31 .839 0.38 0 0 0 0.00 0 0
10 Jove Kunst, Lydia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jove Kunst, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Bachman, Abby 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Logan, Leah 52 9 0.17 1 3 .667 0.02 11 37 48.0 0.92 5 0
14 Briggs, Rosslyn 21 6 0.29 4 13 .692 0.19 0 0 0 0.00 0 0
18 Taylor, Reya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kinzer, Shelby 60 156 2.60 24 271 .911 0.40 0 12 12.0 0.20 0 1
22 Rogan, Keira 59 78 1.32 4 80 .950 0.07 0 0 0 0.00 0 0
23 Kidd, Ava 60 43 0.72 0 3 1.000 0.00 12 18 30.0 0.50 5 0
Total 60 818 13.63 113 1108 .898 1.88 26 118 85.0 1.42 18 2
Opponents 60 724 12.07 124 1171 .894 2.07 23 176 111.0 1.85 19 2

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Lincoln (Pa.) W 3 34 8 71 .366 33 12 5 7 42 0 14 2 7.0 0 53.0
9/06/2025 Kutztown W 3 40 9 105 .295 33 11 5 4 46 1 2 0 2.0 0 53.0
9/09/2025 at Millersville L 4 47 25 130 .169 45 12 8 6 52 0 4 1 2 1 61.0
9/13/2025 vs Queens (NY) W 4 63 16 152 .309 61 8 15 12 57 4 0 0 4 3 75.0
9/13/2025 at Southern Conn. St. W 4 46 23 137 .168 44 11 4 8 62 6 4 0 8 2 65.0
9/17/2025 Goldey-Beacom W 4 50 21 136 .213 48 9 11 7 61 1 14 2 8.0 0 67.0
9/19/2025 vs Daemen W 4 51 14 123 .301 51 5 6 4 50 0 2 2 1 0 57.0
9/19/2025 vs Roberts Wesleyan W 4 45 15 113 .265 43 21 9 8 43 2 8 1 6 0 72.0
9/20/2025 vs Franklin Pierce L 5 65 27 162 .235 64 6 7 12 62 0 6 1 3 0 74.0
9/20/2025 vs Adelphi L 3 33 16 100 .170 32 4 7 8 33 0 2 0 1 0 38.0
9/23/2025 at Wilmington (DE) L 5 60 30 165 .182 58 8 6 9 71 4 2 2 5 0 73.0
9/26/2025 West Chester W 3 37 13 93 .258 36 8 8 2 47 2 10 1 7 0 52.0
9/27/2025 at Pace W 3 40 13 109 .248 34 9 9 13 38 0 6 0 3 0 52.0
9/30/2025 East Stroudsburg L 4 44 28 146 .110 41 8 8 7 68 0 4 4 2.0 0 54.0
10/02/2025 at Jefferson W 4 46 19 125 .216 41 13 5 4 47 4 8 0 8 0 67.0
10/04/2025 Felician W 4 44 22 108 .204 40 8 5 14 46 4 4 3 6.0 0 58.0
10/07/2025 at Georgian Court L 4 46 27 126 .151 45 10 6 5 44 1 2 0 2 2 58.0
10/10/2025 at Caldwell W 5 63 29 156 .218 57 16 11 10 68 0 4 0 2.0 0 81.0
10/11/2025 Saint Anselm W 5 53 19 149 .228 52 14 9 9 67 0 18 2 9.0 0 76.0
10/15/2025 Chestnut Hill W 3 35 14 84 .250 31 8 7 4 41 0 8 1 4.0 0 47.0
10/18/2025 Dominican (N.Y.) W 4 57 19 136 .279 55 8 6 9 60 2 16 0 10.0 0 75.0
10/21/2025 at Goldey-Beacom W 5 63 20 135 .319 62 10 13 7 46 4 10 3 9.0 0 82.0
10/25/2025 Bridgeport L 3 31 17 96 .146 28 5 3 8 27 0 2 3 1.0 0 37.0
10/29/2025 Wilmington (Del.) L 4 56 21 163 .215 55 4 13 11 80 0 6 1 3.0 0 63.0
11/06/2025 Jefferson W 4 63 13 137 .365 62 5 9 8 63 1 12 0 7.0 0 75.0
11/09/2025 at Post W 5 67 25 186 .226 61 8 11 6 86 1 6 3 4 0 79.0
11/12/2025 Georgian Court W 3 49 10 95 .411 46 5 5 1 43 1 12 0 7.0 0 61.0
11/15/2025 at Chestnut Hill W 3 39 11 72 .389 37 7 7 10 35 3 12 0 9 0 55.0
11/18/2025 Felician W 3 36 7 84 .345 35 14 7 8 43 0 8 1 4.0 0 54.0
11/22/2025 vs Post W 5 68 24 174 .253 65 9 5 11 76 1 6 0 4.0 0 81.0
11/23/2025 vs Bridgeport L 5 67 25 189 .222 62 7 8 7 84 1 6 2 4.0 1 78.0
12/04/2025 vs Adelphi W 5 63 18 153 .294 61 12 12 6 65 1 8 0 5 0 80.0
12/05/2025 vs Mercy L 4 42 20 120 .183 39 10 6 8 34 0 6 2 3 0 55.0
Holy Family 131 1643 618 4230 .242 1557 305 256 253 1787 44 232 37 160.0 9 2,108.0
Opponents 131 1454 628 4156 .199 1364 253 270 305 1621 61 360 43 241.0 3 1,948.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.54
Assists Per Set 11.89
Service Aces Per Set 2.33
Reception Errors Per Set 1.93
Digs Per Set 13.64
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.07
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Lincoln (Pa.) L 3 14 21 81 -.086 12 7 6 12 26 0 4 2 2.0 0 23.0
9/06/2025 at Kutztown L 3 23 18 96 .052 22 4 5 11 46 1 6 0 4.0 0 31.0
9/09/2025 Millersville W 4 55 10 123 .366 49 6 12 12 53 2 12 1 8 1 69.0
9/13/2025 vs Queens (NY) L 4 50 18 135 .237 44 12 7 8 60 3 4 0 5 0 67.0
9/13/2025 Southern Conn. St. L 4 41 26 140 .107 39 8 12 11 50 8 6 0 11 0 60.0
9/17/2025 at Goldey-Beacom L 4 47 25 142 .155 45 7 5 9 60 2 10 0 7.0 0 61.0
9/19/2025 vs Daemen L 4 55 27 137 .204 52 4 13 5 49 3 12 4 9 0 68.0
9/19/2025 vs Roberts Wesleyan L 4 36 20 108 .148 36 8 10 21 42 0 8 0 4 0 48.0
9/20/2025 vs Franklin Pierce W 5 57 19 151 .252 46 12 14 6 50 4 14 2 11 0 80.0
9/20/2025 vs Adelphi W 3 42 13 93 .312 39 8 6 4 42 0 8 1 4 0 54.0
9/23/2025 Wilmington (DE) W 5 56 16 156 .256 52 9 6 8 66 2 18 0 11 0 76.0
9/26/2025 at West Chester L 3 27 20 101 .069 25 2 8 8 35 3 4 0 5 0 34.0
9/27/2025 Pace L 3 35 24 105 .105 33 13 4 9 46 1 12 0 7 0 55.0
9/30/2025 at East Stroudsburg W 4 53 15 150 .253 48 7 14 8 65 2 16 2 10.0 0 70.0
10/02/2025 Jefferson L 4 46 24 125 .176 44 4 8 13 48 0 2 0 1 0 51.0
10/04/2025 at Felician L 4 42 23 117 .162 39 14 13 8 40 2 18 2 11.0 0 67.0
10/07/2025 Georgian Court W 4 47 9 104 .365 42 5 8 10 43 2 22 2 13 0 65.0
10/10/2025 Caldwell L 5 35 10 127 .197 34 10 11 16 53 2 16 1 10.0 0 55.0
10/11/2025 at Saint Anselm L 5 41 23 141 .128 40 9 9 14 55 2 12 1 8.0 0 58.0
10/15/2025 at Chestnut Hill L 3 31 21 103 .097 28 4 8 8 26 1 16 1 9.0 0 44.0
10/18/2025 at Dominican (N.Y.) L 4 49 26 143 .161 47 9 5 8 54 0 12 2 6.0 0 64.0
10/21/2025 Goldey-Beacom L 5 57 17 127 .315 57 7 5 10 47 3 10 3 8.0 2 72.0
10/25/2025 at Bridgeport W 3 47 5 85 .494 47 8 8 5 39 2 12 0 8.0 0 63.0
10/29/2025 at Wilmington (Del.) W 4 45 17 147 .190 44 11 9 4 65 1 14 3 8.0 0 64.0
11/06/2025 at Jefferson L 4 51 22 148 .196 48 8 4 5 56 0 4 0 2.0 0 61.0
11/09/2025 Post L 5 55 21 173 .197 52 6 9 8 83 3 14 3 10 0 71.0
11/12/2025 at Georgian Court L 3 25 19 99 .061 23 1 2 5 27 2 4 2 4.0 0 30.0
11/15/2025 Chestnut Hill L 3 19 20 77 -.013 19 10 7 7 17 1 4 0 3 0 32.0
11/18/2025 at Felician L 3 24 18 89 .067 23 8 6 14 29 0 6 0 3.0 0 35.0
11/22/2025 vs Post L 5 63 25 175 .217 59 11 7 9 65 3 20 4 13.0 0 87.0
11/23/2025 vs Bridgeport W 5 65 16 170 .288 64 7 10 7 75 2 16 3 10.0 0 82.0
12/04/2025 vs Adelphi L 5 67 18 168 .292 62 6 13 12 62 1 10 1 6 0 79.0
12/05/2025 vs Mercy W 4 54 22 120 .267 50 8 6 10 47 3 14 3 10 0 72.0
Opponents 131 1454 628 4156 .199 1364 253 270 305 1621 61 360 43 241.0 3 1,948.0
Holy Family 131 1643 618 4230 .242 1557 305 256 253 1787 44 232 37 160.0 9 2,108.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.10
Assists Per Set 10.41
Service Aces Per Set 1.93
Reception Errors Per Set 2.33
Digs Per Set 12.37
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Kinzer, Shelby 411
Layton, Mackenzie 409
Kidd, Ava 294
Espenlaub, Kalia 242
Logan, Leah 151
Team Leaders: Assists
Player High
Assists
Wise, Mia 1373
Palmer, Cadence 58
Rogan, Keira 32
Marziani-Radomski, Morgan 29
Kinzer, Shelby 21
Team Leaders: Service Aces
Player High
Service Aces
Wise, Mia 68
Kinzer, Shelby 60
Marziani-Radomski, Morgan 60
Layton, Mackenzie 42
Rogan, Keira 21
Team Leaders: Digs
Player High
Digs
Kinzer, Shelby 338
Wise, Mia 256
Rogan, Keira 253
Palmer, Cadence 249
Marziani-Radomski, Morgan 180
Team Leaders: Blocks
Player High
Blocks
Logan, Leah 84.0
Kidd, Ava 61.0
Espenlaub, Kalia 52.0
Kinzer, Shelby 24.0
Wise, Mia 23.0