Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2016 Women's Lacrosse Cumulative Statistics

Team (7-12, 6-3)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 246 230
Assists 112 97
Shots 497 502
Shot Percentage .495 .458
Shots On Goal 412 411
Shots On Goal Percentage .829 .819
Shots Per Game 26.2 26.4
Goal Breakdown
Free Position 39 59
Woman-up 9 19
Woman-down 6 3
Unassisted 134 133
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 39-84 59-126
Free Position: % .464 .468
Miscellaneous
Ground Balls 426 413
Turnovers 365 356
Caused Turnovers 142 143
Draw Controls 251 248
Clears 231-320 231-335
Clear Percentage .722 .690

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Harmer, Erin Harmer, Erin 19-18 61 6 67 110 .555 90 .818 1 10 15 25 36 3 21 29 0-3-0
21 Settar, Paige Settar, Paige 19-19 52 12 64 105 .495 84 .800 3 12 27 42 48 13 48 64 0-5-0
10 Bachmayer, Rose Bachmayer, Rose 19-19 23 25 48 51 .451 46 .902 0 2 5 35 33 9 16 33 0-0-0
13 Trevito, Dana Trevito, Dana 19-18 29 17 46 52 .558 45 .865 3 2 4 35 33 9 16 15 0-1-0
6 Pagliei, Vanessa Pagliei, Vanessa 19-16 28 16 44 63 .444 53 .841 0 4 11 19 39 6 1 17 0-1-0
2 Braungart, Nicole Braungart, Nicole 19-19 30 8 38 48 .625 42 .875 0 8 15 46 25 16 64 56 0-5-0
8 Felix, Devon Felix, Devon 19-19 13 15 28 38 .342 27 .711 0 1 6 23 27 9 45 21 0-1-0
25 Mansi, Nicole Mansi, Nicole 16-3 4 9 13 17 .235 13 .765 0 0 0 5 18 0 2 6 0-1-0
5 Booth, Kacie Booth, Kacie 19-19 3 3 6 6 .500 4 .667 0 0 0 63 24 33 3 43 0-8-0
20 Coyle, Ursula Coyle, Ursula 17-17 3 1 4 7 .429 5 .714 0 0 1 52 28 19 25 50 0-7-0
00 Deckert, Grace Deckert, Grace 19-19 0 0 0 0 .000 0 .000 0 0 0 24 10 2 0 1 0-1-0
28 Frechette, Amber Frechette, Amber 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Gallagher, Caleigh Gallagher, Caleigh 19-18 0 0 0 0 .000 0 .000 0 0 0 21 12 8 1 38 0-2-0
23 Magagna, Ashley Magagna, Ashley 17-5 0 0 0 0 .000 0 .000 0 0 0 11 6 3 0 24 0-2-0
4 Mamie, JoAnne Mamie, JoAnne 19-19 0 0 0 0 .000 0 .000 0 0 0 23 10 9 6 36 0-1-0
TM Team Team 10-0 0 0 0 0 .000 3 .000 0 0 0 1 16 3 3 39 0-1-0  
Totals 19 246 112 358 497 .495 412 .829 7 39 84 426 365 142 251 472 0-39-0
Opponents 19 230 97 327 502 .458 411 .819 12 59 126 413 356 143 248 381 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Frechette, Amber Frechette, Amber 4-0 41:07 6 8.76 1 .143 0 0 10
00 Deckert, Grace Deckert, Grace 19-19 1098:38 224 12.23 180 .446 7 12 495

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Harmer, Erin Harmer, Erin 9-9 39 6 45 63 .619 53 .841 1 6 7 14 17 2 10 10 0-2-0
21 Settar, Paige Settar, Paige 9-9 31 7 38 65 .477 52 .800 3 8 18 21 17 4 30 31 0-1-0
13 Trevito, Dana Trevito, Dana 9-9 21 14 35 37 .568 33 .892 2 1 2 19 15 6 11 8 0-0-0
10 Bachmayer, Rose Bachmayer, Rose 9-9 17 15 32 26 .654 24 .923 0 1 1 22 13 4 8 16 0-0-0
6 Pagliei, Vanessa Pagliei, Vanessa 9-9 14 9 23 26 .538 22 .846 0 0 2 13 15 3 1 10 0-0-0
2 Braungart, Nicole Braungart, Nicole 9-9 18 3 21 28 .643 23 .821 0 3 5 23 8 10 39 18 0-1-0
8 Felix, Devon Felix, Devon 9-9 10 9 19 23 .435 16 .696 0 1 2 13 11 5 20 9 0-0-0
25 Mansi, Nicole Mansi, Nicole 8-0 4 8 12 12 .333 10 .833 0 0 0 2 7 0 2 2 0-0-0
5 Booth, Kacie Booth, Kacie 9-9 2 3 5 4 .500 3 .750 0 0 0 29 10 14 1 14 0-5-0
20 Coyle, Ursula Coyle, Ursula 9-9 2 1 3 3 .667 3 1.000 0 0 0 20 8 7 12 17 0-3-0
00 Deckert, Grace Deckert, Grace 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 0 0-0-0
28 Frechette, Amber Frechette, Amber 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gallagher, Caleigh Gallagher, Caleigh 9-8 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 11 0-2-0
23 Magagna, Ashley Magagna, Ashley 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 9 0-1-0
4 Mamie, JoAnne Mamie, JoAnne 9-9 0 0 0 0 .000 0 .000 0 0 0 11 6 6 5 18 0-1-0
TM Team Team 6-0 0 0 0 0 .000 3 .000 0 0 0 1 14 3 3 36 0-0-0  
Totals 9 158 75 233 287 .551 242 .843 6 20 37 206 149 66 142 209 0-16-0
Opponents 9 83 29 112 193 .430 153 .793 3 22 50 171 173 51 104 163 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Frechette, Amber Frechette, Amber 3-0 30:15 4 7.93 1 .200 0 0 6
00 Deckert, Grace Deckert, Grace 9-9 509:36 79 9.30 69 .466 6 3 189

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 at Mercy L 3-16 3 1 4 19 .158 14 .737 0 1 7 0 0 13 17 6 6
2/29/16 at Bloomsburg L 12-17 12 3 15 22 .545 18 .818 0 3 4 0 0 34 32 9 16
3/02/16 at Kutztown L 8-12 8 4 12 17 .471 15 .882 0 2 2 0 0 27 32 15 15
3/06/16 Dowling L 5-21 5 3 8 18 .278 14 .778 0 2 4 0 1 21 19 4 8
3/08/16 West Chester L 9-19 9 1 10 16 .563 14 .875 0 2 3 0 1 22 18 8 9
3/13/16 at Molloy L 14-16 14 6 20 28 .500 23 .821 0 5 8 1 0 21 25 13 15
3/19/16 Queens L 6-13 6 2 8 15 .400 12 .800 0 1 3 0 1 10 12 3 11
3/26/16 LIU Post L 6-18 6 3 9 16 .375 12 .750 0 1 4 1 0 18 21 6 11
3/30/16 Felician W 21-1 21 8 29 36 .583 30 .833 1 2 2 0 0 25 12 10 19
4/02/16 at Georgian Court Univ. L 6-21 6 4 10 18 .333 13 .722 0 1 8 1 1 11 17 4 7
4/05/16 at Philadelphia U L 8-13 8 5 13 23 .348 16 .696 0 0 2 0 0 26 26 7 11
4/11/16 Dominican W 17-6 17 4 21 40 .425 31 .775 1 5 7 2 0 39 14 9 13
4/13/16 Post W 26-2 26 15 41 40 .650 35 .875 1 2 2 1 0 23 11 5 24
4/16/16 at Chestnut Hill Coll. L 12-14 12 6 18 18 .667 16 .889 0 3 5 1 0 10 19 7 9
4/19/16 Caldwell W 22-6 22 8 30 32 .688 29 .906 1 2 3 0 0 27 21 6 22
4/23/16 at NYACK W 22-12 22 14 36 37 .595 38 1.027 1 2 4 1 1 8 14 13 16
4/28/16 Wilmington W 24-8 24 11 35 43 .558 34 .791 1 3 4 0 1 37 15 5 21
5/03/16 Caldwell W 17-3 17 9 26 33 .515 27 .818 1 1 1 0 0 35 21 8 12
5/07/16 vs Philadelphia U L 8-12 8 5 13 26 .308 21 .808 0 1 11 1 0 19 19 4 6
Holy Family 246-230 246 112 358 497 .495 412 .829 7 39 84 9 6 426 365 142 251
Opponents 230-246 230 97 327 502 .458 411 .819 12 59 126 19 3 413 356 143 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 at Mercy 3-16 60:00 16 16.00 9 .360 0 1 31
2/29/16 at Bloomsburg 12-17 60:00 17 17.00 11 .393 0 1 36
3/02/16 at Kutztown 8-12 59:54 12 12.02 14 .538 0 1 33
3/06/16 Dowling 5-21 60:00 21 21.00 12 .364 0 1 36
3/08/16 West Chester 9-19 60:00 19 19.00 14 .424 0 1 36
3/13/16 at Molloy 14-16 60:00 16 16.00 13 .448 0 1 36
3/19/16 Queens 6-13 60:00 13 13.00 10 .435 0 1 25
3/26/16 LIU Post 6-18 60:00 18 18.00 14 .438 0 1 40
3/30/16 Felician 21-1 60:00 1 1.00 0 .000 1 0 1
4/02/16 at Georgian Court Univ. 6-21 60:00 21 21.00 8 .276 0 1 38
4/05/16 at Philadelphia U 8-13 60:00 13 13.00 9 .409 0 1 27
4/11/16 Dominican 17-6 60:00 6 6.00 5 .455 1 0 19
4/13/16 Post 26-2 60:00 2 2.00 7 .778 1 0 10
4/16/16 at Chestnut Hill Coll. 12-14 59:51 14 14.04 15 .517 0 1 34
4/19/16 Caldwell 22-6 60:00 6 6.00 11 .647 1 0 20
4/23/16 at NYACK 22-12 60:00 12 12.00 11 .478 1 0 26
4/28/16 Wilmington 24-8 60:00 8 8.00 4 .333 1 0 20
5/03/16 Caldwell 17-3 60:00 3 3.00 6 .667 1 0 12
5/07/16 vs Philadelphia U 8-12 60:00 12 12.00 8 .400 0 1 25
Holy Family 246-230 1139:45 230 12.11 181 .440 7 12 505
Opponents 230-246 1139:45 246 12.95 166 .403 12 7 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 Mercy W 16-3 16 7 23 31 .516 25 .806 1 3 7 0 1 17 18 8 14
2/29/16 Bloomsburg W 17-12 17 5 22 36 .472 28 .778 1 6 9 0 0 35 23 13 16
3/02/16 Kutztown W 12-8 12 3 15 32 .375 26 .813 1 5 10 1 0 28 24 16 7
3/06/16 at Dowling W 21-5 21 10 31 36 .583 33 .917 1 7 12 3 1 24 13 4 20
3/08/16 at West Chester W 19-9 19 6 25 36 .528 33 .917 1 5 13 2 0 23 14 9 21
3/13/16 Molloy W 16-14 16 9 25 36 .444 29 .806 1 5 12 0 0 28 22 13 17
3/19/16 at Queens W 13-6 13 8 21 25 .520 23 .920 1 2 3 1 0 15 7 6 10
3/26/16 at LIU Post W 18-6 18 12 30 40 .450 32 .800 1 0 2 1 1 33 12 7 15
3/30/16 at Felician L 1-21 1 0 1 1 1.000 1 1.000 0 1 1 1 0 13 23 3 5
4/02/16 Georgian Court Univ. W 21-6 21 8 29 38 .553 29 .763 1 6 10 2 0 18 15 6 13
4/05/16 Philadelphia U W 13-8 13 8 21 27 .481 22 .815 1 2 3 0 0 32 28 6 12
4/11/16 at Dominican L 6-17 6 3 9 19 .316 11 .579 0 0 3 0 0 26 25 7 12
4/13/16 at Post L 2-26 2 0 2 10 .200 9 .900 0 0 3 0 0 15 15 5 5
4/16/16 Chestnut Hill Coll. W 14-12 14 1 15 34 .412 29 .853 1 5 12 1 0 16 11 10 18
4/19/16 at Caldwell L 6-22 6 0 6 20 .300 17 .850 0 4 9 0 0 23 18 5 7
4/23/16 NYACK L 12-22 12 3 15 24 .500 23 .958 0 3 7 3 0 9 21 2 19
4/28/16 at Wilmington L 8-24 8 6 14 20 .400 12 .600 0 1 2 2 0 19 17 7 13
5/03/16 at Caldwell L 3-17 3 1 4 12 .250 9 .750 0 1 4 1 0 23 27 9 10
5/07/16 vs Philadelphia U W 12-8 12 7 19 25 .480 20 .800 1 3 4 1 0 16 23 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 Mercy 16-3 60:00 3 3.00 11 .786 1 0 19
2/29/16 Bloomsburg 17-12 60:00 12 12.00 6 .333 1 0 22
3/02/16 Kutztown 12-8 59:54 8 8.01 7 .467 1 0 17
3/06/16 at Dowling 21-5 60:00 5 5.00 9 .643 1 0 18
3/08/16 at West Chester 19-9 60:00 9 9.00 5 .357 1 0 16
3/13/16 Molloy 16-14 60:00 14 14.00 9 .391 1 0 28
3/19/16 at Queens 13-6 60:00 6 6.00 6 .500 1 0 15
3/26/16 at LIU Post 18-6 60:00 6 6.00 6 .500 1 0 16
3/30/16 at Felician 1-21 60:00 21 21.00 9 .300 0 1 36
4/02/16 Georgian Court Univ. 21-6 60:00 6 6.00 7 .538 1 0 18
4/05/16 Philadelphia U 13-8 60:00 8 8.00 8 .500 1 0 23
4/11/16 at Dominican 6-17 60:00 17 17.00 14 .452 0 1 40
4/13/16 at Post 2-26 60:00 26 26.00 9 .257 0 1 40
4/16/16 Chestnut Hill Coll. 14-12 59:51 12 12.03 4 .250 1 0 18
4/19/16 at Caldwell 6-22 60:00 22 22.00 7 .241 0 1 32
4/23/16 NYACK 12-22 60:00 22 22.00 16 .421 0 1 40
4/28/16 at Wilmington 8-24 60:00 24 24.00 10 .294 0 1 43
5/03/16 at Caldwell 3-17 60:00 17 17.00 10 .370 0 1 33
5/07/16 vs Philadelphia U 12-8 60:00 8 8.00 13 .619 1 0 26
Opponents 230-246 1139:45 246 12.95 166 .403 12 7 500
Holy Family 246-230 1139:45 230 12.11 181 .440 7 12 505

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/16 at Mercy L 3-16 1/7 19/31 14/25 13/17 17/18 6/14 15-19/19-25
2/29/16 at Bloomsburg L 12-17 3/5 22/36 18/28 34/35 32/23 16/16 8-15/11-13
3/02/16 at Kutztown L 8-12 4/3 17/32 15/26 27/28 32/24 15/7 11-21/12-21
3/06/16 Dowling L 5-21 3/10 18/36 14/33 21/24 19/13 8/20 9-18/11-12
3/08/16 West Chester L 9-19 1/6 16/36 14/33 22/23 18/14 9/21 10-15/7-11
3/13/16 at Molloy L 14-16 6/9 28/36 23/29 21/28 25/22 15/17 15-22/17-24
3/19/16 Queens L 6-13 2/8 15/25 12/23 10/15 12/7 11/10 10-11/13-15
3/26/16 LIU Post L 6-18 3/12 16/40 12/32 18/33 21/12 11/15 12-20/14-15
3/30/16 Felician W 21-1 8/0 36/1 30/1 25/13 12/23 19/5 4-4/4-14
4/02/16 at Georgian Court Univ. L 6-21 4/8 18/38 13/29 11/18 17/15 7/13 8-13/16-21
4/05/16 at Philadelphia U L 8-13 5/8 23/27 16/22 26/32 26/28 11/12 19-21/21-34
4/11/16 Dominican W 17-6 4/3 40/19 31/11 39/26 14/25 13/12 16-20/12-18
4/13/16 Post W 26-2 15/0 40/10 35/9 23/15 11/15 24/5 7-10/5-12
4/16/16 at Chestnut Hill Coll. L 12-14 6/1 18/34 16/29 10/16 19/11 9/18 13-19/10-14
4/19/16 Caldwell W 22-6 8/0 32/20 29/17 27/23 21/18 22/7 9-13/7-13
4/23/16 at NYACK W 22-12 14/3 37/24 38/23 8/9 14/21 16/19 15-17/11-14
4/28/16 Wilmington W 24-8 11/6 43/20 34/12 37/19 15/17 21/13 11-13/8-11
5/03/16 Caldwell W 17-3 9/1 33/12 27/9 35/23 21/27 12/10 14-19/10-17
5/07/16 vs Philadelphia U L 8-12 5/7 26/25 21/20 19/16 19/23 6/14 25-30/23-31
Holy Family 246-230 112/97 497/502 412/411 426/413 365/356 251/248 231-320/231-335
Opponents 230-246 97/112 502/497 411/412 413/426 356/365 248/251 231-335/231-320

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Post (4/13/16)
GOALS 26 Post (4/13/16)
ASSISTS 15 Post (4/13/16)
SHOTS 43 Wilmington (4/28/16)
SHOTS ON GOAL 38 NYACK (4/23/16)
SAVES 15 Chestnut Hill Coll. (4/16/16)
GROUND BALLS 39 Dominican (4/11/16)
TURNOVERS 32 Bloomsburg (2/29/16); Kutztown (3/02/16)
CAUSED TURNOVERS 15 Kutztown (3/02/16)
CLEARS 25 Philadelphia U (5/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Erin Harmer Caldwell (4/19/16)
GOALS 9 Erin Harmer Caldwell (4/19/16)
ASSISTS 4 Dana Trevito; Devon Felix Post (4/13/16); NYACK (4/23/16)
SHOTS 12 Paige Settar Wilmington (4/28/16)
SHOTS ON GOAL 10 Erin Harmer; Paige Settar Caldwell (4/19/16); NYACK (4/23/16)
SAVES 15 Grace Deckert Chestnut Hill Coll. (4/16/16)
GROUND BALLS 7 Kacie Booth; Ursula Coyle; Nicole Braungart Dominican (4/11/16); Caldwell (4/19/16); Caldwell (5/03/16); Bloomsburg (2/29/16)
TURNOVERS 11 TEAM NYACK (4/23/16)
CAUSED TURNOVERS 4 Nicole Braungart; Ursula Coyle Felician (3/30/16); Kutztown (3/02/16); Molloy (3/13/16)