Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2014 Women's Lacrosse Cumulative Statistics

Team (9-9, 8-3)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 246 219
Assists 61 80
Shots 524 467
Shot Percentage .469 .469
Shots On Goal 416 357
Shots On Goal Percentage .748 .719
Shots Per Game 29.1 25.9
Goal Breakdown
Free Position 54 41
Woman-up 11 7
Woman-down 1 2
Unassisted 184 139
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 54-130 41-100
Free Position: % .415 .410
Miscellaneous
Ground Balls 382 361
Turnovers 312 328
Caused Turnovers 134 135
Draw Controls 265 232
Clears 176-244 171-256
Clear Percentage .721 .668

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 LaRose, Brigit LaRose, Brigit 18-18 55 16 71 120 .458 84 .700 2 12 26 35 36 28 7 42 0-3-0
21 Settar, Paige Settar, Paige 18-18 49 5 54 86 .570 62 .721 0 12 27 40 41 12 52 32 0-2-0
4 Lancetta, Brianna Lancetta, Brianna 15-15 35 13 48 65 .538 53 .815 0 7 16 37 24 15 47 22 0-3-0
2 Braungart, Nicole Braungart, Nicole 18-18 27 3 30 74 .365 52 .703 2 3 15 23 34 5 14 26 0-0-0
1 Lawson, Marissa Lawson, Marissa 18-18 20 6 26 39 .513 31 .795 1 6 9 38 29 16 35 40 0-4-0
22 Harmer, Erin Harmer, Erin 18-17 18 7 25 39 .462 31 .795 2 4 12 23 31 0 21 11 0-1-0
6 Bonomo, Christina Bonomo, Christina 17-17 18 4 22 40 .450 30 .750 1 4 10 8 20 3 7 16 0-0-0
13 Kelly, Sarah Kelly, Sarah 17-17 10 4 14 23 .435 20 .870 1 3 8 33 16 8 43 33 1-1-0
25 Mansi, Nicole Mansi, Nicole 13-2 5 1 6 9 .556 9 1.000 0 0 1 2 7 0 0 0 0-0-0
20 Morris, MaryKate Morris, MaryKate 5-0 4 1 5 4 1.000 4 1.000 0 1 1 1 3 0 2 1 0-0-0
19 Coyle, Ursula Coyle, Ursula 17-2 3 0 3 5 .600 5 1.000 0 1 1 18 4 5 4 15 0-0-0
11 Kisselback, Kimber Kisselback, Kimber 18-18 2 0 2 10 .200 7 .700 0 1 1 41 27 19 23 29 0-2-0
5 Booth, Kacie Booth, Kacie 17-11 0 1 1 5 .000 3 .600 0 0 0 24 8 11 0 16 0-3-0
17 Carrezola, Caitlin Carrezola, Caitlin 18-18 0 0 0 0 .000 0 .000 0 0 0 24 6 5 3 25 0-1-0
00 Deckert, Grace Deckert, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 17 10 3 0 0 0-0-0
23 Magagna, Ashley Magagna, Ashley 7-0 0 0 0 1 .000 0 .000 0 0 1 2 2 2 0 6 0-0-0
12 Schley, Kady Schley, Kady 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
16 Yori, Karleigh Yori, Karleigh 16-8 0 0 0 4 .000 1 .250 0 0 2 16 9 2 7 21 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 105 0-0-0  
Totals 18 246 61 307 524 .469 392 .748 9 54 130 382 312 134 265 441 1-21-0
Opponents 18 219 80 299 467 .469 336 .719 9 41 100 361 328 135 232 419 0-28-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Deckert, Grace Deckert, Grace 18-15 1086:00 219 12.10 138 .387 8 9 467

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 LaRose, Brigit LaRose, Brigit 11-11 36 8 44 62 .581 44 .710 2 8 14 30 23 25 4 33 0-2-0
21 Settar, Paige Settar, Paige 11-11 32 5 37 61 .525 42 .689 0 8 19 28 20 7 37 19 0-2-0
4 Lancetta, Brianna Lancetta, Brianna 9-9 17 11 28 33 .515 25 .758 0 2 5 23 15 4 29 17 0-1-0
2 Braungart, Nicole Braungart, Nicole 11-11 22 3 25 55 .400 39 .709 1 2 10 16 20 4 11 18 0-0-0
6 Bonomo, Christina Bonomo, Christina 11-11 17 3 20 38 .447 29 .763 1 3 9 6 16 3 5 13 0-0-0
22 Harmer, Erin Harmer, Erin 11-11 14 6 20 28 .500 22 .786 2 3 10 14 19 0 16 6 0-1-0
1 Lawson, Marissa Lawson, Marissa 11-11 15 3 18 30 .500 22 .733 1 3 5 26 19 10 25 30 0-2-0
13 Kelly, Sarah Kelly, Sarah 10-10 7 4 11 12 .583 10 .833 1 1 3 22 12 5 26 25 0-0-0
25 Mansi, Nicole Mansi, Nicole 10-2 5 1 6 8 .625 8 1.000 0 0 1 2 6 0 0 0 0-0-0
20 Morris, MaryKate Morris, MaryKate 5-0 4 1 5 4 1.000 4 1.000 0 1 1 1 3 0 2 1 0-0-0
19 Coyle, Ursula Coyle, Ursula 11-1 3 0 3 5 .600 5 1.000 0 1 1 12 2 5 1 9 0-0-0
11 Kisselback, Kimber Kisselback, Kimber 11-11 2 0 2 8 .250 6 .750 0 1 1 24 13 13 14 20 0-1-0
5 Booth, Kacie Booth, Kacie 11-7 0 1 1 4 .000 2 .500 0 0 0 16 2 8 0 13 0-1-0
17 Carrezola, Caitlin Carrezola, Caitlin 11-11 0 0 0 0 .000 0 .000 0 0 0 17 0 3 1 18 0-0-0
00 Deckert, Grace Deckert, Grace 11-11 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 0 0-0-0
23 Magagna, Ashley Magagna, Ashley 7-0 0 0 0 1 .000 0 .000 0 0 1 2 2 2 0 6 0-0-0
12 Schley, Kady Schley, Kady 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Yori, Karleigh Yori, Karleigh 10-4 0 0 0 4 .000 1 .250 0 0 2 12 8 1 6 18 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 33 0-0-0  
Totals 11 174 46 220 353 .493 259 .734 8 33 82 260 189 92 177 279 0-11-0
Opponents 11 111 33 144 251 .442 170 .677 3 19 58 230 215 81 128 267 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Deckert, Grace Deckert, Grace 11-9 666:00 111 10.00 80 .419 7 3 251

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 Seton Hill L 8-15 8 0 8 21 .381 15 .714 0 3 9 0 0 23 21 2 11
3/05/14 Millersville L 12-17 12 2 14 24 .500 21 .875 0 3 7 0 0 19 17 6 17
3/07/14 vs Nyack College W 23-2 23 9 32 39 .590 29 .744 1 0 3 0 0 15 12 13 16
3/15/14 LIU Post L 2-22 2 0 2 11 .182 7 .636 0 0 4 0 0 17 17 5 8
3/20/14 at Philadelphia U. L 15-21 15 4 19 24 .625 22 .917 0 3 5 0 0 22 27 9 22
3/22/14 Post W 20-6 20 4 24 42 .476 36 .857 1 6 11 0 0 29 11 10 18
3/27/14 Philadelphia U. L 11-20 11 2 13 18 .611 16 .889 0 3 7 0 0 27 25 9 9
3/31/14 at Wilmington Univ. L 10-14 10 1 11 32 .313 24 .750 0 4 11 2 0 31 18 9 12
4/03/14 at Molloy L 11-12 11 1 12 31 .355 21 .677 0 1 5 1 0 25 29 10 13
4/06/14 Caldwell W 20-2 20 8 28 37 .541 30 .811 1 4 8 1 0 28 14 7 15
4/10/14 Wilmington Univ. W 12-11 12 2 14 35 .343 25 .714 1 2 8 1 0 23 15 3 19
4/12/14 at Georgian Court Univ. W 11-10 11 1 12 30 .367 0 .000 1 4 9 0 0 22 19 11 13
4/14/14 at Chestnut Hill Coll. W 15-8 15 3 18 30 .500 24 .800 1 1 6 0 0 11 20 10 19
4/16/14 Dominican W 13-7 13 3 16 30 .433 22 .733 1 2 7 1 0 26 14 6 15
4/17/14 at St. Thomas Aquinas L 7-13 7 1 8 26 .269 19 .731 0 4 7 1 0 15 17 4 14
4/22/14 Chestnut Hill Coll. W 24-10 24 9 33 36 .667 31 .861 1 4 7 1 1 26 14 5 19
4/26/14 vs Georgian Court Univ. W 18-11 18 5 23 34 .529 28 .824 1 5 7 1 0 10 8 5 18
4/27/14 vs Philadelphia U. L 14-18 14 6 20 24 .583 22 .917 0 5 9 2 0 13 14 10 7
Holy Family 246-219 246 61 307 524 .469 392 .748 9 54 130 11 1 382 312 134 265
Opponents 219-246 219 80 299 467 .469 336 .719 9 41 100 7 2 361 328 135 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 Seton Hill 8-15 60:00 15 15.00 8 .348 0 1 27
3/05/14 Millersville 12-17 60:00 17 17.00 7 .292 0 1 30
3/07/14 vs Nyack College 23-2 60:00 2 2.00 7 .778 1 0 12
3/15/14 LIU Post 2-22 60:00 22 22.00 8 .267 0 1 35
3/20/14 at Philadelphia U. 15-21 60:00 21 21.00 8 .276 0 1 39
3/22/14 Post 20-6 60:00 6 6.00 4 .400 1 0 13
3/27/14 Philadelphia U. 11-20 60:00 20 20.00 13 .394 0 1 44
3/31/14 at Wilmington Univ. 10-14 60:00 14 14.00 10 .417 0 1 30
4/03/14 at Molloy 11-12 60:00 12 12.00 13 .520 0 1 33
4/06/14 Caldwell 20-2 60:00 2 2.00 3 .600 1 0 9
4/10/14 Wilmington Univ. 12-11 66:00 11 10.00 6 .353 1 0 22
4/12/14 at Georgian Court Univ. 11-10 60:00 10 10.00 11 .524 1 0 23
4/14/14 at Chestnut Hill Coll. 15-8 60:00 8 8.00 2 .200 1 0 19
4/16/14 Dominican 13-7 60:00 7 7.00 9 .563 1 0 19
4/17/14 at St. Thomas Aquinas 7-13 60:00 13 13.00 7 .350 0 1 28
4/22/14 Chestnut Hill Coll. 24-10 60:00 10 10.00 7 .412 1 0 21
4/26/14 vs Georgian Court Univ. 18-11 60:00 11 11.00 5 .313 1 0 23
4/27/14 vs Philadelphia U. 14-18 60:00 18 18.00 10 .357 0 1 40
Holy Family 246-219 1086:00 219 12.10 138 .387 9 9 467
Opponents 219-246 1086:00 246 13.59 170 .409 9 9 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 at Seton Hill W 15-8 15 9 24 27 .556 23 .852 1 0 1 0 0 24 16 10 14
3/05/14 at Millersville W 17-12 17 4 21 30 .567 24 .800 1 5 5 0 0 23 14 5 13
3/07/14 vs Nyack College L 2-23 2 0 2 12 .167 9 .750 0 1 5 0 0 15 19 7 11
3/15/14 at LIU Post W 22-2 22 15 37 35 .629 30 .857 1 1 5 0 0 24 14 5 18
3/20/14 Philadelphia U. W 21-15 21 11 32 39 .538 29 .744 1 1 2 0 0 27 14 11 16
3/22/14 at Post L 6-20 6 3 9 13 .462 10 .769 0 1 2 0 0 15 24 1 10
3/27/14 at Philadelphia U. W 20-11 20 7 27 44 .455 33 .750 1 3 7 0 0 36 21 9 23
3/31/14 Wilmington Univ. W 14-10 14 2 16 30 .467 24 .800 1 3 8 1 0 27 22 9 14
4/03/14 Molloy W 12-11 12 6 18 33 .364 25 .758 1 2 5 0 0 24 25 14 12
4/06/14 at Caldwell L 2-20 2 1 3 9 .222 5 .556 0 0 2 0 0 13 23 2 8
4/10/14 at Wilmington Univ. L 11-12 11 4 15 22 .500 17 .773 0 2 5 0 0 23 18 8 8
4/12/14 Georgian Court Univ. L 10-11 10 1 11 23 .435 0 .000 0 3 7 0 0 22 21 16 9
4/14/14 Chestnut Hill Coll. L 8-15 8 0 8 19 .421 10 .526 0 1 7 0 0 15 21 8 6
4/16/14 at Dominican L 7-13 7 2 9 19 .368 16 .842 0 1 8 2 0 20 14 7 6
4/17/14 St. Thomas Aquinas W 13-7 13 4 17 28 .464 20 .714 1 3 7 0 1 17 15 6 8
4/22/14 at Chestnut Hill Coll. L 10-24 10 2 12 21 .476 17 .810 0 3 5 0 0 17 18 3 17
4/26/14 vs Georgian Court Univ. L 11-18 11 3 14 23 .478 16 .696 0 5 9 2 0 8 11 3 13
4/27/14 vs Philadelphia U. W 18-14 18 6 24 40 .450 28 .700 1 6 10 2 1 11 18 11 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 at Seton Hill 15-8 60:00 8 8.00 7 .467 1 0 21
3/05/14 at Millersville 17-12 60:00 12 12.00 9 .429 1 0 24
3/07/14 vs Nyack College 2-23 60:00 23 23.00 6 .207 0 1 39
3/15/14 at LIU Post 22-2 60:00 2 2.00 5 .714 1 0 11
3/20/14 Philadelphia U. 21-15 60:00 15 15.00 7 .318 1 0 24
3/22/14 at Post 6-20 60:00 20 20.00 16 .444 0 1 42
3/27/14 at Philadelphia U. 20-11 60:00 11 11.00 5 .313 1 0 18
3/31/14 Wilmington Univ. 14-10 60:00 10 10.00 14 .583 1 0 32
4/03/14 Molloy 12-11 60:00 11 11.00 10 .476 1 0 31
4/06/14 at Caldwell 2-20 60:00 20 20.00 10 .333 0 1 37
4/10/14 at Wilmington Univ. 11-12 66:00 12 10.91 13 .520 0 1 35
4/12/14 Georgian Court Univ. 10-11 60:00 11 11.00 13 .542 0 1 30
4/14/14 Chestnut Hill Coll. 8-15 60:00 15 15.00 9 .375 0 1 30
4/16/14 at Dominican 7-13 60:00 13 13.00 9 .409 0 1 30
4/17/14 St. Thomas Aquinas 13-7 60:00 7 7.00 12 .632 1 0 26
4/22/14 at Chestnut Hill Coll. 10-24 60:00 24 24.00 7 .226 0 1 36
4/26/14 vs Georgian Court Univ. 11-18 60:00 18 18.00 10 .357 0 1 34
4/27/14 vs Philadelphia U. 18-14 60:00 14 14.00 8 .364 1 0 24
Opponents 219-246 1086:00 246 13.59 170 .409 9 9 524
Holy Family 246-219 1086:00 219 12.10 138 .387 9 9 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/14 Seton Hill L 8-15 0/9 21/27 15/23 23/24 21/16 11/14 4-8/7-11
3/05/14 Millersville L 12-17 2/4 24/30 21/24 19/23 17/14 17/13 9-10/9-13
3/07/14 vs Nyack College W 23-2 9/0 39/12 29/9 15/15 12/19 16/11 10-10/3-3
3/15/14 LIU Post L 2-22 0/15 11/35 7/30 17/24 17/14 8/18 4-10/5-9
3/20/14 at Philadelphia U. L 15-21 4/11 24/39 22/29 22/27 27/14 22/16 11-18/15-21
3/22/14 Post W 20-6 4/3 42/13 36/10 29/15 11/24 18/10 6-7/5-13
3/27/14 Philadelphia U. L 11-20 2/7 18/44 16/33 27/36 25/21 9/23 8-14/8-9
3/31/14 at Wilmington Univ. L 10-14 1/2 32/30 24/24 31/27 18/22 12/14 12-17/16-24
4/03/14 at Molloy L 11-12 1/6 31/33 21/25 25/24 29/25 13/12 18-32/20-24
4/06/14 Caldwell W 20-2 8/1 37/9 30/5 28/13 14/23 15/8 11-11/6-16
4/10/14 Wilmington Univ. W 12-11 2/4 35/22 25/17 23/23 15/18 19/8 11-14/12-17
4/12/14 at Georgian Court Univ. W 11-10 1/1 30/23 0/0 22/22 19/21 13/9 1-2/2-3
4/14/14 at Chestnut Hill Coll. W 15-8 3/0 30/19 24/10 11/15 20/21 19/6 10-16/11-20
4/16/14 Dominican W 13-7 3/2 30/19 22/16 26/20 14/14 15/6 10-14/11-18
4/17/14 at St. Thomas Aquinas L 7-13 1/4 26/28 19/20 15/17 17/15 14/8 11-14/14-16
4/22/14 Chestnut Hill Coll. W 24-10 9/2 36/21 31/17 26/17 14/18 19/17 11-13/6-14
4/26/14 vs Georgian Court Univ. W 18-11 5/3 34/23 28/16 10/8 8/11 18/13 12-14/10-11
4/27/14 vs Philadelphia U. L 14-18 6/6 24/40 22/28 13/11 14/18 7/26 17-20/11-14
Holy Family 246-219 61/80 524/467 392/336 382/361 312/328 265/232 176-244/171-256
Opponents 219-246 80/61 467/524 336/392 361/382 328/312 232/265 171-256/176-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Chestnut Hill Coll. (4/22/14)
GOALS 24 Chestnut Hill Coll. (4/22/14)
ASSISTS 9 Chestnut Hill Coll. (4/22/14); Nyack College (3/07/14)
SHOTS 42 Post (3/22/14)
SHOTS ON GOAL 36 Post (3/22/14)
SAVES 13 Philadelphia U. (3/27/14); Molloy (4/03/14)
GROUND BALLS 31 Wilmington Univ. (3/31/14)
TURNOVERS 29 Molloy (4/03/14)
CAUSED TURNOVERS 13 Nyack College (3/07/14)
CLEARS 18 Molloy (4/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nicole Braungart; Erin Harmer; Paige Settar; Brigit LaRose Chestnut Hill Coll. (4/22/14); Nyack College (3/07/14); Chestnut Hill Coll. (4/14/14); Philadelphia U. (4/27/14)
GOALS 6 Nicole Braungart; Paige Settar Chestnut Hill Coll. (4/22/14); Chestnut Hill Coll. (4/14/14)
ASSISTS 5 Brianna Lancetta Chestnut Hill Coll. (4/22/14)
SHOTS 12 Brigit LaRose St. Thomas Aquinas (4/17/14)
SHOTS ON GOAL 8 Brigit LaRose; Paige Settar Millersville (3/05/14); Wilmington Univ. (4/10/14); Chestnut Hill Coll. (4/14/14); St. Thomas Aquinas (4/17/14); Georgian Court Univ. (4/26/14)
SAVES 13 Grace Deckert Philadelphia U. (3/27/14); Molloy (4/03/14)
GROUND BALLS 7 Brigit LaRose; Kimber Kisselback Philadelphia U. (3/20/14); Wilmington Univ. (3/31/14)
TURNOVERS 7 Paige Settar Wilmington Univ. (3/31/14)
CAUSED TURNOVERS 5 Brigit LaRose Philadelphia U. (3/20/14)