Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2012 Women's Lacrosse Cumulative Statistics

Team (14-4, 11-1)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 253 193
Assists 41 63
Shots 584 487
Shot Percentage .433 .396
Shots On Goal 456 373
Shots On Goal Percentage .795 .778
Shots Per Game 34.4 28.6
Goal Breakdown
Free Position 61 24
Woman-up 11 9
Woman-down 6 5
Unassisted 212 130
Overtime 3 2
Free Position Opportunities
Free Position: Made-Attempts 61-139 24-79
Free Position: % .439 .304
Miscellaneous
Ground Balls 262 265
Turnovers 255 236
Caused Turnovers 71 91
Draw Controls 282 178
Clears 131-164 139-182
Clear Percentage .799 .764

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 McNesby, Stephanie McNesby, Stephanie 17-17 48 16 64 109 .440 83 .761 3 12 29 45 49 13 126 54 0-3-0
5 Mansi, Gina Mansi, Gina 16-16 47 3 50 109 .431 90 .826 0 9 22 16 30 8 9 19 0-2-0
4 Lancetta, Brianna Lancetta, Brianna 17-16 43 4 47 89 .483 82 .921 4 7 16 17 17 6 27 14 0-0-0
11 Cornely, Samantha Cornely, Samantha 17-17 30 7 37 90 .333 55 .611 1 13 27 17 28 5 11 40 0-2-0
13 Kelly, Sarah Kelly, Sarah 17-17 18 4 22 47 .383 40 .851 0 5 15 28 26 9 9 33 0-0-0
1 Lawson, Marissa Lawson, Marissa 17-17 16 3 19 33 .485 28 .848 1 4 4 18 15 5 36 40 0-3-0
2 Greco, Lauren Greco, Lauren 17-16 18 0 18 32 .563 29 .906 2 2 6 15 12 5 4 25 0-3-0
8 Podlinski, Katherine Podlinski, Katherine 17-17 16 2 18 36 .444 28 .778 2 6 13 11 13 8 17 25 0-0-0
3 Mattioli, Maria Mattioli, Maria 17-17 13 2 15 31 .419 23 .742 0 3 5 29 13 7 9 12 0-1-0
17 Carrezola, Caitlin Carrezola, Caitlin 17-15 2 0 2 2 1.000 2 1.000 0 0 0 12 5 2 5 15 0-1-0
6 Bonomo, Christina Bonomo, Christina 13-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 2 4 0-1-0
9 Maloney, Jessica Maloney, Jessica 16-16 1 0 1 5 .200 3 .600 1 0 2 25 13 3 24 33 0-1-0
50 Jenkins, Melissa Jenkins, Melissa 17-17 0 0 0 0 .000 0 .000 0 0 0 16 16 0 0 1 0-0-0
12 Kisselback, Kimber Kisselback, Kimber 16-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 2 7 0-0-0
20 Morris, MaryKate Morris, MaryKate 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Pellicciotti, Paigemarie Pellicciotti, Paigemarie 16-5 0 0 0 0 .000 0 .000 0 0 0 10 6 0 1 9 0-1-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 37 0-1-0  
Totals 17 253 41 294 584 .433 464 .795 14 61 139 262 255 71 282 368 0-19-0
Opponents 17 193 63 256 487 .396 379 .778 3 24 79 265 236 91 178 477 0-22-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Jenkins, Melissa Jenkins, Melissa 17-16 1027:32 193 11.27 180 .483 13 3 486

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 McNesby, Stephanie McNesby, Stephanie 12-12 39 13 52 83 .470 62 .747 3 11 24 33 38 10 101 37 0-2-0
5 Mansi, Gina Mansi, Gina 11-11 40 3 43 86 .465 72 .837 0 7 15 8 21 6 7 14 0-2-0
4 Lancetta, Brianna Lancetta, Brianna 12-11 30 3 33 62 .484 56 .903 4 6 13 8 14 5 17 12 0-0-0
11 Cornely, Samantha Cornely, Samantha 12-12 25 5 30 70 .357 45 .643 1 12 24 13 21 3 8 25 0-1-0
13 Kelly, Sarah Kelly, Sarah 12-12 12 4 16 38 .316 33 .868 0 5 14 24 18 8 8 26 0-0-0
1 Lawson, Marissa Lawson, Marissa 12-12 11 3 14 22 .500 20 .909 0 3 3 14 12 4 27 33 0-2-0
8 Podlinski, Katherine Podlinski, Katherine 12-12 10 2 12 24 .417 18 .750 2 4 9 9 8 7 8 18 0-0-0
2 Greco, Lauren Greco, Lauren 12-11 11 0 11 17 .647 15 .882 1 2 4 7 8 3 3 18 0-1-0
3 Mattioli, Maria Mattioli, Maria 12-12 9 1 10 19 .474 14 .737 0 3 5 22 10 7 8 11 0-1-0
6 Bonomo, Christina Bonomo, Christina 9-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2 2 0-0-0
17 Carrezola, Caitlin Carrezola, Caitlin 12-11 1 0 1 1 1.000 1 1.000 0 0 0 10 4 1 4 11 0-0-0
50 Jenkins, Melissa Jenkins, Melissa 12-12 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0 0 0-0-0
12 Kisselback, Kimber Kisselback, Kimber 11-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 2 5 0-0-0
9 Maloney, Jessica Maloney, Jessica 11-11 0 0 0 4 .000 2 .500 0 0 2 18 9 2 19 25 0-0-0
20 Morris, MaryKate Morris, MaryKate 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Pellicciotti, Paigemarie Pellicciotti, Paigemarie 12-4 0 0 0 0 .000 0 .000 0 0 0 9 5 0 1 9 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 5 0-1-0  
Totals 12 189 34 223 427 .443 339 .794 11 53 113 185 182 56 215 251 0-10-0
Opponents 12 123 36 159 337 .365 260 .772 1 16 64 182 164 62 116 338 0-18-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Jenkins, Melissa Jenkins, Melissa 12-11 728:40 123 10.13 131 .516 11 1 336

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/12 at Molloy L 8-17 8 2 10 23 .348 20 .870 0 2 5 0 0 15 16 3 13
3/08/12 Mercy College W 15-14 15 2 17 24 .625 22 .917 1 6 10 0 0 13 15 2 19
3/17/12 Dominican College W 13-7 13 4 17 28 .464 21 .750 1 2 4 2 0 21 20 5 13
3/20/12 at Wilmington L 11-13 11 1 12 42 .262 34 .810 0 4 11 1 1 15 15 9 17
3/22/12 Post University W 23-6 23 6 29 39 .590 30 .769 1 4 4 0 0 11 9 2 21
3/24/12 at Queens (N.Y.) L 11-19 11 1 12 39 .282 30 .769 0 0 11 0 2 17 16 6 13
3/31/12 Georgian Court W 12-11 12 3 15 25 .480 19 .760 1 4 6 1 0 17 20 3 19
4/03/12 at Chestnut Hill Coll. W 13-11 13 2 15 38 .342 26 .684 1 2 11 0 0 12 16 5 14
4/05/12 at Dominican College W 16-15 16 1 17 44 .364 32 .727 1 11 22 1 2 19 22 4 25
4/11/12 at Georgian Court W 17-14 17 1 18 35 .486 35 1.000 1 0 0 0 0 20 3 7 19
4/14/12 at Philadelphia U. W 22-16 22 6 28 40 .550 31 .775 1 9 15 0 0 16 18 2 25
4/17/12 Chestnut Hill Coll. W 13-9 13 0 13 33 .394 27 .818 1 5 11 1 0 10 10 3 16
4/19/12 Wilmington W 15-2 15 3 18 26 .577 23 .885 1 2 6 0 1 16 16 4 11
4/22/12 at Post University W 18-8 18 3 21 44 .409 33 .750 1 7 14 4 0 13 17 6 20
4/25/12 Philadelphia U. W 16-11 16 4 20 33 .485 28 .848 1 3 9 0 0 15 16 6 15
5/05/12 vs Wilmington W 15-10 15 0 15 41 .366 28 .683 1 0 0 1 0 21 11 4 10
5/06/12 vs Georgian Court W 15-10 15 2 17 30 .500 25 .833 1 0 0 0 0 11 15 0 12
Holy Family 253-193 253 41 294 584 .433 464 .795 14 61 139 11 6 262 255 71 282
Opponents 193-253 193 63 256 487 .396 379 .778 3 24 79 9 5 265 236 91 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 at Molloy 8-17 58:52 17 17.33 10 .370 0 1 38
3/08/12 Mercy College 15-14 60:00 14 14.00 9 .391 1 0 32
3/17/12 Dominican College 13-7 60:00 7 7.00 7 .500 1 0 22
3/20/12 at Wilmington 11-13 60:00 13 13.00 14 .519 0 1 35
3/22/12 Post University 23-6 60:00 6 6.00 7 .538 1 0 15
3/24/12 at Queens (N.Y.) 11-19 60:00 19 19.00 13 .406 0 1 37
3/31/12 Georgian Court 12-11 60:00 11 11.00 9 .450 1 0 29
4/03/12 at Chestnut Hill Coll. 13-11 60:00 11 11.00 7 .389 1 0 26
4/05/12 at Dominican College 16-15 68:40 15 13.11 18 .545 1 0 46
4/11/12 at Georgian Court 17-14 60:00 14 14.00 8 .364 1 0 27
4/14/12 at Philadelphia U. 22-16 60:00 16 16.00 7 .304 1 0 30
4/17/12 Chestnut Hill Coll. 13-9 60:00 9 9.00 12 .571 1 0 28
4/19/12 Wilmington 15-2 60:00 2 2.00 14 .875 1 0 25
4/22/12 at Post University 18-8 60:00 8 8.00 14 .636 1 0 25
4/25/12 Philadelphia U. 16-11 60:00 11 11.00 14 .560 1 0 28
5/05/12 vs Wilmington 15-10 60:00 10 10.00 5 .333 1 0 19
5/06/12 vs Georgian Court 15-10 60:00 10 10.00 12 .545 1 0 24
Holy Family 253-193 1027:32 193 11.27 180 .483 14 3 486
Opponents 193-253 1027:32 253 14.77 203 .445 3 14 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/12 Molloy W 17-8 17 8 25 38 .447 27 .711 1 3 5 0 0 17 12 10 14
3/08/12 at Mercy College L 14-15 14 6 20 32 .438 23 .719 0 3 7 0 0 15 12 4 12
3/17/12 at Dominican College L 7-13 7 2 9 22 .318 14 .636 0 1 4 0 0 18 20 5 8
3/20/12 Wilmington W 13-11 13 2 15 35 .371 27 .771 1 3 5 2 1 11 16 9 9
3/22/12 at Post University L 6-23 6 3 9 15 .400 13 .867 0 2 6 0 0 9 12 3 10
3/24/12 Queens (N.Y.) W 19-11 19 6 25 37 .514 32 .865 1 2 3 2 0 19 18 8 19
3/31/12 at Georgian Court L 11-12 11 7 18 29 .379 20 .690 0 1 4 0 1 20 15 7 6
4/03/12 Chestnut Hill Coll. L 11-13 11 2 13 26 .423 18 .692 0 2 5 1 0 9 18 6 11
4/05/12 Dominican College L 15-16 15 5 20 46 .326 33 .717 0 0 10 0 1 21 12 4 8
4/11/12 Georgian Court L 14-17 14 2 16 28 .500 28 1.000 0 0 0 0 0 22 4 2 11
4/14/12 Philadelphia U. L 16-22 16 4 20 30 .533 23 .767 0 1 4 1 0 14 13 3 16
4/17/12 at Chestnut Hill Coll. L 9-13 9 0 9 28 .321 21 .750 0 3 10 1 1 9 10 1 8
4/19/12 at Wilmington L 2-15 2 1 3 25 .080 16 .640 0 0 5 0 0 15 13 3 8
4/22/12 Post University L 8-18 8 4 12 25 .320 22 .880 0 2 8 1 1 18 17 12 7
4/25/12 at Philadelphia U. L 11-16 11 4 15 28 .393 25 .893 0 1 3 1 0 16 14 7 14
5/05/12 vs Wilmington L 10-15 10 2 12 19 .526 15 .789 0 0 0 0 0 13 18 3 11
5/06/12 vs Georgian Court L 10-15 10 5 15 24 .417 22 .917 0 0 0 0 0 19 12 4 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 Molloy 17-8 58:52 8 8.15 12 .600 1 0 23
3/08/12 at Mercy College 14-15 60:00 15 15.00 7 .318 0 1 24
3/17/12 at Dominican College 7-13 60:00 13 13.00 8 .381 0 1 28
3/20/12 Wilmington 13-11 60:00 11 11.00 23 .676 1 0 42
3/22/12 at Post University 6-23 60:00 23 23.00 7 .233 0 1 39
3/24/12 Queens (N.Y.) 19-11 60:00 11 11.00 19 .633 1 0 39
3/31/12 at Georgian Court 11-12 60:00 12 12.00 7 .368 0 1 25
4/03/12 Chestnut Hill Coll. 11-13 60:00 13 13.00 13 .500 0 1 38
4/05/12 Dominican College 15-16 68:40 16 13.98 16 .500 0 1 44
4/11/12 Georgian Court 14-17 60:00 17 17.00 10 .370 0 1 35
4/14/12 Philadelphia U. 16-22 60:00 22 22.00 9 .290 0 1 40
4/17/12 at Chestnut Hill Coll. 9-13 60:00 13 13.00 14 .519 0 1 33
4/19/12 at Wilmington 2-15 60:00 15 15.00 8 .348 0 1 26
4/22/12 Post University 8-18 60:00 18 18.00 15 .455 0 1 44
4/25/12 at Philadelphia U. 11-16 60:00 16 16.00 12 .429 0 1 33
5/05/12 vs Wilmington 10-15 60:00 15 15.00 13 .464 0 1 41
5/06/12 vs Georgian Court 10-15 60:00 15 15.00 10 .400 0 1 30
Opponents 193-253 1027:32 253 14.77 203 .445 3 14 584
Holy Family 253-193 1027:32 193 11.27 180 .483 14 3 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/12 at Molloy L 8-17 2/8 23/38 20/27 15/17 16/12 13/14 16-18/18-20
3/08/12 Mercy College W 15-14 2/6 24/32 22/23 13/15 15/12 19/12 7-11/11-17
3/17/12 Dominican College W 13-7 4/2 28/22 21/14 21/18 20/20 13/8 5-7/5-5
3/20/12 at Wilmington L 11-13 1/2 42/35 34/27 15/11 15/16 17/9 0-0/0-0
3/22/12 Post University W 23-6 6/3 39/15 30/13 11/9 9/12 21/10 2-2/3-5
3/24/12 at Queens (N.Y.) L 11-19 1/6 39/37 30/32 17/19 16/18 13/19 14-22/15-23
3/31/12 Georgian Court W 12-11 3/7 25/29 19/20 17/20 20/15 19/6 0-0/0-0
4/03/12 at Chestnut Hill Coll. W 13-11 2/2 38/26 26/18 12/9 16/18 14/11 9-11/7-15
4/05/12 at Dominican College W 16-15 1/5 44/46 32/33 19/21 22/12 25/8 7-12/12-15
4/11/12 at Georgian Court W 17-14 1/2 35/28 35/28 20/22 3/4 19/11 0-0/0-0
4/14/12 at Philadelphia U. W 22-16 6/4 40/30 31/23 16/14 18/13 25/16 12-13/11-13
4/17/12 Chestnut Hill Coll. W 13-9 0/0 33/28 27/21 10/9 10/10 16/8 10-11/11-13
4/19/12 Wilmington W 15-2 3/1 26/25 23/16 16/15 16/13 11/8 16-20/14-16
4/22/12 at Post University W 18-8 3/4 44/25 33/22 13/18 17/17 20/7 13-14/14-20
4/25/12 Philadelphia U. W 16-11 4/4 33/28 28/25 15/16 16/14 15/14 20-23/18-20
5/05/12 vs Wilmington W 15-10 0/2 41/19 28/15 21/13 11/18 10/11 0-0/0-0
5/06/12 vs Georgian Court W 15-10 2/5 30/24 25/22 11/19 15/12 12/6 0-0/0-0
Holy Family 253-193 41/63 584/487 464/379 262/265 255/236 282/178 131-164/139-182
Opponents 193-253 63/41 487/584 379/464 265/262 236/255 178/282 139-182/131-164

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Post University (3/22/12)
GOALS 23 Post University (3/22/12)
ASSISTS 6 Post University (3/22/12); Philadelphia U. (4/14/12)
SHOTS 44 Dominican College (4/05/12); Post University (4/22/12)
SHOTS ON GOAL 35 Georgian Court (4/11/12)
SAVES 18 Dominican College (4/05/12)
GROUND BALLS 21 Dominican College (3/17/12); Wilmington (5/05/12)
TURNOVERS 22 Dominican College (4/05/12)
CAUSED TURNOVERS 9 Wilmington (3/20/12)
CLEARS 20 Philadelphia U. (4/25/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 McNESBY, Stephanie Philadelphia U. (4/25/12); Post University (4/22/12)
GOALS 6 McNESBY, Stephanie; LANCETTA, Brianna Chestnut Hill Coll. (4/03/12); Philadelphia U. (4/14/12)
ASSISTS 4 McNESBY, Stephanie Philadelphia U. (4/25/12)
SHOTS 13 MANSI, Gina Post University (4/22/12)
SHOTS ON GOAL 11 MANSI, Gina Post University (4/22/12)
SAVES 18 JENKINS, Melissa Dominican College (4/05/12)
GROUND BALLS 6 KELLY, Sarah Dominican College (4/05/12)
TURNOVERS 7 McNESBY, Stephanie Philadelphia U. (4/25/12)
CAUSED TURNOVERS 3 PODLINSKI, Katherine Georgian Court (4/11/12)