Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Grubb, Madison 21 Grubb, Madison .343 .870 42-41 137 23 47 12 2 0 25 63 .460 15 2 17 0 .410 2 0 7-7
9 Hobel, Rylee 9 Hobel, Rylee .326 .809 44-41 92 21 30 3 0 2 7 39 .424 9 1 11 1 .385 2 4 9-9
2 Jones, Kylee 2 Jones, Kylee .307 .864 45-45 140 29 43 6 3 5 23 70 .500 11 2 28 0 .364 1 2 2-4
34 Ciasullo, Sam 34 Ciasullo, Sam .267 .858 43-39 116 15 31 10 1 5 23 58 .500 15 2 27 0 .358 1 0 1-1
14 Bresnen, Angelina 14 Bresnen, Angelina .262 .663 36-32 103 17 27 5 1 0 8 34 .330 11 0 20 1 .333 0 0 0-0
19 Hagy, Lauren 19 Hagy, Lauren .228 .631 40-38 127 12 29 10 2 1 17 46 .362 7 0 16 0 .269 0 0 1-1
17 Miller, Carlie 17 Miller, Carlie .350 .824 35-31 80 11 28 5 0 0 9 33 .413 9 0 7 0 .411 1 1 0-2
28 Clayborne, Emma 28 Clayborne, Emma .330 .771 31-28 88 6 29 4 0 1 17 36 .409 2 3 17 1 .362 1 0 0-0
3 Moser, Dana 3 Moser, Dana .250 .706 24-20 44 9 11 2 1 0 5 15 .341 6 2 12 0 .365 0 0 1-2
8 Letizia, Alexis 8 Letizia, Alexis .238 .631 32-31 84 12 20 6 0 1 8 29 .345 5 1 15 0 .286 1 0 0-0
4 Olivieri, Gina 4 Olivieri, Gina .227 .581 13-12 22 2 5 1 0 0 3 6 .273 2 1 3 0 .308 1 1 0-0
20 Tidaback, Paige 20 Tidaback, Paige .218 .483 26-20 55 4 12 2 0 0 3 14 .255 1 0 6 0 .228 1 0 0-0
18 Siwek, Emily 18 Siwek, Emily .211 .559 9-8 19 0 4 0 0 0 2 4 .211 4 0 3 0 .348 0 0 0-0
1 Leedom, Maria 1 Leedom, Maria .200 .522 28-23 55 6 11 0 0 1 4 14 .255 4 1 16 0 .267 0 0 0-0
7 Dydak, Devyn 7 Dydak, Devyn .167 .378 16-16 18 0 3 0 0 0 0 3 .167 1 0 7 0 .211 0 0 0-0
15 Chui, Jasmine 15 Chui, Jasmine .160 .352 22-9 25 4 4 0 0 0 0 4 .160 1 0 7 0 .192 0 0 5-7
16 Wiley, Gabrielle 16 Wiley, Gabrielle .158 .358 11-11 19 0 3 0 0 0 1 3 .158 0 1 4 0 .200 0 0 0-0
11 Moser, Deanna 11 Moser, Deanna .111 .269 8-7 18 1 2 0 0 0 1 2 .111 1 0 4 0 .158 0 0 0-0
12 Patterson, Makenna 12 Patterson, Makenna .100 .450 25-20 10 1 1 1 0 0 1 2 .200 2 0 7 0 .250 0 0 0-0
13 Stilton, Erin 13 Stilton, Erin .048 .215 11-6 21 1 1 0 0 0 0 1 .048 3 0 7 0 .167 0 0 0-0
Totals .268 .705 48-48 1273 174 341 67 10 16 157 476 .374 109 16 234 3 .331 11 8 26-33
Opponents .298 .803 48-48 1270 254 378 74 14 24 233 552 .435 132 21 175 2 .368 20 27 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tidaback, Paige 20Tidaback, Paige 3.88 1.60 5-8 17-12 5 0-0 0 86.2 93 59 48 46 42 16 3 1 333 .279 6 12 0 8 12
34 Ciasullo, Sam 34Ciasullo, Sam 3.92 1.57 5-8 21-9 6 1-0 2 91.0 98 66 51 45 50 22 4 8 367 .267 5 6 0 4 7
12 Patterson, Makenna 12Patterson, Makenna 4.80 1.60 7-11 25-20 9 3-0 0 100.2 139 93 69 22 74 27 3 13 441 .315 5 2 0 8 7
17 Miller, Carlie 17Miller, Carlie 3.94 1.94 0-2 8-4 0 0-0 0 16.0 27 14 9 4 5 6 1 2 74 .365 2 1 0 0 0
28 Clayborne, Emma 28Clayborne, Emma 6.79 3.18 0-2 5-3 0 0-0 1 11.1 21 22 11 15 4 3 3 0 55 .382 6 0 0 0 1
Totals 4.31 1.67 17-31 76-48 20 5 3 305.2 378 254 188 132 175 74 14 24 1270 .298 24 21 0 20 27
Opponents 3.13 1.45 31-17 72-48 26 6 4 311.0 341 174 139 109 234 67 10 16 1273 .268 17 16 0 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Patterson, Makenna 12 Patterson, Makenna 23 4 19 0 1.000 0 18 5 0 0
13 Stilton, Erin 13 Stilton, Erin 10 10 0 0 1.000 1 0 0 0 0
28 Clayborne, Emma 28 Clayborne, Emma 126 114 9 3 .976 3 8 0 0 0
14 Bresnen, Angelina 14 Bresnen, Angelina 37 30 6 1 .973 0 5 0 0 0
21 Grubb, Madison 21 Grubb, Madison 136 72 60 4 .971 6 5 1 1 0
8 Letizia, Alexis 8 Letizia, Alexis 128 108 16 4 .969 1 37 10 2 2
9 Hobel, Rylee 9 Hobel, Rylee 70 67 0 3 .957 0 0 0 0 0
34 Ciasullo, Sam 34 Ciasullo, Sam 143 114 22 7 .951 4 13 3 0 0
11 Moser, Deanna 11 Moser, Deanna 41 35 4 2 .951 0 12 2 1 0
19 Hagy, Lauren 19 Hagy, Lauren 58 50 5 3 .948 2 0 0 0 0
20 Tidaback, Paige 20 Tidaback, Paige 36 19 15 2 .944 1 16 4 0 0
3 Moser, Dana 3 Moser, Dana 29 25 2 2 .931 1 0 0 0 0
18 Siwek, Emily 18 Siwek, Emily 14 13 0 1 .929 0 0 0 0 0
17 Miller, Carlie 17 Miller, Carlie 107 56 43 8 .925 1 4 1 0 0
1 Leedom, Maria 1 Leedom, Maria 53 38 11 4 .925 1 0 0 0 0
16 Wiley, Gabrielle 16 Wiley, Gabrielle 49 27 18 4 .918 0 0 0 0 0
4 Olivieri, Gina 4 Olivieri, Gina 21 9 10 2 .905 0 0 0 0 0
7 Dydak, Devyn 7 Dydak, Devyn 35 28 3 4 .886 2 0 0 0 0
2 Jones, Kylee 2 Jones, Kylee 203 90 89 24 .882 4 0 0 0 0
15 Chui, Jasmine 15 Chui, Jasmine 12 8 1 3 .750 0 0 0 0 0
Totals 1331 917 333 81 .939 14 118 26 4 2
Opponents 1306 933 320 53 .959 11 52 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hobel, Rylee 9Hobel, Rylee .473 1.159 24-23 55 15 26 3 0 2 7 35 .636 7 1 5 1 .523 2 4 7-7
21 Grubb, Madison 21Grubb, Madison .357 .875 25-25 84 14 30 9 0 0 16 39 .464 7 2 11 0 .411 2 0 3-3
28 Clayborne, Emma 28Clayborne, Emma .349 .844 15-13 43 5 15 3 0 1 10 21 .488 0 1 3 0 .356 1 0 0-0
17 Miller, Carlie 17Miller, Carlie .346 .830 21-20 52 8 18 4 0 0 5 22 .423 6 0 2 0 .407 1 1 0-0
18 Siwek, Emily 18Siwek, Emily .333 .762 3-2 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
8 Letizia, Alexis 8Letizia, Alexis .293 .737 22-21 58 11 17 4 0 1 8 24 .414 3 0 12 0 .323 1 0 0-0
34 Ciasullo, Sam 34Ciasullo, Sam .288 .927 24-22 66 11 19 3 1 4 18 36 .545 10 0 16 0 .382 0 0 1-1
14 Bresnen, Angelina 14Bresnen, Angelina .267 .635 20-17 60 11 16 2 1 0 5 20 .333 3 0 11 0 .302 0 0 0-0
20 Tidaback, Paige 20Tidaback, Paige .267 .590 15-11 30 3 8 1 0 0 2 9 .300 1 0 3 0 .290 0 0 0-0
2 Jones, Kylee 2Jones, Kylee .266 .716 25-25 79 13 21 5 2 1 11 33 .418 3 1 16 0 .298 1 1 0-2
19 Hagy, Lauren 19Hagy, Lauren .224 .606 25-25 85 10 19 7 1 1 13 31 .365 2 0 9 0 .241 0 0 1-1
1 Leedom, Maria 1Leedom, Maria .207 .568 15-13 29 5 6 0 0 1 2 9 .310 1 1 8 0 .258 0 0 0-0
3 Moser, Dana 3Moser, Dana .200 .710 9-8 20 3 4 1 1 0 4 7 .350 5 0 6 0 .360 0 0 0-0
4 Olivieri, Gina 4Olivieri, Gina .000 .000 4-3 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Wiley, Gabrielle 16Wiley, Gabrielle .000 .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Moser, Deanna 11Moser, Deanna .000 .167 2-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
13 Stilton, Erin 13Stilton, Erin .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Patterson, Makenna 12Patterson, Makenna .000 .000 15-12 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Chui, Jasmine 15Chui, Jasmine .000 .333 9-1 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 4-4
Totals .290 .754 25-25 694 112 201 42 6 11 103 288 .415 51 6 109 1 .339 9 6 16-18
Opponents .275 .732 25-25 687 118 189 34 6 9 108 262 .381 73 11 94 1 .351 7 17 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tidaback, Paige 20Tidaback, Paige 2.48 1.39 3-5 11-7 2 0-0 0 59.1 55 30 21 27 26 8 1 0 224 .246 5 6 0 3 9
34 Ciasullo, Sam 34Ciasullo, Sam 3.17 1.45 4-2 11-3 2 1-0 1 46.1 42 28 21 25 27 8 2 1 179 .235 2 4 0 0 4
12 Patterson, Makenna 12Patterson, Makenna 4.54 1.56 5-5 15-12 5 2-0 0 57.0 76 49 37 13 41 16 1 7 250 .304 2 1 0 4 4
17 Miller, Carlie 17Miller, Carlie 5.25 2.94 0-1 3-2 0 0-0 0 5.1 13 5 4 2 0 2 1 1 28 .464 0 0 0 0 0
28 Clayborne, Emma 28Clayborne, Emma 31.50 8.18 0-0 1-1 0 0-0 0 1.1 3 6 6 6 0 0 1 0 6 .500 0 0 0 0 0
Totals 3.68 1.55 12-13 41-25 9 4 1 169.1 189 118 89 73 94 34 6 9 687 .275 9 11 0 7 17
Opponents 3.77 1.51 13-12 34-25 17 1 2 167.0 201 112 90 51 109 42 6 11 694 .290 6 6 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hobel, Rylee 9 Hobel, Rylee 36 36 0 0 1.000 0 0 0 0 0
12 Patterson, Makenna 12 Patterson, Makenna 13 2 11 0 1.000 0 6 2 0 0
11 Moser, Deanna 11 Moser, Deanna 9 9 0 0 1.000 0 0 0 0 0
14 Bresnen, Angelina 14 Bresnen, Angelina 9 6 3 0 1.000 0 0 0 0 0
15 Chui, Jasmine 15 Chui, Jasmine 1 1 0 0 1.000 0 0 0 0 0
8 Letizia, Alexis 8 Letizia, Alexis 92 81 10 1 .989 1 22 6 2 1
21 Grubb, Madison 21 Grubb, Madison 88 42 45 1 .989 4 1 0 0 0
28 Clayborne, Emma 28 Clayborne, Emma 73 67 5 1 .986 2 1 0 0 0
34 Ciasullo, Sam 34 Ciasullo, Sam 98 78 16 4 .959 2 3 1 0 0
20 Tidaback, Paige 20 Tidaback, Paige 22 12 9 1 .955 1 11 2 0 0
17 Miller, Carlie 17 Miller, Carlie 77 43 29 5 .935 1 2 1 0 0
19 Hagy, Lauren 19 Hagy, Lauren 42 34 5 3 .929 2 0 0 0 0
1 Leedom, Maria 1 Leedom, Maria 29 22 4 3 .897 1 0 0 0 0
2 Jones, Kylee 2 Jones, Kylee 118 50 55 13 .890 3 0 0 0 0
16 Wiley, Gabrielle 16 Wiley, Gabrielle 16 8 6 2 .875 0 0 0 0 0
4 Olivieri, Gina 4 Olivieri, Gina 7 4 2 1 .857 0 0 0 0 0
3 Moser, Dana 3 Moser, Dana 10 8 0 2 .800 0 0 0 0 0
7 Dydak, Devyn 7 Dydak, Devyn 8 4 1 3 .625 0 0 0 0 0
18 Siwek, Emily 18 Siwek, Emily 2 1 0 1 .500 0 0 0 0 0
13 Stilton, Erin 13 Stilton, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 750 508 201 41 .945 17 46 12 2 1
Opponents 699 501 173 25 .964 14 32 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 at Millersville L 0-8 18 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 13 4 1 .111
2/19/2023 at Millersville L 3-11 22 3 4 3 1 0 0 2 0 0 0 0 0 0 0 6 13 2 2 .182
2/26/2023 at East Stroudsburg L 1-9 21 1 3 1 1 0 1 1 0 0 0 0 0 0 0 7 17 3 3 .143
2/26/2023 at East Stroudsburg L 0-10 15 0 0 0 0 0 0 3 0 0 0 1 0 0 0 11 12 6 4 .000
3/5/2023 vs Edinboro L 5-6 34 5 13 5 3 1 0 2 0 1 1 1 0 0 0 8 21 2 3 .382
3/5/2023 at Winona St. L 0-7 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 8 18 8 3 .167
3/6/2023 vs Wheeling L 4-9 28 4 7 4 2 0 0 2 0 0 0 0 1 0 0 4 21 6 4 .250
3/6/2023 at West Va. Wesleyan L 2-6 27 2 3 1 0 0 0 3 0 0 1 1 0 0 0 6 18 7 1 .111
3/7/2023 vs Upper Iowa L 3-11 24 3 7 3 0 0 0 4 0 1 0 1 1 0 0 4 17 2 1 .292
3/7/2023 vs Saginaw Valley L 0-6 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 21 5 2 .120
3/9/2023 at Ky. Wesleyan W 7-3 30 7 12 6 2 1 1 0 0 0 0 0 0 0 0 1 21 6 0 .400
3/9/2023 at Ashland L 1-2 29 1 7 1 1 0 1 2 0 0 1 1 0 0 0 2 18 3 0 .241
3/10/2023 vs Seton Hill L 0-1 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 10 18 9 2 .192
3/10/2023 vs Missouri-St. Louis L 2-7 26 2 5 2 1 1 0 7 0 0 0 0 0 0 0 10 21 6 1 .192
3/16/2023 Staten Island L 6-10 30 6 9 4 1 1 0 6 0 0 0 1 0 0 0 2 21 11 4 .300
3/16/2023 Staten Island W 6-5 27 6 8 4 3 0 0 5 0 3 1 0 0 0 0 1 21 8 1 .296
3/19/2023 at West Chester L 1-10 20 1 4 1 1 0 0 2 0 0 0 0 0 0 0 5 13 6 4 .200
3/19/2023 at West Chester L 1-9 18 1 2 1 2 0 0 0 0 0 0 0 0 0 0 6 12 0 4 .111
3/21/2023 at Chestnut Hill W 8-0 27 8 8 7 2 2 0 2 0 1 0 0 0 0 0 3 15 5 0 .296
3/21/2023 at Chestnut Hill W 4-1 32 4 11 4 0 0 0 3 0 0 0 0 0 0 0 0 21 5 0 .344
3/22/2023 Alliance University W 13-6 30 13 12 12 3 1 1 3 0 0 0 0 0 2 0 1 21 7 0 .400
3/22/2023 Alliance University L 6-10 29 6 9 6 3 0 1 6 0 0 0 0 0 1 0 5 21 8 3 .310
3/26/2023 at Caldwell L 3-6 26 3 5 3 1 0 1 0 0 0 0 1 0 0 0 4 18 7 1 .192
3/26/2023 at Caldwell L 0-8 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 16 6 2 .100
3/29/2023 Felician L 3-7 30 3 11 3 0 1 0 2 0 0 0 0 0 0 0 2 21 13 5 .367
3/29/2023 Felician W 6-3 27 6 9 6 5 0 1 2 0 0 0 1 0 1 0 3 21 6 0 .333
4/2/2023 at Post W 6-4 32 6 10 5 6 0 0 1 0 1 0 0 0 0 0 4 21 10 1 .313
4/2/2023 at Post L 3-11 21 3 6 2 2 0 1 5 0 0 0 0 0 0 0 4 14 7 4 .286
4/4/2023 Goldey-Beacom W 1-0 21 1 4 1 1 0 0 5 0 2 0 0 1 0 0 7 21 8 1 .190
4/4/2023 Goldey-Beacom W 7-0 30 7 12 5 1 0 1 2 0 3 0 1 0 0 0 5 21 10 0 .400
4/12/2023 Jefferson W 3-1 23 3 5 3 2 0 1 0 0 1 0 0 0 0 0 6 21 7 0 .217
4/12/2023 Jefferson L 2-4 25 2 5 1 1 0 0 3 0 2 0 1 0 1 0 4 21 12 1 .200
4/15/2023 at Bridgeport L 3-4 31 3 8 3 1 0 0 0 0 0 0 0 1 0 0 6 22 10 0 .258
4/15/2023 at Bridgeport W 3-0 37 3 8 3 2 0 0 1 0 0 0 0 0 0 0 5 30 17 2 .216
4/18/2023 Wilmington (Del.) L 4-6 28 4 7 4 0 0 2 1 0 0 0 0 1 0 0 9 21 6 4 .250
4/18/2023 Wilmington (Del.) L 5-14 22 5 7 5 1 0 0 2 0 0 0 0 0 2 0 8 15 12 4 .318
4/19/2023 Lincoln (Pa.) W 4-2 28 4 8 3 2 0 0 1 0 2 0 2 0 0 0 0 21 9 0 .286
4/19/2023 Lincoln (Pa.) W 4-1 28 4 10 3 0 0 0 3 0 2 1 0 0 0 0 4 21 6 1 .357
4/20/2023 at Dominican (N.Y.) W 6-2 33 6 13 5 3 1 0 1 0 1 0 0 0 0 0 6 21 4 1 .394
4/20/2023 at Dominican (N.Y.) W 7-6 33 7 15 7 3 0 0 2 0 2 0 2 0 0 0 1 21 6 0 .455
4/22/2023 Bloomfield L 4-7 28 4 6 3 0 0 0 3 0 1 1 0 0 0 0 8 21 12 2 .214
4/22/2023 Bloomfield W 7-3 28 7 11 7 2 1 2 1 0 0 0 0 0 2 0 2 21 7 2 .393
4/24/2023 at Shippensburg L 3-6 29 3 10 3 0 0 1 1 0 0 0 0 0 1 0 2 18 6 1 .345
4/24/2023 at Shippensburg L 1-3 26 1 6 1 0 0 0 3 0 1 0 1 1 0 0 9 18 11 0 .231
4/26/2023 at Georgian Court L 2-3 28 2 6 2 1 0 0 2 0 1 1 0 1 0 0 5 22 4 2 .214
4/26/2023 at Georgian Court L 2-3 25 2 4 2 0 0 0 2 0 1 0 0 1 0 1 1 20 6 2 .160
5/2/2023 at Georgian Court W 10-0 28 10 11 10 3 0 1 3 0 0 0 1 0 1 1 0 18 5 0 .393
5/2/2023 at Georgian Court L 2-3 24 2 4 2 2 0 0 4 0 0 0 0 0 0 1 6 18 7 2 .167
Total 174-254 1273 174 341 157 67 10 16 109 0 26 7 16 8 11 3 234 917 333 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 at Millersville L 0-8 4.1 8 8 8 3 3 1 0 3 0 0 0 0 0 1 0 12.92
2/19/2023 at Millersville L 3-11 4.1 12 11 9 5 3 1 0 2 1 0 0 0 0 2 0 14.54
2/26/2023 at East Stroudsburg L 1-9 5.2 11 9 7 3 3 3 0 0 0 0 1 0 0 3 0 8.65
2/26/2023 at East Stroudsburg L 0-10 4.0 9 10 1 2 3 2 2 1 2 0 0 0 0 4 0 1.75
3/5/2023 vs Edinboro L 5-6 7.0 8 6 3 1 10 1 0 2 0 0 1 0 0 5 0 3.00
3/5/2023 at Winona St. L 0-7 6.0 9 7 2 0 5 2 0 0 0 0 0 0 0 6 0 2.33
3/6/2023 vs Wheeling L 4-9 7.0 7 9 6 6 5 2 1 0 0 0 0 0 0 7 0 6.00
3/6/2023 at West Va. Wesleyan L 2-6 6.0 5 6 6 4 1 1 2 0 0 0 2 0 0 8 0 7.00
3/7/2023 vs Upper Iowa L 3-11 5.2 9 11 11 5 3 4 0 0 0 0 2 0 0 9 0 13.59
3/7/2023 vs Saginaw Valley L 0-6 7.0 9 6 5 2 4 3 0 0 2 0 1 0 0 10 0 5.00
3/9/2023 at Ky. Wesleyan W 7-3 7.0 7 3 3 4 4 2 0 0 1 0 0 0 1 10 0 3.00
3/9/2023 at Ashland L 1-2 6.0 5 2 2 1 1 2 0 0 1 0 0 0 1 11 0 2.33
3/10/2023 vs Seton Hill L 0-1 6.0 6 1 1 4 2 1 0 1 0 0 0 0 1 12 0 1.17
3/10/2023 vs Missouri-St. Louis L 2-7 7.0 12 7 7 0 3 0 1 1 0 0 0 0 1 13 0 7.00
3/16/2023 Staten Island L 6-10 7.0 14 10 7 5 2 3 0 1 4 0 0 0 1 14 0 7.00
3/16/2023 Staten Island W 6-5 7.0 8 5 5 6 7 3 0 0 1 0 1 0 2 14 0 5.00
3/19/2023 at West Chester L 1-10 4.1 8 10 6 2 4 5 1 2 0 0 0 0 2 15 0 9.69
3/19/2023 at West Chester L 1-9 4.0 10 9 3 0 2 3 1 0 0 0 0 0 2 16 0 5.25
3/21/2023 at Chestnut Hill W 8-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 3 16 0 0.00
3/21/2023 at Chestnut Hill W 4-1 7.0 4 1 1 4 6 1 0 0 0 0 0 0 4 16 0 1.00
3/22/2023 Alliance University W 13-6 7.0 12 6 6 2 5 3 0 1 1 0 0 0 5 16 0 6.00
3/22/2023 Alliance University L 6-10 7.0 8 10 7 9 5 2 0 1 0 0 0 0 5 17 0 7.00
3/26/2023 at Caldwell L 3-6 6.0 14 6 5 1 1 3 0 0 0 0 0 0 5 18 0 5.83
3/26/2023 at Caldwell L 0-8 5.1 13 8 4 3 1 2 1 0 0 0 0 0 5 19 0 5.25
3/29/2023 Felician L 3-7 7.0 9 7 6 5 0 2 1 1 1 0 1 0 5 20 0 6.00
3/29/2023 Felician W 6-3 7.0 9 3 3 3 4 0 0 1 0 0 0 0 6 20 0 3.00
4/2/2023 at Post W 6-4 7.0 7 4 4 4 3 0 1 0 0 0 1 0 7 20 0 4.00
4/2/2023 at Post L 3-11 4.2 9 11 9 4 3 0 2 0 0 0 0 0 7 21 0 13.50
4/4/2023 Goldey-Beacom W 1-0 7.0 6 0 0 5 5 0 0 0 1 0 1 0 8 21 0 0.00
4/4/2023 Goldey-Beacom W 7-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 9 21 0 0.00
4/12/2023 Jefferson W 3-1 7.0 8 1 1 1 2 0 0 0 0 0 1 0 10 21 0 1.00
4/12/2023 Jefferson L 2-4 7.0 8 4 4 2 3 1 0 0 1 0 2 0 10 22 0 4.00
4/15/2023 at Bridgeport L 3-4 7.1 6 4 3 3 5 2 0 0 0 0 0 0 10 23 0 2.86
4/15/2023 at Bridgeport W 3-0 10.0 6 0 0 1 6 1 0 0 0 0 1 0 11 23 0 0.00
4/18/2023 Wilmington (Del.) L 4-6 7.0 8 6 4 1 2 2 0 0 1 0 0 0 11 24 0 4.00
4/18/2023 Wilmington (Del.) L 5-14 5.0 16 14 10 1 1 6 0 2 1 0 0 0 11 25 0 14.00
4/19/2023 Lincoln (Pa.) W 4-2 7.0 8 2 2 1 7 1 1 0 0 0 0 0 12 25 0 2.00
4/19/2023 Lincoln (Pa.) W 4-1 7.0 6 1 1 1 10 0 0 0 1 0 0 0 13 25 0 1.00
4/20/2023 at Dominican (N.Y.) W 6-2 7.0 5 2 2 1 2 2 0 0 1 0 0 0 14 25 0 2.00
4/20/2023 at Dominican (N.Y.) W 7-6 7.0 9 6 6 2 7 1 0 2 0 0 0 0 15 25 0 6.00
4/22/2023 Bloomfield L 4-7 7.0 4 7 5 6 2 0 0 0 0 0 3 0 15 26 0 5.00
4/22/2023 Bloomfield W 7-3 7.0 5 3 2 4 4 1 0 0 1 0 0 0 16 26 0 2.00
4/24/2023 at Shippensburg L 3-6 6.0 9 6 6 4 0 0 0 1 0 0 1 0 16 27 0 7.00
4/24/2023 at Shippensburg L 1-3 6.0 7 3 3 3 1 1 0 0 1 0 0 0 16 28 0 3.50
4/26/2023 at Georgian Court L 2-3 7.1 7 3 1 2 7 2 0 1 0 0 0 0 16 29 0 0.95
4/26/2023 at Georgian Court L 2-3 6.2 6 3 0 2 2 0 0 0 1 0 1 0 16 30 0 0.00
5/2/2023 at Georgian Court W 10-0 6.0 4 0 0 1 1 0 0 0 0 0 0 0 17 30 0 0.00
5/2/2023 at Georgian Court L 2-3 6.0 5 3 1 2 2 1 0 1 1 0 1 0 17 31 0 1.17
Total 174-254 305.2 378 254 188 132 175 74 14 24 24 0 21 0 17 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bridgeport (4/15/2023)
RUNS SCORED 13 Alliance University (3/22/2023)
HITS 15 Dominican (N.Y.) (4/20/2023)
RBIS 12 Alliance University (3/22/2023)
DOUBLES 6 Post (4/2/2023)
TRIPLES 2 Chestnut Hill (3/21/2023)
HOME RUNS 2 Wilmington (Del.) (4/18/2023); Bloomfield (4/22/2023)
WALKS 7 Missouri-St. Louis (3/10/2023)
STRIKEOUTS 11 East Stroudsburg (2/26/2023)
SAC HITS 1 Wheeling (3/6/2023); Goldey-Beacom (4/4/2023); Wilmington (Del.) (4/18/2023); Upper Iowa (3/7/2023); Bridgeport (4/15/2023)
SAC FLIES 2 Alliance University (3/22/2023); Wilmington (Del.) (4/18/2023); Bloomfield (4/22/2023)
STOLEN BASES 3 Staten Island (3/16/2023); Goldey-Beacom (4/4/2023)
HIT BY PITCH 2 Lincoln (Pa.) (4/19/2023); Dominican (N.Y.) (4/20/2023)
CAUGHT STEALING 1 Edinboro (3/5/2023); Staten Island (3/16/2023); Lincoln (Pa.) (4/19/2023); Bloomfield (4/22/2023); West Va. Wesleyan (3/6/2023)
HIT INTO DP 1 Staten Island (3/16/2023); Alliance University (3/22/2023); Felician (3/29/2023); Jefferson (4/12/2023); Winona St. (3/5/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bridgeport (4/15/2023)
RUNS ALLOWED 14 Wilmington (Del.) (4/18/2023)
EARNED RUNS 11 Upper Iowa (3/7/2023)
WALKS ALLOWED 9 Alliance University (3/22/2023)
STRIKEOUTS 10 Edinboro (3/5/2023); Lincoln (Pa.) (4/19/2023)
HITS ALLOWED 16 Wilmington (Del.) (4/18/2023)
DOUBLES ALLOWED 6 Wilmington (Del.) (4/18/2023)
TRIPLES ALLOWED 2 East Stroudsburg (2/26/2023); West Va. Wesleyan (3/6/2023); Post (4/2/2023)
HOME RUNS ALLOWED 3 Millersville (2/19/2023)
WILD PITCHES 4 Staten Island (3/16/2023)
HIT BATTERS 3 Bloomfield (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Bridgeport (4/15/2023)
ASSISTS 17 Bridgeport (4/15/2023)
ERRORS 5 Felician (3/29/2023)
PASSED BALLS 1 Felician (3/29/2023); Millersville (2/19/2023); West Chester (3/19/2023); Bridgeport (4/15/2023)
DPS TURNED 2 Jefferson (4/12/2023); Lincoln (Pa.) (4/19/2023); Chestnut Hill (3/21/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Grubb; Madison Grubb Edinboro (3/5/2023); Bridgeport (4/15/2023); Dominican (N.Y.) (4/20/2023)
RUNS SCORED 3 M. Grubb Dominican (N.Y.) (4/20/2023); Georgian Court (5/2/2023)
HITS 5 M. Grubb Dominican (N.Y.) (4/20/2023)
RBIS 5 K. Jones Georgian Court (5/2/2023)
DOUBLES 2 S. Ciasullo; L. Hagy; A. Letizia; M. Grubb Edinboro (3/5/2023); Felician (3/29/2023); Lincoln (Pa.) (4/19/2023); Post (4/2/2023); Dominican (N.Y.) (4/20/2023)
