Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2023 Men's Soccer Cumulative Statistics

Team (5-8-4, 3-6-2)

Overall Team Statistics
Statistic Holy Family Opponents
Shots
Goals 34 30
Goals Per Game 2.00 1.76
Shots 243 235
Shots Per Game 14.3 13.8
Shots Percentage 0.140 0.128
Shots On Goal 111-243 91-235
Shots On Goal Percentage 0.457 0.387
Penalties
Yellow Cards 47 28
Red Cards 0 1
Miscellaneous
Assists 29 26
Saves 61 77
Fouls 230 193
Corner Kicks 92 89
Penalty Kicks: Goals-Attempts 0-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Williams, Tajhay 8Williams, Tajhay 14 12 925 7 3 17 31 0.226 19 0.613 4-0 1 0-1
16 Berisso, Lautaro 16Berisso, Lautaro 17 15 1067 4 2 10 30 0.133 13 0.433 4-0 1 0-0
11 St. Clair Jr., Kerin 11St. Clair Jr., Kerin 16 1 514 3 3 9 15 0.200 7 0.467 5-0 0 0-0
10 Lage, Thiago 10Lage, Thiago 16 12 764 4 0 8 29 0.138 16 0.552 2-0 1 0-0
22 Revuelta, Sergio 22Revuelta, Sergio 15 11 821 1 6 8 16 0.063 8 0.500 1-0 0 0-0
28 Moreland, Joshua 28Moreland, Joshua 15 0 411 2 2 6 6 0.333 2 0.333 0-0 0 0-0
4 Bell, Hunter 4Bell, Hunter 16 16 1408 2 1 5 10 0.200 4 0.400 4-0 0 0-0
6 Bernard, Deshawn 6Bernard, Deshawn 15 12 939 2 1 5 11 0.182 3 0.273 3-0 1 0-0
5 Duffy, Kevin 5Duffy, Kevin 16 12 835 2 1 5 2 1.000 2 1.000 1-0 0 0-0
35 Gonzalez, Jesus 35Gonzalez, Jesus 11 0 242 2 1 5 8 0.250 4 0.500 2-0 0 0-0
20 Andrade, Miguel 20Andrade, Miguel 14 1 405 1 2 4 10 0.100 4 0.400 0-0 0 0-0
9 Touey, Sean 9Touey, Sean 17 17 1090 2 0 4 28 0.071 12 0.429 0-0 1 0-0
17 Rowan, Gavin 17Rowan, Gavin 14 7 598 0 3 3 15 0.000 5 0.333 3-0 0 0-0
21 Gonzalez, Sergio 21Gonzalez, Sergio 8 1 247 0 2 2 0 0.000 0 0.000 1-0 0 0-0
38 McKenna, Sean 38McKenna, Sean 8 0 196 0 2 2 1 0.000 1 1.000 0-0 0 0-0
34 Nianghane, Mamadou 34Nianghane, Mamadou 2 0 26 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Seeley, Conor 2Seeley, Conor 10 4 464 1 0 2 3 0.333 2 0.667 3-0 0 0-0
3 Amabile, Joseph 3Amabile, Joseph 13 11 850 0 0 0 4 0.000 1 0.250 4-0 0 0-0
15 Ciceron-Elie, Anthony 15Ciceron-Elie, Anthony 14 8 691 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Diouf, Cheikh 30Diouf, Cheikh 6 5 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fask, Ayoub 31Fask, Ayoub 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hilger, Jakob 12Hilger, Jakob 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lalli, Jarrett 33Lalli, Jarrett 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Maradiaga, Ever 29Maradiaga, Ever 5 0 39 0 0 0 3 0.000 1 0.333 0-0 0 0-1
25 Orellana, Alvaro 25Orellana, Alvaro 16 10 777 0 0 0 7 0.000 3 0.429 6-0 0 0-0
26 Phelan, John Michael 26Phelan, John Michael 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Phillips, Joey 0Phillips, Joey 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Recchimuzzi, Luiz 7Recchimuzzi, Luiz 10 3 262 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Shank, Luke 1Shank, Luke 12 12 1059 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Williams, Eric 19Williams, Eric 17 17 1461 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16853 34 29 97 243 0.140 111 0.457 47-0 5 0-2
Opponent 17 - 16967 30 26 86 234 0.128 91 0.389 28-1 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Diouf, Cheikh 30Diouf, Cheikh 6 5 448:10 7 1.41 15 0.682 2 2 1 1 23
0 Phillips, Joey 0Phillips, Joey 3 0 67:25 2 2.67 4 0.667 0 0 1 0 6
1 Shank, Luke 1Shank, Luke 12 12 1014:25 21 1.86 41 0.661 3 6 2 1 103
Total 17 - 1530:00 30 1.76 60 0.667 5 8 4 2 132
Opponents 17 - 1530:00 34 2.00 74 0.685 5 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Williams, Tajhay 8Williams, Tajhay 10 9 642 6 3 15 24 0.250 15 0.625 2-0 1 0-1
28 Moreland, Joshua 28Moreland, Joshua 9 0 230 2 2 6 6 0.333 2 0.333 0-0 0 0-0
6 Bernard, Deshawn 6Bernard, Deshawn 9 9 662 2 1 5 10 0.200 3 0.300 3-0 1 0-0
20 Andrade, Miguel 20Andrade, Miguel 11 1 318 1 2 4 9 0.111 4 0.444 0-0 0 0-0
16 Berisso, Lautaro 16Berisso, Lautaro 11 9 713 1 2 4 18 0.056 6 0.333 4-0 0 0-0
10 Lage, Thiago 10Lage, Thiago 10 7 479 2 0 4 20 0.100 10 0.500 1-0 0 0-0
4 Bell, Hunter 4Bell, Hunter 11 11 958 1 1 3 8 0.125 3 0.375 0-0 0 0-0
5 Duffy, Kevin 5Duffy, Kevin 10 7 487 1 1 3 1 1.000 1 1.000 1-0 0 0-0
35 Gonzalez, Jesus 35Gonzalez, Jesus 8 0 154 1 1 3 7 0.143 3 0.429 2-0 0 0-0
11 St. Clair Jr., Kerin 11St. Clair Jr., Kerin 11 1 330 0 3 3 6 0.000 1 0.167 5-0 0 0-0
22 Revuelta, Sergio 22Revuelta, Sergio 9 7 495 1 1 3 7 0.143 4 0.571 1-0 0 0-0
21 Gonzalez, Sergio 21Gonzalez, Sergio 5 1 119 0 2 2 0 0.000 0 0.000 1-0 0 0-0
34 Nianghane, Mamadou 34Nianghane, Mamadou 2 0 26 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Seeley, Conor 2Seeley, Conor 6 3 343 1 0 2 3 0.333 2 0.667 2-0 0 0-0
9 Touey, Sean 9Touey, Sean 11 11 688 1 0 2 20 0.050 8 0.400 0-0 1 0-0
38 McKenna, Sean 38McKenna, Sean 5 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Rowan, Gavin 17Rowan, Gavin 9 6 394 0 1 1 10 0.000 3 0.300 3-0 0 0-0
3 Amabile, Joseph 3Amabile, Joseph 9 7 578 0 0 0 3 0.000 0 0.000 3-0 0 0-0
15 Ciceron-Elie, Anthony 15Ciceron-Elie, Anthony 10 5 466 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Diouf, Cheikh 30Diouf, Cheikh 6 5 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fask, Ayoub 31Fask, Ayoub 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hilger, Jakob 12Hilger, Jakob 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lalli, Jarrett 33Lalli, Jarrett 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Maradiaga, Ever 29Maradiaga, Ever 4 0 35 0 0 0 3 0.000 1 0.333 0-0 0 0-1
25 Orellana, Alvaro 25Orellana, Alvaro 10 5 461 0 0 0 3 0.000 2 0.667 3-0 0 0-0
26 Phelan, John Michael 26Phelan, John Michael 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Phillips, Joey 0Phillips, Joey 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Recchimuzzi, Luiz 7Recchimuzzi, Luiz 6 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Shank, Luke 1Shank, Luke 6 6 527 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Williams, Eric 19Williams, Eric 11 11 925 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10916 21 21 63 168 0.125 72 0.429 47-0 3 0-2
Opponent 11 - 11010 16 12 44 167 0.096 59 0.353 28-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Diouf, Cheikh 30Diouf, Cheikh 6 5 448:10 7 1.41 15 0.682 2 2 1 1 23
0 Phillips, Joey 0Phillips, Joey 1 0 14:22 0 0.00 1 1.000 0 0 0 0 1
1 Shank, Luke 1Shank, Luke 6 6 527:28 9 1.54 26 0.743 1 4 1 0 55
Total 11 - 990:00 16 1.45 42 0.724 3 6 2 1 79
Opponents 11 - 990:00 21 1.91 51 0.708 5 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 at West Chester L 1-2 (0-1-0, 0-0-0) 0-0-0 137 Lautaro Berisso (1)
09/06/2023 at Millersville T 2-2 (0-1-1, 0-0-0) 0-0-0 0 Lautaro Berisso (2)
Kerin St. Clair Jr. (1) (Sergio Revuelta)
09/09/2023 at Bentley W 4-3 (1-1-1, 0-0-0) 0-0-0 175 Kerin St. Clair Jr. (2)
Thiago Lage (2) (Gavin Rowan)
Sean Touey (1) (Gavin Rowan)
Thiago Lage (2)
9/12/2023 vs Molloy W 1-0 (2-1-1) 87 Lautaro Berisso (0) (Sergio Revuelta)
9/17/2023 at Felician L 0-2 (2-2-1, 0-1-0) 0-1-0 115
9/20/2023 vs Queens (N.Y.) L 3-5 (2-3-1) 98 Hunter Bell (0) (Sergio Revuelta)
Tajhay Williams (0) (Sergio Revuelta)
Kerin St. Clair Jr. (0) (Sean McKenna)
09/26/2023 at Georgian Court W 2-1 (3-3-1, 1-1-0) 1-1-0 58 Tajhay Williams (2) (Gavin Rowan)
Sean Touey (2) (Tajhay Williams)
9/30/2023 vs Caldwell T 1-1 (3-3-2, 1-1-1) 1-1-1 137 Thiago Lage (0) (Hunter Bell , Kevin Duffy)
10/4/2023 at Wilmington (Del.) L 2-3 (3-4-2, 1-2-1) 1-2-1 125 Sergio Revuelta (1)
Thiago Lage (4) (Lautaro Berisso)
10/7/2023 at Bridgeport L 0-1 (3-5-2, 1-3-1 CACC) 1-3-1 CACC 98
10/10/2023 vs Goldey-Beacom L 0-1 (3-6-2, 1-4-1) 1-4-1 75
10/14/2023 vs Dominican (N.Y.) W 9-0 (4-6-2, 2-4-1) 2-4-1 32 Deshawn Bernard (0)
Tajhay Williams (0) (Lautaro Berisso)
Jesus Gonzalez (0) (Kerin St. Clair Jr. , Joshua Moreland)
Miguel Andrade (0) (Joshua Moreland)
Joshua Moreland (0) (Sergio Gonzalez , Jesus Gonzalez)
Tajhay Williams (0)
Lautaro Berisso (0) (Tajhay Williams)
Kevin Duffy (0) (Sergio Gonzalez , Sean McKenna)
Mamadou Nianghane (0)
10/21/2023 vs Bloomfield W 5-1 (5-6-2, 3-4-1) 3-4-1 250 Deshawn Bernard (0) (Tajhay Williams)
Tajhay Williams (0) (Sergio Revuelta)
Tajhay Williams (0) (Miguel Andrade , Kerin St. Clair Jr.)
Joshua Moreland (0) (Miguel Andrade)
Tajhay Williams (0) (Deshawn Bernard)
10/24/2023 at Chestnut Hill T 2-2 (5-6-3, 3-4-2) 3-4-2 56 Hunter Bell (0)
Conor Seeley (0) (Kerin St. Clair Jr.)
10/26/2023 vs Dist. Columbia T 2-2 (5-6-4, 3-4-2) 3-4-2 117 Kevin Duffy (0) (Sergio Revuelta)
Jesus Gonzalez (0)
10/28/2023 vs Post L 0-1 (5-7-4, 3-5-2) 3-5-2 78
11/1/2023 vs Jefferson L 0-3 (5-8-4, 3-6-2) 3-6-2 81

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 at West Chester 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-0 990
09/06/2023 at Millersville 2-2 2 1 5 9 0.222 5 0.556 2-0 0 0-0 990
09/09/2023 at Bentley 4-3 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
9/12/2023 vs Molloy 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 1102
9/17/2023 at Felician 0-2 0 0 0 14 0.000 7 0.500 4-0 0 0-0 991
9/20/2023 vs Queens (N.Y.) 3-5 3 3 9 19 0.158 10 0.526 1-0 0 0-0 990
09/26/2023 at Georgian Court 2-1 2 2 6 18 0.111 6 0.333 3-0 1 0-0 990
9/30/2023 vs Caldwell 1-1 1 2 4 16 0.063 4 0.250 5-0 0 0-0 991
10/4/2023 at Wilmington (Del.) 2-3 2 1 5 10 0.200 7 0.700 2-0 0 0-0 1004
10/7/2023 at Bridgeport 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/10/2023 vs Goldey-Beacom 0-1 0 0 0 21 0.000 6 0.286 3-0 0 0-0 990
10/14/2023 vs Dominican (N.Y.) 9-0 9 9 27 32 0.281 18 0.563 4-0 1 0-1 991
10/21/2023 vs Bloomfield 5-1 5 6 16 26 0.192 14 0.538 2-0 1 0-0 992
10/24/2023 at Chestnut Hill 2-2 2 1 5 11 0.182 3 0.273 5-0 0 0-1 990
10/26/2023 vs Dist. Columbia 2-2 2 1 5 10 0.200 3 0.300 3-0 0 0-0 875
10/28/2023 vs Post 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 996
11/1/2023 vs Jefferson 0-3 0 0 0 12 0.000 4 0.333 4-0 0 0-0 991
Total 34-30 34 29 97 243 0.140 111 0.457 47-0 5 0-2 16853
Opponent - 30 26 86 235 0.128 91 0.387 28-1 8 - 16967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 West Chester 1-2 90:00 2 2.00 4 0.667 0 1 0 0 12
09/06/2023 Millersville 2-2 90:00 2 2.00 3 0.600 0 0 1 0 14
09/09/2023 Bentley 4-3 90:00 3 2.33 3 0.500 1 0 0 0 12
9/12/2023 Molloy 1-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/17/2023 Felician 0-2 90:00 2 1.80 6 0.750 0 1 0 0 8
9/20/2023 Queens (N.Y.) 3-5 90:00 5 2.33 3 0.375 0 1 0 0 8
09/26/2023 Georgian Court 2-1 90:00 1 2.14 6 0.857 1 0 0 0 18
9/30/2023 Caldwell 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
10/4/2023 Wilmington (Del.) 2-3 90:00 3 2.11 2 0.400 0 1 0 0 5
10/7/2023 Bridgeport 0-1 90:00 1 2.00 5 0.833 0 1 0 0 15
10/10/2023 Goldey-Beacom 0-1 90:00 1 1.91 4 0.800 0 1 0 0 5
10/14/2023 Dominican (N.Y.) 9-0 90:00 0 1.75 1 1.000 1 0 0 1 1
10/21/2023 Bloomfield 5-1 90:00 1 1.69 4 0.800 1 0 0 0 5
10/24/2023 Chestnut Hill 2-2 90:00 2 1.71 5 0.714 0 0 1 0 7
10/26/2023 Dist. Columbia 2-2 90:00 2 1.73 3 0.600 0 0 1 0 5
10/28/2023 Post 0-1 90:00 1 1.69 4 0.800 0 1 0 0 6
11/1/2023 Jefferson 0-3 90:00 3 1.76 3 0.500 0 1 0 0 6
Totals - 1530 30 1.76 61 0.670 5 8 4 2 133
Opponent - 1530:00 34 2.00 77 0.694 8 5 4 5 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 West Chester 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
09/06/2023 Millersville 2-2 2 3 7 14 0.143 5 0.357 1-0 0 0-0 985
09/09/2023 Bentley 3-4 3 3 9 12 0.250 6 0.500 2-0 0 1-1 990
9/12/2023 Molloy 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1007
9/17/2023 Felician 2-0 2 1 5 17 0.118 8 0.471 2-0 1 1-1 990
9/20/2023 Queens (N.Y.) 5-3 5 5 15 14 0.357 8 0.571 2-0 1 1-1 988
09/26/2023 Georgian Court 1-2 1 1 3 18 0.056 7 0.389 4-0 0 0-0 990
9/30/2023 Caldwell 1-1 1 0 2 16 0.063 4 0.250 1-0 0 1-1 991
10/4/2023 Wilmington (Del.) 3-2 3 3 9 17 0.176 5 0.294 2-0 1 0-0 989
10/7/2023 Bridgeport 1-0 1 0 2 14 0.071 6 0.429 0-0 1 0-0 989
10/10/2023 Goldey-Beacom 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 1007
10/14/2023 Dominican (N.Y.) 0-9 0 0 0 4 0.000 1 0.250 3-1 0 0-0 1012
10/21/2023 Bloomfield 1-5 1 1 3 13 0.077 5 0.385 2-0 0 0-0 971
10/24/2023 Chestnut Hill 2-2 2 2 6 18 0.111 7 0.389 3-0 0 0-0 1121
10/26/2023 Dist. Columbia 2-2 2 3 7 7 0.286 5 0.714 1-0 0 0-0 997
10/28/2023 Post 1-0 1 0 2 21 0.048 5 0.238 0-0 1 0-0 959
11/1/2023 Jefferson 3-0 3 2 8 16 0.188 6 0.375 1-0 1 1-1 991
Total 30-34 30 26 86 235 0.128 91 0.387 28-1 8 5-5 16967
Holy Family - 34 29 97 243 0.140 111 0.457 47-0 5 - 16853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 West Chester 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/06/2023 Millersville 2-2 90:00 2 1.50 3 0.600 0 0 1 0 9
09/09/2023 Bentley 3-4 90:00 4 2.33 6 0.600 0 1 0 0 15
9/12/2023 Molloy 0-1 90:00 1 2.00 7 0.875 0 1 0 0 10
9/17/2023 Felician 2-0 90:00 0 1.60 7 1.000 1 0 0 1 7
9/20/2023 Queens (N.Y.) 5-3 90:00 3 1.83 7 0.700 1 0 0 0 11
09/26/2023 Georgian Court 1-2 90:00 2 1.86 4 0.667 0 1 0 0 18
9/30/2023 Caldwell 1-1 90:00 1 1.75 3 0.750 0 0 1 0 4
10/4/2023 Wilmington (Del.) 3-2 90:00 2 1.78 5 0.714 1 0 0 0 7
10/7/2023 Bridgeport 1-0 90:00 0 1.60 0 0.00 1 0 0 1 3
10/10/2023 Goldey-Beacom 1-0 90:00 0 1.45 6 1.000 1 0 0 1 6
10/14/2023 Dominican (N.Y.) 0-9 90:00 9 2.08 9 0.500 0 1 0 0 18
10/21/2023 Bloomfield 1-5 90:00 5 2.31 9 0.643 0 1 0 0 14
10/24/2023 Chestnut Hill 2-2 90:00 2 2.29 1 0.333 0 0 1 0 3
10/26/2023 Dist. Columbia 2-2 90:00 2 2.27 1 0.333 0 0 1 0 3
10/28/2023 Post 1-0 90:00 0 2.13 3 1.000 1 0 0 1 3
11/1/2023 Jefferson 3-0 90:00 0 2.00 4 1.000 1 0 0 1 4
Totals - 1530 34 2.00 77 0.694 8 5 4 5 139
Holy Family - 1530:00 30 1.76 61 0.670 5 8 4 2 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 at West Chester 1-2 1/2 0/0 4/12 3/6 8/5 3/0 0/0
09/06/2023 at Millersville 2-2 2/2 1/3 9/14 5/5 3/6 2/1 0/0
09/09/2023 at Bentley 4-3 4/3 2/3 15/12 10/6 8/6 1/2 0/0
9/12/2023 vs Molloy 1-0 1/0 1/0 18/8 8/2 4/5 2/3 0/0
9/17/2023 at Felician 0-2 0/2 0/1 14/17 7/8 6/0 4/2 0/0
9/20/2023 vs Queens (N.Y.) 3-5 3/5 3/5 19/14 10/8 9/5 1/2 0/0
09/26/2023 at Georgian Court 2-1 2/1 2/1 18/18 6/7 6/8 3/4 0/0
9/30/2023 vs Caldwell 1-1 1/1 2/0 16/16 4/4 7/7 5/1 0/0
10/4/2023 at Wilmington (Del.) 2-3 2/3 1/3 10/17 7/5 6/7 2/2 0/0
10/7/2023 at Bridgeport 0-1 0/1 0/0 3/14 0/6 2/6 3/0 0/0
10/10/2023 vs Goldey-Beacom 0-1 0/1 0/2 21/14 6/5 4/2 3/1 0/0
10/14/2023 vs Dominican (N.Y.) 9-0 9/0 9/0 32/4 18/1 6/5 4/3 0/1
10/21/2023 vs Bloomfield 5-1 5/1 6/1 26/13 14/5 5/5 2/2 0/0
10/24/2023 at Chestnut Hill 2-2 2/2 1/2 11/18 3/7 4/5 5/3 0/0
10/26/2023 vs Dist. Columbia 2-2 2/2 1/3 10/7 3/5 6/5 3/1 0/0
10/28/2023 vs Post 0-1 0/1 0/0 5/21 3/5 4/11 0/0 0/0
11/1/2023 vs Jefferson 0-3 0/3 0/2 12/16 4/6 4/1 4/1 0/0
Totals 34/30 29/26 243/235 111/91 92/89 47/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Dominican (N.Y.) (10/14/2023)
GOALS 9 Dominican (N.Y.) (10/14/2023)
ASSISTS 9 Dominican (N.Y.) (10/14/2023)
SHOTS 32 Dominican (N.Y.) (10/14/2023)
SHOTS ON GOAL 18 Dominican (N.Y.) (10/14/2023)
SAVES 6 Felician (9/17/2023)
Georgian Court (09/26/2023)
FOULS 23 Caldwell (9/30/2023)
CORNER KICKS 9 Queens (N.Y.) (9/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Queens (N.Y.) (9/20/2023)
GOALS 5 Queens (N.Y.) (9/20/2023)
ASSISTS 5 Queens (N.Y.) (9/20/2023)
SHOTS 21 Post (10/28/2023)
SHOTS ON GOAL 8 Felician (9/17/2023)
Queens (N.Y.) (9/20/2023)
SAVES 9 Dominican (N.Y.) (10/14/2023)
Bloomfield (10/21/2023)
FOULS 21 Felician (9/17/2023)
CORNER KICKS 11 Post (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Chester (09/02/2023)
GOALS 1 West Chester (09/02/2023)
Molloy (9/12/2023)
Caldwell (9/30/2023)
ASSISTS 1 Millersville (09/06/2023)
Molloy (9/12/2023)
Wilmington (Del.) (10/4/2023)
Chestnut Hill (10/24/2023)
Dist. Columbia (10/26/2023)
SHOTS 3 West Chester (09/02/2023)
Bridgeport (10/7/2023)
SHOTS ON GOAL 3 West Chester (09/02/2023)
Chestnut Hill (10/24/2023)
Dist. Columbia (10/26/2023)
Post (10/28/2023)
SAVES 1 Molloy (9/12/2023)
Wilmington (Del.) (10/4/2023)
Dominican (N.Y.) (10/14/2023)
FOULS 5 Millersville (09/06/2023)
Dist. Columbia (10/26/2023)
CORNER KICKS 2 Millersville (09/06/2023)
Bridgeport (10/7/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Caldwell (9/30/2023)
Bridgeport (10/7/2023)
Post (10/28/2023)
GOALS 1 Georgian Court (09/26/2023)
Caldwell (9/30/2023)
Bridgeport (10/7/2023)
Goldey-Beacom (10/10/2023)
Bloomfield (10/21/2023)
Post (10/28/2023)
ASSISTS 1 Felician (9/17/2023)
Georgian Court (09/26/2023)
Bloomfield (10/21/2023)
SHOTS 4 Dominican (N.Y.) (10/14/2023)
Dist. Columbia (10/26/2023)
SHOTS ON GOAL 1 Molloy (9/12/2023)
Dominican (N.Y.) (10/14/2023)
SAVES 1 Chestnut Hill (10/24/2023)
Dist. Columbia (10/26/2023)
FOULS 3 West Chester (09/02/2023)
Millersville (09/06/2023)
Dist. Columbia (10/26/2023)
CORNER KICKS 1 Jefferson (11/1/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bloomfield (10/21/2023)
GOALS 3 Bloomfield (10/21/2023)
ASSISTS 2 Bentley (09/09/2023)
Queens (N.Y.) (9/20/2023)
Dominican (N.Y.) (10/14/2023)
Bloomfield (10/21/2023)
SHOTS 8 Bloomfield (10/21/2023)
SHOTS ON GOAL 6 Bloomfield (10/21/2023)
SAVES 6 Felician (9/17/2023)
Georgian Court (09/26/2023)
FOULS 4 Georgian Court (09/26/2023)
Caldwell (9/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Dominican (N.Y.) (10/14/2023)
GOALS 9 Dominican (N.Y.) (10/14/2023)
ASSISTS 9 Dominican (N.Y.) (10/14/2023)
SHOTS 32 Dominican (N.Y.) (10/14/2023)
SHOTS ON GOAL 18 Dominican (N.Y.) (10/14/2023)
SAVES 6 Felician (9/17/2023)
Georgian Court (09/26/2023)
FOULS 23 Caldwell (9/30/2023)
CORNER KICKS 9 Queens (N.Y.) (9/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tajhay Williams
Bloomfield (10/21/2023)
GOALS 3 Tajhay Williams
Bloomfield (10/21/2023)
ASSISTS 2 Rowan, Gavin
Sergio Revuelta
Sergio Gonzalez
Miguel Andrade
Bentley (09/09/2023)
Queens (N.Y.) (9/20/2023)
Dominican (N.Y.) (10/14/2023)
Bloomfield (10/21/2023)
SHOTS 8 Tajhay Williams
Bloomfield (10/21/2023)
SHOTS ON GOAL 6 Tajhay Williams
Bloomfield (10/21/2023)
SAVES 6 Luke Shank
Shank, Luke
Felician (9/17/2023)
Georgian Court (09/26/2023)
FOULS 4 Williams, Tajhay
Conor Seeley
Georgian Court (09/26/2023)
Caldwell (9/30/2023)

Leaders

Team Leaders: Points
Player High
Points
Williams, Tajhay 17
Berisso, Lautaro 10
St. Clair Jr., Kerin 9
Lage, Thiago 8
Revuelta, Sergio 8
Team Leaders: Goals
Player High
Goals
Williams, Tajhay 7
Berisso, Lautaro 4
Lage, Thiago 4
St. Clair Jr., Kerin 3
Moreland, Joshua 2
Team Leaders: Assists
Player High
Assists
Revuelta, Sergio 6
Williams, Tajhay 3
St. Clair Jr., Kerin 3
Rowan, Gavin 3
Berisso, Lautaro 2
Team Leaders: Shots
Player High
Shots
Williams, Tajhay 31
Berisso, Lautaro 30
Lage, Thiago 29
Touey, Sean 28
Revuelta, Sergio 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Tajhay 19
Lage, Thiago 16
Berisso, Lautaro 13
Touey, Sean 12
Revuelta, Sergio 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Tajhay 1
Berisso, Lautaro 1
Lage, Thiago 1
Bernard, Deshawn 1
Touey, Sean 1