Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2026 Men's Lacrosse Cumulative Statistics

Team (8-6, 4-4)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 214 195
Assists 150 131
Shots 687 580
Shot Percentage .311 .336
Shots On Goal 416 365
Shots On Goal Percentage .606 .629
Shots Per Game 49.1 41.4
Goal Breakdown
Man-up 24 21
Man-down 2 0
Unassisted 64 64
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 24-53 21-74
Power Plays: Percentage .453 .284
Miscellaneous
Ground Balls 559 607
Turnovers 284 351
Caused Turnovers 182 140
Faceoffs: W-L 181-273 273-181
Faceoffs: Percentage .399 .601
Clears 281-361 281-376
Clear Percentage .778 .747
Penalties 74 54
Penalty Minutes 56:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Simpson, Noah 14-13 55 19 74 131 .420 91 .695 4 8 0 51 27 14 0-0 .000 2-01:00
4 Feeney, Jake 14-14 43 24 67 117 .368 75 .641 1 4 0 41 28 10 0-0 .000 5-03:30
24 Bienia, James 14-14 27 25 52 83 .325 48 .578 2 3 0 36 15 6 0-0 .000 5-04:30
7 Kelly, Xander 14-12 23 18 41 81 .284 46 .568 0 5 1 14 18 4 0-0 .000 4-04:30
29 Smith, Parker 14-7 18 4 22 67 .269 38 .567 1 1 0 8 17 1 0-0 .000 2-02:00
5 Goff, Matt 10-7 10 8 18 37 .270 20 .541 0 2 0 3 10 0 0-0 .000 1-00:30
22 Williams, Jayden 8-2 6 9 15 24 .250 14 .583 0 0 0 6 11 1 0-0 .000 1-01:00
11 Kayes, Andrew 14-1 6 8 14 27 .222 14 .519 0 0 0 9 16 2 0-0 .000 0-00:00
8 Gargan, Nick 12-3 5 5 10 20 .250 8 .400 0 0 0 5 4 1 0-0 .000 1-01:00
2 Covely, Maxx 12-5 2 5 7 13 .154 9 .692 0 0 0 13 1 1 0-0 .000 1-00:30
12 Reid, Gavin 7-1 3 3 6 9 .333 7 .778 0 0 0 3 1 0 0-0 .000 2-01:00
23 Definis, Julian 11-1 1 5 6 14 .071 6 .429 0 1 0 3 8 3 0-0 .000 1-01:00
77 Walsh, Jude 4-0 4 0 4 4 1.000 4 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
17 Maccariella, Nicholas 13-0 2 2 4 7 .286 6 .857 0 0 0 11 8 9 0-4 .000 6-03:30
10 Benson, Jaelin 14-0 1 3 4 1 1.000 1 1.000 0 0 0 14 2 3 0-0 .000 2-01:30
1 Galvao, Cole 12-0 1 3 4 3 .333 1 .333 0 0 0 9 10 9 0-0 .000 2-01:00
88 Brown, Jackson 14-13 1 2 3 8 .125 5 .625 0 0 1 41 6 22 0-0 .000 2-01:30
9 Smith, Bradley 14-3 1 2 3 8 .125 5 .625 0 0 0 39 11 11 24-78 .308 3-02:30
40 Donnelly, Aedan 9-0 2 0 2 3 .667 2 .667 0 0 0 8 3 4 0-0 .000 5-02:30
16 O'Keefe, Logan 14-14 1 1 2 3 .333 3 1.000 0 0 0 32 17 35 0-0 .000 6-05:00
25 Britsch, Frank 13-2 1 0 1 13 .077 8 .615 0 0 0 95 10 4 156-368 .424 7-06:00
27 Hart, Seamus 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Marino, JD 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 McColligan, Brent 4-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
55 Merryfield, Ryan 5-0 0 1 1 5 .000 1 .200 0 0 0 3 3 0 0-0 .000 0-00:00
44 Silvey, Owen 7-0 0 1 1 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 0-00:00
18 Corkhill, Jonah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
21 Fierimonte, Daniel 12-0 0 0 0 3 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
36 Henson, John 13-0 0 0 0 0 .000 0 .000 0 0 0 16 6 13 1-4 .250 8-05:30
28 Moncayo , David 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 2-02:00
48 Reed, Hunter 12-6 0 0 0 1 .000 1 1.000 0 0 0 14 4 7 0-0 .000 1-00:30
30 Smith, Jacob 7-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Turk, Jacob 13-8 0 0 0 1 .000 0 .000 0 0 0 17 4 8 0-0 .000 5-04:30
33 Wickel, Adam 11-10 0 0 0 0 .000 0 .000 0 0 0 34 11 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 2 .000 1 .500 0 0 0 2 21 1 0-0 .000 0-00:00  
Totals 14 214 150 364 687 .311 416 .606 8 24 2 559 284 182 181-454 .399 74-56:30
Opponents 14 195 131 326 580 .336 365 .629 6 21 0 607 351 140 273-454 .601 54-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Corkhill, Jonah 5-0 64:50 12 11.11 8 .400 0 1 31
33 Wickel, Adam 11-11 600:46 139 13.88 133 .489 6 4 431
30 Smith, Jacob 7-3 179:32 44 14.70 29 .397 1 1 118

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Simpson, Noah 8-7 34 9 43 74 .459 51 .689 2 6 0 24 13 7 0-0 .000 0-00:00
4 Feeney, Jake 8-8 23 7 30 60 .383 40 .667 1 0 0 18 10 2 0-0 .000 3-02:00
24 Bienia, James 8-8 11 13 24 35 .314 20 .571 0 1 0 17 10 5 0-0 .000 2-01:30
7 Kelly, Xander 8-6 10 14 24 36 .278 21 .583 0 2 1 9 10 2 0-0 .000 1-01:00
29 Smith, Parker 8-4 13 2 15 38 .342 22 .579 1 0 0 7 10 0 0-0 .000 2-02:00
5 Goff, Matt 6-3 7 5 12 24 .292 14 .583 0 2 0 2 8 0 0-0 .000 0-00:00
22 Williams, Jayden 6-2 5 7 12 18 .278 9 .500 0 0 0 5 10 1 0-0 .000 0-00:00
11 Kayes, Andrew 8-1 4 5 9 17 .235 10 .588 0 0 0 4 8 1 0-0 .000 0-00:00
12 Reid, Gavin 4-1 3 3 6 6 .500 5 .833 0 0 0 1 1 0 0-0 .000 2-01:00
2 Covely, Maxx 7-2 2 2 4 6 .333 5 .833 0 0 0 3 1 1 0-0 .000 0-00:00
8 Gargan, Nick 7-2 2 2 4 8 .250 4 .500 0 0 0 2 3 1 0-0 .000 1-01:00
23 Definis, Julian 5-0 0 4 4 8 .000 4 .500 0 0 0 2 2 1 0-0 .000 0-00:00
77 Walsh, Jude 3-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
1 Galvao, Cole 8-0 1 2 3 2 .500 1 .500 0 0 0 6 6 6 0-0 .000 1-00:30
10 Benson, Jaelin 8-0 1 1 2 1 1.000 1 1.000 0 0 0 6 1 3 0-0 .000 1-00:30
16 O'Keefe, Logan 8-8 1 1 2 1 1.000 1 1.000 0 0 0 16 8 23 0-0 .000 3-03:00
88 Brown, Jackson 8-8 0 2 2 4 .000 2 .500 0 0 0 19 3 9 0-0 .000 1-00:30
40 Donnelly, Aedan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 0-0 .000 2-01:00
13 Marino, JD 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 McColligan, Brent 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Silvey, Owen 4-0 0 1 1 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
9 Smith, Bradley 8-2 0 1 1 5 .000 2 .400 0 0 0 16 7 8 7-32 .219 3-02:30
25 Britsch, Frank 8-2 0 0 0 7 .000 3 .429 0 0 0 56 4 1 87-225 .387 4-03:30
18 Corkhill, Jonah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Fierimonte, Daniel 7-0 0 0 0 3 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
36 Henson, John 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-1 .000 3-02:00
17 Maccariella, Nicholas 8-0 0 0 0 2 .000 2 1.000 0 0 0 8 5 6 0-4 .000 4-02:00
55 Merryfield, Ryan 2-0 0 0 0 5 .000 1 .200 0 0 0 0 1 0 0-0 .000 0-00:00
28 Moncayo , David 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
48 Reed, Hunter 7-3 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
30 Smith, Jacob 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Turk, Jacob 8-5 0 0 0 1 .000 0 .000 0 0 0 10 1 7 0-0 .000 4-03:30
33 Wickel, Adam 6-5 0 0 0 0 .000 0 .000 0 0 0 16 5 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 15 0 0-0 .000 0-00:00  
Totals 8 121 83 204 366 .331 223 .609 4 11 1 284 150 105 94-262 .359 39-29:30
Opponents 8 115 77 192 316 .364 208 .658 4 11 0 330 196 75 168-262 .641 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Corkhill, Jonah 3-0 34:04 6 10.57 6 .500 0 0 16
33 Wickel, Adam 6-6 314:19 75 14.32 66 .468 2 3 214
30 Smith, Jacob 4-2 131:53 34 15.47 21 .382 1 1 86

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Point Park W 13-7 13 10 23 49 .265 28 .571 1 1 0 72 29 16 11-12 5-04:00
3/04/26 at D'Youville L 14-20 14 8 22 48 .292 33 .688 0 3 0 38 26 10 16-21 6-05:30
3/07/26 vs Wheeling Jesuit L 7-8 7 3 10 47 .149 18 .383 0 0 0 25 18 9 8-10 4-02:30
3/11/26 Chestnut Hill L 6-20 6 6 12 33 .182 15 .455 0 0 1 30 22 9 7-23 5-04:00
3/14/26 at Felician W 21-7 21 14 35 69 .304 37 .536 1 0 0 43 16 14 14-17 6-04:00
3/16/26 Quincy W 18-17 18 16 34 47 .383 31 .660 1 4 0 44 16 11 11-27 2-01:30
3/25/26 at Dominican (N.Y.) W 14-13 14 8 22 51 .275 33 .647 1 1 0 31 19 8 16-14 5-03:00
3/28/26 Georgian Court W 12-9 12 8 20 38 .316 23 .605 1 3 0 29 22 16 8-16 5-04:00
4/04/26 at Post L 13-14 13 6 19 37 .351 24 .649 0 1 0 29 12 12 10-21 5-04:30
4/11/26 Bridgeport L 16-17 16 11 27 36 .444 26 .722 0 1 0 40 28 19 14-22 5-03:00
4/14/26 at American International W 23-11 23 15 38 74 .311 51 .689 1 3 1 59 25 14 23-15 6-05:30
4/18/26 at Caldwell W 28-9 28 20 48 62 .452 44 .710 1 2 0 48 9 17 17-22 6-05:30
4/22/26 Wilmington (Del.) L 11-26 11 10 21 40 .275 21 .525 0 3 0 34 22 10 8-33 2-01:30
4/25/26 at Post W 18-17 18 15 33 56 .321 32 .571 1 2 0 37 20 17 18-20 12-08:00
Holy Family 214-195 214 150 364 687 .311 416 .606 8 24 2 559 284 182 181-273 74-56:30
Opponents 195-214 195 131 326 580 .336 365 .629 6 21 0 607 351 140 273-181 54-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Point Park 13-7 60:00 7 7.00 17 .708 1 0 46
3/04/26 at D'Youville 14-20 60:00 20 20.00 19 .487 0 1 59
3/07/26 vs Wheeling Jesuit 7-8 60:00 8 8.00 6 .429 0 1 31
3/11/26 Chestnut Hill 6-20 60:00 20 20.00 12 .375 0 1 43
3/14/26 at Felician 21-7 60:00 7 7.00 6 .462 1 0 28
3/16/26 Quincy 18-17 61:09 17 16.68 10 .370 1 0 50
3/25/26 at Dominican (N.Y.) 14-13 60:16 13 12.94 8 .381 1 0 34
3/28/26 Georgian Court 12-9 60:00 9 9.00 16 .640 1 0 39
4/04/26 at Post 13-14 60:00 14 14.00 11 .440 0 1 38
4/11/26 Bridgeport 16-17 60:00 17 17.00 15 .469 0 1 50
4/14/26 at American International 23-11 60:00 11 11.00 16 .593 1 0 39
4/18/26 at Caldwell 28-9 60:00 9 9.00 8 .471 1 0 27
4/22/26 Wilmington (Del.) 11-26 60:00 26 26.00 17 .395 0 1 57
4/25/26 at Post 18-17 63:43 17 16.01 9 .346 1 0 39
Holy Family 214-195 845:08 195 13.84 170 .466 8 6 580
Opponents 195-214 845:08 214 15.19 202 .486 6 8 687

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Point Park L 7-13 7 6 13 46 .152 24 .522 0 1 0 66 27 11 12-11 2-01:00
3/04/26 D'Youville W 20-14 20 10 30 59 .339 39 .661 1 2 0 44 24 13 21-16 6-05:30
3/07/26 vs Wheeling Jesuit W 8-7 8 6 14 31 .258 14 .452 1 1 0 33 28 8 10-8 7-05:30
3/11/26 at Chestnut Hill W 20-6 20 13 33 43 .465 32 .744 1 2 0 51 21 8 23-7 6-04:00
3/14/26 Felician L 7-21 7 6 13 28 .250 13 .464 0 2 0 21 25 9 17-14 0-00:00
3/16/26 at Quincy L 17-18 17 15 32 50 .340 27 .540 0 1 0 44 25 4 27-11 5-04:30
3/25/26 Dominican (N.Y.) L 13-14 13 6 19 34 .382 21 .618 0 1 0 29 27 2 14-16 4-04:00
3/28/26 at Georgian Court L 9-12 9 8 17 39 .231 25 .641 0 1 0 41 28 9 16-8 4-02:30
4/04/26 Post W 14-13 14 11 25 38 .368 25 .658 1 1 0 41 18 8 21-10 3-02:30
4/11/26 at Bridgeport W 17-16 17 13 30 50 .340 32 .640 1 0 0 55 31 19 22-14 1-01:00
4/14/26 American International L 11-23 11 5 16 39 .282 27 .692 0 2 0 55 28 16 15-23 6-04:30
4/18/26 Caldwell L 9-28 9 3 12 27 .333 17 .630 0 3 0 37 26 7 22-17 2-02:00
4/22/26 at Wilmington (Del.) W 26-11 26 17 43 57 .456 43 .754 1 1 0 55 20 13 33-8 3-02:30
4/25/26 Post L 17-18 17 12 29 39 .436 26 .667 0 3 0 35 23 13 20-18 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Point Park 7-13 60:00 13 13.00 15 .536 0 1 49
3/04/26 D'Youville 20-14 60:00 14 14.00 19 .576 1 0 48
3/07/26 vs Wheeling Jesuit 8-7 60:00 7 7.00 11 .611 1 0 47
3/11/26 at Chestnut Hill 20-6 60:00 6 6.00 9 .600 1 0 33
3/14/26 Felician 7-21 60:00 21 21.00 16 .432 0 1 69
3/16/26 at Quincy 17-18 61:09 18 17.66 13 .419 0 1 47
3/25/26 Dominican (N.Y.) 13-14 60:16 14 13.94 19 .576 0 1 51
3/28/26 at Georgian Court 9-12 60:00 12 12.00 11 .478 0 1 38
4/04/26 Post 14-13 60:00 13 13.00 11 .458 1 0 37
4/11/26 at Bridgeport 17-16 60:00 16 16.00 10 .385 1 0 36
4/14/26 American International 11-23 60:00 23 23.00 28 .549 0 1 74
4/18/26 Caldwell 9-28 60:00 28 28.00 16 .364 0 1 62
4/22/26 at Wilmington (Del.) 26-11 60:00 11 11.00 10 .476 1 0 40
4/25/26 Post 17-18 63:43 18 16.95 14 .438 0 1 56
Opponents 195-214 845:08 214 15.19 202 .486 6 8 687
Holy Family 214-195 845:08 195 13.84 170 .466 8 6 580

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Point Park W 13-7 10/6 49/46 28/24 72/66 29/27 11/12 16-30/12-25 5-04:00/2-01:00
3/04/26 at D'Youville L 14-20 8/10 48/59 33/39 38/44 26/24 16/21 19-27/24-31 6-05:30/6-05:30
3/07/26 vs Wheeling Jesuit L 7-8 3/6 47/31 18/14 25/33 18/28 8/10 22-26/30-37 4-02:30/7-05:30
3/11/26 Chestnut Hill L 6-20 6/13 33/43 15/32 30/51 22/21 7/23 12-20/17-20 5-04:00/6-04:00
3/14/26 at Felician W 21-7 14/6 69/28 37/13 43/21 16/25 14/17 21-24/19-24 6-04:00/0-00:00
3/16/26 Quincy W 18-17 16/15 47/50 31/27 44/44 16/25 11/27 20-24/17-22 2-01:30/5-04:30
3/25/26 at Dominican (N.Y.) W 14-13 8/6 51/34 33/21 31/29 19/27 16/14 18-22/18-26 5-03:00/4-04:00
3/28/26 Georgian Court W 12-9 8/8 38/39 23/25 29/41 22/28 8/16 17-29/13-22 5-04:00/4-02:30
4/04/26 at Post L 13-14 6/11 37/38 24/25 29/41 12/18 10/21 21-23/22-23 5-04:30/3-02:30
4/11/26 Bridgeport L 16-17 11/13 36/50 26/32 40/55 28/31 14/22 22-29/17-25 5-03:00/1-01:00
4/14/26 at American International W 23-11 15/5 74/39 51/27 59/55 25/28 23/15 29-33/26-38 6-05:30/6-04:30
4/18/26 at Caldwell W 28-9 20/3 62/27 44/17 48/37 9/26 17/22 25-25/14-19 6-05:30/2-02:00
4/22/26 Wilmington (Del.) L 11-26 10/17 40/57 21/43 34/55 22/20 8/33 20-27/26-35 2-01:30/3-02:30
4/25/26 at Post W 18-17 15/12 56/39 32/26 37/35 20/23 18/20 19-22/26-29 12-08:00/5-03:00
Holy Family 214-195 150/131 687/580 416/365 559/607 284/351 181/273 281-361/281-376 74-56:30/54-42:30
Opponents 195-214 131/150 580/687 365/416 607/559 351/284 273/181 281-376/281-361 54-42:30/74-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Caldwell (4/18/26)
GOALS 28 Caldwell (4/18/26)
ASSISTS 20 Caldwell (4/18/26)
SHOTS 74 American International (4/14/26)
SHOTS ON GOAL 51 American International (4/14/26)
SAVES 19 D'Youville (3/04/26)
GROUND BALLS 72 Point Park (2/28/26)
TURNOVERS 29 Point Park (2/28/26)
CAUSED TURNOVERS 19 Bridgeport (4/11/26)
CLEARS 29 American International (4/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jake Feeney American International (4/14/26)
GOALS 8 Noah Simpson Caldwell (4/18/26)
ASSISTS 5 James Bienia; Jake Feeney Quincy (3/16/26); American International (4/14/26); Post (4/25/26)
SHOTS 15 Noah Simpson American International (4/14/26)
SHOTS ON GOAL 10 Jake Feeney; Noah Simpson American International (4/14/26); Caldwell (4/18/26)
SAVES 19 Adam Wickel D'Youville (3/04/26)
GROUND BALLS 15 Frank Britsch American International (4/14/26)
TURNOVERS 5 Jake Feeney; Xander Kelly Quincy (3/16/26); Wilmington (Del.) (4/22/26); D'Youville (3/04/26); Post (4/25/26)
CAUSED TURNOVERS 5 Logan O'Keefe Bridgeport (4/11/26); Caldwell (4/18/26)