Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-5)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 223 196
Assists 137 108
Shots 755 678
Shot Percentage .295 .289
Shots On Goal 192 258
Shots On Goal Percentage .587 .625
Shots Per Game 47.2 42.4
Goal Breakdown
Man-up 25 26
Man-down 3 3
Unassisted 86 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-74 26-76
Power Plays: Percentage .338 .342
Miscellaneous
Ground Balls 592 692
Turnovers 388 421
Caused Turnovers 187 180
Faceoffs: W-L 187-276 276-187
Faceoffs: Percentage .404 .596
Clears 325-408 306-436
Clear Percentage .797 .702
Penalties 81 72
Penalty Minutes 64:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Feeney, Jake 16-12 38 35 73 124 .306 74 .597 2 7 0 31 34 9 0-0 .000 5-04:00
14 Simpson, Noah 16-15 39 28 67 130 .300 73 .562 1 5 1 48 51 14 0-0 .000 8-06:00
7 Kelly, Xander 16-16 42 10 52 114 .368 71 .623 2 10 0 23 25 12 0-0 .000 5-03:00
24 Bienia, James 15-14 28 16 44 66 .424 42 .636 2 0 2 35 20 8 0-0 .000 3-02:30
8 Gargan, Nick 16-16 18 5 23 51 .353 37 .725 0 0 0 12 10 4 0-0 .000 1-00:30
0 Dameus, Jhay 16-4 16 5 21 49 .327 27 .551 0 3 0 9 19 1 0-0 .000 0-00:00
2 Covely, Maxx 16-6 6 6 12 28 .214 16 .571 1 0 0 15 10 4 2-2 1.000 1-01:00
9 Smith, Bradley 16-0 6 5 11 18 .333 10 .556 0 0 0 62 15 32 40-120 .333 8-07:00
22 Williams, Jayden 16-1 7 2 9 40 .175 12 .300 1 0 0 64 21 2 108-240 .450 6-05:00
23 Definis, Julian 15-4 4 5 9 22 .182 14 .636 0 0 0 8 14 0 0-0 .000 2-03:00
11 Kayes, Andrew 9-0 6 2 8 21 .286 14 .667 0 0 0 6 11 0 0-0 .000 4-02:30
55 Merryfield, Ryan 11-0 5 2 7 16 .313 10 .625 0 0 0 8 10 0 0-0 .000 1-00:30
6 Camille, Adam 16-5 2 4 6 28 .071 14 .500 0 0 0 7 13 2 0-0 .000 1-00:30
12 Reid, Gavin 7-0 3 1 4 9 .333 8 .889 0 0 0 4 4 1 0-0 .000 2-02:30
3 McColligan, Brent 14-0 1 2 3 4 .250 3 .750 0 0 0 10 3 2 0-0 .000 2-01:30
88 Brown, Jackson 16-13 0 3 3 1 .000 0 .000 0 0 0 43 10 19 0-0 .000 0-00:00
16 O'Keefe, Logan 16-15 0 3 3 6 .000 3 .500 0 0 0 40 14 24 0-0 .000 7-05:30
10 Benson, Jaelin 16-0 1 1 2 9 .111 6 .667 0 0 0 21 12 7 0-0 .000 1-01:00
13 Marino, JD 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
21 Fierimonte, Daniel 12-0 0 1 1 3 .000 2 .667 0 0 0 9 6 1 4-6 .667 1-00:30
27 Hart, Seamus 11-0 0 1 1 1 .000 1 1.000 0 0 0 10 3 1 0-0 .000 0-00:00
18 Corkhill, Jonah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Demakopoulos, James 16-16 0 0 0 1 .000 1 1.000 0 0 0 35 20 5 0-0 .000 0-00:00
39 Donnelly, Jimmy 16-7 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 1-00:30
1 Galvao, Cole 15-2 0 0 0 7 .000 3 .429 0 0 0 5 5 3 0-0 .000 2-01:30
99 Gayle, Marquan 6-0 0 0 0 1 .000 0 .000 0 0 0 11 2 1 32-75 .427 1-00:30
36 Henson, John 16-0 0 0 0 2 .000 0 .000 0 0 0 26 10 13 1-17 .059 5-04:00
33 Kaukeano, Braden 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
20 Olenski, Josh 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:30
44 Silvey, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 5 5 1 0-0 .000 1-01:00
25 Smith, Jacob 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
5 Tran, Timmy 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
19 Turk, Jacob 16-12 0 0 0 1 .000 1 1.000 0 0 0 13 5 9 0-3 .000 7-06:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 27 0 0-0 .000 2-01:00  
Totals 16 223 137 360 755 .295 443 .587 9 25 3 592 388 187 187-463 .404 81-64:00
Opponents 16 196 108 304 678 .289 424 .625 7 26 3 692 421 180 276-463 .596 72-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Corkhill, Jonah 4-0 44:34 4 5.39 8 .667 0 0 24
25 Smith, Jacob 4-0 54:46 9 9.86 8 .471 0 0 32
41 Demakopoulos, James 16-16 860:40 183 12.76 212 .537 8 7 622

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Feeney, Jake 8-8 20 22 42 65 .308 35 .538 1 5 0 15 18 4 0-0 .000 3-02:30
14 Simpson, Noah 8-8 18 15 33 71 .254 34 .479 0 2 0 22 23 7 0-0 .000 2-01:00
7 Kelly, Xander 8-8 19 3 22 58 .328 32 .552 1 2 0 10 16 6 0-0 .000 3-01:30
24 Bienia, James 7-6 12 7 19 22 .545 15 .682 0 0 1 11 4 1 0-0 .000 2-01:30
0 Dameus, Jhay 8-4 10 1 11 27 .370 13 .481 0 1 0 6 5 0 0-0 .000 0-00:00
8 Gargan, Nick 8-8 10 1 11 26 .385 19 .731 0 0 0 6 4 1 0-0 .000 1-00:30
9 Smith, Bradley 8-0 3 3 6 10 .300 3 .300 0 0 0 34 7 15 21-90 .233 2-01:30
22 Williams, Jayden 8-1 4 1 5 23 .174 7 .304 0 0 0 32 5 1 56-142 .394 3-03:00
2 Covely, Maxx 8-2 2 3 5 14 .143 8 .571 1 0 0 4 4 2 1-1 1.000 0-00:00
55 Merryfield, Ryan 8-0 3 1 4 11 .273 7 .636 0 0 0 5 6 0 0-0 .000 1-00:30
6 Camille, Adam 8-2 1 1 2 15 .067 6 .400 0 0 0 4 7 1 0-0 .000 0-00:00
23 Definis, Julian 7-0 1 1 2 6 .167 4 .667 0 0 0 2 7 0 0-0 .000 2-03:00
11 Kayes, Andrew 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 2-01:30
88 Brown, Jackson 8-6 0 1 1 0 .000 0 .000 0 0 0 24 1 13 0-0 .000 0-00:00
21 Fierimonte, Daniel 6-0 0 1 1 0 .000 0 .000 0 0 0 4 2 1 0-1 .000 1-00:30
3 McColligan, Brent 7-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
10 Benson, Jaelin 8-0 0 0 0 7 .000 5 .714 0 0 0 3 5 1 0-0 .000 1-01:00
18 Corkhill, Jonah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Demakopoulos, James 8-8 0 0 0 1 .000 1 1.000 0 0 0 17 14 2 0-0 .000 0-00:00
39 Donnelly, Jimmy 8-4 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
1 Galvao, Cole 7-1 0 0 0 1 .000 1 1.000 0 0 0 2 3 2 0-0 .000 0-00:00
27 Hart, Seamus 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
36 Henson, John 8-0 0 0 0 2 .000 0 .000 0 0 0 7 5 3 1-16 .063 5-04:00
33 Kaukeano, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Marino, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
16 O'Keefe, Logan 8-8 0 0 0 4 .000 2 .500 0 0 0 25 10 20 0-0 .000 3-03:00
20 Olenski, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
12 Reid, Gavin 4-0 0 0 0 5 .000 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
44 Silvey, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
25 Smith, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Tran, Timmy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
19 Turk, Jacob 8-6 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-1 .000 4-04:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 8 104 62 166 373 .279 200 .536 3 10 1 257 175 92 79-251 .315 40-32:30
Opponents 8 121 67 188 401 .302 254 .633 5 13 0 370 180 85 172-251 .685 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Corkhill, Jonah 2-0 21:50 2 5.50 5 .714 0 0 17
41 Demakopoulos, James 8-8 440:40 112 15.25 126 .529 3 5 369
25 Smith, Jacob 2-0 17:30 7 24.00 2 .222 0 0 15

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Davis & Elkins W 16-9 16 5 21 56 .286 43 .768 1 2 0 17 16 4 15-11 7-04:00
2/22/25 Wheeling Jesuit L 10-14 10 4 14 48 .208 28 .583 0 3 0 35 21 8 9-18 6-03:30
2/26/25 Rosemont W 22-4 22 17 39 51 .431 36 .706 1 4 0 55 26 14 22-7 1-00:30
3/01/25 at Virginia St. W 11-10 11 5 16 37 .297 21 .568 1 1 0 36 30 15 7-16 5-02:30
3/04/25 Tiffin W 15-11 15 13 28 46 .326 31 .674 1 2 2 52 25 14 15-14 5-05:30
3/09/25 Dist. Columbia W 19-3 19 14 33 53 .358 29 .547 1 2 0 52 39 20 17-7 4-04:30
3/12/25 D'Youville L 10-11 10 7 17 48 .208 29 .604 0 0 0 44 27 9 13-9 4-03:30
3/15/25 Caldwell W 18-6 18 17 35 53 .340 34 .642 1 4 0 42 19 18 10-16 9-09:00
3/22/25 Post L 8-17 8 5 13 49 .163 21 .429 0 1 1 25 22 6 10-19 6-05:00
3/26/25 at St. Thomas Aquinas W 16-13 16 10 26 43 .372 26 .605 1 1 0 44 29 11 10-22 9-07:30
3/29/25 at Chestnut Hill L 10-18 10 3 13 34 .294 20 .588 0 1 0 24 25 4 20-11 3-02:00
4/02/25 at Wilmington (Del.) L 12-25 12 5 17 41 .293 21 .512 0 1 0 37 28 11 16-25 1-01:00
4/05/25 Dominican (N.Y.) W 14-4 14 12 26 49 .286 25 .510 1 0 0 37 25 13 8-14 3-03:00
4/12/25 Felician W 18-12 18 13 31 55 .327 27 .491 1 1 0 30 13 14 3-30 8-05:30
4/22/25 at Bridgeport L 11-17 11 5 16 42 .262 25 .595 0 2 0 31 24 17 6-26 6-04:30
4/25/25 at Georgian Court L 13-22 13 2 15 50 .260 27 .540 0 0 0 31 19 9 6-31 4-02:30
Holy Family 223-196 223 137 360 755 .295 443 .587 9 25 3 592 388 187 187-276 81-64:00
Opponents 196-223 196 108 304 678 .289 424 .625 7 26 3 692 421 180 276-187 72-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Davis & Elkins 16-9 60:00 9 9.00 10 .526 1 0 33
2/22/25 Wheeling Jesuit 10-14 60:00 14 14.00 8 .364 0 1 40
2/26/25 Rosemont 22-4 60:00 4 4.00 10 .714 1 0 24
3/01/25 at Virginia St. 11-10 60:00 10 10.00 15 .600 1 0 54
3/04/25 Tiffin 15-11 60:00 11 11.00 21 .656 1 0 42
3/09/25 Dist. Columbia 19-3 60:00 3 3.00 11 .786 1 0 24
3/12/25 D'Youville 10-11 60:00 11 11.00 11 .500 0 1 33
3/15/25 Caldwell 18-6 60:00 6 6.00 12 .667 1 0 37
3/22/25 Post 8-17 60:00 17 17.00 18 .514 0 1 49
3/26/25 at St. Thomas Aquinas 16-13 60:00 13 13.00 9 .409 1 0 27
3/29/25 at Chestnut Hill 10-18 60:00 18 18.00 11 .379 0 1 54
4/02/25 at Wilmington (Del.) 12-25 60:00 25 25.00 19 .432 0 1 68
4/05/25 Dominican (N.Y.) 14-4 60:00 4 4.00 19 .826 1 0 36
4/12/25 Felician 18-12 60:00 12 12.00 20 .625 1 0 52
4/22/25 at Bridgeport 11-17 60:00 17 17.00 20 .541 0 1 52
4/25/25 at Georgian Court 13-22 60:00 22 22.00 14 .389 0 1 53
Holy Family 223-196 960:00 196 12.25 228 .538 9 7 678
Opponents 196-223 960:00 223 13.94 220 .497 7 9 755

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Davis & Elkins L 9-16 9 5 14 33 .273 19 .576 0 2 0 26 22 10 11-15 8-05:30
2/22/25 at Wheeling Jesuit W 14-10 14 7 21 40 .350 22 .550 1 3 1 47 31 11 18-9 7-06:30
2/26/25 at Rosemont L 4-22 4 3 7 24 .167 14 .583 0 0 0 24 29 8 7-22 3-05:00
3/01/25 Virginia St. L 10-11 10 4 14 54 .185 25 .463 0 0 0 47 28 18 16-7 2-01:30
3/04/25 at Tiffin L 11-15 11 7 18 42 .262 32 .762 0 3 1 49 24 8 14-15 5-04:30
3/09/25 at Dist. Columbia L 3-19 3 1 4 24 .125 14 .583 0 1 0 38 44 13 7-17 4-03:00
3/12/25 at D'Youville W 11-10 11 7 18 33 .333 22 .667 1 1 0 35 25 9 9-13 6-04:30
3/15/25 at Caldwell L 6-18 6 4 10 37 .162 18 .486 0 0 0 38 30 5 16-10 11-09:00
3/22/25 at Post W 17-8 17 11 28 49 .347 35 .714 1 4 0 49 21 11 19-10 2-02:00
3/26/25 St. Thomas Aquinas L 13-16 13 7 20 27 .481 22 .815 0 3 1 56 38 18 22-10 5-05:00
3/29/25 Chestnut Hill W 18-10 18 10 28 54 .333 29 .537 1 1 0 43 15 10 11-20 3-02:00
4/02/25 Wilmington (Del.) W 25-12 25 12 37 68 .368 44 .647 1 1 0 56 18 21 25-16 6-06:00
4/05/25 at Dominican (N.Y.) L 4-14 4 3 7 36 .111 23 .639 0 1 0 32 23 9 14-8 1-00:30
4/12/25 at Felician L 12-18 12 8 20 52 .231 32 .615 0 3 0 45 24 2 30-3 1-01:00
4/22/25 Bridgeport W 17-11 17 6 23 52 .327 37 .712 1 1 0 54 23 18 26-6 6-05:30
4/25/25 Georgian Court W 22-13 22 13 35 53 .415 36 .679 1 2 0 53 26 9 31-6 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Davis & Elkins 9-16 60:00 16 16.00 27 .628 0 1 56
2/22/25 at Wheeling Jesuit 14-10 60:00 10 10.00 18 .643 1 0 48
2/26/25 at Rosemont 4-22 60:00 22 22.00 14 .389 0 1 51
3/01/25 Virginia St. 10-11 60:00 11 11.00 10 .476 0 1 37
3/04/25 at Tiffin 11-15 60:00 15 15.00 16 .516 0 1 46
3/09/25 at Dist. Columbia 3-19 60:00 19 19.00 10 .345 0 1 53
3/12/25 at D'Youville 11-10 60:00 10 10.00 19 .655 1 0 48
3/15/25 at Caldwell 6-18 60:00 18 18.00 16 .471 0 1 53
3/22/25 at Post 17-8 60:00 8 8.00 13 .619 1 0 49
3/26/25 St. Thomas Aquinas 13-16 60:00 16 16.00 10 .385 0 1 43
3/29/25 Chestnut Hill 18-10 60:00 10 10.00 10 .500 1 0 34
4/02/25 Wilmington (Del.) 25-12 60:00 12 12.00 9 .429 1 0 41
4/05/25 at Dominican (N.Y.) 4-14 60:00 14 14.00 11 .440 0 1 49
4/12/25 at Felician 12-18 60:00 18 18.00 9 .333 0 1 55
4/22/25 Bridgeport 17-11 60:00 11 11.00 14 .560 1 0 42
4/25/25 Georgian Court 22-13 60:00 13 13.00 14 .519 1 0 50
Opponents 196-223 960:00 223 13.94 220 .497 7 9 755
Holy Family 223-196 960:00 196 12.25 228 .538 9 7 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Davis & Elkins W 16-9 5/5 56/33 43/19 17/26 16/22 15/11 14-14/20-24 7-04:00/8-05:30
2/22/25 Wheeling Jesuit L 10-14 4/7 48/40 28/22 35/47 21/31 9/18 16-23/19-31 6-03:30/7-06:30
2/26/25 Rosemont W 22-4 17/3 51/24 36/14 55/24 26/29 22/7 19-23/18-31 1-00:30/3-05:00
3/01/25 at Virginia St. W 11-10 5/4 37/54 21/25 36/47 30/28 7/16 30-39/27-33 5-02:30/2-01:30
3/04/25 Tiffin W 15-11 13/7 46/42 31/32 52/49 25/24 15/14 19-24/13-23 5-05:30/5-04:30
3/09/25 Dist. Columbia W 19-3 14/1 53/24 29/14 52/38 39/44 17/7 16-24/11-35 4-04:30/4-03:00
3/12/25 D'Youville L 10-11 7/7 48/33 29/22 44/35 27/25 13/9 17-23/22-28 4-03:30/6-04:30
3/15/25 Caldwell W 18-6 17/4 53/37 34/18 42/38 19/30 10/16 25-26/20-27 9-09:00/11-09:00
3/22/25 Post L 8-17 5/11 49/49 21/35 25/49 22/21 10/19 13-17/17-24 6-05:00/2-02:00
3/26/25 at St. Thomas Aquinas W 16-13 10/7 43/27 26/22 44/56 29/38 10/22 25-30/18-26 9-07:30/5-05:00
3/29/25 at Chestnut Hill L 10-18 3/10 34/54 20/29 24/43 25/15 20/11 16-20/16-22 3-02:00/3-02:00
4/02/25 at Wilmington (Del.) L 12-25 5/12 41/68 21/44 37/56 28/18 16/25 16-25/25-29 1-01:00/6-06:00
4/05/25 Dominican (N.Y.) W 14-4 12/3 49/36 25/23 37/32 25/23 8/14 25-29/21-30 3-03:00/1-00:30
4/12/25 Felician W 18-12 13/8 55/52 27/32 30/45 13/24 3/30 22-28/9-15 8-05:30/1-01:00
4/22/25 at Bridgeport L 11-17 5/6 42/52 25/37 31/54 24/23 6/26 29-33/28-34 6-04:30/6-05:30
4/25/25 at Georgian Court L 13-22 2/13 50/53 27/36 31/53 19/26 6/31 23-30/22-24 4-02:30/2-02:00
Holy Family 223-196 137/108 755/678 443/424 592/692 388/421 187/276 325-408/306-436 81-64:00/72-63:30
Opponents 196-223 108/137 678/755 424/443 692/592 421/388 276/187 306-436/325-408 72-63:30/81-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Rosemont (2/26/25)
GOALS 22 Rosemont (2/26/25)
ASSISTS 17 Rosemont (2/26/25); Caldwell (3/15/25)
SHOTS 56 Davis & Elkins (2/15/25)
SHOTS ON GOAL 43 Davis & Elkins (2/15/25)
SAVES 21 Tiffin (3/04/25)
GROUND BALLS 55 Rosemont (2/26/25)
TURNOVERS 39 Dist. Columbia (3/09/25)
CAUSED TURNOVERS 20 Dist. Columbia (3/09/25)
CLEARS 30 Virginia St. (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jake Feeney Caldwell (3/15/25)
GOALS 8 Xander Kelly Rosemont (2/26/25)
ASSISTS 8 Noah Simpson Caldwell (3/15/25)
SHOTS 14 Noah Simpson Georgian Court (4/25/25)
SHOTS ON GOAL 10 Noah Simpson St. Thomas Aquinas (3/26/25)
SAVES 21 James Demakopoulos Tiffin (3/04/25)
GROUND BALLS 9 Jayden Williams Wilmington (Del.) (4/02/25)
TURNOVERS 6 Jhay Dameus Dist. Columbia (3/09/25)
CAUSED TURNOVERS 6 Bradley Smith Georgian Court (4/25/25)