Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2024 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-8)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Goals 99 262
Assists 58 169
Shots 431 781
Shot Percentage .230 .335
Shots On Goal 8 36
Shots On Goal Percentage .592 .648
Shots Per Game 28.7 52.1
Goal Breakdown
Man-up 9 13
Man-down 3 3
Unassisted 41 93
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-63 13-54
Power Plays: Percentage .143 .241
Miscellaneous
Ground Balls 517 740
Turnovers 402 313
Caused Turnovers 153 240
Faceoffs: W-L 171-242 242-171
Faceoffs: Percentage .414 .586
Clears 227-366 268-327
Clear Percentage .620 .820
Penalties 58 64
Penalty Minutes 58:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Definis, Julian Definis, Julian 15-15 19 12 31 69 .275 51 .739 0 3 0 26 31 7 0-0 .000 5-06:30
24 Bienia, James Bienia, James 15-15 17 12 29 60 .283 31 .517 0 1 0 45 19 4 0-0 .000 5-04:30
6 Camille, Adam Camille, Adam 12-11 15 12 27 71 .211 42 .592 0 0 0 31 39 5 0-0 .000 1-01:00
2 Covely, Maxx Covely, Maxx 14-13 12 9 21 48 .250 30 .625 0 0 0 35 35 6 0-0 .000 3-03:00
0 Dameus, Jhay Dameus, Jhay 15-15 17 3 20 91 .187 45 .495 0 2 2 25 49 3 0-0 .000 2-01:30
9 McColligan, Brent McColligan, Brent 15-9 13 6 19 44 .295 31 .705 1 2 1 23 17 3 0-0 .000 2-02:00
22 Gansky, Aaron Gansky, Aaron 14-3 3 0 3 10 .300 5 .500 1 1 0 11 10 3 0-0 .000 1-01:00
11 Oase, Ethan Oase, Ethan 14-6 2 1 3 19 .105 9 .474 0 0 0 20 18 8 1-3 .333 14-12:30
21 Fierimonte, Daniel Fierimonte, Daniel 14-0 1 0 1 9 .111 5 .556 0 0 0 16 15 2 0-0 .000 6-06:30
17 Blair, Ben Blair, Ben 15-2 0 1 1 0 .000 0 .000 0 0 0 73 21 3 125-312 .401 0-00:00
39 Thomas, Bryce Thomas, Bryce 15-15 0 1 1 2 .000 1 .500 0 0 0 55 55 15 0-0 .000 1-02:00
5 Tran, Timmy Tran, Timmy 12-8 0 1 1 2 .000 1 .500 0 0 0 33 15 19 0-0 .000 4-04:00
33 Kaukeano, Braden Kaukeano, Braden 15-13 0 0 0 1 .000 1 1.000 0 0 0 36 20 25 1-1 1.000 3-03:00
25 Miller, Edward Miller, Edward 14-4 0 0 0 0 .000 0 .000 0 0 0 7 6 10 0-0 .000 1-01:00
3 Rorer, Trey Rorer, Trey 15-3 0 0 0 2 .000 1 .500 0 0 0 44 15 10 43-96 .448 1-00:30
12 Stahl, Tyler Stahl, Tyler 12-5 0 0 0 3 .000 2 .667 0 0 0 10 5 9 0-0 .000 2-03:00
19 Turk, Jacob Turk, Jacob 15-13 0 0 0 0 .000 0 .000 0 0 0 27 14 19 1-1 1.000 7-06:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0-0 .000 0-00:00  
Totals 15 99 58 157 431 .230 255 .592 2 9 3 517 402 153 171-413 .414 58-58:30
Opponents 15 262 169 431 781 .335 506 .648 13 13 3 740 313 240 242-413 .586 64-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Thomas, Bryce Thomas, Bryce 15-15 889:34 259 17.47 241 .482 2 12 773
5 Tran, Timmy Tran, Timmy 1-0 02:46 3 65.06 3 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Dameus, Jhay Dameus, Jhay 8-8 10 1 11 44 .227 19 .432 0 2 1 14 26 1 0-0 .000 1-00:30
23 Definis, Julian Definis, Julian 8-8 7 4 11 34 .206 23 .676 0 2 0 14 12 3 0-0 .000 0-00:00
9 McColligan, Brent McColligan, Brent 8-7 7 4 11 24 .292 19 .792 0 1 1 14 6 2 0-0 .000 0-00:00
6 Camille, Adam Camille, Adam 6-6 6 5 11 31 .194 19 .613 0 0 0 13 13 2 0-0 .000 0-00:00
2 Covely, Maxx Covely, Maxx 8-8 7 3 10 26 .269 12 .462 0 0 0 10 19 2 0-0 .000 1-01:00
24 Bienia, James Bienia, James 8-8 3 7 10 28 .107 10 .357 0 1 0 16 7 2 0-0 .000 5-04:30
21 Fierimonte, Daniel Fierimonte, Daniel 8-0 1 0 1 9 .111 5 .556 0 0 0 14 9 1 0-0 .000 2-01:30
22 Gansky, Aaron Gansky, Aaron 7-2 1 0 1 5 .200 2 .400 0 1 0 2 6 1 0-0 .000 0-00:00
17 Blair, Ben Blair, Ben 8-0 0 1 1 0 .000 0 .000 0 0 0 36 10 1 68-191 .356 0-00:00
39 Thomas, Bryce Thomas, Bryce 8-8 0 1 1 2 .000 1 .500 0 0 0 28 32 7 0-0 .000 0-00:00
33 Kaukeano, Braden Kaukeano, Braden 8-8 0 0 0 0 .000 0 .000 0 0 0 17 8 7 0-0 .000 3-03:00
25 Miller, Edward Miller, Edward 8-2 0 0 0 0 .000 0 .000 0 0 0 2 3 6 0-0 .000 0-00:00
11 Oase, Ethan Oase, Ethan 7-1 0 0 0 7 .000 2 .286 0 0 0 7 8 3 1-1 1.000 7-04:30
3 Rorer, Trey Rorer, Trey 8-0 0 0 0 0 .000 0 .000 0 0 0 20 10 5 15-47 .319 0-00:00
12 Stahl, Tyler Stahl, Tyler 7-4 0 0 0 1 .000 1 1.000 0 0 0 6 3 9 0-0 .000 0-00:00
5 Tran, Timmy Tran, Timmy 5-3 0 0 0 0 .000 0 .000 0 0 0 13 2 7 0-0 .000 0-00:00
19 Turk, Jacob Turk, Jacob 8-7 0 0 0 0 .000 0 .000 0 0 0 13 12 10 0-0 .000 2-02:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 42 26 68 211 .199 113 .536 0 7 2 239 198 69 84-239 .351 21-17:00
Opponents 8 173 113 286 475 .364 310 .653 8 7 2 409 140 112 155-239 .649 32-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Thomas, Bryce Thomas, Bryce 8-8 480:00 173 21.63 137 .442 0 8 475

Game-By-Game

Holy Family

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/24 at Bethany (WV) L 12-13 12 5 17 39 .308 31 .795 0 0 0 55 31 16 17-12 4-03:30
2/11/24 at Wheeling L 1-20 1 0 1 12 .083 8 .667 0 0 0 25 21 6 13-13 5-06:00
2/25/24 Davis & Elkins L 5-15 5 5 10 24 .208 16 .667 0 0 1 50 36 14 11-12 7-08:00
2/28/24 at Rosemont W 12-9 12 4 16 47 .255 23 .489 1 1 0 27 18 7 14-11 7-11:00
3/03/24 St. Thomas Aquinas L 5-15 5 4 9 25 .200 16 .640 0 1 0 27 36 11 7-17 5-05:00
3/08/24 at Dist. Columbia L 12-13 12 7 19 37 .324 27 .730 0 0 0 44 30 12 19-10 2-02:00
3/16/24 at Caldwell L 8-18 8 4 12 23 .348 13 .565 0 1 1 32 15 6 11-18 6-03:00
3/20/24 Cairn W 10-4 10 7 17 36 .278 21 .583 1 0 0 50 32 18 6-12 7-06:00
3/23/24 Bridgeport L 2-17 2 1 3 9 .222 4 .444 0 0 0 23 32 14 3-19 2-02:00
3/27/24 Wilmington (Del.) L 2-27 2 1 3 16 .125 6 .375 0 1 0 26 30 11 8-24 1-00:30
4/06/24 at Post L 3-23 3 2 5 18 .167 8 .444 0 1 0 29 29 11 12-16 0-00:00
4/10/24 Georgian Court L 2-26 2 0 2 21 .095 13 .619 0 0 0 32 25 8 10-21 3-03:00
4/13/24 at Felician L 11-20 11 8 19 50 .220 28 .560 0 0 1 41 22 6 20-13 4-03:30
4/20/24 Chestnut Hill L 3-23 3 3 6 20 .150 13 .650 0 1 0 25 27 5 10-20 3-03:00
4/24/24 at Dominican (N.Y.) L 11-19 11 7 18 54 .204 28 .519 0 3 0 31 18 8 10-24 2-02:00
Holy Family 99-262 99 58 157 431 .230 255 .592 2 9 3 517 402 153 171-242 58-58:30
Opponents 262-99 262 169 431 781 .335 506 .648 13 13 3 740 313 240 242-171 64-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at Bethany (WV) 12-13 52:20 13 14.90 15 .536 0 1 38
2/11/24 at Wheeling 1-20 60:00 20 20.00 16 .444 0 1 54
2/25/24 Davis & Elkins 5-15 60:00 15 15.00 14 .483 0 1 47
2/28/24 at Rosemont 12-9 60:00 9 9.00 17 .654 1 0 38
3/03/24 St. Thomas Aquinas 5-15 60:00 15 15.00 20 .571 0 1 51
3/08/24 at Dist. Columbia 12-13 60:00 13 13.00 12 .480 0 1 42
3/16/24 at Caldwell 8-18 60:00 18 18.00 10 .357 0 1 44
3/20/24 Cairn 10-4 60:00 4 4.00 13 .765 1 0 36
3/23/24 Bridgeport 2-17 60:00 17 17.00 22 .564 0 1 55
3/27/24 Wilmington (Del.) 2-27 60:00 27 27.00 14 .341 0 1 69
4/06/24 at Post 3-23 60:00 23 23.00 21 .477 0 1 67
4/10/24 Georgian Court 2-26 60:00 26 26.00 19 .422 0 1 67
4/13/24 at Felician 11-20 60:00 20 20.00 8 .286 0 1 46
4/20/24 Chestnut Hill 3-23 60:00 23 23.00 19 .452 0 1 62
4/24/24 at Dominican (N.Y.) 11-19 60:00 19 19.00 24 .558 0 1 65
Holy Family 99-262 892:20 262 17.62 244 .482 2 13 781
Opponents 262-99 892:20 99 6.66 156 .612 13 2 431

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/24 Bethany (WV) W 13-12 13 7 20 38 .342 28 .737 1 0 0 59 28 21 12-17 6-05:30
2/11/24 Wheeling W 20-1 20 13 33 54 .370 36 .667 1 4 0 33 9 17 13-13 5-04:00
2/25/24 at Davis & Elkins W 15-5 15 10 25 47 .319 29 .617 1 1 1 51 33 16 12-11 8-06:00
2/28/24 Rosemont L 9-12 9 3 12 38 .237 26 .684 0 0 0 27 20 9 11-14 6-09:00
3/03/24 at St. Thomas Aquinas W 15-5 15 12 27 51 .294 35 .686 1 1 0 53 28 22 17-7 3-02:00
3/08/24 Dist. Columbia W 13-12 13 8 21 42 .310 25 .595 1 0 0 52 22 24 10-19 3-02:30
3/16/24 Caldwell W 18-8 18 14 32 44 .409 28 .636 1 2 0 44 16 5 18-11 6-03:30
3/20/24 at Cairn L 4-10 4 3 7 36 .111 17 .472 0 0 0 56 33 19 12-6 1-00:30
3/23/24 at Bridgeport W 17-2 17 13 30 55 .309 39 .709 1 0 0 53 22 22 19-3 3-02:00
3/27/24 at Wilmington (Del.) W 27-2 27 21 48 69 .391 41 .594 1 1 0 55 19 18 24-8 3-02:00
4/06/24 Post W 23-3 23 17 40 67 .343 44 .657 1 0 0 51 18 20 16-12 2-01:00
4/10/24 at Georgian Court W 26-2 26 20 46 67 .388 45 .672 1 1 1 49 15 15 21-10 3-02:30
4/13/24 Felician W 20-11 20 7 27 46 .435 28 .609 1 0 1 45 17 11 13-20 5-03:30
4/20/24 at Chestnut Hill W 23-3 23 12 35 62 .371 42 .677 1 1 0 54 17 13 20-10 4-02:30
4/24/24 Dominican (N.Y.) W 19-11 19 9 28 65 .292 43 .662 1 2 0 58 16 8 24-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 Bethany (WV) 13-12 52:20 12 13.76 19 .613 1 0 39
2/11/24 Wheeling 20-1 60:00 1 1.00 7 .875 1 0 12
2/25/24 at Davis & Elkins 15-5 60:00 5 5.00 11 .688 1 0 24
2/28/24 Rosemont 9-12 60:00 12 12.00 11 .478 0 1 47
3/03/24 at St. Thomas Aquinas 15-5 60:00 5 5.00 11 .688 1 0 25
3/08/24 Dist. Columbia 13-12 60:00 12 12.00 15 .556 1 0 37
3/16/24 Caldwell 18-8 60:00 8 8.00 5 .385 1 0 23
3/20/24 at Cairn 4-10 60:00 10 10.00 11 .524 0 1 36
3/23/24 at Bridgeport 17-2 60:00 2 2.00 2 .500 1 0 9
3/27/24 at Wilmington (Del.) 27-2 60:00 2 2.00 4 .667 1 0 16
4/06/24 Post 23-3 60:00 3 3.00 5 .625 1 0 18
4/10/24 at Georgian Court 26-2 60:00 2 2.00 11 .846 1 0 21
4/13/24 Felician 20-11 60:00 11 11.00 17 .607 1 0 50
4/20/24 at Chestnut Hill 23-3 60:00 3 3.00 10 .769 1 0 20
4/24/24 Dominican (N.Y.) 19-11 60:00 11 11.00 17 .607 1 0 54
Opponents 262-99 892:20 99 6.66 156 .612 13 2 431
Holy Family 99-262 892:20 262 17.62 244 .482 2 13 781

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/24 at Bethany (WV) L 12-13 5/7 39/38 31/28 55/59 31/28 17/12 18-25/22-28 4-03:30/6-05:30
2/11/24 at Wheeling L 1-20 0/13 12/54 8/36 25/33 21/9 13/13 13-15/13-13 5-06:00/5-04:00
2/25/24 Davis & Elkins L 5-15 5/10 24/47 16/29 50/51 36/33 11/12 13-20/20-26 7-08:00/8-06:00
2/28/24 at Rosemont W 12-9 4/3 47/38 23/26 27/27 18/20 14/11 17-21/13-18 7-11:00/6-09:00
3/03/24 St. Thomas Aquinas L 5-15 4/12 25/51 16/35 27/53 36/28 7/17 14-30/18-27 5-05:00/3-02:00
3/08/24 at Dist. Columbia L 12-13 7/8 37/42 27/25 44/52 30/22 19/10 21-25/15-22 2-02:00/3-02:30
3/16/24 at Caldwell L 8-18 4/14 23/44 13/28 32/44 15/16 11/18 16-21/19-20 6-03:00/6-03:30
3/20/24 Cairn W 10-4 7/3 36/36 21/17 50/56 32/33 6/12 22-40/12-21 7-06:00/1-00:30
3/23/24 Bridgeport L 2-17 1/13 9/55 4/39 23/53 32/22 3/19 13-29/17-19 2-02:00/3-02:00
3/27/24 Wilmington (Del.) L 2-27 1/21 16/69 6/41 26/55 30/19 8/24 7-23/18-18 1-00:30/3-02:00
4/06/24 at Post L 3-23 2/17 18/67 8/44 29/51 29/18 12/16 14-23/20-23 0-00:00/2-01:00
4/10/24 Georgian Court L 2-26 0/20 21/67 13/45 32/49 25/15 10/21 9-22/16-19 3-03:00/3-02:30
4/13/24 at Felician L 11-20 8/7 50/46 28/28 41/45 22/17 20/13 13-21/23-26 4-03:30/5-03:30
4/20/24 Chestnut Hill L 3-23 3/12 20/62 13/42 25/54 27/17 10/20 13-23/19-21 3-03:00/4-02:30
4/24/24 at Dominican (N.Y.) L 11-19 7/9 54/65 28/43 31/58 18/16 10/24 24-28/23-26 2-02:00/6-05:00
Holy Family 99-262 58/169 431/781 255/506 517/740 402/313 171/242 227-366/268-327 58-58:30/64-51:30
Opponents 262-99 169/58 781/431 506/255 740/517 313/402 242/171 268-327/227-366 64-51:30/58-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Dist. Columbia (3/08/24); Felician (4/13/24)
GOALS 12 Bethany (WV) (2/09/24); Rosemont (2/28/24); Dist. Columbia (3/08/24)
ASSISTS 8 Felician (4/13/24)
SHOTS 54 Dominican (N.Y.) (4/24/24)
SHOTS ON GOAL 31 Bethany (WV) (2/09/24)
SAVES 24 Dominican (N.Y.) (4/24/24)
GROUND BALLS 55 Bethany (WV) (2/09/24)
TURNOVERS 36 Davis & Elkins (2/25/24); St. Thomas Aquinas (3/03/24)
CAUSED TURNOVERS 18 Cairn (3/20/24)
CLEARS 24 Dominican (N.Y.) (4/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Adam Camille Dist. Columbia (3/08/24)
GOALS 5 Adam Camille Dist. Columbia (3/08/24)
ASSISTS 4 James Bienia Dominican (N.Y.) (4/24/24)
SHOTS 14 Jhay Dameus; Julian Definis Felician (4/13/24); Dominican (N.Y.) (4/24/24)
SHOTS ON GOAL 9 Adam Camille; Julian Definis Dist. Columbia (3/08/24); Dominican (N.Y.) (4/24/24)
SAVES 24 Bryce Thomas Dominican (N.Y.) (4/24/24)
GROUND BALLS 12 Ben Blair Bethany (WV) (2/09/24)
TURNOVERS 8 Bryce Thomas; Adam Camille Cairn (3/20/24); Bethany (WV) (2/09/24)
CAUSED TURNOVERS 5 Braden Kaukeano Cairn (3/20/24)