Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-10, 2-8)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 1347 1383
Points Per Game 74.8 76.8
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 478-1115 472-1067
FG: Percentage .429 .442
FG: Per Game 26.6 26.2
3PT: Made-Attempted 162-505 154-426
3PT: Percentage .321 .362
3PT: Per Game 9.0 8.6
FT: Made-Attempted 229-336 285-407
FT: Percentage .682 .700
FT: Per Game 12.7 15.8
Rebounding
Total 665 691
Per Game 36.9 38.4
Margin -1.4 --
Assists
Total 299 280
Per Game 16.6 15.6
Turnovers
Total 258 256
Per Game 14.3 14.2
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.8 17.9
Steals
Total 142 125
Per Game 7.9 6.9
Blocks
Total 62 51
Per Game 3.4 2.8
Attendance
Total 1115 1440
Per Game 7-159 9-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Coursey, Najee 16 15 463 28.9 79 133 .594 12 32 .375 30 45 .667 200 12.5 43 62 105 6.6 31 22 18 11 7
02 Hernandez, Elijah 18 18 511 28.4 71 185 .384 49 138 .355 21 28 .750 212 11.8 11 44 55 3.1 29 52 34 10 4
13 Gardler, Matt 18 18 523 29.1 68 147 .463 41 97 .423 25 30 .833 202 11.2 12 39 51 2.8 45 74 40 24 1
05 Howell-South, Di'Andre 18 11 408 22.7 71 159 .447 9 34 .265 43 71 .606 194 10.8 31 56 87 4.8 40 37 35 21 9
21 Dupouy, Raphael 18 18 396 22.0 66 149 .443 4 28 .143 37 53 .698 173 9.6 38 84 122 6.8 52 25 32 13 15
11 Jett, Omarion 16 9 387 24.2 45 123 .366 18 57 .316 17 27 .630 125 7.8 23 23 46 2.9 46 34 20 18 10
12 Jerome, Kobe 4 0 77 19.3 9 21 .429 9 21 .429 2 2 1.000 29 7.3 2 8 10 2.5 6 8 0 1 0
10 Bethea, Semaj 4 0 52 13.0 5 13 .385 1 3 .333 9 11 .818 20 5.0 2 0 2 0.5 5 4 3 3 0
24 Mundell, CJ 15 0 121 8.1 18 45 .400 4 23 .174 4 10 .400 44 2.9 6 20 26 1.7 26 5 13 12 4
04 Wallace, Karrington 18 1 167 9.3 21 37 .568 1 8 .125 7 16 .438 50 2.8 16 23 39 2.2 22 7 9 4 10
30 Cortes, AJ 17 0 225 13.2 12 32 .375 6 16 .375 12 15 .800 42 2.5 8 21 29 1.7 16 15 9 13 1
00 Delahaye, RJ 15 0 131 8.7 9 42 .214 4 24 .167 12 17 .706 34 2.3 3 10 13 0.9 19 7 8 7 1
15 Nelson, Amir 6 0 23 3.8 2 10 .200 2 6 .333 6 7 .857 12 2.0 0 5 5 0.8 4 1 4 0 0
23 Jones, Joshua 4 0 26 6.5 1 3 .333 1 2 .500 2 2 1.000 5 1.3 0 5 5 1.3 5 0 2 1 0
03 Shields, Jason 5 0 40 8.0 1 9 .111 1 9 .111 2 2 1.000 5 1.0 2 6 8 1.6 2 5 0 0 0
10 Hooks, Brandon 3 0 28 9.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 2 2 2 3 0
14 Jackson, Tayshaun 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Long, Kobe 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Love, Jayson 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.2 0 0 26 0 0  
Total 18 3600 200.0 478 1115 .429 162 505 .321 229 336 .682 1347 74.83 223 442 665 36.9 352 299 258 142 62
Opponents 18 3600 200.0 472 1067 .442 154 426 .362 285 407 .700 1383 76.83 222 469 691 38.4 300 280 256 125 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hernandez, Elijah 10 10 291 29.1 39 102 .382 24 70 .343 12 18 .667 114 11.4 6 26 32 3.2 14 17 1.7 19 2 1
13 Gardler, Matt 10 10 292 29.2 36 81 .444 25 57 .439 12 14 .857 109 10.9 3 22 25 2.5 24 30 3.0 27 10 1
21 Dupouy, Raphael 10 10 236 23.6 34 80 .425 3 16 .188 22 30 .733 93 9.3 17 40 57 5.7 24 14 1.4 19 9 13
01 Coursey, Najee 8 7 215 26.9 31 53 .585 3 9 .333 8 14 .571 73 9.1 21 36 57 7.1 13 14 1.8 12 7 5
05 Howell-South, Di'Andre 10 7 214 21.4 25 76 .329 4 15 .267 23 38 .605 77 7.7 17 30 47 4.7 23 16 1.6 18 10 2
12 Jerome, Kobe 3 0 58 19.3 6 16 .375 6 16 .375 2 2 1.000 20 6.7 1 4 5 1.7 4 5 1.7 0 0 0
11 Jett, Omarion 8 5 176 22.0 18 59 .305 2 21 .095 6 13 .462 44 5.5 12 13 25 3.1 24 6 0.8 14 7 5
10 Bethea, Semaj 4 0 52 13.0 5 13 .385 1 3 .333 9 11 .818 20 5.0 2 0 2 0.5 5 4 1.0 3 3 0
30 Cortes, AJ 9 0 141 15.7 11 22 .500 5 10 .500 9 11 .818 36 4.0 5 16 21 2.3 13 9 1.0 6 5 1
24 Mundell, CJ 7 0 60 8.6 10 23 .435 2 8 .250 4 9 .444 26 3.7 4 10 14 2.0 14 3 0.4 7 4 3
04 Wallace, Karrington 10 1 105 10.5 11 23 .478 0 5 .000 5 10 .500 27 2.7 12 16 28 2.8 14 7 0.7 5 2 7
15 Nelson, Amir 4 0 15 3.8 2 9 .222 2 5 .400 5 5 1.000 11 2.8 0 3 3 0.8 2 1 0.3 4 0 0
00 Delahaye, RJ 8 0 65 8.1 4 22 .182 2 13 .154 4 7 .571 14 1.8 1 6 7 0.9 8 2 0.3 4 2 1
23 Jones, Joshua 4 0 26 6.5 1 3 .333 1 2 .500 2 2 1.000 5 1.3 0 5 5 1.3 5 0 0.0 2 1 0
10 Hooks, Brandon 3 0 28 9.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 2 2 0.7 2 3 0
14 Jackson, Tayshaun 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Long, Kobe 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Love, Jayson 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
03 Shields, Jason 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 4.0 0 0 0.0 18 0 0  
Total 10 2000 200.0 233 590 .395 80 258 .310 123 184 .668 669 66.90 121 250 371 37.1 191 131 13.1 161 65 39
Opponents 10 2000 200.0 260 603 .431 75 235 .319 152 223 .682 747 74.70 130 265 395 39.5 165 164 16.4 130 82 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Coursey, Najee 16 15 463 79 133 .594 12 32 .375 30 45 .667 200 12.5
13 Gardler, Matt 18 18 523 68 147 .463 41 97 .423 25 30 .833 202 11.2
02 Hernandez, Elijah 18 18 511 71 185 .384 49 138 .355 21 28 .750 212 11.8
05 Howell-South, Di'Andre 18 11 408 71 159 .447 9 34 .265 43 71 .606 194 10.8
21 Dupouy, Raphael 18 18 396 66 149 .443 4 28 .143 37 53 .698 173 9.6
11 Jett, Omarion 16 9 387 45 123 .366 18 57 .316 17 27 .630 125 7.8
12 Jerome, Kobe 4 0 77 9 21 .429 9 21 .429 2 2 1.000 29 7.3
10 Bethea, Semaj 4 0 52 5 13 .385 1 3 .333 9 11 .818 20 5.0
04 Wallace, Karrington 18 1 167 21 37 .568 1 8 .125 7 16 .438 50 2.8
30 Cortes, AJ 17 0 225 12 32 .375 6 16 .375 12 15 .800 42 2.5
00 Delahaye, RJ 15 0 131 9 42 .214 4 24 .167 12 17 .706 34 2.3
24 Mundell, CJ 15 0 121 18 45 .400 4 23 .174 4 10 .400 44 2.9
15 Nelson, Amir 6 0 23 2 10 .200 2 6 .333 6 7 .857 12 2.0
23 Jones, Joshua 4 0 26 1 3 .333 1 2 .500 2 2 1.000 5 1.3
03 Shields, Jason 5 0 40 1 9 .111 1 9 .111 2 2 1.000 5 1.0
10 Hooks, Brandon 3 0 28 0 4 .000 0 4 .000 0 0 .000 0 0.0
14 Jackson, Tayshaun 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Long, Kobe 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Love, Jayson 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3600 478 1115 .429 162 505 .321 229 336 .682 1347 74.83
Opponents 18 3600 472 1067 .442 154 426 .362 285 407 .700 1383 76.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Coursey, Najee 16 28.9 .594 .375 .667 2.7 3.9 6.6 1.4 0.7 0.4 12.5
13 Gardler, Matt 18 29.1 .463 .423 .833 0.7 2.2 2.8 4.1 1.3 0.1 11.2
02 Hernandez, Elijah 18 28.4 .384 .355 .750 0.6 2.4 3.1 2.9 0.6 0.2 11.8
05 Howell-South, Di'Andre 18 22.7 .447 .265 .606 1.7 3.1 4.8 2.1 1.2 0.5 10.8
21 Dupouy, Raphael 18 22.0 .443 .143 .698 2.1 4.7 6.8 1.4 0.7 0.8 9.6
11 Jett, Omarion 16 24.2 .366 .316 .630 1.4 1.4 2.9 2.1 1.1 0.6 7.8
12 Jerome, Kobe 4 19.3 .429 .429 1.000 0.5 2.0 2.5 2.0 0.3 0.0 7.3
10 Bethea, Semaj 4 13.0 .385 .333 .818 0.5 0.0 0.5 1.0 0.8 0.0 5.0
04 Wallace, Karrington 18 9.3 .568 .125 .438 0.9 1.3 2.2 0.4 0.2 0.6 2.8
30 Cortes, AJ 17 13.2 .375 .375 .800 0.5 1.2 1.7 0.9 0.8 0.1 2.5
00 Delahaye, RJ 15 8.7 .214 .167 .706 0.2 0.7 0.9 0.5 0.5 0.1 2.3
24 Mundell, CJ 15 8.1 .400 .174 .400 0.4 1.3 1.7 0.3 0.8 0.3 2.9
15 Nelson, Amir 6 3.8 .200 .333 .857 0.0 0.8 0.8 0.2 0.0 0.0 2.0
23 Jones, Joshua 4 6.5 .333 .500 1.000 0.0 1.3 1.3 0.0 0.3 0.0 1.3
03 Shields, Jason 5 8.0 .111 .111 1.000 0.4 1.2 1.6 1.0 0.0 0.0 1.0
10 Hooks, Brandon 3 9.3 .000 .000 .000 0.0 0.7 0.7 0.7 1.0 0.0 0.0
14 Jackson, Tayshaun 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Long, Kobe 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Love, Jayson 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
Total 18 200.0 .429 .321 .682 12.4 24.6 36.9 16.6 7.9 3.4 74.83
Opponents 18 200.0 .442 .362 .700 12.3 26.1 38.4 15.6 6.9 2.8 76.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercy 11/14/25 96-85 W 34-68 .500 14-37 .378 14-22 .636 11 29 40 40.0 34 23 12 3 13 96 96.0
at American Int'l 11/15/25 86-75 W 33-62 .532 8-23 .348 12-14 .857 11 19 30 35.0 19 16 13 0 7 86 91.0
vs Lock Haven 11/20/25 74-73 W 30-72 .417 6-32 .188 8-14 .571 17 24 41 37.0 14 19 7 3 8 74 85.3
at Dominican (N.Y.) 11/25/25 74-79 L 27-69 .391 6-22 .273 14-17 .824 16 30 46 39.3 15 11 11 6 4 74 82.5
vs Molloy 11/30/25 98-90 W 31-64 .484 9-26 .346 27-40 .675 18 24 42 39.8 21 21 16 3 11 98 85.6
vs Georgian Court 12/03/25 70-85 L 22-60 .367 6-22 .273 20-29 .690 17 25 42 40.2 25 11 22 5 10 70 83.0
at Post 12/06/25 57-71 L 23-63 .365 7-30 .233 4-8 .500 14 22 36 39.6 15 7 17 2 7 57 79.3
at Chestnut Hill 12/09/25 52-68 L 18-52 .346 5-22 .227 11-22 .500 13 20 33 38.8 13 9 18 1 8 52 75.9
vs Saint Michael's 12/13/25 54-72 L 18-59 .305 4-23 .174 14-22 .636 13 23 36 38.4 22 16 14 2 10 54 73.4
at Roberts Wesleyan 12/16/25 84-65 W 29-62 .468 13-34 .382 13-16 .813 14 29 43 38.9 12 18 14 2 7 84 74.5
at Staten Island 12/20/25 95-104 L 36-70 .514 11-31 .355 12-13 .923 8 16 24 37.5 21 24 13 4 11 95 76.4
vs Cheyney 12/30/25 91-72 W 34-68 .500 17-41 .415 6-11 .545 10 28 38 37.6 18 31 8 6 10 91 77.6
vs Caldwell 01/03/26 65-69 L 25-56 .446 7-23 .304 8-13 .615 9 28 37 37.5 21 18 14 3 4 65 76.6
at Jefferson 01/06/26 64-73 L 20-56 .357 8-22 .364 16-24 .667 14 24 38 37.6 24 9 17 4 3 64 75.7
at Felician 01/10/26 57-70 L 20-69 .290 8-33 .242 9-15 .600 15 25 40 37.7 13 16 15 7 9 57 74.5
vs Wilmington (DE) 01/14/26 67-60 W 24-47 .511 9-22 .409 10-13 .769 4 30 34 37.5 18 18 20 4 10 67 74.0
at Bridgeport 01/17/26 76-74 W 27-60 .450 13-34 .382 9-16 .563 9 26 35 37.4 22 18 10 3 2 76 74.1
at Goldey-Beacom 01/20/26 87-98 L 27-58 .466 11-28 .393 22-27 .815 10 20 30 36.9 25 14 17 4 8 87 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercy 11/14/25 85-96 L 25-62 .403 2-17 .118 33-46 .717 19 26 45 45.0 21 5 15 3 4 85 85.0
American Int'l 11/15/25 75-86 L 27-52 .519 10-20 .500 11-13 .846 5 20 25 35.0 17 13 16 0 4 75 80.0
Lock Haven 11/20/25 73-74 L 26-55 .473 12-25 .480 9-13 .692 7 28 35 35.0 9 16 15 3 3 73 77.7
Dominican (N.Y.) 11/25/25 79-74 W 29-68 .426 13-30 .433 8-14 .571 11 28 39 36.0 16 19 10 2 9 79 78.0
Molloy 11/30/25 90-98 L 29-57 .509 12-25 .480 20-29 .690 10 23 33 35.4 27 19 16 2 8 90 80.4
Georgian Court 12/03/25 85-70 W 25-58 .431 9-26 .346 26-32 .813 11 26 37 35.7 22 14 16 3 12 85 81.2
Post 12/06/25 71-57 W 26-60 .433 9-28 .321 10-13 .769 13 29 42 36.6 12 14 16 3 5 71 79.7
Chestnut Hill 12/09/25 68-52 W 25-47 .532 7-18 .389 11-16 .688 5 24 29 35.6 15 15 19 6 10 68 78.3
Saint Michael's 12/13/25 72-54 W 22-51 .431 8-23 .348 20-28 .714 11 35 46 36.8 19 15 17 4 6 72 77.6
Roberts Wesleyan 12/16/25 65-84 L 25-64 .391 11-33 .333 4-7 .571 11 19 30 36.1 14 15 15 4 7 65 76.3
Staten Island 12/20/25 104-95 W 33-59 .559 16-30 .533 22-26 .846 14 26 40 36.5 16 21 19 1 8 104 78.8
Cheyney 12/30/25 72-91 L 25-64 .391 8-18 .444 14-22 .636 15 27 42 36.9 12 12 13 3 3 72 78.3
Caldwell 01/03/26 69-65 W 22-65 .338 4-23 .174 21-25 .840 17 24 41 37.2 13 15 6 5 6 69 77.5
Jefferson 01/06/26 73-64 W 25-58 .431 6-22 .273 17-24 .708 13 26 39 37.4 19 19 12 2 7 73 77.2
Felician 01/10/26 70-57 W 27-67 .403 6-20 .300 10-17 .588 18 38 56 38.6 14 20 17 5 9 70 76.7
Wilmington (DE) 01/14/26 60-67 L 21-52 .404 6-22 .273 12-22 .545 9 18 27 37.9 15 13 14 0 8 60 75.7
Bridgeport 01/17/26 74-76 L 25-61 .410 7-22 .318 17-28 .607 14 28 42 38.1 16 17 7 2 5 74 75.6
Goldey-Beacom 01/20/26 98-87 W 35-67 .522 8-24 .333 20-32 .625 19 24 43 38.4 23 18 13 3 11 98 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercy 11/14/25 96-85 11 34-68/25-62 .500/.403 14-37/2-17 .378/.118 14-22/33-46 .636-.717 40/45 -5 23/5 12/15 3/3 13/4 34/21
American Int'l 11/15/25 86-75 11 33-62/27-52 .532/.519 8-23/10-20 .348/.500 12-14/11-13 .857-.846 30/25 5 16/13 13/16 0/0 7/4 19/17
Lock Haven 11/20/25 74-73 1 30-72/26-55 .417/.473 6-32/12-25 .188/.480 8-14/9-13 .571-.692 41/35 6 19/16 7/15 3/3 8/3 14/9
Dominican (N.Y.) 11/25/25 74-79 -5 27-69/29-68 .391/.426 6-22/13-30 .273/.433 14-17/8-14 .824-.571 46/39 7 11/19 11/10 6/2 4/9 15/16
Molloy 11/30/25 98-90 8 31-64/29-57 .484/.509 9-26/12-25 .346/.480 27-40/20-29 .675-.690 42/33 9 21/19 16/16 3/2 11/8 21/27
Georgian Court 12/03/25 70-85 -15 22-60/25-58 .367/.431 6-22/9-26 .273/.346 20-29/26-32 .690-.813 42/37 5 11/14 22/16 5/3 10/12 25/22
Post 12/06/25 57-71 -14 23-63/26-60 .365/.433 7-30/9-28 .233/.321 4-8/10-13 .500-.769 36/42 -6 7/14 17/16 2/3 7/5 15/12
Chestnut Hill 12/09/25 52-68 -16 18-52/25-47 .346/.532 5-22/7-18 .227/.389 11-22/11-16 .500-.688 33/29 4 9/15 18/19 1/6 8/10 13/15
Saint Michael's 12/13/25 54-72 -18 18-59/22-51 .305/.431 4-23/8-23 .174/.348 14-22/20-28 .636-.714 36/46 -10 16/15 14/17 2/4 10/6 22/19
Roberts Wesleyan 12/16/25 84-65 19 29-62/25-64 .468/.391 13-34/11-33 .382/.333 13-16/4-7 .813-.571 43/30 13 18/15 14/15 2/4 7/7 12/14
Staten Island 12/20/25 95-104 -9 36-70/33-59 .514/.559 11-31/16-30 .355/.533 12-13/22-26 .923-.846 24/40 -16 24/21 13/19 4/1 11/8 21/16
Cheyney 12/30/25 91-72 19 34-68/25-64 .500/.391 17-41/8-18 .415/.444 6-11/14-22 .545-.636 38/42 -4 31/12 8/13 6/3 10/3 18/12
Caldwell 01/03/26 65-69 -4 25-56/22-65 .446/.338 7-23/4-23 .304/.174 8-13/21-25 .615-.840 37/41 -4 18/15 14/6 3/5 4/6 21/13
Jefferson 01/06/26 64-73 -9 20-56/25-58 .357/.431 8-22/6-22 .364/.273 16-24/17-24 .667-.708 38/39 -1 9/19 17/12 4/2 3/7 24/19
Felician 01/10/26 57-70 -13 20-69/27-67 .290/.403 8-33/6-20 .242/.300 9-15/10-17 .600-.588 40/56 -16 16/20 15/17 7/5 9/9 13/14
Wilmington (DE) 01/14/26 67-60 7 24-47/21-52 .511/.404 9-22/6-22 .409/.273 10-13/12-22 .769-.545 34/27 7 18/13 20/14 4/0 10/8 18/15
Bridgeport 01/17/26 76-74 2 27-60/25-61 .450/.410 13-34/7-22 .382/.318 9-16/17-28 .563-.607 35/42 -7 18/17 10/7 3/2 2/5 22/16
Goldey-Beacom 01/20/26 87-98 -11 27-58/35-67 .466/.522 11-28/8-24 .393/.333 22-27/20-32 .815-.625 30/43 -13 14/18 17/13 4/3 8/11 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Molloy (11/30/25)
FIELD GOALS MADE 36 Staten Island (12/20/25)
FIELD GOAL ATTEMPTS 72 Lock Haven (11/20/25)
3 PT FIELD GOALS MADE 17 Cheyney (12/30/25)
3 PT FG ATTEMPTS 41 Cheyney (12/30/25)
FREE THROWS MADE 27 Molloy (11/30/25)
FREE THROW ATTEMPTS 40 Molloy (11/30/25)
REBOUNDS 46 Dominican (N.Y.) (11/25/25)
ASSISTS 31 Cheyney (12/30/25)
STEALS 13 Mercy (11/14/25)
BLOCKED SHOTS 7 Felician (01/10/26)
TURNOVERS 22 Georgian Court (12/03/25)
FOULS 34 Mercy (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Coursey,Najee; Howell-South,Di'Andre Mercy (11/14/25); American Int'l (11/15/25)
FIELD GOALS MADE 11 Coursey,Najee; Howell-South,Di'Andre Mercy (11/14/25); American Int'l (11/15/25)
FIELD GOAL ATTEMPTS 18 Howell-South,Di'Andre Lock Haven (11/20/25)
3 PT FIELD GOALS MADE 6 Hernandez,Elijah Cheyney (12/30/25)
3 PT FG ATTEMPTS 12 Hernandez,Elijah Felician (01/10/26)
FREE THROWS MADE 9 Howell-South,Di'Andre Molloy (11/30/25)
FREE THROW ATTEMPTS 12 Howell-South,Di'Andre; Dupouy,Raphael Molloy (11/30/25); Saint Michael's (12/13/25)
REBOUNDS 13 Dupouy,Raphael Saint Michael's (12/13/25)
ASSISTS 10 Gardler,Matt Saint Michael's (12/13/25)
STEALS 4 Gardler,Matt Staten Island (12/20/25)
BLOCKED SHOTS 4 Dupouy,Raphael Wilmington (DE) (01/14/26)
TURNOVERS 6 TEAM Wilmington (DE) (01/14/26)
FOULS 5 Jett,Omarion; Howell-South,Di'Andre; Dupouy,Raphael Mercy (11/14/25); Molloy (11/30/25); Georgian Court (12/03/25); Caldwell (01/03/26); American Int'l (11/15/25); Staten Island (12/20/25); Jefferson (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hernandez, Elijah 18 212 11.8
#13 Gardler, Matt 18 202 11.2
#01 Coursey, Najee 16 200 12.5
#05 Howell-South, Di'Andre 18 194 10.8
#21 Dupouy, Raphael 18 173 9.6
#11 Jett, Omarion 16 125 7.8
#04 Wallace, Karrington 18 50 2.8
#24 Mundell, CJ 15 44 2.9
#30 Cortes, AJ 17 42 2.5
#00 Delahaye, RJ 15 34 2.3
#12 Jerome, Kobe 4 29 7.3
#10 Bethea, Semaj 4 20 5.0
#15 Nelson, Amir 6 12 2.0
#23 Jones, Joshua 4 5 1.3
#03 Shields, Jason 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Coursey, Najee 16 79 133 .594 4.9 8.3
#02 Hernandez, Elijah 18 71 185 .384 3.9 10.3
#05 Howell-South, Di'Andre 18 71 159 .447 3.9 8.8
#13 Gardler, Matt 18 68 147 .463 3.8 8.2
#21 Dupouy, Raphael 18 66 149 .443 3.7 8.3
#11 Jett, Omarion 16 45 123 .366 2.8 7.7
#04 Wallace, Karrington 18 21 37 .568 1.2 2.1
#24 Mundell, CJ 15 18 45 .400 1.2 3.0
#30 Cortes, AJ 17 12 32 .375 0.7 1.9
#00 Delahaye, RJ 15 9 42 .214 0.6 2.8
#12 Jerome, Kobe 4 9 21 .429 2.3 5.3
#10 Bethea, Semaj 4 5 13 .385 1.3 3.3
#15 Nelson, Amir 6 2 10 .200 0.3 1.7
#23 Jones, Joshua 4 1 3 .333 0.3 0.8
#03 Shields, Jason 5 1 9 .111 0.2 1.8
#10 Hooks, Brandon 3 0 4 .000 0.0 1.3
#03 Long, Kobe 2 0 1 .000 0.0 0.5
#20 Love, Jayson 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hernandez, Elijah 18 49 138 .355 2.7 7.7
#13 Gardler, Matt 18 41 97 .423 2.3 5.4
#11 Jett, Omarion 16 18 57 .316 1.1 3.6
#01 Coursey, Najee 16 12 32 .375 0.8 2.0
#05 Howell-South, Di'Andre 18 9 34 .265 0.5 1.9
#12 Jerome, Kobe 4 9 21 .429 2.3 5.3
#30 Cortes, AJ 17 6 16 .375 0.4 0.9
#00 Delahaye, RJ 15 4 24 .167 0.3 1.6
#21 Dupouy, Raphael 18 4 28 .143 0.2 1.6
#24 Mundell, CJ 15 4 23 .174 0.3 1.5
#15 Nelson, Amir 6 2 6 .333 0.3 1.0
#10 Bethea, Semaj 4 1 3 .333 0.3 0.8
#23 Jones, Joshua 4 1 2 .500 0.3 0.5
#03 Shields, Jason 5 1 9 .111 0.2 1.8
#04 Wallace, Karrington 18 1 8 .125 0.1 0.4
#10 Hooks, Brandon 3 0 4 .000 0.0 1.3
#03 Long, Kobe 2 0 1 .000 0.0 0.5
#20 Love, Jayson 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Howell-South, Di'Andre 18 43 71 .606 2.4 3.9
#21 Dupouy, Raphael 18 37 53 .698 2.1 2.9
#01 Coursey, Najee 16 30 45 .667 1.9 2.8
#13 Gardler, Matt 18 25 30 .833 1.4 1.7
#02 Hernandez, Elijah 18 21 28 .750 1.2 1.6
#11 Jett, Omarion 16 17 27 .630 1.1 1.7
#30 Cortes, AJ 17 12 15 .800 0.7 0.9
#00 Delahaye, RJ 15 12 17 .706 0.8 1.1
#10 Bethea, Semaj 4 9 11 .818 2.3 2.8
#04 Wallace, Karrington 18 7 16 .438 0.4 0.9
#15 Nelson, Amir 6 6 7 .857 1.0 1.2
#24 Mundell, CJ 15 4 10 .400 0.3 0.7
#12 Jerome, Kobe 4 2 2 1.000 0.5 0.5
#23 Jones, Joshua 4 2 2 1.000 0.5 0.5
#03 Shields, Jason 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Dupouy, Raphael 18 122 6.8 38 2.1 84 4.7
#01 Coursey, Najee 16 105 6.6 43 2.7 62 3.9
#05 Howell-South, Di'Andre 18 87 4.8 31 1.7 56 3.1
#TM Team 18 58 3.2 25 1.4 33 1.8
#02 Hernandez, Elijah 18 55 3.1 11 0.6 44 2.4
#13 Gardler, Matt 18 51 2.8 12 0.7 39 2.2
#11 Jett, Omarion 16 46 2.9 23 1.4 23 1.4
#04 Wallace, Karrington 18 39 2.2 16 0.9 23 1.3
#30 Cortes, AJ 17 29 1.7 8 0.5 21 1.2
#24 Mundell, CJ 15 26 1.7 6 0.4 20 1.3
#00 Delahaye, RJ 15 13 0.9 3 0.2 10 0.7
#12 Jerome, Kobe 4 10 2.5 2 0.5 8 2.0
#03 Shields, Jason 5 8 1.6 2 0.4 6 1.2
#23 Jones, Joshua 4 5 1.3 0 0.0 5 1.3
#15 Nelson, Amir 6 5 0.8 0 0.0 5 0.8
#10 Bethea, Semaj 4 2 0.5 2 0.5 0 0.0
#10 Hooks, Brandon 3 2 0.7 0 0.0 2 0.7
#20 Love, Jayson 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gardler, Matt 18 74 4.1
#02 Hernandez, Elijah 18 52 2.9
#05 Howell-South, Di'Andre 18 37 2.1
