Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-13)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 2171 2225
Points Per Game 74.9 76.7
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 772-1763 752-1672
FG: Percentage .438 .450
FG: Per Game 26.6 25.9
3PT: Made-Attempted 258-788 239-642
3PT: Percentage .327 .372
3PT: Per Game 8.9 8.2
FT: Made-Attempted 369-531 482-680
FT: Percentage .695 .709
FT: Per Game 12.7 16.6
Rebounding
Total 1044 1052
Per Game 36.0 36.3
Margin -0.3 --
Assists
Total 482 436
Per Game 16.6 15.0
Turnovers
Total 396 380
Per Game 13.7 13.1
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.8 16.2
Steals
Total 211 203
Per Game 7.3 7.0
Blocks
Total 100 98
Per Game 3.4 3.4
Attendance
Total 2302 2515
Per Game 14-164 13-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Coursey, Najee 27 26 772 28.6 129 224 .576 22 54 .407 53 76 .697 333 12.3 77 97 174 6.4 57 43 34 18 22
02 Hernandez, Elijah 29 29 863 29.8 117 292 .401 75 215 .349 40 51 .784 349 12.0 26 91 117 4.0 49 91 61 22 8
13 Gardler, Matt 29 28 876 30.2 114 255 .447 70 171 .409 47 55 .855 345 11.9 17 73 90 3.1 68 104 64 35 2
05 Howell-South, Di'Andre 28 20 669 23.9 109 240 .454 14 50 .280 58 99 .586 290 10.4 45 89 134 4.8 66 57 52 34 12
21 Dupouy, Raphael 27 23 531 19.7 90 195 .462 5 34 .147 44 65 .677 229 8.5 49 110 159 5.9 75 30 40 17 18
11 Jett, Omarion 27 16 686 25.4 82 222 .369 25 91 .275 40 58 .690 229 8.5 30 53 83 3.1 77 63 33 31 16
12 Jerome, Kobe 6 0 99 16.5 11 26 .423 11 26 .423 4 4 1.000 37 6.2 2 10 12 2.0 7 8 2 1 0
10 Bethea, Semaj 15 0 192 12.8 17 42 .405 5 13 .385 25 31 .806 64 4.3 4 6 10 0.7 18 24 11 3 0
24 Mundell, CJ 21 0 162 7.7 27 64 .422 10 37 .270 4 10 .400 68 3.2 7 26 33 1.6 35 7 18 13 5
04 Wallace, Karrington 29 2 280 9.7 36 61 .590 1 11 .091 9 18 .500 82 2.8 20 40 60 2.1 40 11 14 5 15
30 Cortes, AJ 28 0 385 13.8 23 56 .411 10 30 .333 20 27 .741 76 2.7 13 33 46 1.6 29 26 14 17 1
00 Delahaye, RJ 19 1 154 8.1 13 55 .236 6 31 .194 14 22 .636 46 2.4 4 11 15 0.8 23 7 8 8 1
15 Nelson, Amir 6 0 23 3.8 2 10 .200 2 6 .333 6 7 .857 12 2.0 0 5 5 0.8 4 1 4 0 0
03 Shields, Jason 5 0 40 8.0 1 9 .111 1 9 .111 2 2 1.000 5 1.0 2 6 8 1.6 2 5 0 0 0
23 Jones, Joshua 8 0 39 4.9 1 5 .200 1 3 .333 3 4 .750 6 0.8 0 6 6 0.8 6 1 2 1 0
10 Hooks, Brandon 3 0 28 9.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 2 2 2 3 0
14 Jackson, Tayshaun 4 0 10 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 0 1 1 2 0
03 Long, Kobe 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Love, Jayson 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.0 0 0 34 0 0  
Total 29 5825 200.9 772 1763 .438 258 788 .327 369 531 .695 2171 74.86 340 704 1044 36.0 560 482 396 211 100
Opponents 29 5825 200.9 752 1672 .450 239 642 .372 482 680 .709 2225 76.72 321 731 1052 36.3 476 436 380 203 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hernandez, Elijah 20 20 614 30.7 82 204 .402 48 144 .333 31 40 .775 243 12.2 21 71 92 4.6 34 55 2.8 46 14 5
13 Gardler, Matt 20 19 610 30.5 76 174 .437 49 121 .405 32 37 .865 233 11.7 8 53 61 3.1 45 55 2.8 46 20 2
01 Coursey, Najee 18 17 488 27.1 76 133 .571 10 26 .385 31 45 .689 193 10.7 53 70 123 6.8 38 33 1.8 27 14 19
05 Howell-South, Di'Andre 19 15 455 23.9 61 152 .401 9 30 .300 38 64 .594 169 8.9 31 63 94 4.9 47 34 1.8 34 22 5
21 Dupouy, Raphael 18 14 349 19.4 52 119 .437 4 22 .182 29 42 .690 137 7.6 26 62 88 4.9 43 17 0.9 26 13 16
11 Jett, Omarion 18 12 451 25.1 53 151 .351 9 51 .176 24 38 .632 139 7.7 19 36 55 3.1 51 32 1.8 24 20 10
12 Jerome, Kobe 5 0 80 16.0 8 21 .381 8 21 .381 4 4 1.000 28 5.6 1 6 7 1.4 5 5 1.0 2 0 0
10 Bethea, Semaj 14 0 184 13.1 17 41 .415 5 13 .385 23 29 .793 62 4.4 4 6 10 0.7 16 24 1.7 11 3 0
24 Mundell, CJ 12 0 97 8.1 19 42 .452 8 22 .364 4 9 .444 50 4.2 5 16 21 1.8 22 4 0.3 11 5 4
30 Cortes, AJ 19 0 287 15.1 21 45 .467 9 24 .375 14 19 .737 65 3.4 9 28 37 1.9 26 18 0.9 11 9 1
04 Wallace, Karrington 20 2 210 10.5 24 45 .533 0 8 .000 7 12 .583 55 2.8 16 32 48 2.4 31 11 0.6 10 3 12
00 Delahaye, RJ 12 1 88 7.3 8 35 .229 4 20 .200 6 12 .500 26 2.2 2 7 9 0.8 12 2 0.2 4 3 1
15 Nelson, Amir 4 0 15 3.8 2 9 .222 2 5 .400 5 5 1.000 11 2.8 0 3 3 0.8 2 1 0.3 4 0 0
10 Hooks, Brandon 3 0 28 9.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 2 2 0.7 2 3 0
14 Jackson, Tayshaun 4 0 10 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 0 1 0.3 1 2 0
23 Jones, Joshua 8 0 39 4.9 1 5 .200 1 3 .333 3 4 .750 6 0.8 0 6 6 0.8 6 1 0.1 2 1 0
03 Long, Kobe 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Love, Jayson 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
03 Shields, Jason 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.1 0 0 0.0 25 0 0  
Total 20 4025 201.3 500 1184 .422 166 518 .320 251 362 .693 1417 70.85 228 493 721 36.1 382 296 14.8 286 132 75
Opponents 20 4025 201.3 510 1150 .443 153 430 .356 330 474 .696 1503 75.15 219 509 728 36.4 326 305 15.3 245 152 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hernandez, Elijah 29 29 863 117 292 .401 75 215 .349 40 51 .784 349 12.0
01 Coursey, Najee 27 26 772 129 224 .576 22 54 .407 53 76 .697 333 12.3
13 Gardler, Matt 29 28 876 114 255 .447 70 171 .409 47 55 .855 345 11.9
05 Howell-South, Di'Andre 28 20 669 109 240 .454 14 50 .280 58 99 .586 290 10.4
21 Dupouy, Raphael 27 23 531 90 195 .462 5 34 .147 44 65 .677 229 8.5
11 Jett, Omarion 27 16 686 82 222 .369 25 91 .275 40 58 .690 229 8.5
12 Jerome, Kobe 6 0 99 11 26 .423 11 26 .423 4 4 1.000 37 6.2
10 Bethea, Semaj 15 0 192 17 42 .405 5 13 .385 25 31 .806 64 4.3
24 Mundell, CJ 21 0 162 27 64 .422 10 37 .270 4 10 .400 68 3.2
04 Wallace, Karrington 29 2 280 36 61 .590 1 11 .091 9 18 .500 82 2.8
00 Delahaye, RJ 19 1 154 13 55 .236 6 31 .194 14 22 .636 46 2.4
30 Cortes, AJ 28 0 385 23 56 .411 10 30 .333 20 27 .741 76 2.7
15 Nelson, Amir 6 0 23 2 10 .200 2 6 .333 6 7 .857 12 2.0
03 Shields, Jason 5 0 40 1 9 .111 1 9 .111 2 2 1.000 5 1.0
10 Hooks, Brandon 3 0 28 0 4 .000 0 4 .000 0 0 .000 0 0.0
14 Jackson, Tayshaun 4 0 10 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Jones, Joshua 8 0 39 1 5 .200 1 3 .333 3 4 .750 6 0.8
03 Long, Kobe 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Love, Jayson 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5825 772 1763 .438 258 788 .327 369 531 .695 2171 74.86
Opponents 29 5825 752 1672 .450 239 642 .372 482 680 .709 2225 76.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hernandez, Elijah 29 29.8 .401 .349 .784 0.9 3.1 4.0 3.1 0.8 0.3 12.0
01 Coursey, Najee 27 28.6 .576 .407 .697 2.9 3.6 6.4 1.6 0.7 0.8 12.3
13 Gardler, Matt 29 30.2 .447 .409 .855 0.6 2.5 3.1 3.6 1.2 0.1 11.9
05 Howell-South, Di'Andre 28 23.9 .454 .280 .586 1.6 3.2 4.8 2.0 1.2 0.4 10.4
21 Dupouy, Raphael 27 19.7 .462 .147 .677 1.8 4.1 5.9 1.1 0.6 0.7 8.5
11 Jett, Omarion 27 25.4 .369 .275 .690 1.1 2.0 3.1 2.3 1.1 0.6 8.5
12 Jerome, Kobe 6 16.5 .423 .423 1.000 0.3 1.7 2.0 1.3 0.2 0.0 6.2
10 Bethea, Semaj 15 12.8 .405 .385 .806 0.3 0.4 0.7 1.6 0.2 0.0 4.3
24 Mundell, CJ 21 7.7 .422 .270 .400 0.3 1.2 1.6 0.3 0.6 0.2 3.2
04 Wallace, Karrington 29 9.7 .590 .091 .500 0.7 1.4 2.1 0.4 0.2 0.5 2.8
00 Delahaye, RJ 19 8.1 .236 .194 .636 0.2 0.6 0.8 0.4 0.4 0.1 2.4
30 Cortes, AJ 28 13.8 .411 .333 .741 0.5 1.2 1.6 0.9 0.6 0.0 2.7
15 Nelson, Amir 6 3.8 .200 .333 .857 0.0 0.8 0.8 0.2 0.0 0.0 2.0
03 Shields, Jason 5 8.0 .111 .111 1.000 0.4 1.2 1.6 1.0 0.0 0.0 1.0
10 Hooks, Brandon 3 9.3 .000 .000 .000 0.0 0.7 0.7 0.7 1.0 0.0 0.0
14 Jackson, Tayshaun 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.5 0.0 0.0
23 Jones, Joshua 8 4.9 .200 .333 .750 0.0 0.8 0.8 0.1 0.1 0.0 0.8
03 Long, Kobe 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Love, Jayson 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
Total 29 200.9 .438 .327 .695 11.7 24.3 36.0 16.6 7.3 3.4 74.86
Opponents 29 200.9 .450 .372 .709 11.1 25.2 36.3 15.0 7.0 3.4 76.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercy 11/14/25 96-85 W 34-68 .500 14-37 .378 14-22 .636 11 29 40 40.0 34 23 12 3 13 96 96.0
at American Int'l 11/15/25 86-75 W 33-62 .532 8-23 .348 12-14 .857 11 19 30 35.0 19 16 13 0 7 86 91.0
vs Lock Haven 11/20/25 74-73 W 30-72 .417 6-32 .188 8-14 .571 17 24 41 37.0 14 19 7 3 8 74 85.3
at Dominican (N.Y.) 11/25/25 74-79 L 27-69 .391 6-22 .273 14-17 .824 16 30 46 39.3 15 11 11 6 4 74 82.5
vs Molloy 11/30/25 98-90 W 31-64 .484 9-26 .346 27-40 .675 18 24 42 39.8 21 21 16 3 11 98 85.6
vs Georgian Court 12/03/25 70-85 L 22-60 .367 6-22 .273 20-29 .690 17 25 42 40.2 25 11 22 5 10 70 83.0
at Post 12/06/25 57-71 L 23-63 .365 7-30 .233 4-8 .500 14 22 36 39.6 15 7 17 2 7 57 79.3
at Chestnut Hill 12/09/25 52-68 L 18-52 .346 5-22 .227 11-22 .500 13 20 33 38.8 13 9 18 1 8 52 75.9
vs Saint Michael's 12/13/25 54-72 L 18-59 .305 4-23 .174 14-22 .636 13 23 36 38.4 22 16 14 2 10 54 73.4
at Roberts Wesleyan 12/16/25 84-65 W 29-62 .468 13-34 .382 13-16 .813 14 29 43 38.9 12 18 14 2 7 84 74.5
at Staten Island 12/20/25 95-104 L 36-70 .514 11-31 .355 12-13 .923 8 16 24 37.5 21 24 13 4 11 95 76.4
vs Cheyney 12/30/25 91-72 W 34-68 .500 17-41 .415 6-11 .545 10 28 38 37.6 18 31 8 6 10 91 77.6
vs Caldwell 01/03/26 65-69 L 25-56 .446 7-23 .304 8-13 .615 9 28 37 37.5 21 18 14 3 4 65 76.6
at Jefferson 01/06/26 64-73 L 20-56 .357 8-22 .364 16-24 .667 14 24 38 37.6 24 9 17 4 3 64 75.7
at Felician 01/10/26 57-70 L 20-69 .290 8-33 .242 9-15 .600 15 25 40 37.7 13 16 15 7 9 57 74.5
vs Wilmington (DE) 01/14/26 67-60 W 24-47 .511 9-22 .409 10-13 .769 4 30 34 37.5 18 18 20 4 10 67 74.0
at Bridgeport 01/17/26 76-74 W 27-60 .450 13-34 .382 9-16 .563 9 26 35 37.4 22 18 10 3 2 76 74.1
at Goldey-Beacom 01/20/26 87-98 L 27-58 .466 11-28 .393 22-27 .815 10 20 30 36.9 25 14 17 4 8 87 74.8
vs Dominican (NY) 01/24/26 83-78 W 31-63 .492 8-21 .381 13-18 .722 11 22 33 36.7 22 18 10 1 10 83 75.3
at Georgian Court 01/28/26 62-68 L 21-53 .396 11-31 .355 9-14 .643 7 24 31 36.5 18 11 14 1 7 62 74.6
vs Post 01/31/26 65-55 W 25-51 .490 9-21 .429 6-7 .857 4 30 34 36.3 9 16 12 2 3 65 74.1
vs Chestnut Hill 02/03/26 83-67 W 32-59 .542 8-19 .421 11-16 .688 8 29 37 36.4 15 19 8 6 7 83 74.5
vs Jefferson 02/11/26 78-76 W 27-53 .509 10-26 .385 14-19 .737 8 25 33 36.2 18 16 12 7 5 78 74.7
vs Bridgeport 02/14/26 85-84 W (OT) 28-69 .406 11-36 .306 18-24 .750 13 24 37 36.3 25 18 13 3 10 85 75.1
at Wilmington (DE) 02/17/26 79-91 L 27-56 .482 7-27 .259 18-27 .667 11 23 34 36.2 20 14 13 5 6 79 75.3
vs Felician 02/21/26 67-72 L 23-58 .397 5-25 .200 16-19 .842 13 20 33 36.0 22 16 14 4 5 67 75.0
vs Goldey-Beacom 02/26/26 73-80 L 25-63 .397 8-26 .308 15-21 .714 14 27 41 36.2 21 18 14 6 9 73 74.9
at Caldwell 02/28/26 73-85 L 28-69 .406 9-28 .321 8-13 .615 18 19 37 36.3 21 19 15 1 5 73 74.8
at Felician 03/03/26 76-86 L 27-54 .500 10-23 .435 12-17 .706 10 19 29 36.0 17 18 13 2 2 76 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercy 11/14/25 85-96 L 25-62 .403 2-17 .118 33-46 .717 19 26 45 45.0 21 5 15 3 4 85 85.0
American Int'l 11/15/25 75-86 L 27-52 .519 10-20 .500 11-13 .846 5 20 25 35.0 17 13 16 0 4 75 80.0
Lock Haven 11/20/25 73-74 L 26-55 .473 12-25 .480 9-13 .692 7 28 35 35.0 9 16 15 3 3 73 77.7
Dominican (N.Y.) 11/25/25 79-74 W 29-68 .426 13-30 .433 8-14 .571 11 28 39 36.0 16 19 10 2 9 79 78.0
Molloy 11/30/25 90-98 L 29-57 .509 12-25 .480 20-29 .690 10 23 33 35.4 27 19 16 2 8 90 80.4
Georgian Court 12/03/25 85-70 W 25-58 .431 9-26 .346 26-32 .813 11 26 37 35.7 22 14 16 3 12 85 81.2
Post 12/06/25 71-57 W 26-60 .433 9-28 .321 10-13 .769 13 29 42 36.6 12 14 16 3 5 71 79.7
Chestnut Hill 12/09/25 68-52 W 25-47 .532 7-18 .389 11-16 .688 5 24 29 35.6 15 15 19 6 10 68 78.3
Saint Michael's 12/13/25 72-54 W 22-51 .431 8-23 .348 20-28 .714 11 35 46 36.8 19 15 17 4 6 72 77.6
Roberts Wesleyan 12/16/25 65-84 L 25-64 .391 11-33 .333 4-7 .571 11 19 30 36.1 14 15 15 4 7 65 76.3
Staten Island 12/20/25 104-95 W 33-59 .559 16-30 .533 22-26 .846 14 26 40 36.5 16 21 19 1 8 104 78.8
Cheyney 12/30/25 72-91 L 25-64 .391 8-18 .444 14-22 .636 15 27 42 36.9 12 12 13 3 3 72 78.3
Caldwell 01/03/26 69-65 W 22-65 .338 4-23 .174 21-25 .840 17 24 41 37.2 13 15 6 5 6 69 77.5
Jefferson 01/06/26 73-64 W 25-58 .431 6-22 .273 17-24 .708 13 26 39 37.4 19 19 12 2 7 73 77.2
Felician 01/10/26 70-57 W 27-67 .403 6-20 .300 10-17 .588 18 38 56 38.6 14 20 17 5 9 70 76.7
Wilmington (DE) 01/14/26 60-67 L 21-52 .404 6-22 .273 12-22 .545 9 18 27 37.9 15 13 14 0 8 60 75.7
Bridgeport 01/17/26 74-76 L 25-61 .410 7-22 .318 17-28 .607 14 28 42 38.1 16 17 7 2 5 74 75.6
Goldey-Beacom 01/20/26 98-87 W 35-67 .522 8-24 .333 20-32 .625 19 24 43 38.4 23 18 13 3 11 98 76.8
Dominican (NY) 01/24/26 78-83 L 23-43 .535 7-16 .438 25-37 .676 3 24 27 37.8 13 15 12 3 6 78 76.9
Georgian Court 01/28/26 68-62 W 19-48 .396 10-23 .435 20-25 .800 7 27 34 37.6 13 13 13 3 8 68 76.5
Post 01/31/26 55-65 L 21-62 .339 10-29 .345 3-4 .750 12 21 33 37.4 11 15 9 5 5 55 75.4
Chestnut Hill 02/03/26 67-83 L 22-55 .400 7-17 .412 16-21 .762 8 22 30 37.0 14 11 9 1 6 67 75.0
Jefferson 02/11/26 76-78 L 29-58 .500 6-17 .353 12-20 .600 9 20 29 36.7 18 14 9 5 6 76 75.1
Bridgeport 02/14/26 84-85 L (OT) 29-61 .475 4-12 .333 22-28 .786 12 32 44 37.0 24 16 19 7 6 84 75.5
Wilmington (DE) 02/17/26 91-79 W 31-58 .534 12-22 .545 17-29 .586 11 23 34 36.9 19 18 9 2 5 91 76.1
Felician 02/21/26 72-67 W 22-46 .478 5-14 .357 23-31 .742 7 21 28 36.5 17 14 12 5 7 72 75.9
Goldey-Beacom 02/26/26 80-73 W 25-60 .417 11-26 .423 19-27 .704 10 28 38 36.6 17 15 12 5 10 80 76.1
Caldwell 02/28/26 85-73 W 29-56 .518 6-19 .316 21-29 .724 10 26 36 36.6 15 10 11 5 11 85 76.4
Felician 03/03/26 86-76 W 30-58 .517 7-21 .333 19-22 .864 10 18 28 36.3 15 15 9 6 8 86 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercy 11/14/25 96-85 11 34-68/25-62 .500/.403 14-37/2-17 .378/.118 14-22/33-46 .636-.717 40/45 -5 23/5 12/15 3/3 13/4 34/21
American Int'l 11/15/25 86-75 11 33-62/27-52 .532/.519 8-23/10-20 .348/.500 12-14/11-13 .857-.846 30/25 5 16/13 13/16 0/0 7/4 19/17
Lock Haven 11/20/25 74-73 1 30-72/26-55 .417/.473 6-32/12-25 .188/.480 8-14/9-13 .571-.692 41/35 6 19/16 7/15 3/3 8/3 14/9
Dominican (N.Y.) 11/25/25 74-79 -5 27-69/29-68 .391/.426 6-22/13-30 .273/.433 14-17/8-14 .824-.571 46/39 7 11/19 11/10 6/2 4/9 15/16
Molloy 11/30/25 98-90 8 31-64/29-57 .484/.509 9-26/12-25 .346/.480 27-40/20-29 .675-.690 42/33 9 21/19 16/16 3/2 11/8 21/27
Georgian Court 12/03/25 70-85 -15 22-60/25-58 .367/.431 6-22/9-26 .273/.346 20-29/26-32 .690-.813 42/37 5 11/14 22/16 5/3 10/12 25/22
Post 12/06/25 57-71 -14 23-63/26-60 .365/.433 7-30/9-28 .233/.321 4-8/10-13 .500-.769 36/42 -6 7/14 17/16 2/3 7/5 15/12
Chestnut Hill 12/09/25 52-68 -16 18-52/25-47 .346/.532 5-22/7-18 .227/.389 11-22/11-16 .500-.688 33/29 4 9/15 18/19 1/6 8/10 13/15
Saint Michael's 12/13/25 54-72 -18 18-59/22-51 .305/.431 4-23/8-23 .174/.348 14-22/20-28 .636-.714 36/46 -10 16/15 14/17 2/4 10/6 22/19
Roberts Wesleyan 12/16/25 84-65 19 29-62/25-64 .468/.391 13-34/11-33 .382/.333 13-16/4-7 .813-.571 43/30 13 18/15 14/15 2/4 7/7 12/14
Staten Island 12/20/25 95-104 -9 36-70/33-59 .514/.559 11-31/16-30 .355/.533 12-13/22-26 .923-.846 24/40 -16 24/21 13/19 4/1 11/8 21/16
Cheyney 12/30/25 91-72 19 34-68/25-64 .500/.391 17-41/8-18 .415/.444 6-11/14-22 .545-.636 38/42 -4 31/12 8/13 6/3 10/3 18/12
Caldwell 01/03/26 65-69 -4 25-56/22-65 .446/.338 7-23/4-23 .304/.174 8-13/21-25 .615-.840 37/41 -4 18/15 14/6 3/5 4/6 21/13
Jefferson 01/06/26 64-73 -9 20-56/25-58 .357/.431 8-22/6-22 .364/.273 16-24/17-24 .667-.708 38/39 -1 9/19 17/12 4/2 3/7 24/19
Felician 01/10/26 57-70 -13 20-69/27-67 .290/.403 8-33/6-20 .242/.300 9-15/10-17 .600-.588 40/56 -16 16/20 15/17 7/5 9/9 13/14
Wilmington (DE) 01/14/26 67-60 7 24-47/21-52 .511/.404 9-22/6-22 .409/.273 10-13/12-22 .769-.545 34/27 7 18/13 20/14 4/0 10/8 18/15
Bridgeport 01/17/26 76-74 2 27-60/25-61 .450/.410 13-34/7-22 .382/.318 9-16/17-28 .563-.607 35/42 -7 18/17 10/7 3/2 2/5 22/16
Goldey-Beacom 01/20/26 87-98 -11 27-58/35-67 .466/.522 11-28/8-24 .393/.333 22-27/20-32 .815-.625 30/43 -13 14/18 17/13 4/3 8/11 25/23
Dominican (NY) 01/24/26 83-78 5 31-63/23-43 .492/.535 8-21/7-16 .381/.438 13-18/25-37 .722-.676 33/27 6 18/15 10/12 1/3 10/6 22/13
Georgian Court 01/28/26 62-68 -6 21-53/19-48 .396/.396 11-31/10-23 .355/.435 9-14/20-25 .643-.800 31/34 -3 11/13 14/13 1/3 7/8 18/13
Post 01/31/26 65-55 10 25-51/21-62 .490/.339 9-21/10-29 .429/.345 6-7/3-4 .857-.750 34/33 1 16/15 12/9 2/5 3/5 9/11
Chestnut Hill 02/03/26 83-67 16 32-59/22-55 .542/.400 8-19/7-17 .421/.412 11-16/16-21 .688-.762 37/30 7 19/11 8/9 6/1 7/6 15/14
Jefferson 02/11/26 78-76 2 27-53/29-58 .509/.500 10-26/6-17 .385/.353 14-19/12-20 .737-.600 33/29 4 16/14 12/9 7/5 5/6 18/18
Bridgeport 02/14/26 85-84 1 28-69/29-61 .406/.475 11-36/4-12 .306/.333 18-24/22-28 .750-.786 37/44 -7 18/16 13/19 3/7 10/6 25/24
Wilmington (DE) 02/17/26 79-91 -12 27-56/31-58 .482/.534 7-27/12-22 .259/.545 18-27/17-29 .667-.586 34/34 0 14/18 13/9 5/2 6/5 20/19
Felician 02/21/26 67-72 -5 23-58/22-46 .397/.478 5-25/5-14 .200/.357 16-19/23-31 .842-.742 33/28 5 16/14 14/12 4/5 5/7 22/17
Goldey-Beacom 02/26/26 73-80 -7 25-63/25-60 .397/.417 8-26/11-26 .308/.423 15-21/19-27 .714-.704 41/38 3 18/15 14/12 6/5 9/10 21/17
Caldwell 02/28/26 73-85 -12 28-69/29-56 .406/.518 9-28/6-19 .321/.316 8-13/21-29 .615-.724 37/36 1 19/10 15/11 1/5 5/11 21/15
Felician 03/03/26 76-86 -10 27-54/30-58 .500/.517 10-23/7-21 .435/.333 12-17/19-22 .706-.864 29/28 1 18/15 13/9 2/6 2/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Molloy (11/30/25)
FIELD GOALS MADE 36 Staten Island (12/20/25)
FIELD GOAL ATTEMPTS 72 Lock Haven (11/20/25)
3 PT FIELD GOALS MADE 17 Cheyney (12/30/25)
3 PT FG ATTEMPTS 41 Cheyney (12/30/25)
FREE THROWS MADE 27 Molloy (11/30/25)
FREE THROW ATTEMPTS 40 Molloy (11/30/25)
REBOUNDS 46 Dominican (N.Y.) (11/25/25)
ASSISTS 31 Cheyney (12/30/25)
STEALS 13 Mercy (11/14/25)
BLOCKED SHOTS 7 Jefferson (02/11/26); Felician (01/10/26)
TURNOVERS 22 Georgian Court (12/03/25)
FOULS 34 Mercy (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gardler,Matt Chestnut Hill (02/03/26)
FIELD GOALS MADE 11 Coursey,Najee; Howell-South,Di'Andre Mercy (11/14/25); American Int'l (11/15/25)
FIELD GOAL ATTEMPTS 18 Howell-South,Di'Andre; Gardler,Matt Lock Haven (11/20/25); Felician (02/21/26)
3 PT FIELD GOALS MADE 6 Hernandez,Elijah; Gardler,Matt Cheyney (12/30/25); Chestnut Hill (02/03/26)
3 PT FG ATTEMPTS 14 Hernandez,Elijah Georgian Court (01/28/26)
FREE THROWS MADE 9 Howell-South,Di'Andre Molloy (11/30/25)
FREE THROW ATTEMPTS 12 Howell-South,Di'Andre; Dupouy,Raphael Molloy (11/30/25); Saint Michael's (12/13/25)
REBOUNDS 15 Coursey,Najee Goldey-Beacom (02/26/26)
ASSISTS 10 Gardler,Matt Saint Michael's (12/13/25)
STEALS 4 Jett,Omarion; Gardler,Matt Goldey-Beacom (02/26/26); Staten Island (12/20/25)
BLOCKED SHOTS 4 Dupouy,Raphael; Coursey,Najee Wilmington (DE) (01/14/26); Jefferson (02/11/26)
TURNOVERS 7 Elijah Hernandez Caldwell (02/28/26)
