Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-20, 2-14)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 1950 2045
Points Per Game 69.6 73.0
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 699-1649 678-1630
FG: Percentage .424 .416
FG: Per Game 25.0 24.2
3PT: Made-Attempted 163-591 220-667
3PT: Percentage .276 .330
3PT: Per Game 5.8 7.9
FT: Made-Attempted 389-603 469-661
FT: Percentage .645 .710
FT: Per Game 13.9 16.8
Rebounding
Total 1043 1082
Per Game 37.3 38.6
Margin -1.4 --
Assists
Total 370 401
Per Game 13.2 14.3
Turnovers
Total 389 381
Per Game 13.9 13.6
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.4 16.5
Steals
Total 220 217
Per Game 7.9 7.8
Blocks
Total 95 94
Per Game 3.4 3.4
Attendance
Total 1857 4742
Per Game 13-143 13-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ketner, Tairi 16 15 404 25.3 93 152 .612 0 0 .000 46 97 .474 232 14.5 46 69 115 7.2 55 19 40 16 7
11 Jett, Omarion 28 27 865 30.9 113 266 .425 38 101 .376 68 79 .861 332 11.9 28 97 125 4.5 83 72 49 26 15
00 Delahaye, RJ 5 5 143 28.6 15 37 .405 5 19 .263 17 22 .773 52 10.4 5 22 27 5.4 12 16 17 8 0
12 Coursey, Najee 28 27 727 26.0 108 195 .554 7 24 .292 62 102 .608 285 10.2 53 80 133 4.8 51 20 26 14 14
03 Shields, Jason 16 14 481 30.1 54 171 .316 18 98 .184 30 44 .682 156 9.8 8 53 61 3.8 25 31 32 8 4
04 Mundell, CJ 28 11 688 24.6 87 211 .412 38 116 .328 47 73 .644 259 9.3 15 132 147 5.3 87 58 61 43 23
22 Holmes, Ryan 25 15 639 25.6 77 178 .433 17 52 .327 52 68 .765 223 8.9 14 76 90 3.6 56 54 60 34 0
23 Wallace, Karrington 24 7 474 19.8 56 131 .427 6 27 .222 19 32 .594 137 5.7 35 56 91 3.8 55 22 21 12 24
01 Johnson, Vernon 27 13 598 22.1 42 126 .333 22 85 .259 9 20 .450 115 4.3 13 60 73 2.7 68 47 22 31 1
02 King, Josiah 25 5 346 13.8 36 112 .321 3 21 .143 32 55 .582 107 4.3 22 30 52 2.1 31 24 33 25 6
33 Meinel, Tyler 12 0 93 7.8 8 23 .348 2 11 .182 1 2 .500 19 1.6 6 12 18 1.5 10 3 7 2 0
05 Jakeman, Elijah 21 1 148 7.0 10 45 .222 7 37 .189 5 7 .714 32 1.5 3 7 10 0.5 13 4 6 1 0
21 Pasik, Evan 7 0 19 2.7 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 2 2 0.3 2 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 55 99 3.5 0 0 15 0 0  
Total 28 5625 200.9 699 1649 .424 163 591 .276 389 603 .645 1950 69.64 292 751 1043 37.3 548 370 389 220 95
Opponents 28 5625 200.9 678 1630 .416 220 667 .330 469 661 .710 2045 73.04 303 779 1082 38.6 522 401 381 217 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jett, Omarion 16 16 521 32.6 77 175 .440 29 70 .414 37 44 .841 220 13.8 17 52 69 4.3 46 35 2.2 24 18 11
12 Coursey, Najee 16 16 461 28.8 70 125 .560 4 15 .267 38 61 .623 182 11.4 38 44 82 5.1 36 14 0.9 15 7 7
32 Ketner, Tairi 4 3 91 22.8 16 38 .421 0 0 .000 8 17 .471 40 10.0 12 16 28 7.0 10 2 0.5 12 2 1
22 Holmes, Ryan 16 9 422 26.4 55 126 .437 12 33 .364 32 40 .800 154 9.6 12 51 63 3.9 38 34 2.1 41 25 0
03 Shields, Jason 7 5 206 29.4 24 76 .316 5 38 .132 11 17 .647 64 9.1 4 28 32 4.6 11 14 2.0 16 3 0
04 Mundell, CJ 16 9 425 26.6 47 127 .370 20 70 .286 28 47 .596 142 8.9 11 75 86 5.4 56 34 2.1 40 28 15
23 Wallace, Karrington 12 6 244 20.3 31 63 .492 4 9 .444 11 17 .647 77 6.4 23 23 46 3.8 29 8 0.7 10 7 12
01 Johnson, Vernon 16 11 389 24.3 34 93 .366 16 58 .276 8 18 .444 92 5.8 10 39 49 3.1 47 29 1.8 13 20 0
02 King, Josiah 16 4 259 16.2 28 81 .346 3 18 .167 27 46 .587 86 5.4 18 23 41 2.6 25 22 1.4 29 15 5
33 Meinel, Tyler 9 0 86 9.6 8 21 .381 2 11 .182 1 2 .500 19 2.1 6 12 18 2.0 8 3 0.3 6 2 0
05 Jakeman, Elijah 14 1 108 7.7 7 32 .219 4 25 .160 3 5 .600 21 1.5 2 4 6 0.4 9 2 0.1 5 1 0
21 Pasik, Evan 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.4 0 0 0.0 8 0 0  
Total 16 3225 201.6 397 959 .414 99 347 .285 204 314 .650 1097 68.56 176 399 575 35.9 316 197 12.3 219 128 51
Opponents 16 3225 201.6 399 908 .439 127 369 .344 280 399 .702 1205 75.31 178 447 625 39.1 284 237 14.8 232 135 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ketner, Tairi 16 15 404 93 152 .612 0 0 .000 46 97 .474 232 14.5
11 Jett, Omarion 28 27 865 113 266 .425 38 101 .376 68 79 .861 332 11.9
12 Coursey, Najee 28 27 727 108 195 .554 7 24 .292 62 102 .608 285 10.2
00 Delahaye, RJ 5 5 143 15 37 .405 5 19 .263 17 22 .773 52 10.4
03 Shields, Jason 16 14 481 54 171 .316 18 98 .184 30 44 .682 156 9.8
04 Mundell, CJ 28 11 688 87 211 .412 38 116 .328 47 73 .644 259 9.3
22 Holmes, Ryan 25 15 639 77 178 .433 17 52 .327 52 68 .765 223 8.9
23 Wallace, Karrington 24 7 474 56 131 .427 6 27 .222 19 32 .594 137 5.7
01 Johnson, Vernon 27 13 598 42 126 .333 22 85 .259 9 20 .450 115 4.3
02 King, Josiah 25 5 346 36 112 .321 3 21 .143 32 55 .582 107 4.3
05 Jakeman, Elijah 21 1 148 10 45 .222 7 37 .189 5 7 .714 32 1.5
33 Meinel, Tyler 12 0 93 8 23 .348 2 11 .182 1 2 .500 19 1.6
21 Pasik, Evan 7 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 28 5625 699 1649 .424 163 591 .276 389 603 .645 1950 69.64
Opponents 28 5625 678 1630 .416 220 667 .330 469 661 .710 2045 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ketner, Tairi 16 25.3 .612 .000 .474 2.9 4.3 7.2 1.2 1.0 0.4 14.5
11 Jett, Omarion 28 30.9 .425 .376 .861 1.0 3.5 4.5 2.6 0.9 0.5 11.9
12 Coursey, Najee 28 26.0 .554 .292 .608 1.9 2.9 4.8 0.7 0.5 0.5 10.2
00 Delahaye, RJ 5 28.6 .405 .263 .773 1.0 4.4 5.4 3.2 1.6 0.0 10.4
03 Shields, Jason 16 30.1 .316 .184 .682 0.5 3.3 3.8 1.9 0.5 0.3 9.8
04 Mundell, CJ 28 24.6 .412 .328 .644 0.5 4.7 5.3 2.1 1.5 0.8 9.3
22 Holmes, Ryan 25 25.6 .433 .327 .765 0.6 3.0 3.6 2.2 1.4 0.0 8.9
23 Wallace, Karrington 24 19.8 .427 .222 .594 1.5 2.3 3.8 0.9 0.5 1.0 5.7
01 Johnson, Vernon 27 22.1 .333 .259 .450 0.5 2.2 2.7 1.7 1.1 0.0 4.3
02 King, Josiah 25 13.8 .321 .143 .582 0.9 1.2 2.1 1.0 1.0 0.2 4.3
05 Jakeman, Elijah 21 7.0 .222 .189 .714 0.1 0.3 0.5 0.2 0.0 0.0 1.5
33 Meinel, Tyler 12 7.8 .348 .182 .500 0.5 1.0 1.5 0.3 0.2 0.0 1.6
21 Pasik, Evan 7 2.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.1 0.1
Total 28 200.9 .424 .276 .645 10.4 26.8 37.3 13.2 7.9 3.4 69.64
Opponents 28 200.9 .416 .330 .710 10.8 27.8 38.6 14.3 7.8 3.4 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at American Int'l 11/09/24 78-62 W 31-58 .534 5-19 .263 11-24 .458 10 32 42 42.0 19 17 11 1 7 78 78.0
at New Haven 11/10/24 55-56 L 21-57 .368 6-25 .240 7-9 .778 7 28 35 38.5 15 11 9 2 9 55 66.5
vs Staten Island 11/13/24 80-67 W 25-49 .510 5-14 .357 25-37 .676 8 33 41 39.3 22 14 19 3 11 80 71.0
at Molloy 11/16/24 76-67 W 26-64 .406 4-24 .167 20-33 .606 12 33 45 40.8 23 12 11 3 9 76 72.3
vs CLARK 11/23/24 67-57 W 20-57 .351 6-28 .214 21-26 .808 12 24 36 39.8 17 13 14 3 8 67 71.2
at Dist. Columbia 11/26/24 71-56 W 27-61 .443 8-25 .320 9-21 .429 11 31 42 40.2 20 20 17 7 10 71 71.2
vs East Stroudsburg 12/01/24 66-75 L 24-56 .429 4-21 .190 14-24 .583 4 30 34 39.3 22 20 15 5 7 66 70.4
vs Jefferson 12/07/24 49-60 L 20-64 .313 3-20 .150 6-16 .375 16 30 46 40.1 18 7 13 3 6 49 67.8
at Temple 12/10/24 81-110 L 30-63 .476 10-20 .500 11-17 .647 13 21 34 39.4 20 19 18 4 3 81 69.2
at Mercy 12/11/24 79-82 L 27-55 .491 3-17 .176 22-29 .759 11 26 37 39.2 17 6 20 4 11 79 70.2
vs Southern Conn. St. 12/14/24 58-65 L 22-56 .393 4-17 .235 10-16 .625 6 38 44 39.6 17 14 16 4 7 58 69.1
vs Queens (NY) 12/21/24 64-70 L 24-54 .444 2-15 .133 14-24 .583 9 28 37 39.4 25 11 15 5 8 64 68.7
vs D'Youville 12/22/24 78-73 W 25-60 .417 7-19 .368 21-29 .724 13 28 41 39.5 15 16 5 3 2 78 69.4
vs Post 01/04/25 58-73 L 21-59 .356 3-22 .136 13-19 .684 12 25 37 39.4 24 11 13 3 6 58 68.6
at Chestnut Hill 01/08/25 62-65 L 21-63 .333 4-17 .235 16-22 .727 15 32 47 39.9 24 7 11 1 5 62 68.1
at Bloomfield 01/11/25 74-86 L 29-75 .387 9-30 .300 7-16 .438 15 26 41 39.9 17 14 14 3 5 74 68.5
at Georgian Court 01/14/25 66-75 L 22-61 .361 5-26 .192 17-24 .708 16 27 43 40.1 20 10 12 2 4 66 68.4
vs Caldwell 01/18/25 74-79 L 27-52 .519 5-19 .263 15-18 .833 7 24 31 39.6 19 17 15 4 6 74 68.7
at Wilmington (DE) 01/22/25 60-72 L 20-59 .339 4-23 .174 16-27 .593 14 21 35 39.4 24 9 16 3 10 60 68.2
vs Felician 01/25/25 66-67 L 28-63 .444 6-18 .333 4-10 .400 12 12 24 38.6 16 15 10 4 16 66 68.1
vs Goldey-Beacom 01/28/25 71-80 L 26-60 .433 12-24 .500 7-11 .636 15 24 39 38.6 19 14 17 5 9 71 68.2
at Dominican (N.Y.) 02/01/25 80-89 L (OT) 29-63 .460 7-23 .304 15-17 .882 8 27 35 38.5 20 15 20 7 12 80 68.8
vs Chestnut Hill 02/05/25 65-72 L 20-64 .313 5-22 .227 20-25 .800 10 30 40 38.5 26 11 11 4 10 65 68.6
at Bridgeport 02/08/25 78-99 L 28-60 .467 7-23 .304 15-26 .577 6 27 33 38.3 11 11 12 1 7 78 69.0
vs Wilmington (DE) 02/15/25 75-76 L 28-64 .438 7-27 .259 12-19 .632 13 28 41 38.4 22 20 10 2 5 75 69.2
vs Georgian Court 02/19/25 71-72 L 24-50 .480 5-15 .333 18-28 .643 7 25 32 38.2 21 13 16 4 9 71 69.3
at Goldey-Beacom 02/22/25 77-71 W 26-49 .531 9-17 .529 16-25 .640 4 24 28 37.8 18 10 13 3 7 77 69.6
at Jefferson 03/01/25 71-69 W 28-53 .528 8-21 .381 7-11 .636 6 17 23 37.3 17 13 16 2 11 71 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American Int'l 11/09/24 62-78 L 20-59 .339 6-25 .240 16-21 .762 10 26 36 36.0 18 12 10 2 4 62 62.0
New Haven 11/10/24 56-55 W 22-53 .415 5-24 .208 7-11 .636 5 30 35 35.5 12 11 10 1 3 56 59.0
Staten Island 11/13/24 67-80 L 20-66 .303 7-27 .259 20-28 .714 15 21 36 35.7 23 6 14 3 11 67 61.7
Molloy 11/16/24 67-76 L 21-66 .318 6-23 .261 19-26 .731 15 32 47 38.5 21 10 14 3 4 67 63.0
CLARK 11/23/24 57-67 L 17-51 .333 6-19 .316 17-20 .850 7 28 35 37.8 20 10 16 1 7 57 61.8
Dist. Columbia 11/26/24 56-71 L 20-51 .392 2-10 .200 14-22 .636 5 31 36 37.5 20 13 17 2 5 56 60.8
East Stroudsburg 12/01/24 75-66 W 24-67 .358 5-22 .227 22-27 .815 13 32 45 38.6 22 17 12 2 8 75 62.9
Jefferson 12/07/24 60-49 W 15-52 .288 6-31 .194 24-26 .923 7 35 42 39.0 15 11 13 3 7 60 62.5
Temple 12/10/24 110-81 W 37-63 .587 13-30 .433 23-29 .793 8 22 30 38.0 15 19 5 8 12 110 67.8
Mercy 12/11/24 82-79 W 28-64 .438 10-24 .417 16-19 .842 13 23 36 37.8 25 17 19 5 9 82 69.2
Southern Conn. St. 12/14/24 65-58 W 23-69 .333 14-43 .326 5-14 .357 15 33 48 38.7 17 18 10 2 10 65 68.8
Queens (NY) 12/21/24 70-64 W 22-55 .400 10-23 .435 16-27 .593 12 28 40 38.8 22 17 15 1 7 70 68.9
D'Youville 12/22/24 73-78 L 25-58 .431 9-28 .321 14-18 .778 7 26 33 38.4 23 14 7 3 2 73 69.2
Post 01/04/25 73-58 W 24-56 .429 1-12 .083 24-35 .686 15 29 44 38.8 20 14 11 1 10 73 69.5
Chestnut Hill 01/08/25 65-62 W 21-55 .382 8-22 .364 15-30 .500 13 28 41 38.9 19 13 13 6 6 65 69.2
Bloomfield 01/11/25 86-74 W 31-57 .544 9-24 .375 15-29 .517 8 33 41 39.1 20 19 17 10 5 86 70.3
Georgian Court 01/14/25 75-66 W 23-53 .434 4-18 .222 25-32 .781 4 28 32 38.6 17 13 6 4 10 75 70.5
Caldwell 01/18/25 79-74 W 30-59 .508 9-22 .409 10-17 .588 10 21 31 38.2 13 21 12 4 10 79 71.0
Wilmington (DE) 01/22/25 72-60 W 21-52 .404 5-20 .250 25-32 .781 12 34 46 38.6 25 11 19 2 9 72 71.1
Felician 01/25/25 67-66 W 25-46 .543 9-19 .474 8-13 .615 14 26 40 38.7 13 13 25 7 8 67 70.9
Goldey-Beacom 01/28/25 80-71 W 26-58 .448 11-28 .393 17-21 .810 11 21 32 38.4 11 17 11 1 7 80 71.3
Dominican (N.Y.) 02/01/25 89-80 W (OT) 32-74 .432 8-20 .400 17-21 .810 17 27 44 38.6 17 19 17 3 13 89 72.1
Chestnut Hill 02/05/25 72-65 W 23-56 .411 5-23 .217 21-33 .636 13 36 49 39.1 18 12 18 10 6 72 72.1
Bridgeport 02/08/25 99-78 W 38-82 .463 17-35 .486 6-15 .400 22 32 54 39.7 23 27 12 3 8 99 73.2
Wilmington (DE) 02/15/25 76-75 W 21-52 .404 10-26 .385 24-34 .706 9 25 34 39.5 18 13 9 2 6 76 73.3
Georgian Court 02/19/25 72-71 W 21-50 .420 10-25 .400 20-27 .741 6 26 32 39.2 21 10 14 1 12 72 73.3
Goldey-Beacom 02/22/25 71-77 L 25-58 .431 9-24 .375 12-17 .706 10 24 34 39.0 18 12 13 1 7 71 73.2
Jefferson 03/01/25 69-71 L 23-48 .479 6-20 .300 17-17 1.000 7 22 29 38.6 16 12 22 3 11 69 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American Int'l 11/09/24 78-62 16 31-58/20-59 .534/.339 5-19/6-25 .263/.240 11-24/16-21 .458-.762 42/36 6 17/12 11/10 1/2 7/4 19/18
New Haven 11/10/24 55-56 -1 21-57/22-53 .368/.415 6-25/5-24 .240/.208 7-9/7-11 .778-.636 35/35 0 11/11 9/10 2/1 9/3 15/12
Staten Island 11/13/24 80-67 13 25-49/20-66 .510/.303 5-14/7-27 .357/.259 25-37/20-28 .676-.714 41/36 5 14/6 19/14 3/3 11/11 22/23
Molloy 11/16/24 76-67 9 26-64/21-66 .406/.318 4-24/6-23 .167/.261 20-33/19-26 .606-.731 45/47 -2 12/10 11/14 3/3 9/4 23/21
CLARK 11/23/24 67-57 10 20-57/17-51 .351/.333 6-28/6-19 .214/.316 21-26/17-20 .808-.850 36/35 1 13/10 14/16 3/1 8/7 17/20
Dist. Columbia 11/26/24 71-56 15 27-61/20-51 .443/.392 8-25/2-10 .320/.200 9-21/14-22 .429-.636 42/36 6 20/13 17/17 7/2 10/5 20/20
East Stroudsburg 12/01/24 66-75 -9 24-56/24-67 .429/.358 4-21/5-22 .190/.227 14-24/22-27 .583-.815 34/45 -11 20/17 15/12 5/2 7/8 22/22
Jefferson 12/07/24 49-60 -11 20-64/15-52 .313/.288 3-20/6-31 .150/.194 6-16/24-26 .375-.923 46/42 4 7/11 13/13 3/3 6/7 18/15
Temple 12/10/24 81-110 -29 30-63/37-63 .476/.587 10-20/13-30 .500/.433 11-17/23-29 .647-.793 34/30 4 19/19 18/5 4/8 3/12 20/15
Mercy 12/11/24 79-82 -3 27-55/28-64 .491/.438 3-17/10-24 .176/.417 22-29/16-19 .759-.842 37/36 1 6/17 20/19 4/5 11/9 17/25
Southern Conn. St. 12/14/24 58-65 -7 22-56/23-69 .393/.333 4-17/14-43 .235/.326 10-16/5-14 .625-.357 44/48 -4 14/18 16/10 4/2 7/10 17/17
Queens (NY) 12/21/24 64-70 -6 24-54/22-55 .444/.400 2-15/10-23 .133/.435 14-24/16-27 .583-.593 37/40 -3 11/17 15/15 5/1 8/7 25/22
D'Youville 12/22/24 78-73 5 25-60/25-58 .417/.431 7-19/9-28 .368/.321 21-29/14-18 .724-.778 41/33 8 16/14 5/7 3/3 2/2 15/23
Post 01/04/25 58-73 -15 21-59/24-56 .356/.429 3-22/1-12 .136/.083 13-19/24-35 .684-.686 37/44 -7 11/14 13/11 3/1 6/10 24/20
Chestnut Hill 01/08/25 62-65 -3 21-63/21-55 .333/.382 4-17/8-22 .235/.364 16-22/15-30 .727-.500 47/41 6 7/13 11/13 1/6 5/6 24/19
Bloomfield 01/11/25 74-86 -12 29-75/31-57 .387/.544 9-30/9-24 .300/.375 7-16/15-29 .438-.517 41/41 0 14/19 14/17 3/10 5/5 17/20
Georgian Court 01/14/25 66-75 -9 22-61/23-53 .361/.434 5-26/4-18 .192/.222 17-24/25-32 .708-.781 43/32 11 10/13 12/6 2/4 4/10 20/17
Caldwell 01/18/25 74-79 -5 27-52/30-59 .519/.508 5-19/9-22 .263/.409 15-18/10-17 .833-.588 31/31 0 17/21 15/12 4/4 6/10 19/13
Wilmington (DE) 01/22/25 60-72 -12 20-59/21-52 .339/.404 4-23/5-20 .174/.250 16-27/25-32 .593-.781 35/46 -11 9/11 16/19 3/2 10/9 24/25
Felician 01/25/25 66-67 -1 28-63/25-46 .444/.543 6-18/9-19 .333/.474 4-10/8-13 .400-.615 24/40 -16 15/13 10/25 4/7 16/8 16/13
Goldey-Beacom 01/28/25 71-80 -9 26-60/26-58 .433/.448 12-24/11-28 .500/.393 7-11/17-21 .636-.810 39/32 7 14/17 17/11 5/1 9/7 19/11
Dominican (N.Y.) 02/01/25 80-89 -9 29-63/32-74 .460/.432 7-23/8-20 .304/.400 15-17/17-21 .882-.810 35/44 -9 15/19 20/17 7/3 12/13 20/17
Chestnut Hill 02/05/25 65-72 -7 20-64/23-56 .313/.411 5-22/5-23 .227/.217 20-25/21-33 .800-.636 40/49 -9 11/12 11/18 4/10 10/6 26/18
Bridgeport 02/08/25 78-99 -21 28-60/38-82 .467/.463 7-23/17-35 .304/.486 15-26/6-15 .577-.400 33/54 -21 11/27 12/12 1/3 7/8 11/23
Wilmington (DE) 02/15/25 75-76 -1 28-64/21-52 .438/.404 7-27/10-26 .259/.385 12-19/24-34 .632-.706 41/34 7 20/13 10/9 2/2 5/6 22/18
Georgian Court 02/19/25 71-72 -1 24-50/21-50 .480/.420 5-15/10-25 .333/.400 18-28/20-27 .643-.741 32/32 0 13/10 16/14 4/1 9/12 21/21
Goldey-Beacom 02/22/25 77-71 6 26-49/25-58 .531/.431 9-17/9-24 .529/.375 16-25/12-17 .640-.706 28/34 -6 10/12 13/13 3/1 7/7 18/18
Jefferson 03/01/25 71-69 2 28-53/23-48 .528/.479 8-21/6-20 .381/.300 7-11/17-17 .636-1.000 23/29 -6 13/12 16/22 2/3 11/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Temple (12/10/24)
FIELD GOALS MADE 31 American Int'l (11/09/24)
FIELD GOAL ATTEMPTS 75 Bloomfield (01/11/25)
3 PT FIELD GOALS MADE 12 Goldey-Beacom (01/28/25)
3 PT FG ATTEMPTS 30 Bloomfield (01/11/25)
FREE THROWS MADE 25 Staten Island (11/13/24)
FREE THROW ATTEMPTS 37 Staten Island (11/13/24)
REBOUNDS 47 Chestnut Hill (01/08/25)
ASSISTS 20 East Stroudsburg (12/01/24); Wilmington (DE) (02/15/25); Dist. Columbia (11/26/24)
STEALS 16 Felician (01/25/25)
BLOCKED SHOTS 7 Dist. Columbia (11/26/24); Dominican (N.Y.) (02/01/25)
TURNOVERS 20 Mercy (12/11/24); Dominican (N.Y.) (02/01/25)
FOULS 26 Chestnut Hill (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mundell,CJ Mercy (12/11/24)
FIELD GOALS MADE 12 Mundell,CJ Mercy (12/11/24)
FIELD GOAL ATTEMPTS 20 Jason Shields Bloomfield (01/11/25)
3 PT FIELD GOALS MADE 4 Jett,Omarion; Mundell,CJ; Shields,Jason; Omarion Jett; Johnson,Vernon; CJ Mundell Goldey-Beacom (01/28/25); Georgian Court (02/19/25); Temple (12/10/24); Dominican (N.Y.) (02/01/25); Bridgeport (02/08/25); Goldey-Beacom (02/22/25); Jefferson (03/01/25)
3 PT FG ATTEMPTS 11 Jason Shields Bloomfield (01/11/25)
FREE THROWS MADE 10 King,Josiah Wilmington (DE) (01/22/25)
FREE THROW ATTEMPTS 15 Ketner,Tairi Staten Island (11/13/24)
REBOUNDS 11 Ketner,Tairi CLARK (11/23/24)
ASSISTS 8 Ryan Holmes Dominican (N.Y.) (02/01/25)
STEALS 5 Holmes,Ryan Felician (01/25/25)
BLOCKED SHOTS 4 Wallace,Karrington Felician (01/25/25)
TURNOVERS 7 Tairi Ketner Dist. Columbia (11/26/24)
FOULS 5 Johnson,Vernon; Ketner,Tairi; Mundell,CJ; Holmes,Ryan; CJ Mundell; Ryan Holmes East Stroudsburg (12/01/24); Southern Conn. St. (12/14/24); Queens (NY) (12/21/24); Post (01/04/25); Chestnut Hill (02/05/25); Wilmington (DE) (02/15/25); Chestnut Hill (01/08/25); Georgian Court (01/14/25); Dominican (N.Y.) (02/01/25); Goldey-Beacom (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jett, Omarion 28 332 11.9
#12 Coursey, Najee 28 285 10.2
#04 Mundell, CJ 28 259 9.3
#32 Ketner, Tairi 16 232 14.5
#22 Holmes, Ryan 25 223 8.9
#03 Shields, Jason 16 156 9.8
#23 Wallace, Karrington 24 137 5.7
#01 Johnson, Vernon 27 115 4.3
#02 King, Josiah 25 107 4.3
#00 Delahaye, RJ 5 52 10.4
#05 Jakeman, Elijah 21 32 1.5
#33 Meinel, Tyler 12 19 1.6
#21 Pasik, Evan 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jett, Omarion 28 113 266 .425 4.0 9.5
#12 Coursey, Najee 28 108 195 .554 3.9 7.0
#32 Ketner, Tairi 16 93 152 .612 5.8 9.5
#04 Mundell, CJ 28 87 211 .412 3.1 7.5
#22 Holmes, Ryan 25 77 178 .433 3.1 7.1
#23 Wallace, Karrington 24 56 131 .427 2.3 5.5
#03 Shields, Jason 16 54 171 .316 3.4 10.7
#01 Johnson, Vernon 27 42 126 .333 1.6 4.7
#02 King, Josiah 25 36 112 .321 1.4 4.5
#00 Delahaye, RJ 5 15 37 .405 3.0 7.4
#05 Jakeman, Elijah 21 10 45 .222 0.5 2.1
#33 Meinel, Tyler 12 8 23 .348 0.7 1.9
#21 Pasik, Evan 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jett, Omarion 28 38 101 .376 1.4 3.6
#04 Mundell, CJ 28 38 116 .328 1.4 4.1
#01 Johnson, Vernon 27 22 85 .259 0.8 3.1
#03 Shields, Jason 16 18 98 .184 1.1 6.1
#22 Holmes, Ryan 25 17 52 .327 0.7 2.1
#12 Coursey, Najee 28 7 24 .292 0.3 0.9
#05 Jakeman, Elijah 21 7 37 .189 0.3 1.8
#23 Wallace, Karrington 24 6 27 .222 0.3 1.1
#00 Delahaye, RJ 5 5 19 .263 1.0 3.8
#02 King, Josiah 25 3 21 .143 0.1 0.8
#33 Meinel, Tyler 12 2 11 .182 0.2 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jett, Omarion 28 68 79 .861 2.4 2.8
#12 Coursey, Najee 28 62 102 .608 2.2 3.6
#22 Holmes, Ryan 25 52 68 .765 2.1 2.7
#04 Mundell, CJ 28 47 73 .644 1.7 2.6
#32 Ketner, Tairi 16 46 97 .474 2.9 6.1
#02 King, Josiah 25 32 55 .582 1.3 2.2
#03 Shields, Jason 16 30 44 .682 1.9 2.8
#23 Wallace, Karrington 24 19 32 .594 0.8 1.3
#00 Delahaye, RJ 5 17 22 .773 3.4 4.4
#01 Johnson, Vernon 27 9 20 .450 0.3 0.7
#05 Jakeman, Elijah 21 5 7 .714 0.2 0.3
#33 Meinel, Tyler 12 1 2 .500 0.1 0.2
#21 Pasik, Evan 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Mundell, CJ 28 147 5.3 15 0.5 132 4.7
#12 Coursey, Najee 28 133 4.8 53 1.9 80 2.9
#11 Jett, Omarion 28 125 4.5 28 1.0 97 3.5
#32 Ketner, Tairi 16 115 7.2 46 2.9 69 4.3
#TM Team 28 99 3.5 44 1.6 55 2.0
#23 Wallace, Karrington 24 91 3.8 35 1.5 56 2.3
#22 Holmes, Ryan 25 90 3.6 14 0.6 76 3.0
