Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-17, 4-13)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 1888 1995
Points Per Game 67.4 71.3
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 676-1660 723-1712
FG: Percentage .407 .422
FG: Per Game 24.1 25.8
3PT: Made-Attempted 212-646 190-614
3PT: Percentage .328 .309
3PT: Per Game 7.6 6.8
FT: Made-Attempted 324-517 359-522
FT: Percentage .627 .688
FT: Per Game 11.6 12.8
Rebounding
Total 1002 1146
Per Game 35.8 40.9
Margin -5.1 --
Assists
Total 369 433
Per Game 13.2 15.5
Turnovers
Total 428 436
Per Game 15.3 15.6
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.6 16.4
Steals
Total 220 216
Per Game 7.9 7.7
Blocks
Total 93 84
Per Game 3.3 3.0
Attendance
Total 1501 2367
Per Game 10-150 15-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Archer, Malik 17 17 525 30.9 89 226 .394 44 129 .341 47 57 .825 269 15.8 7 57 64 3.8 24 22 39 21 6
21 Esposito, Eric 25 22 741 29.6 109 287 .380 39 126 .310 51 95 .537 308 12.3 30 132 162 6.5 57 57 55 55 27
01 Hurst, Aamir 24 4 556 23.2 90 222 .405 37 107 .346 46 62 .742 263 11.0 10 36 46 1.9 48 35 61 22 2
15 Robinson Jr., David 28 28 738 26.4 112 255 .439 7 35 .200 43 85 .506 274 9.8 75 153 228 8.1 73 13 55 17 19
02 Mixson, Rick'Keem 28 28 767 27.4 80 181 .442 16 41 .390 63 97 .649 239 8.5 33 105 138 4.9 39 63 50 25 4
04 Cantey, Tazir 19 2 355 18.7 60 127 .472 6 23 .261 32 52 .615 158 8.3 12 32 44 2.3 29 35 35 17 4
22 Brown Jr., Phil 9 6 130 14.4 20 39 .513 2 9 .222 2 4 .500 44 4.9 3 18 21 2.3 17 9 17 5 2
23 Conyer, Nate 20 6 260 13.0 24 60 .400 21 54 .389 4 7 .571 73 3.7 3 19 22 1.1 23 7 14 6 3
11 Johnson, Vernon 25 4 384 15.4 24 65 .369 14 35 .400 14 22 .636 76 3.0 7 28 35 1.4 30 31 19 19 4
05 Jakeman, Elijah 14 0 121 8.6 14 42 .333 10 29 .345 2 2 1.000 40 2.9 1 0 1 0.1 4 4 5 0 1
00 McGonigle, Jake 27 23 638 23.6 22 73 .301 14 49 .286 8 9 .889 66 2.4 13 57 70 2.6 64 87 45 25 3
31 Thomas, Josh 21 0 197 9.4 20 49 .408 0 1 .000 10 17 .588 50 2.4 16 34 50 2.4 19 3 9 4 13
32 Alexander, Jeremiah 12 0 151 12.6 8 26 .308 2 6 .333 2 6 .333 20 1.7 10 19 29 2.4 16 2 7 3 5
33 Esposito, Evan 7 0 36 5.1 4 8 .500 0 2 .000 0 2 .000 8 1.1 1 4 5 0.7 5 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 3.1 1 0 16 0 0  
Total 28 5599 200.0 676 1660 .407 212 646 .328 324 517 .627 1888 67.43 264 738 1002 35.8 449 369 428 220 93
Opponents 28 5599 200.0 723 1712 .422 190 614 .309 359 522 .688 1995 71.25 325 821 1146 40.9 498 433 436 216 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Archer, Malik 10 10 296 29.6 51 132 .386 24 78 .308 26 33 .788 152 15.2 5 37 42 4.2 15 17 1.7 24 15 4
21 Esposito, Eric 17 14 533 31.4 81 208 .389 27 91 .297 35 69 .507 224 13.2 18 87 105 6.2 40 37 2.2 35 40 21
02 Mixson, Rick'Keem 17 17 499 29.4 61 129 .473 12 32 .375 42 64 .656 176 10.4 24 66 90 5.3 24 42 2.5 35 17 4
01 Hurst, Aamir 13 0 292 22.5 47 119 .395 21 61 .344 24 34 .706 139 10.7 6 18 24 1.8 31 20 1.5 36 12 1
04 Cantey, Tazir 8 2 183 22.9 32 61 .525 3 12 .250 10 16 .625 77 9.6 3 18 21 2.6 16 16 2.0 15 6 2
15 Robinson Jr., David 17 17 401 23.6 56 138 .406 3 22 .136 16 33 .485 131 7.7 38 76 114 6.7 45 6 0.4 29 10 11
11 Johnson, Vernon 14 4 239 17.1 18 47 .383 10 26 .385 10 16 .625 56 4.0 6 17 23 1.6 21 27 1.9 14 13 3
23 Conyer, Nate 12 6 187 15.6 15 41 .366 13 37 .351 2 4 .500 45 3.8 3 15 18 1.5 18 6 0.5 8 2 1
22 Brown Jr., Phil 4 3 50 12.5 7 15 .467 1 5 .200 0 0 .000 15 3.8 2 3 5 1.3 4 4 1.0 3 1 1
00 McGonigle, Jake 16 12 391 24.4 12 46 .261 7 34 .206 2 3 .667 33 2.1 10 32 42 2.6 40 52 3.3 29 12 1
33 Esposito, Evan 4 0 31 7.8 4 7 .571 0 2 .000 0 2 .000 8 2.0 1 1 2 0.5 4 1 0.3 1 1 0
05 Jakeman, Elijah 10 0 101 10.1 9 33 .273 8 25 .320 2 2 1.000 28 2.8 1 0 1 0.1 3 3 0.3 5 0 1
31 Thomas, Josh 15 0 166 11.1 15 37 .405 0 1 .000 9 15 .600 39 2.6 8 30 38 2.5 17 3 0.2 5 4 12
32 Alexander, Jeremiah 3 0 30 10.0 1 8 .125 0 1 .000 1 2 .500 3 1.0 3 3 6 2.0 2 0 0.0 2 2 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.9 1 0 0.0 10 0 0  
Total 17 3399 199.9 409 1021 .401 129 427 .302 179 293 .611 1126 66.24 153 428 581 34.2 281 234 13.8 251 135 64
Opponents 17 3401 200.1 460 1044 .441 117 374 .313 248 339 .732 1285 75.59 201 532 733 43.1 291 278 16.4 255 137 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Archer, Malik 17 17 525 89 226 .394 44 129 .341 47 57 .825 269 15.8
21 Esposito, Eric 25 22 741 109 287 .380 39 126 .310 51 95 .537 308 12.3
01 Hurst, Aamir 24 4 556 90 222 .405 37 107 .346 46 62 .742 263 11.0
15 Robinson Jr., David 28 28 738 112 255 .439 7 35 .200 43 85 .506 274 9.8
02 Mixson, Rick'Keem 28 28 767 80 181 .442 16 41 .390 63 97 .649 239 8.5
04 Cantey, Tazir 19 2 355 60 127 .472 6 23 .261 32 52 .615 158 8.3
22 Brown Jr., Phil 9 6 130 20 39 .513 2 9 .222 2 4 .500 44 4.9
23 Conyer, Nate 20 6 260 24 60 .400 21 54 .389 4 7 .571 73 3.7
11 Johnson, Vernon 25 4 384 24 65 .369 14 35 .400 14 22 .636 76 3.0
00 McGonigle, Jake 27 23 638 22 73 .301 14 49 .286 8 9 .889 66 2.4
05 Jakeman, Elijah 14 0 121 14 42 .333 10 29 .345 2 2 1.000 40 2.9
31 Thomas, Josh 21 0 197 20 49 .408 0 1 .000 10 17 .588 50 2.4
32 Alexander, Jeremiah 12 0 151 8 26 .308 2 6 .333 2 6 .333 20 1.7
33 Esposito, Evan 7 0 36 4 8 .500 0 2 .000 0 2 .000 8 1.1
Total 28 5599 676 1660 .407 212 646 .328 324 517 .627 1888 67.43
Opponents 28 5599 723 1712 .422 190 614 .309 359 522 .688 1995 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Archer, Malik 17 30.9 .394 .341 .825 0.4 3.4 3.8 1.3 1.2 0.4 15.8
21 Esposito, Eric 25 29.6 .380 .310 .537 1.2 5.3 6.5 2.3 2.2 1.1 12.3
01 Hurst, Aamir 24 23.2 .405 .346 .742 0.4 1.5 1.9 1.5 0.9 0.1 11.0
15 Robinson Jr., David 28 26.4 .439 .200 .506 2.7 5.5 8.1 0.5 0.6 0.7 9.8
02 Mixson, Rick'Keem 28 27.4 .442 .390 .649 1.2 3.8 4.9 2.3 0.9 0.1 8.5
04 Cantey, Tazir 19 18.7 .472 .261 .615 0.6 1.7 2.3 1.8 0.9 0.2 8.3
22 Brown Jr., Phil 9 14.4 .513 .222 .500 0.3 2.0 2.3 1.0 0.6 0.2 4.9
23 Conyer, Nate 20 13.0 .400 .389 .571 0.2 1.0 1.1 0.4 0.3 0.2 3.7
11 Johnson, Vernon 25 15.4 .369 .400 .636 0.3 1.1 1.4 1.2 0.8 0.2 3.0
00 McGonigle, Jake 27 23.6 .301 .286 .889 0.5 2.1 2.6 3.2 0.9 0.1 2.4
05 Jakeman, Elijah 14 8.6 .333 .345 1.000 0.1 0.0 0.1 0.3 0.0 0.1 2.9
31 Thomas, Josh 21 9.4 .408 .000 .588 0.8 1.6 2.4 0.1 0.2 0.6 2.4
32 Alexander, Jeremiah 12 12.6 .308 .333 .333 0.8 1.6 2.4 0.2 0.3 0.4 1.7
33 Esposito, Evan 7 5.1 .500 .000 .000 0.1 0.6 0.7 0.1 0.1 0.0 1.1
Total 28 200.0 .407 .328 .627 9.4 26.4 35.8 13.2 7.9 3.3 67.43
Opponents 28 200.0 .422 .309 .688 11.6 29.3 40.9 15.5 7.7 3.0 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin Pierce 11/12/22 69-63 W 25-61 .410 9-22 .409 10-13 .769 7 36 43 43.0 12 7 17 0 5 69 69.0
at American Int'l 11/13/22 66-63 W 24-57 .421 5-16 .313 13-18 .722 9 29 38 40.5 13 9 15 1 4 66 67.5
vs Staten Island 11/16/22 73-52 W 23-63 .365 13-31 .419 14-20 .700 13 39 52 44.3 14 17 14 8 10 73 69.3
at Queens (NY) 11/19/22 61-75 L 19-57 .333 3-15 .200 20-29 .690 10 32 42 43.8 18 6 21 0 11 61 67.3
at UPR Rio Piedras 11/22/22 57-50 W 21-51 .412 6-18 .333 9-16 .563 7 25 32 41.4 13 9 17 3 9 57 65.2
at Sacred Heart University 11/23/22 72-52 W 22-47 .468 7-19 .368 21-29 .724 9 20 29 39.3 19 7 10 1 7 72 66.3
at Georgian Court 11/30/22 58-61 L 22-63 .349 5-24 .208 9-20 .450 14 25 39 39.3 16 9 14 10 9 58 65.1
at Goldey-Beacom 12/03/22 89-97 L 34-70 .486 6-27 .222 15-21 .714 11 32 43 39.8 24 15 18 3 11 89 68.1
at West Chester 12/08/22 60-80 L 22-59 .373 7-21 .333 9-14 .643 8 21 29 38.6 12 16 14 1 5 60 67.2
at Cheyney 12/10/22 103-60 W 41-78 .526 15-25 .600 6-11 .545 16 27 43 39.0 14 26 12 1 9 103 70.8
at Molloy 12/14/22 69-78 L 25-68 .368 4-18 .222 15-23 .652 12 31 43 39.4 19 10 13 5 9 69 70.6
vs Southern Conn. St. 12/17/22 56-64 L 17-42 .405 4-12 .333 18-29 .621 8 22 30 38.6 18 10 25 4 9 56 69.4
at Dist. Columbia 12/19/22 76-73 W 28-56 .500 10-22 .455 10-22 .455 12 28 40 38.7 16 18 19 5 7 76 69.9
at Chestnut Hill 12/29/22 70-86 L 27-62 .435 5-22 .227 11-20 .550 4 24 28 37.9 18 8 13 4 7 70 69.9
vs Caldwell 12/31/22 53-74 L 18-57 .316 1-15 .067 16-21 .762 8 22 30 37.4 15 11 14 6 11 53 68.8
at Wilmington (DE) 01/04/23 62-64 L 25-69 .362 6-20 .300 6-9 .667 15 30 45 37.9 17 15 17 2 9 62 68.4
vs Felician 01/07/23 87-79 W 32-58 .552 16-32 .500 7-10 .700 2 25 27 37.2 21 27 10 5 7 87 69.5
vs Post 01/14/23 55-62 L 24-49 .490 5-12 .417 2-9 .222 8 28 36 37.2 15 15 18 4 5 55 68.7
vs Jefferson 01/17/23 64-63 W 23-60 .383 7-26 .269 11-13 .846 10 21 31 36.8 18 11 9 2 7 64 68.4
at Bridgeport 01/21/23 81-98 L 24-66 .364 10-31 .323 23-33 .697 15 29 44 37.2 16 18 19 3 6 81 69.1
vs Georgian Court 01/25/23 63-57 W 22-56 .393 7-29 .241 12-19 .632 12 25 37 37.2 19 13 16 3 8 63 68.8
at Bloomfield 01/28/23 72-83 L 27-62 .435 10-30 .333 8-15 .533 10 19 29 36.8 19 18 12 4 10 72 68.9
vs Goldey-Beacom 02/01/23 50-62 L 16-47 .340 10-29 .345 8-16 .500 8 22 30 36.5 19 12 20 4 9 50 68.1
at Alliance 02/04/23 65-69 L 26-58 .448 11-29 .379 2-4 .500 6 25 31 36.3 17 12 15 5 4 65 68.0
at Dominican (N.Y.) 02/11/23 69-83 L 24-65 .369 6-16 .375 15-23 .652 10 23 33 36.2 13 16 12 1 12 69 68.0
vs Chestnut Hill 02/14/23 52-83 L 15-59 .254 2-21 .095 20-31 .645 12 20 32 36.0 8 5 12 2 8 52 67.4
vs Wilmington (DE) 02/22/23 71-62 W 26-53 .491 10-27 .370 9-16 .563 3 36 39 36.1 17 17 21 5 8 71 67.5
at Jefferson 02/25/23 65-102 L 24-67 .358 12-37 .324 5-13 .385 5 22 27 35.8 9 12 11 1 4 65 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin Pierce 11/12/22 63-69 L 23-68 .338 13-32 .406 4-11 .364 10 29 39 39.0 18 11 16 1 7 63 63.0
American Int'l 11/13/22 63-66 L 24-66 .364 9-35 .257 6-13 .462 14 22 36 37.5 16 13 12 2 8 63 63.0
Staten Island 11/16/22 52-73 L 19-70 .271 3-26 .115 11-16 .688 16 30 46 40.3 17 8 16 5 9 52 59.3
Queens (NY) 11/19/22 75-61 W 25-64 .391 7-19 .368 18-26 .692 12 31 43 41.0 20 19 17 2 7 75 63.3
UPR Rio Piedras 11/22/22 50-57 L 18-56 .321 3-22 .136 11-18 .611 11 23 34 39.6 16 12 15 1 8 50 60.6
Sacred Heart University 11/23/22 52-72 L 20-42 .476 5-13 .385 7-14 .500 6 19 25 37.2 24 8 17 0 4 52 59.2
Georgian Court 11/30/22 61-58 W 22-60 .367 7-22 .318 10-17 .588 16 34 50 39.0 25 11 19 3 9 61 59.4
Goldey-Beacom 12/03/22 97-89 W 34-69 .493 6-18 .333 23-33 .697 8 28 36 38.6 18 18 15 3 13 97 64.1
West Chester 12/08/22 80-60 W 31-66 .470 11-26 .423 7-12 .583 15 32 47 39.6 15 21 15 2 10 80 65.9
Cheyney 12/10/22 60-103 L 22-52 .423 2-10 .200 14-20 .700 6 23 29 38.5 12 12 22 2 3 60 65.3
Molloy 12/14/22 78-69 W 27-66 .409 9-25 .360 15-21 .714 10 34 44 39.0 21 13 14 8 6 78 66.5
Southern Conn. St. 12/17/22 64-56 W 26-57 .456 4-17 .235 8-15 .533 14 23 37 38.8 29 16 23 3 7 64 66.3
Dist. Columbia 12/19/22 73-76 L 28-61 .459 7-15 .467 10-17 .588 10 23 33 38.4 19 22 14 4 10 73 66.8
Chestnut Hill 12/29/22 86-70 W 32-61 .525 8-17 .471 14-20 .700 6 36 42 38.6 18 13 12 3 8 86 68.1
Caldwell 12/31/22 74-53 W 27-62 .435 6-16 .375 14-16 .875 15 35 50 39.4 19 17 19 9 8 74 68.5
Wilmington (DE) 01/04/23 64-62 W 23-54 .426 7-24 .292 11-22 .500 8 31 39 39.4 15 15 16 5 11 64 68.3
Felician 01/07/23 79-87 L 28-61 .459 10-25 .400 13-19 .684 12 26 38 39.3 12 20 14 3 4 79 68.9
Post 01/14/23 62-55 W 22-58 .379 5-21 .238 13-16 .813 10 22 32 38.9 16 11 9 2 7 62 68.5
Jefferson 01/17/23 63-64 L 22-50 .440 5-19 .263 14-19 .737 9 29 38 38.8 16 12 17 6 4 63 68.2
Bridgeport 01/21/23 98-81 W 38-75 .507 7-23 .304 15-20 .750 10 34 44 39.1 23 26 13 1 9 98 69.7
Georgian Court 01/25/23 57-63 L 20-64 .313 5-26 .192 12-18 .667 22 27 49 39.6 22 12 16 3 10 57 69.1
Bloomfield 01/28/23 83-72 W 25-63 .397 8-27 .296 25-28 .893 22 30 52 40.1 12 15 20 2 5 83 69.7
Goldey-Beacom 02/01/23 62-50 W 20-46 .435 6-15 .400 16-24 .667 8 27 35 39.9 17 12 17 1 7 62 69.4
Alliance 02/04/23 69-65 W 21-57 .368 7-20 .350 20-23 .870 12 26 38 39.8 9 16 12 3 9 69 69.4
Dominican (N.Y.) 02/11/23 83-69 W 33-64 .516 8-26 .308 9-12 .750 10 37 47 40.1 20 20 17 3 6 83 69.9
Chestnut Hill 02/14/23 83-52 W 33-59 .559 6-20 .300 11-16 .688 8 39 47 40.4 20 20 15 1 8 83 70.4
Wilmington (DE) 02/22/23 62-71 L 21-65 .323 4-24 .167 16-22 .727 11 29 40 40.4 17 16 13 4 12 62 70.1
Jefferson 02/25/23 102-65 W 39-76 .513 12-31 .387 12-14 .857 14 42 56 40.9 12 24 11 2 7 102 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin Pierce 11/12/22 69-63 6 25-61/23-68 .410/.338 9-22/13-32 .409/.406 10-13/4-11 .769-.364 43/39 4 7/11 17/16 0/1 5/7 12/18
American Int'l 11/13/22 66-63 3 24-57/24-66 .421/.364 5-16/9-35 .313/.257 13-18/6-13 .722-.462 38/36 2 9/13 15/12 1/2 4/8 13/16
Staten Island 11/16/22 73-52 21 23-63/19-70 .365/.271 13-31/3-26 .419/.115 14-20/11-16 .700-.688 52/46 6 17/8 14/16 8/5 10/9 14/17
Queens (NY) 11/19/22 61-75 -14 19-57/25-64 .333/.391 3-15/7-19 .200/.368 20-29/18-26 .690-.692 42/43 -1 6/19 21/17 0/2 11/7 18/20
UPR Rio Piedras 11/22/22 57-50 7 21-51/18-56 .412/.321 6-18/3-22 .333/.136 9-16/11-18 .563-.611 32/34 -2 9/12 17/15 3/1 9/8 13/16
Sacred Heart University 11/23/22 72-52 20 22-47/20-42 .468/.476 7-19/5-13 .368/.385 21-29/7-14 .724-.500 29/25 4 7/8 10/17 1/0 7/4 19/24
Georgian Court 11/30/22 58-61 -3 22-63/22-60 .349/.367 5-24/7-22 .208/.318 9-20/10-17 .450-.588 39/50 -11 9/11 14/19 10/3 9/9 16/25
Goldey-Beacom 12/03/22 89-97 -8 34-70/34-69 .486/.493 6-27/6-18 .222/.333 15-21/23-33 .714-.697 43/36 7 15/18 18/15 3/3 11/13 24/18
West Chester 12/08/22 60-80 -20 22-59/31-66 .373/.470 7-21/11-26 .333/.423 9-14/7-12 .643-.583 29/47 -18 16/21 14/15 1/2 5/10 12/15
Cheyney 12/10/22 103-60 43 41-78/22-52 .526/.423 15-25/2-10 .600/.200 6-11/14-20 .545-.700 43/29 14 26/12 12/22 1/2 9/3 14/12
Molloy 12/14/22 69-78 -9 25-68/27-66 .368/.409 4-18/9-25 .222/.360 15-23/15-21 .652-.714 43/44 -1 10/13 13/14 5/8 9/6 19/21
Southern Conn. St. 12/17/22 56-64 -8 17-42/26-57 .405/.456 4-12/4-17 .333/.235 18-29/8-15 .621-.533 30/37 -7 10/16 25/23 4/3 9/7 18/29
Dist. Columbia 12/19/22 76-73 3 28-56/28-61 .500/.459 10-22/7-15 .455/.467 10-22/10-17 .455-.588 40/33 7 18/22 19/14 5/4 7/10 16/19
Chestnut Hill 12/29/22 70-86 -16 27-62/32-61 .435/.525 5-22/8-17 .227/.471 11-20/14-20 .550-.700 28/42 -14 8/13 13/12 4/3 7/8 18/18
Caldwell 12/31/22 53-74 -21 18-57/27-62 .316/.435 1-15/6-16 .067/.375 16-21/14-16 .762-.875 30/50 -20 11/17 14/19 6/9 11/8 15/19
Wilmington (DE) 01/04/23 62-64 -2 25-69/23-54 .362/.426 6-20/7-24 .300/.292 6-9/11-22 .667-.500 45/39 6 15/15 17/16 2/5 9/11 17/15
Felician 01/07/23 87-79 8 32-58/28-61 .552/.459 16-32/10-25 .500/.400 7-10/13-19 .700-.684 27/38 -11 27/20 10/14 5/3 7/4 21/12
Post 01/14/23 55-62 -7 24-49/22-58 .490/.379 5-12/5-21 .417/.238 2-9/13-16 .222-.813 36/32 4 15/11 18/9 4/2 5/7 15/16
Jefferson 01/17/23 64-63 1 23-60/22-50 .383/.440 7-26/5-19 .269/.263 11-13/14-19 .846-.737 31/38 -7 11/12 9/17 2/6 7/4 18/16
Bridgeport 01/21/23 81-98 -17 24-66/38-75 .364/.507 10-31/7-23 .323/.304 23-33/15-20 .697-.750 44/44 0 18/26 19/13 3/1 6/9 16/23
Georgian Court 01/25/23 63-57 6 22-56/20-64 .393/.313 7-29/5-26 .241/.192 12-19/12-18 .632-.667 37/49 -12 13/12 16/16 3/3 8/10 19/22
Bloomfield 01/28/23 72-83 -11 27-62/25-63 .435/.397 10-30/8-27 .333/.296 8-15/25-28 .533-.893 29/52 -23 18/15 12/20 4/2 10/5 19/12
Goldey-Beacom 02/01/23 50-62 -12 16-47/20-46 .340/.435 10-29/6-15 .345/.400 8-16/16-24 .500-.667 30/35 -5 12/12 20/17 4/1 9/7 19/17
Alliance 02/04/23 65-69 -4 26-58/21-57 .448/.368 11-29/7-20 .379/.350 2-4/20-23 .500-.870 31/38 -7 12/16 15/12 5/3 4/9 17/9
Dominican (N.Y.) 02/11/23 69-83 -14 24-65/33-64 .369/.516 6-16/8-26 .375/.308 15-23/9-12 .652-.750 33/47 -14 16/20 12/17 1/3 12/6 13/20
Chestnut Hill 02/14/23 52-83 -31 15-59/33-59 .254/.559 2-21/6-20 .095/.300 20-31/11-16 .645-.688 32/47 -15 5/20 12/15 2/1 8/8 8/20
Wilmington (DE) 02/22/23 71-62 9 26-53/21-65 .491/.323 10-27/4-24 .370/.167 9-16/16-22 .563-.727 39/40 -1 17/16 21/13 5/4 8/12 17/17
Jefferson 02/25/23 65-102 -37 24-67/39-76 .358/.513 12-37/12-31 .324/.387 5-13/12-14 .385-.857 27/56 -29 12/24 11/11 1/2 4/7 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Cheyney (12/10/22)
FIELD GOALS MADE 41 Cheyney (12/10/22)
FIELD GOAL ATTEMPTS 78 Cheyney (12/10/22)
3 PT FIELD GOALS MADE 16 Felician (01/07/23)
3 PT FG ATTEMPTS 37 Jefferson (02/25/23)
FREE THROWS MADE 23 Bridgeport (01/21/23)
FREE THROW ATTEMPTS 33 Bridgeport (01/21/23)
REBOUNDS 52 Staten Island (11/16/22)
ASSISTS 27 Felician (01/07/23)
STEALS 12 Dominican (N.Y.) (02/11/23)
BLOCKED SHOTS 10 Georgian Court (11/30/22)
TURNOVERS 25 Southern Conn. St. (12/17/22)
FOULS 24 Goldey-Beacom (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Archer,Malik Felician (01/07/23)
FIELD GOALS MADE 11 Archer,Malik Felician (01/07/23)
FIELD GOAL ATTEMPTS 19 Archer,Malik Franklin Pierce (11/12/22)
3 PT FIELD GOALS MADE 8 Archer,Malik Felician (01/07/23)
3 PT FG ATTEMPTS 12 Archer,Malik Felician (01/07/23); Georgian Court (01/25/23)
FREE THROWS MADE 9 Eric Esposito Dominican (N.Y.) (02/11/23)
FREE THROW ATTEMPTS 11 Robinson, Jr.,David; Mixson, Rick'Keem; Eric Esposito Southern Conn. St. (12/17/22); Sacred Heart University (11/23/22); Dominican (N.Y.) (02/11/23)
REBOUNDS 15 Robinson, Jr.,David Georgian Court (01/25/23); Queens (NY) (11/19/22)
ASSISTS 10 Rick'Keem Mixson Bridgeport (01/21/23)
STEALS 6 Eric Esposito Dominican (N.Y.) (02/11/23)
BLOCKED SHOTS 5 Esposito,Eric Georgian Court (11/30/22)
TURNOVERS 8 Mixson,Rick'Keem Wilmington (DE) (02/22/23)
FOULS 5 Cantey,Tazir; Esposito,Eric; McGonigle,Jake; David Robinson Jr.; Robinson, Jr.,David; Jake McGonigle; Aamir Hurst Post (01/14/23); Jefferson (01/17/23); Georgian Court (01/25/23); Goldey-Beacom (12/03/22); Molloy (12/14/22); Dist. Columbia (12/19/22); Chestnut Hill (12/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Esposito, Eric 25 308 12.3
#15 Robinson Jr., David 28 274 9.8
#03 Archer, Malik 17 269 15.8
#01 Hurst, Aamir 24 263 11.0
#02 Mixson, Rick'Keem 28 239 8.5
#04 Cantey, Tazir 19 158 8.3
#11 Johnson, Vernon 25 76 3.0
#23 Conyer, Nate 20 73 3.7
#00 McGonigle, Jake 27 66 2.4
#31 Thomas, Josh 21 50 2.4
#22 Brown Jr., Phil 9 44 4.9
#05 Jakeman, Elijah 14 40 2.9
#32 Alexander, Jeremiah 12 20 1.7
#33 Esposito, Evan 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Robinson Jr., David 28 112 255 .439 4.0 9.1
#21 Esposito, Eric 25 109 287 .380 4.4 11.5
#01 Hurst, Aamir 24 90 222 .405 3.8 9.3
#03 Archer, Malik 17 89 226 .394 5.2 13.3
#02 Mixson, Rick'Keem 28 80 181 .442 2.9 6.5
#04 Cantey, Tazir 19 60 127 .472 3.2 6.7
#23 Conyer, Nate 20 24 60 .400 1.2 3.0
#11 Johnson, Vernon 25 24 65 .369 1.0 2.6
#00 McGonigle, Jake 27 22 73 .301 0.8 2.7
#22 Brown Jr., Phil 9 20 39 .513 2.2 4.3
#31 Thomas, Josh 21 20 49 .408 1.0 2.3
#05 Jakeman, Elijah 14 14 42 .333 1.0 3.0
#32 Alexander, Jeremiah 12 8 26 .308 0.7 2.2
#33 Esposito, Evan 7 4 8 .500 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Archer, Malik 17 44 129 .341 2.6 7.6
#21 Esposito, Eric 25 39 126 .310 1.6 5.0
#01 Hurst, Aamir 24 37 107 .346 1.5 4.5
#23 Conyer, Nate 20 21 54 .389 1.1 2.7
#02 Mixson, Rick'Keem 28 16 41 .390 0.6 1.5
#11 Johnson, Vernon 25 14 35 .400 0.6 1.4
#00 McGonigle, Jake 27 14 49 .286 0.5 1.8
#05 Jakeman, Elijah 14 10 29 .345 0.7 2.1
#15 Robinson Jr., David 28 7 35 .200 0.3 1.3
#04 Cantey, Tazir 19 6 23 .261 0.3 1.2
#32 Alexander, Jeremiah 12 2 6 .333 0.2 0.5
#22 Brown Jr., Phil 9 2 9 .222 0.2 1.0
#33 Esposito, Evan 7 0 2 .000 0.0 0.3
#31 Thomas, Josh 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mixson, Rick'Keem 28 63 97 .649 2.3 3.5
#21 Esposito, Eric 25 51 95 .537 2.0 3.8
#03 Archer, Malik 17 47 57 .825 2.8 3.4
#01 Hurst, Aamir 24 46 62 .742 1.9 2.6
#15 Robinson Jr., David 28 43 85 .506 1.5 3.0
#04 Cantey, Tazir 19 32 52 .615 1.7 2.7
