Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-13, 10-9)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 2088 2097
Points Per Game 77.3 77.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 751-1706 763-1751
FG: Percentage .440 .436
FG: Per Game 27.8 28.3
3PT: Made-Attempted 210-674 221-640
3PT: Percentage .312 .345
3PT: Per Game 7.8 8.2
FT: Made-Attempted 376-589 350-533
FT: Percentage .638 .657
FT: Per Game 13.9 13.0
Rebounding
Total 1018 1134
Per Game 37.7 42.0
Margin -4.3 --
Assists
Total 378 452
Per Game 14.0 16.7
Turnovers
Total 383 421
Per Game 14.2 15.6
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.6 15.6
Steals
Total 213 199
Per Game 7.9 7.4
Blocks
Total 87 55
Per Game 3.2 2.0
Attendance
Total 2772 3945
Per Game 12-231 15-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Robinson III, Patrick 27 27 1019 37.7 184 336 .548 24 72 .333 112 153 .732 504 18.7 49 111 160 5.9 46 81 72 38 3
35 Aughburns, Branden 20 20 560 28.0 121 231 .524 0 6 .000 41 77 .532 283 14.2 52 110 162 8.1 68 12 41 8 40
11 Dalessandro, Vincenzo 26 26 803 30.9 130 314 .414 59 178 .331 30 55 .545 349 13.4 35 132 167 6.4 57 34 64 19 6
03 Montague, Dymir 27 26 935 34.6 104 284 .366 45 151 .298 63 98 .643 316 11.7 27 103 130 4.8 76 103 69 58 8
01 Randolph, Kharon 27 27 847 31.4 90 226 .398 36 101 .356 85 113 .752 301 11.1 11 50 61 2.3 76 92 72 28 3
15 Jones, Terrell 13 1 274 21.1 33 76 .434 14 48 .292 15 19 .789 95 7.3 15 38 53 4.1 26 14 13 12 3
21 Esposito, Eric 19 1 274 14.4 38 109 .349 15 63 .238 3 21 .143 94 4.9 17 54 71 3.7 37 5 10 17 11
05 Thompson, Jalen 27 7 449 16.6 29 57 .509 2 4 .500 18 34 .529 78 2.9 32 58 90 3.3 41 14 21 12 11
10 Bryant, Mekhi 27 0 286 10.6 19 65 .292 12 44 .273 9 15 .600 59 2.2 8 19 27 1.0 25 23 13 21 1
00 Casie, Manny 7 0 30 4.3 3 8 .375 3 7 .429 0 4 .000 9 1.3 1 2 3 0.4 3 0 3 0 1
22 Corcoran, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 47 94 3.5 1 0 5 0 0  
Total 27 5477 202.9 751 1706 .440 210 674 .312 376 589 .638 2088 77.33 294 724 1018 37.7 456 378 383 213 87
Opponents 27 5472 202.7 763 1751 .436 221 640 .345 350 533 .657 2097 77.67 349 785 1134 42.0 525 452 421 199 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Robinson III, Patrick 20 20 745 37.3 137 238 .576 16 47 .340 84 112 .750 374 18.7 40 85 125 6.3 34 61 3.1 49 33 3
35 Aughburns, Branden 18 18 495 27.5 109 205 .532 0 5 .000 35 70 .500 253 14.1 45 99 144 8.0 64 11 0.6 34 8 37
01 Randolph, Kharon 20 20 636 31.8 72 179 .402 28 87 .322 69 86 .802 241 12.1 6 30 36 1.8 51 67 3.4 56 22 2
11 Dalessandro, Vincenzo 19 19 563 29.6 88 216 .407 46 135 .341 21 37 .568 243 12.8 18 85 103 5.4 42 24 1.3 47 15 3
03 Montague, Dymir 20 20 707 35.4 74 197 .376 33 106 .311 54 81 .667 235 11.8 18 74 92 4.6 56 80 4.0 51 47 7
15 Jones, Terrell 7 0 133 19.0 19 37 .514 8 21 .381 12 13 .923 58 8.3 8 19 27 3.9 17 6 0.9 5 3 1
21 Esposito, Eric 17 1 251 14.8 36 101 .356 14 58 .241 3 21 .143 89 5.2 15 51 66 3.9 37 4 0.2 9 15 11
05 Thompson, Jalen 20 2 280 14.0 19 39 .487 2 4 .500 10 25 .400 50 2.5 21 41 62 3.1 23 10 0.5 12 10 8
10 Bryant, Mekhi 20 0 215 10.8 16 51 .314 10 35 .286 8 12 .667 50 2.5 6 16 22 1.1 20 18 0.9 8 18 1
00 Casie, Manny 6 0 27 4.5 2 7 .286 2 6 .333 0 4 .000 6 1.0 1 1 2 0.3 3 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.1 0 0 0.0 5 0 0  
Total 20 4052 202.6 572 1270 .450 159 504 .315 296 461 .642 1599 79.95 210 531 741 37.1 347 281 14.1 279 171 73
Opponents 20 4051 202.6 567 1286 .441 168 485 .346 278 415 .670 1580 79.00 247 586 833 41.7 405 335 16.8 317 139 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Robinson III, Patrick 27 27 1019 184 336 .548 24 72 .333 112 153 .732 504 18.7
35 Aughburns, Branden 20 20 560 121 231 .524 0 6 .000 41 77 .532 283 14.2
11 Dalessandro, Vincenzo 26 26 803 130 314 .414 59 178 .331 30 55 .545 349 13.4
01 Randolph, Kharon 27 27 847 90 226 .398 36 101 .356 85 113 .752 301 11.1
03 Montague, Dymir 27 26 935 104 284 .366 45 151 .298 63 98 .643 316 11.7
15 Jones, Terrell 13 1 274 33 76 .434 14 48 .292 15 19 .789 95 7.3
21 Esposito, Eric 19 1 274 38 109 .349 15 63 .238 3 21 .143 94 4.9
05 Thompson, Jalen 27 7 449 29 57 .509 2 4 .500 18 34 .529 78 2.9
10 Bryant, Mekhi 27 0 286 19 65 .292 12 44 .273 9 15 .600 59 2.2
00 Casie, Manny 7 0 30 3 8 .375 3 7 .429 0 4 .000 9 1.3
Total 27 5477 751 1706 .440 210 674 .312 376 589 .638 2088 77.33
Opponents 27 5472 763 1751 .436 221 640 .345 350 533 .657 2097 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Robinson III, Patrick 27 37.7 .548 .333 .732 1.8 4.1 5.9 3.0 1.4 0.1 18.7
35 Aughburns, Branden 20 28.0 .524 .000 .532 2.6 5.5 8.1 0.6 0.4 2.0 14.2
11 Dalessandro, Vincenzo 26 30.9 .414 .331 .545 1.3 5.1 6.4 1.3 0.7 0.2 13.4
01 Randolph, Kharon 27 31.4 .398 .356 .752 0.4 1.9 2.3 3.4 1.0 0.1 11.1
03 Montague, Dymir 27 34.6 .366 .298 .643 1.0 3.8 4.8 3.8 2.1 0.3 11.7
15 Jones, Terrell 13 21.1 .434 .292 .789 1.2 2.9 4.1 1.1 0.9 0.2 7.3
21 Esposito, Eric 19 14.4 .349 .238 .143 0.9 2.8 3.7 0.3 0.9 0.6 4.9
05 Thompson, Jalen 27 16.6 .509 .500 .529 1.2 2.1 3.3 0.5 0.4 0.4 2.9
10 Bryant, Mekhi 27 10.6 .292 .273 .600 0.3 0.7 1.0 0.9 0.8 0.0 2.2
00 Casie, Manny 7 4.3 .375 .429 .000 0.1 0.3 0.4 0.0 0.0 0.1 1.3
Total 27 202.9 .440 .312 .638 10.9 26.8 37.7 14.0 7.9 3.2 77.33
Opponents 27 202.7 .436 .345 .657 12.9 29.1 42.0 16.7 7.4 2.0 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Merrimack 11/10/18 50-69 L 19-59 .322 4-17 .235 8-19 .421 9 34 43 43.0 11 12 12 3 3 50 50.0
at American Int'l 11/11/18 75-73 W (OT) 28-66 .424 7-24 .292 12-18 .667 16 30 46 44.5 17 7 18 0 5 75 62.5
vs Bloomsburg 11/20/18 82-71 W 30-69 .435 8-27 .296 14-25 .560 16 24 40 43.0 22 18 9 4 6 82 69.0
vs West Chester 11/27/18 75-85 L 26-55 .473 12-28 .429 11-14 .786 9 17 26 38.8 19 20 15 1 7 75 70.5
at Lincoln (Pa.) 12/01/18 81-75 W 27-62 .435 8-25 .320 19-27 .704 10 32 42 39.4 14 15 17 0 3 81 72.6
at U. of the Sciences 12/04/18 77-75 W 27-59 .458 14-31 .452 9-14 .643 11 24 35 38.7 14 14 15 1 10 77 73.3
at Jefferson 12/08/18 63-74 L 24-53 .453 6-17 .353 9-13 .692 8 21 29 37.3 14 7 15 1 3 63 71.9
at Dist. Columbia 12/16/18 67-73 L 26-68 .382 6-25 .240 9-14 .643 16 31 47 38.5 18 11 13 0 6 67 71.3
at Shepherd 12/17/18 83-82 W (OT) 27-63 .429 9-31 .290 20-34 .588 10 20 30 37.6 24 9 8 2 14 83 72.6
vs Wilmington 12/19/18 83-93 L 31-70 .443 5-31 .161 16-24 .667 12 36 48 38.6 17 16 10 4 3 83 73.6
at Post 01/05/19 87-100 L 24-52 .462 10-21 .476 29-38 .763 10 26 36 38.4 17 9 19 1 6 87 74.8
vs Goldey-Beacom 01/08/19 83-66 W 31-61 .508 8-18 .444 13-17 .765 11 32 43 38.8 22 16 18 3 7 83 75.5
vs Nyack 01/12/19 78-67 W 27-64 .422 8-27 .296 16-25 .640 12 27 39 38.8 13 14 16 6 8 78 75.7
vs Chestnut Hill 01/16/19 90-77 W 31-62 .500 12-24 .500 16-25 .640 13 28 41 38.9 13 18 14 3 5 90 76.7
at Georgian Court 01/22/19 82-74 W 28-58 .483 8-24 .333 18-34 .529 7 24 31 38.4 16 15 11 3 12 82 77.1
vs Dominican 01/27/19 87-92 L (OT) 34-69 .493 7-21 .333 12-22 .545 6 36 42 38.6 22 15 16 4 6 87 77.7
vs Concordia 02/02/19 69-66 W 28-63 .444 3-21 .143 10-17 .588 9 26 35 38.4 17 12 17 2 11 69 77.2
at Goldey-Beacom 02/05/19 84-68 W 24-54 .444 9-26 .346 27-31 .871 9 34 43 38.7 18 12 20 8 9 84 77.6
at Felician 02/07/19 83-112 L 30-69 .435 6-22 .273 17-29 .586 11 20 31 38.3 16 10 18 4 8 83 77.8
vs Bloomfield 02/09/19 82-85 L 32-75 .427 7-28 .250 11-15 .733 14 25 39 38.3 13 16 11 4 11 82 78.1
vs U. of the Sciences 02/13/19 79-88 L 28-74 .378 10-32 .313 13-18 .722 16 23 39 38.3 21 12 15 7 10 79 78.1
at Caldwell 02/16/19 65-69 L 22-48 .458 9-25 .360 12-18 .667 3 19 22 37.6 26 15 14 2 7 65 77.5
at Chestnut Hill Coll. 02/19/19 89-73 W 34-70 .486 9-23 .391 12-23 .522 9 31 40 37.7 18 23 10 5 10 89 78.0
vs Georgian Court 02/23/19 78-67 W 26-62 .419 5-31 .161 21-37 .568 14 28 42 37.9 16 16 10 4 10 78 78.0
at Wilmington (DE) 02/27/19 82-66 W 36-74 .486 5-21 .238 5-12 .417 11 32 43 38.1 10 19 11 5 12 82 78.2
vs Jefferson 03/02/19 75-86 L 28-70 .400 9-30 .300 10-15 .667 14 19 33 37.9 20 13 11 4 9 75 78.0
at Dominican College NY 03/05/19 59-71 L 23-57 .404 6-24 .250 7-11 .636 8 25 33 37.7 8 14 20 6 12 59 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merrimack 11/10/18 69-50 W 26-70 .371 9-33 .273 8-9 .889 11 37 48 48.0 17 20 8 5 4 69 69.0
American Int'l 11/11/18 73-75 L (OT) 29-67 .433 6-20 .300 9-12 .750 10 26 36 42.0 15 14 16 1 7 73 71.0
Bloomsburg 11/20/18 71-82 L 27-64 .422 7-16 .438 10-26 .385 20 30 50 44.7 20 12 19 5 6 71 71.0
West Chester 11/27/18 85-75 W 30-64 .469 9-21 .429 16-28 .571 25 22 47 45.3 16 19 15 2 11 85 74.5
Lincoln (Pa.) 12/01/18 75-81 L 30-71 .423 4-19 .211 11-20 .550 13 28 41 44.4 28 19 16 3 10 75 74.6
U. of the Sciences 12/04/18 75-77 L 29-63 .460 6-26 .231 11-17 .647 11 23 34 42.7 15 18 13 1 3 75 74.7
Jefferson 12/08/18 74-63 W 27-53 .509 8-22 .364 12-17 .706 6 24 30 40.9 16 14 11 2 9 74 74.6
Dist. Columbia 12/16/18 73-67 W 26-66 .394 7-26 .269 14-19 .737 13 30 43 41.1 14 12 11 4 11 73 74.4
Shepherd 12/17/18 82-83 L (OT) 23-46 .500 11-24 .458 25-36 .694 8 33 41 41.1 26 20 19 1 6 82 75.2
Wilmington 12/19/18 93-83 W 34-67 .507 12-26 .462 13-27 .481 6 32 38 40.8 19 20 6 1 9 93 77.0
Post 01/05/19 100-87 W 36-67 .537 18-36 .500 10-17 .588 10 23 33 40.1 28 18 13 4 9 100 79.1
Goldey-Beacom 01/08/19 66-83 L 20-55 .364 7-25 .280 19-29 .655 10 21 31 39.3 20 10 17 0 8 66 78.0
Nyack 01/12/19 67-78 L 28-61 .459 3-13 .231 8-14 .571 8 31 39 39.3 21 11 20 2 7 67 77.2
Chestnut Hill 01/16/19 77-90 L 31-66 .470 8-18 .444 7-12 .583 9 22 31 38.7 17 15 13 3 9 77 77.1
Georgian Court 01/22/19 74-82 L 29-62 .468 6-21 .286 10-15 .667 12 33 45 39.1 26 19 19 0 4 74 76.9
Dominican 01/27/19 92-87 W (OT) 32-74 .432 13-33 .394 15-27 .556 13 35 48 39.7 21 23 14 1 8 92 77.9
Concordia 02/02/19 66-69 L 22-67 .328 7-23 .304 15-20 .750 18 30 48 40.2 23 15 22 2 10 66 77.2
Goldey-Beacom 02/05/19 68-84 L 26-77 .338 5-23 .217 11-14 .786 18 24 42 40.3 21 11 14 0 10 68 76.7
Felician 02/07/19 112-83 W 41-77 .532 15-31 .484 15-18 .833 16 35 51 40.8 23 24 21 3 11 112 78.5
Bloomfield 02/09/19 85-82 W 34-77 .442 9-31 .290 8-11 .727 20 29 49 41.3 15 19 16 4 5 85 78.9
U. of the Sciences 02/13/19 88-79 W 28-70 .400 5-18 .278 27-37 .730 21 35 56 42.0 15 15 15 2 11 88 79.3
Caldwell 02/16/19 69-65 W 24-52 .462 5-19 .263 16-27 .593 14 28 42 42.0 22 13 17 0 7 69 78.8
Chestnut Hill Coll. 02/19/19 73-89 L 26-71 .366 5-22 .227 16-25 .640 17 36 53 42.4 21 16 16 2 4 73 78.6
Georgian Court 02/23/19 67-78 L 24-60 .400 5-26 .192 14-18 .778 9 29 38 42.3 27 17 17 0 4 67 78.1
Wilmington (DE) 02/27/19 66-82 L 26-71 .366 6-26 .231 8-8 1.000 13 31 44 42.3 12 20 17 1 2 66 77.6
Jefferson 03/02/19 86-75 W 27-50 .540 14-22 .636 18-26 .692 8 32 40 42.2 17 17 17 4 3 86 77.9
Dominican College NY 03/05/19 71-59 W 28-63 .444 11-20 .550 4-4 1.000 10 26 36 42.0 10 21 19 2 11 71 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merrimack 11/10/18 50-69 -19 19-59/26-70 .322/.371 4-17/9-33 .235/.273 8-19/8-9 .421-.889 43/48 -5 12/20 12/8 3/5 3/4 11/17
American Int'l 11/11/18 75-73 2 28-66/29-67 .424/.433 7-24/6-20 .292/.300 12-18/9-12 .667-.750 46/36 10 7/14 18/16 0/1 5/7 17/15
Bloomsburg 11/20/18 82-71 11 30-69/27-64 .435/.422 8-27/7-16 .296/.438 14-25/10-26 .560-.385 40/50 -10 18/12 9/19 4/5 6/6 22/20
West Chester 11/27/18 75-85 -10 26-55/30-64 .473/.469 12-28/9-21 .429/.429 11-14/16-28 .786-.571 26/47 -21 20/19 15/15 1/2 7/11 19/16
Lincoln (Pa.) 12/01/18 81-75 6 27-62/30-71 .435/.423 8-25/4-19 .320/.211 19-27/11-20 .704-.550 42/41 1 15/19 17/16 0/3 3/10 14/28
U. of the Sciences 12/04/18 77-75 2 27-59/29-63 .458/.460 14-31/6-26 .452/.231 9-14/11-17 .643-.647 35/34 1 14/18 15/13 1/1 10/3 14/15
Jefferson 12/08/18 63-74 -11 24-53/27-53 .453/.509 6-17/8-22 .353/.364 9-13/12-17 .692-.706 29/30 -1 7/14 15/11 1/2 3/9 14/16
Dist. Columbia 12/16/18 67-73 -6 26-68/26-66 .382/.394 6-25/7-26 .240/.269 9-14/14-19 .643-.737 47/43 4 11/12 13/11 0/4 6/11 18/14
Shepherd 12/17/18 83-82 1 27-63/23-46 .429/.500 9-31/11-24 .290/.458 20-34/25-36 .588-.694 30/41 -11 9/20 8/19 2/1 14/6 24/26
Wilmington 12/19/18 83-93 -10 31-70/34-67 .443/.507 5-31/12-26 .161/.462 16-24/13-27 .667-.481 48/38 10 16/20 10/6 4/1 3/9 17/19
Post 01/05/19 87-100 -13 24-52/36-67 .462/.537 10-21/18-36 .476/.500 29-38/10-17 .763-.588 36/33 3 9/18 19/13 1/4 6/9 17/28
Goldey-Beacom 01/08/19 83-66 17 31-61/20-55 .508/.364 8-18/7-25 .444/.280 13-17/19-29 .765-.655 43/31 12 16/10 18/17 3/0 7/8 22/20
Nyack 01/12/19 78-67 11 27-64/28-61 .422/.459 8-27/3-13 .296/.231 16-25/8-14 .640-.571 39/39 0 14/11 16/20 6/2 8/7 13/21
Chestnut Hill 01/16/19 90-77 13 31-62/31-66 .500/.470 12-24/8-18 .500/.444 16-25/7-12 .640-.583 41/31 10 18/15 14/13 3/3 5/9 13/17
Georgian Court 01/22/19 82-74 8 28-58/29-62 .483/.468 8-24/6-21 .333/.286 18-34/10-15 .529-.667 31/45 -14 15/19 11/19 3/0 12/4 16/26
Dominican 01/27/19 87-92 -5 34-69/32-74 .493/.432 7-21/13-33 .333/.394 12-22/15-27 .545-.556 42/48 -6 15/23 16/14 4/1 6/8 22/21
Concordia 02/02/19 69-66 3 28-63/22-67 .444/.328 3-21/7-23 .143/.304 10-17/15-20 .588-.750 35/48 -13 12/15 17/22 2/2 11/10 17/23
Goldey-Beacom 02/05/19 84-68 16 24-54/26-77 .444/.338 9-26/5-23 .346/.217 27-31/11-14 .871-.786 43/42 1 12/11 20/14 8/0 9/10 18/21
Felician 02/07/19 83-112 -29 30-69/41-77 .435/.532 6-22/15-31 .273/.484 17-29/15-18 .586-.833 31/51 -20 10/24 18/21 4/3 8/11 16/23
Bloomfield 02/09/19 82-85 -3 32-75/34-77 .427/.442 7-28/9-31 .250/.290 11-15/8-11 .733-.727 39/49 -10 16/19 11/16 4/4 11/5 13/15
U. of the Sciences 02/13/19 79-88 -9 28-74/28-70 .378/.400 10-32/5-18 .313/.278 13-18/27-37 .722-.730 39/56 -17 12/15 15/15 7/2 10/11 21/15
Caldwell 02/16/19 65-69 -4 22-48/24-52 .458/.462 9-25/5-19 .360/.263 12-18/16-27 .667-.593 22/42 -20 15/13 14/17 2/0 7/7 26/22
Chestnut Hill Coll. 02/19/19 89-73 16 34-70/26-71 .486/.366 9-23/5-22 .391/.227 12-23/16-25 .522-.640 40/53 -13 23/16 10/16 5/2 10/4 18/21
Georgian Court 02/23/19 78-67 11 26-62/24-60 .419/.400 5-31/5-26 .161/.192 21-37/14-18 .568-.778 42/38 4 16/17 10/17 4/0 10/4 16/27
Wilmington (DE) 02/27/19 82-66 16 36-74/26-71 .486/.366 5-21/6-26 .238/.231 5-12/8-8 .417-1.000 43/44 -1 19/20 11/17 5/1 12/2 10/12
Jefferson 03/02/19 75-86 -11 28-70/27-50 .400/.540 9-30/14-22 .300/.636 10-15/18-26 .667-.692 33/40 -7 13/17 11/17 4/4 9/3 20/17
Dominican College NY 03/05/19 59-71 -12 23-57/28-63 .404/.444 6-24/11-20 .250/.550 7-11/4-4 .636-1.000 33/36 -3 14/21 20/19 6/2 12/11 8/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Chestnut Hill (01/16/19)
FIELD GOALS MADE 36 Wilmington (DE) (02/27/19)
FIELD GOAL ATTEMPTS 75 Bloomfield (02/09/19)
3 PT FIELD GOALS MADE 14 U. of the Sciences (12/04/18)
3 PT FG ATTEMPTS 32 U. of the Sciences (02/13/19)
FREE THROWS MADE 29 Post (01/05/19)
FREE THROW ATTEMPTS 38 Post (01/05/19)
REBOUNDS 48 Wilmington (12/19/18)
ASSISTS 23 Chestnut Hill Coll. (02/19/19)
STEALS 14 Shepherd (12/17/18)
BLOCKED SHOTS 8 Goldey-Beacom (02/05/19)
TURNOVERS 20 Goldey-Beacom (02/05/19); Dominican College NY (03/05/19)
FOULS 26 Caldwell (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Patrick Robinson West Chester (11/27/18)
FIELD GOALS MADE 12 Patrick Robinson; Branden Aughburns Concordia (02/02/19); Wilmington (DE) (02/27/19)
FIELD GOAL ATTEMPTS 21 Dymir Montague; Vincenzo Dalessandro Bloomsburg (11/20/18); Wilmington (DE) (02/27/19)
3 PT FIELD GOALS MADE 5 Kharon Randolph; Vincenzo Dalessandro West Chester (11/27/18); Chestnut Hill (01/16/19)
3 PT FG ATTEMPTS 11 Vincenzo Dalessandro Chestnut Hill (01/16/19); Lincoln (Pa.) (12/01/18); U. of the Sciences (12/04/18); Goldey-Beacom (02/05/19)
FREE THROWS MADE 11 Kharon Randolph; Patrick Robinson Lincoln (Pa.) (12/01/18); Post (01/05/19)
FREE THROW ATTEMPTS 13 Kharon Randolph; Patrick Robinson Georgian Court (02/23/19); Post (01/05/19)
REBOUNDS 13 Eric Esposito; Branden Aughburns; Dalessandro,Vincenzo Wilmington (12/19/18); Georgian Court (02/23/19); American Int'l (11/11/18)
ASSISTS 8 Kharon Randolph Wilmington (12/19/18)
STEALS 7 Dymir Montague Concordia (02/02/19)
BLOCKED SHOTS 5 Branden Aughburns Nyack (01/12/19)
TURNOVERS 8 Vincenzo Dalessandro U. of the Sciences (12/04/18)
FOULS 5 Jalen Thompson; Kharon Randolph; Branden Aughburns Bloomsburg (11/20/18); West Chester (11/27/18); Nyack (01/12/19); Caldwell (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Robinson III, Patrick 27 504 18.7
#11 Dalessandro, Vincenzo 26 349 13.4
#03 Montague, Dymir 27 316 11.7
#01 Randolph, Kharon 27 301 11.1
#35 Aughburns, Branden 20 283 14.2
#15 Jones, Terrell 13 95 7.3
#21 Esposito, Eric 19 94 4.9
#05 Thompson, Jalen 27 78 2.9
#10 Bryant, Mekhi 27 59 2.2
#00 Casie, Manny 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Robinson III, Patrick 27 184 336 .548 6.8 12.4
#11 Dalessandro, Vincenzo 26 130 314 .414 5.0 12.1
#35 Aughburns, Branden 20 121 231 .524 6.1 11.6
#03 Montague, Dymir 27 104 284 .366 3.9 10.5
#01 Randolph, Kharon 27 90 226 .398 3.3 8.4
#21 Esposito, Eric 19 38 109 .349 2.0 5.7
#15 Jones, Terrell 13 33 76 .434 2.5 5.8
#05 Thompson, Jalen 27 29 57 .509 1.1 2.1
#10 Bryant, Mekhi 27 19 65 .292 0.7 2.4
#00 Casie, Manny 7 3 8 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dalessandro, Vincenzo 26 59 178 .331 2.3 6.8
#03 Montague, Dymir 27 45 151 .298 1.7 5.6
#01 Randolph, Kharon 27 36 101 .356 1.3 3.7
#23 Robinson III, Patrick 27 24 72 .333 0.9 2.7
#21 Esposito, Eric 19 15 63 .238 0.8 3.3
#15 Jones, Terrell 13 14 48 .292 1.1 3.7
#10 Bryant, Mekhi 27 12 44 .273 0.4 1.6
#00 Casie, Manny 7 3 7 .429 0.4 1.0
#05 Thompson, Jalen 27 2 4 .500 0.1 0.1
#35 Aughburns, Branden 20 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Robinson III, Patrick 27 112 153 .732 4.1 5.7
#01 Randolph, Kharon 27 85 113 .752 3.1 4.2
#03 Montague, Dymir 27 63 98 .643 2.3 3.6
#35 Aughburns, Branden 20 41 77 .532 2.1 3.9
#11 Dalessandro, Vincenzo 26 30 55 .545 1.2 2.1
#05 Thompson, Jalen 27 18 34 .529 0.7 1.3
#15 Jones, Terrell 13 15 19 .789 1.2 1.5
#10 Bryant, Mekhi 27 9 15 .600 0.3 0.6
#21 Esposito, Eric 19 3 21 .143 0.2 1.1
#00 Casie, Manny 7 0 4 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dalessandro, Vincenzo 26 167 6.4 35 1.3 132 5.1
#35 Aughburns, Branden 20 162 8.1 52 2.6 110 5.5
#23 Robinson III, Patrick 27 160 5.9 49 1.8 111 4.1
#03 Montague, Dymir 27 130 4.8 27 1.0 103 3.8
#TM Team 27 94 3.5 47 1.7 47 1.7
#05 Thompson, Jalen 27 90 3.3 32 1.2 58 2.1
#21 Esposito, Eric 19 71 3.7 17 0.9 54 2.8
#01 Randolph, Kharon 27 61 2.3 11 0.4 50 1.9
#15 Jones, Terrell 13 53 4.1 15 1.2 38 2.9
#10 Bryant, Mekhi 27 27 1.0 8 0.3 19 0.7
#00 Casie, Manny 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Montague, Dymir 27 103 3.8
#01 Randolph, Kharon 27 92 3.4
#23 Robinson III, Patrick 27 81 3.0
#11 Dalessandro, Vincenzo 26 34 1.3
#10 Bryant, Mekhi 27 23 0.9
#15 Jones, Terrell 13 14 1.1
#05 Thompson, Jalen 27 14 0.5
#35 Aughburns, Branden 20 12 0.6
#21 Esposito, Eric 19 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Aughburns, Branden 20 40 2.0
#21 Esposito, Eric 19 11 0.6
#05 Thompson, Jalen 27 11 0.4
#03 Montague, Dymir 27 8 0.3
#11 Dalessandro, Vincenzo 26 6 0.2
#15 Jones, Terrell 13 3 0.2
#01 Randolph, Kharon 27 3 0.1
#23 Robinson III, Patrick 27 3 0.1
#10 Bryant, Mekhi 27 1 0.0
#00 Casie, Manny 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Montague, Dymir 27 58 2.1
#23 Robinson III, Patrick 27 38 1.4
#01 Randolph, Kharon 27 28 1.0
#10 Bryant, Mekhi 27 21 0.8
#11 Dalessandro, Vincenzo 26 19 0.7
#21 Esposito, Eric 19 17 0.9
#15 Jones, Terrell 13 12 0.9
#05 Thompson, Jalen 27 12 0.4
#35 Aughburns, Branden 20 8 0.4

Turnovers

