Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-17, 9-10)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 2165 2162
Points Per Game 77.3 77.2
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 753-1814 776-1750
FG: Percentage .415 .443
FG: Per Game 26.9 27.7
3PT: Made-Attempted 248-842 201-601
3PT: Percentage .295 .334
3PT: Per Game 8.9 7.2
FT: Made-Attempted 411-630 409-586
FT: Percentage .652 .698
FT: Per Game 14.7 14.6
Rebounding
Total 1043 1194
Per Game 37.3 42.6
Margin -5.4 --
Assists
Total 407 490
Per Game 14.5 17.5
Turnovers
Total 379 497
Per Game 13.5 17.8
Margin 4.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 19.3 14.0
Steals
Total 242 201
Per Game 8.6 7.2
Blocks
Total 89 55
Per Game 3.2 2.0
Attendance
Total 3072 3163
Per Game 14-219 11-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bell, Randy 26 24 906 34.8 203 490 .414 92 275 .335 105 159 .660 603 23.2 24 78 102 3.9 63 80 94 42 0
04 Hudson-Emory, Dyllon 28 28 1063 38.0 227 482 .471 52 159 .327 124 159 .780 630 22.5 72 143 215 7.7 52 92 80 50 18
21 Sanders, Maliq 28 27 975 34.8 88 269 .327 33 139 .237 70 112 .625 279 10.0 28 113 141 5.0 63 89 62 43 21
15 Chabot, Austin 28 8 541 19.3 66 153 .431 26 92 .283 21 37 .568 179 6.4 34 67 101 3.6 50 21 26 13 21
03 Greer, Trai 16 16 518 32.4 28 76 .368 10 37 .270 19 26 .731 85 5.3 12 35 47 2.9 30 36 27 18 0
24 Griffin, Sean 28 14 542 19.4 62 123 .504 2 12 .167 21 45 .467 147 5.3 72 76 148 5.3 100 21 27 36 18
05 Corcoran, Ryan 18 8 234 13.0 26 88 .295 22 79 .278 3 4 .750 77 4.3 5 13 18 1.0 12 12 8 3 2
10 Rigsby, John 18 0 277 15.4 18 56 .321 6 25 .240 18 33 .545 60 3.3 8 28 36 2.0 46 21 21 19 2
00 Casie, Manny 18 0 118 6.6 9 29 .310 5 20 .250 11 16 .688 34 1.9 2 9 11 0.6 8 9 10 2 0
11 Womack, Jamai 18 0 167 9.3 11 19 .579 0 2 .000 13 23 .565 35 1.9 15 22 37 2.1 30 4 10 7 2
33 Neher, Shane 22 15 309 14.0 15 29 .517 0 2 .000 6 16 .375 36 1.6 29 37 66 3.0 54 22 11 9 5
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 71 121 4.3 2 0 3 0 0  
Total 28 5650 201.8 753 1814 .415 248 842 .295 411 630 .652 2165 77.32 351 692 1043 37.3 510 407 379 242 89
Opponents 28 5650 201.8 776 1750 .443 201 601 .334 409 586 .698 2162 77.21 371 823 1194 42.6 552 490 497 201 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bell, Randy 17 15 573 33.7 131 294 .446 64 175 .366 53 87 .609 379 22.3 16 55 71 4.2 40 54 3.2 61 29 0
04 Hudson-Emory, Dyllon 19 19 709 37.3 148 318 .465 36 105 .343 85 111 .766 417 21.9 46 105 151 7.9 35 61 3.2 57 31 10
21 Sanders, Maliq 19 18 643 33.8 57 181 .315 20 91 .220 41 68 .603 175 9.2 19 79 98 5.2 41 60 3.2 47 29 11
15 Chabot, Austin 19 8 401 21.1 54 113 .478 21 64 .328 14 24 .583 143 7.5 24 48 72 3.8 28 17 0.9 20 10 13
03 Greer, Trai 7 7 191 27.3 13 33 .394 5 15 .333 7 9 .778 38 5.4 6 14 20 2.9 11 10 1.4 11 5 0
24 Griffin, Sean 19 5 345 18.2 44 80 .550 2 10 .200 10 21 .476 100 5.3 42 41 83 4.4 68 11 0.6 22 25 13
05 Corcoran, Ryan 16 8 234 14.6 26 88 .295 22 79 .278 3 4 .750 77 4.8 5 13 18 1.1 12 12 0.8 8 3 2
10 Rigsby, John 11 0 217 19.7 16 43 .372 6 19 .316 13 25 .520 51 4.6 6 21 27 2.5 32 17 1.5 18 14 1
33 Neher, Shane 17 15 250 14.7 14 27 .519 0 2 .000 6 16 .375 34 2.0 23 30 53 3.1 38 18 1.1 8 5 5
11 Womack, Jamai 15 0 158 10.5 11 19 .579 0 2 .000 11 21 .524 33 2.2 14 21 35 2.3 28 4 0.3 10 6 1
00 Casie, Manny 17 0 104 6.1 7 25 .280 4 17 .235 10 14 .714 28 1.6 2 8 10 0.6 8 6 0.4 9 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 4.5 2 0 0.0 2 0 0  
Total 19 3825 201.3 521 1221 .427 180 579 .311 253 400 .633 1475 77.63 237 487 724 38.1 343 270 14.2 273 158 56
Opponents 19 3825 201.3 516 1198 .431 121 406 .298 282 399 .707 1435 75.53 251 544 795 41.8 363 329 17.3 315 153 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bell, Randy 26 24 906 203 490 .414 92 275 .335 105 159 .660 603 23.2
04 Hudson-Emory, Dyllon 28 28 1063 227 482 .471 52 159 .327 124 159 .780 630 22.5
21 Sanders, Maliq 28 27 975 88 269 .327 33 139 .237 70 112 .625 279 10.0
15 Chabot, Austin 28 8 541 66 153 .431 26 92 .283 21 37 .568 179 6.4
03 Greer, Trai 16 16 518 28 76 .368 10 37 .270 19 26 .731 85 5.3
24 Griffin, Sean 28 14 542 62 123 .504 2 12 .167 21 45 .467 147 5.3
05 Corcoran, Ryan 18 8 234 26 88 .295 22 79 .278 3 4 .750 77 4.3
10 Rigsby, John 18 0 277 18 56 .321 6 25 .240 18 33 .545 60 3.3
33 Neher, Shane 22 15 309 15 29 .517 0 2 .000 6 16 .375 36 1.6
00 Casie, Manny 18 0 118 9 29 .310 5 20 .250 11 16 .688 34 1.9
11 Womack, Jamai 18 0 167 11 19 .579 0 2 .000 13 23 .565 35 1.9
Total 28 5650 753 1814 .415 248 842 .295 411 630 .652 2165 77.32
Opponents 28 5650 776 1750 .443 201 601 .334 409 586 .698 2162 77.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bell, Randy 26 34.8 .414 .335 .660 0.9 3.0 3.9 3.1 1.6 0.0 23.2
04 Hudson-Emory, Dyllon 28 38.0 .471 .327 .780 2.6 5.1 7.7 3.3 1.8 0.6 22.5
21 Sanders, Maliq 28 34.8 .327 .237 .625 1.0 4.0 5.0 3.2 1.5 0.8 10.0
15 Chabot, Austin 28 19.3 .431 .283 .568 1.2 2.4 3.6 0.8 0.5 0.8 6.4
03 Greer, Trai 16 32.4 .368 .270 .731 0.8 2.2 2.9 2.3 1.1 0.0 5.3
24 Griffin, Sean 28 19.4 .504 .167 .467 2.6 2.7 5.3 0.8 1.3 0.6 5.3
05 Corcoran, Ryan 18 13.0 .295 .278 .750 0.3 0.7 1.0 0.7 0.2 0.1 4.3
10 Rigsby, John 18 15.4 .321 .240 .545 0.4 1.6 2.0 1.2 1.1 0.1 3.3
33 Neher, Shane 22 14.0 .517 .000 .375 1.3 1.7 3.0 1.0 0.4 0.2 1.6
00 Casie, Manny 18 6.6 .310 .250 .688 0.1 0.5 0.6 0.5 0.1 0.0 1.9
11 Womack, Jamai 18 9.3 .579 .000 .565 0.8 1.2 2.1 0.2 0.4 0.1 1.9
Total 28 201.8 .415 .295 .652 12.5 24.7 37.3 14.5 8.6 3.2 77.32
Opponents 28 201.8 .443 .334 .698 13.3 29.4 42.6 17.5 7.2 2.0 77.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs S. Conn. State 11/12/16 103-105 L 33-71 .465 16-37 .432 21-28 .750 6 21 27 27.0 23 19 6 2 7 103 103.0
vs American International 11/13/16 68-71 L 22-54 .407 12-29 .414 12-19 .632 10 22 32 29.5 15 14 6 5 4 68 85.5
vs St. Thomas Aquinas 11/16/16 74-90 L 24-70 .343 6-36 .167 20-28 .714 17 23 40 33.0 14 13 15 4 8 74 81.7
vs Queens 11/19/16 87-77 W 34-68 .500 4-20 .200 15-25 .600 10 26 36 33.8 22 20 13 1 10 87 83.0
at Georgian Court 11/22/16 86-58 W 29-55 .527 11-25 .440 17-26 .654 9 32 41 35.2 16 17 12 6 6 86 83.6
vs American International 11/26/16 59-61 L (OT) 20-68 .294 5-37 .135 14-23 .609 15 21 36 35.3 21 14 13 5 13 59 79.5
vs Bridgeport 11/27/16 77-88 L 18-63 .286 5-26 .192 36-49 .735 19 21 40 36.0 18 12 15 5 13 77 79.1
vs Chestnut Hill 11/30/16 83-82 W (OT) 25-76 .329 9-37 .243 24-36 .667 19 19 38 36.3 18 13 6 3 14 83 79.6
vs Goldey-Beacom 12/03/16 62-92 L 23-65 .354 7-36 .194 9-19 .474 11 16 27 35.2 16 14 19 3 14 62 77.7
at USciences 12/10/16 76-57 W 27-65 .415 9-27 .333 13-17 .765 12 27 39 35.6 17 15 9 5 14 76 77.5
at Assumption 12/17/16 76-69 W 29-67 .433 6-23 .261 12-15 .800 11 28 39 35.9 16 13 13 3 13 76 77.4
at Saint Rose 12/18/16 81-88 L 30-63 .476 11-30 .367 10-13 .769 11 14 25 35.0 17 20 16 4 9 81 77.7
at Southern Connecticut State 12/30/16 65-78 L 22-69 .319 3-25 .120 18-30 .600 15 29 44 35.7 21 12 9 4 7 65 76.7
vs Nyack 01/04/17 91-57 W 36-64 .563 13-34 .382 6-13 .462 10 32 42 36.1 18 20 16 3 9 91 77.7
at Caldwell 01/07/17 77-68 W 28-56 .500 13-27 .481 8-12 .667 12 24 36 36.1 19 15 14 3 4 77 77.7
vs Dominican 01/10/17 60-68 L 19-60 .317 6-24 .250 16-27 .593 14 24 38 36.3 17 8 20 4 11 60 76.6
at Philadelphia U. 01/12/17 77-81 L 30-65 .462 7-27 .259 10-17 .588 12 28 40 36.5 20 11 12 1 1 77 76.6
vs Concordia 01/14/17 68-73 L 26-79 .329 10-39 .256 6-13 .462 11 29 40 36.7 26 16 12 4 7 68 76.1
at Chestnut Hill College 01/17/17 81-67 W 29-58 .500 12-32 .375 11-21 .524 12 30 42 36.9 15 20 17 6 7 81 76.4
vs Wilmington 01/21/17 70-83 L 27-67 .403 10-34 .294 6-14 .429 15 27 42 37.2 14 12 15 4 6 70 76.1
at Goldey-Beacom 01/24/17 68-86 L 24-57 .421 12-28 .429 8-16 .500 10 23 33 37.0 19 12 23 0 7 68 75.7
at Post 01/28/17 63-77 L 23-70 .329 10-37 .270 7-10 .700 11 24 35 36.9 15 7 13 1 9 63 75.1
vs USciences 02/01/17 89-84 W 36-66 .545 7-22 .318 10-24 .417 11 24 35 36.8 16 21 16 3 13 89 75.7
vs Bloomfield 02/04/17 90-85 W 24-57 .421 9-31 .290 33-40 .825 15 17 32 36.6 23 13 12 1 13 90 76.3
at Wilmington (DE) 02/07/17 90-92 L 31-66 .470 11-33 .333 17-21 .810 13 29 42 36.8 24 12 17 1 3 90 76.8
at Felician 02/11/17 77-80 L 26-66 .394 11-31 .355 14-21 .667 14 26 40 37.0 18 15 15 2 5 77 76.8
vs Philadelphia 02/18/17 67-80 L 24-63 .381 5-21 .238 14-23 .609 16 21 37 37.0 16 11 11 4 4 67 76.5
vs Georgian Court 02/21/17 100-65 W 34-66 .515 8-34 .235 24-30 .800 10 35 45 37.3 16 18 14 2 11 100 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
S. Conn. State 11/12/16 105-103 W 35-72 .486 10-27 .370 25-27 .926 17 34 51 51.0 22 16 20 2 4 105 105.0
American International 11/13/16 71-68 W 23-57 .404 13-32 .406 12-15 .800 14 28 42 46.5 19 13 10 2 0 71 88.0
St. Thomas Aquinas 11/16/16 90-74 W 35-62 .565 9-19 .474 11-18 .611 7 33 40 44.3 21 26 16 2 11 90 88.7
Queens 11/19/16 77-87 L 28-69 .406 8-23 .348 13-20 .650 20 30 50 45.8 22 18 27 1 8 77 85.8
Georgian Court 11/22/16 58-86 L 18-64 .281 7-27 .259 15-23 .652 18 22 40 44.6 19 13 12 2 6 58 80.2
American International 11/26/16 61-59 W (OT) 21-55 .382 4-14 .286 15-30 .500 18 37 55 46.3 21 13 30 1 7 61 77.0
Bridgeport 11/27/16 88-77 W 32-64 .500 10-19 .526 14-20 .700 15 31 46 46.3 32 21 23 3 8 88 78.6
Chestnut Hill 11/30/16 82-83 L (OT) 33-69 .478 2-15 .133 14-19 .737 20 38 58 47.8 26 21 24 6 2 82 79.0
Goldey-Beacom 12/03/16 92-62 W 38-64 .594 10-17 .588 6-11 .545 13 35 48 47.8 16 30 24 1 9 92 80.4
USciences 12/10/16 57-76 L 19-55 .345 7-18 .389 12-18 .667 13 28 41 47.1 14 14 19 3 5 57 78.1
Assumption 12/17/16 69-76 L 25-58 .431 10-24 .417 9-16 .563 9 28 37 46.2 14 16 20 2 3 69 77.3
Saint Rose 12/18/16 88-81 W 34-51 .667 8-13 .615 12-15 .800 6 22 28 44.7 14 21 22 2 4 88 78.2
Southern Connecticut State 12/30/16 78-65 W 27-64 .422 8-24 .333 16-26 .615 14 36 50 45.1 24 17 14 3 3 78 78.2
Nyack 01/04/17 57-91 L 21-61 .344 2-20 .100 13-19 .684 11 24 35 44.4 17 14 18 1 11 57 76.6
Caldwell 01/07/17 68-77 L 23-60 .383 6-30 .200 16-19 .842 13 18 31 43.5 15 13 9 3 6 68 76.1
Dominican 01/10/17 68-60 W 26-61 .426 5-17 .294 11-17 .647 13 29 42 43.4 24 19 22 4 16 68 75.6
Philadelphia U. 01/12/17 81-77 W 26-67 .388 12-36 .333 17-24 .708 14 28 42 43.3 19 15 6 1 9 81 75.9
Concordia 01/14/17 73-68 W 20-62 .323 6-22 .273 27-34 .794 15 46 61 44.3 15 16 23 3 4 73 75.7
Chestnut Hill College 01/17/17 67-81 L 24-63 .381 5-16 .313 14-22 .636 13 24 37 43.9 21 13 14 0 9 67 75.3
Wilmington 01/21/17 83-70 W 32-69 .464 7-22 .318 12-18 .667 13 30 43 43.9 14 18 11 3 10 83 75.7
Goldey-Beacom 01/24/17 86-68 W 29-57 .509 8-16 .500 20-25 .800 8 26 34 43.4 19 16 17 2 12 86 76.1
Post 01/28/17 77-63 W 30-67 .448 8-21 .381 9-13 .692 14 36 50 43.7 14 18 18 1 6 77 76.2
USciences 02/01/17 84-89 L 33-63 .524 3-14 .214 15-23 .652 11 27 38 43.4 21 22 21 1 12 84 76.5
Bloomfield 02/04/17 85-90 L 29-60 .483 9-24 .375 18-24 .750 16 23 39 43.3 27 17 20 0 7 85 76.9
Wilmington (DE) 02/07/17 92-90 W 31-70 .443 3-22 .136 27-33 .818 13 25 38 43.0 19 19 9 1 8 92 77.5
Felician 02/11/17 80-77 W 29-62 .468 10-28 .357 12-16 .750 8 29 37 42.8 18 20 14 0 6 80 77.6
Philadelphia 02/18/17 80-67 W 31-61 .508 4-19 .211 14-22 .636 14 28 42 42.8 20 14 11 4 8 80 77.7
Georgian Court 02/21/17 65-100 L 24-63 .381 7-22 .318 10-19 .526 11 28 39 42.6 25 17 23 1 7 65 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
S. Conn. State 11/12/16 103-105 -2 33-71/35-72 .465/.486 16-37/10-27 .432/.370 21-28/25-27 .750-.926 27/51 -24 19/16 6/20 2/2 7/4 23/22
American International 11/13/16 68-71 -3 22-54/23-57 .407/.404 12-29/13-32 .414/.406 12-19/12-15 .632-.800 32/42 -10 14/13 6/10 5/2 4/0 15/19
St. Thomas Aquinas 11/16/16 74-90 -16 24-70/35-62 .343/.565 6-36/9-19 .167/.474 20-28/11-18 .714-.611 40/40 0 13/26 15/16 4/2 8/11 14/21
Queens 11/19/16 87-77 10 34-68/28-69 .500/.406 4-20/8-23 .200/.348 15-25/13-20 .600-.650 36/50 -14 20/18 13/27 1/1 10/8 22/22
Georgian Court 11/22/16 86-58 28 29-55/18-64 .527/.281 11-25/7-27 .440/.259 17-26/15-23 .654-.652 41/40 1 17/13 12/12 6/2 6/6 16/19
American International 11/26/16 59-61 -2 20-68/21-55 .294/.382 5-37/4-14 .135/.286 14-23/15-30 .609-.500 36/55 -19 14/13 13/30 5/1 13/7 21/21
Bridgeport 11/27/16 77-88 -11 18-63/32-64 .286/.500 5-26/10-19 .192/.526 36-49/14-20 .735-.700 40/46 -6 12/21 15/23 5/3 13/8 18/32
Chestnut Hill 11/30/16 83-82 1 25-76/33-69 .329/.478 9-37/2-15 .243/.133 24-36/14-19 .667-.737 38/58 -20 13/21 6/24 3/6 14/2 18/26
Goldey-Beacom 12/03/16 62-92 -30 23-65/38-64 .354/.594 7-36/10-17 .194/.588 9-19/6-11 .474-.545 27/48 -21 14/30 19/24 3/1 14/9 16/16
USciences 12/10/16 76-57 19 27-65/19-55 .415/.345 9-27/7-18 .333/.389 13-17/12-18 .765-.667 39/41 -2 15/14 9/19 5/3 14/5 17/14
Assumption 12/17/16 76-69 7 29-67/25-58 .433/.431 6-23/10-24 .261/.417 12-15/9-16 .800-.563 39/37 2 13/16 13/20 3/2 13/3 16/14
Saint Rose 12/18/16 81-88 -7 30-63/34-51 .476/.667 11-30/8-13 .367/.615 10-13/12-15 .769-.800 25/28 -3 20/21 16/22 4/2 9/4 17/14
Southern Connecticut State 12/30/16 65-78 -13 22-69/27-64 .319/.422 3-25/8-24 .120/.333 18-30/16-26 .600-.615 44/50 -6 12/17 9/14 4/3 7/3 21/24
Nyack 01/04/17 91-57 34 36-64/21-61 .563/.344 13-34/2-20 .382/.100 6-13/13-19 .462-.684 42/35 7 20/14 16/18 3/1 9/11 18/17
Caldwell 01/07/17 77-68 9 28-56/23-60 .500/.383 13-27/6-30 .481/.200 8-12/16-19 .667-.842 36/31 5 15/13 14/9 3/3 4/6 19/15
Dominican 01/10/17 60-68 -8 19-60/26-61 .317/.426 6-24/5-17 .250/.294 16-27/11-17 .593-.647 38/42 -4 8/19 20/22 4/4 11/16 17/24
Philadelphia U. 01/12/17 77-81 -4 30-65/26-67 .462/.388 7-27/12-36 .259/.333 10-17/17-24 .588-.708 40/42 -2 11/15 12/6 1/1 1/9 20/19
Concordia 01/14/17 68-73 -5 26-79/20-62 .329/.323 10-39/6-22 .256/.273 6-13/27-34 .462-.794 40/61 -21 16/16 12/23 4/3 7/4 26/15
Chestnut Hill College 01/17/17 81-67 14 29-58/24-63 .500/.381 12-32/5-16 .375/.313 11-21/14-22 .524-.636 42/37 5 20/13 17/14 6/0 7/9 15/21
Wilmington 01/21/17 70-83 -13 27-67/32-69 .403/.464 10-34/7-22 .294/.318 6-14/12-18 .429-.667 42/43 -1 12/18 15/11 4/3 6/10 14/14
Goldey-Beacom 01/24/17 68-86 -18 24-57/29-57 .421/.509 12-28/8-16 .429/.500 8-16/20-25 .500-.800 33/34 -1 12/16 23/17 0/2 7/12 19/19
Post 01/28/17 63-77 -14 23-70/30-67 .329/.448 10-37/8-21 .270/.381 7-10/9-13 .700-.692 35/50 -15 7/18 13/18 1/1 9/6 15/14
USciences 02/01/17 89-84 5 36-66/33-63 .545/.524 7-22/3-14 .318/.214 10-24/15-23 .417-.652 35/38 -3 21/22 16/21 3/1 13/12 16/21
Bloomfield 02/04/17 90-85 5 24-57/29-60 .421/.483 9-31/9-24 .290/.375 33-40/18-24 .825-.750 32/39 -7 13/17 12/20 1/0 13/7 23/27
Wilmington (DE) 02/07/17 90-92 -2 31-66/31-70 .470/.443 11-33/3-22 .333/.136 17-21/27-33 .810-.818 42/38 4 12/19 17/9 1/1 3/8 24/19
Felician 02/11/17 77-80 -3 26-66/29-62 .394/.468 11-31/10-28 .355/.357 14-21/12-16 .667-.750 40/37 3 15/20 15/14 2/0 5/6 18/18
Philadelphia 02/18/17 67-80 -13 24-63/31-61 .381/.508 5-21/4-19 .238/.211 14-23/14-22 .609-.636 37/42 -5 11/14 11/11 4/4 4/8 16/20
Georgian Court 02/21/17 100-65 35 34-66/24-63 .515/.381 8-34/7-22 .235/.318 24-30/10-19 .800-.526 45/39 6 18/17 14/23 2/1 11/7 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 S. Conn. State (11/12/16)
FIELD GOALS MADE 36 Nyack (01/04/17); USciences (02/01/17)
FIELD GOAL ATTEMPTS 79 Concordia (01/14/17)
3 PT FIELD GOALS MADE 16 S. Conn. State (11/12/16)
3 PT FG ATTEMPTS 39 Concordia (01/14/17)
FREE THROWS MADE 36 Bridgeport (11/27/16)
FREE THROW ATTEMPTS 49 Bridgeport (11/27/16)
REBOUNDS 45 Georgian Court (02/21/17)
ASSISTS 21 USciences (02/01/17)
STEALS 14 Chestnut Hill (11/30/16); Goldey-Beacom (12/03/16); USciences (12/10/16)
BLOCKED SHOTS 6 Georgian Court (11/22/16); Chestnut Hill College (01/17/17)
TURNOVERS 23 Goldey-Beacom (01/24/17)
FOULS 26 Concordia (01/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Randy Bell Bloomfield (02/04/17)
FIELD GOALS MADE 15 Dyllon Hudson-Emory Wilmington (01/21/17)
FIELD GOAL ATTEMPTS 28 Dyllon Hudson-Emory Post (01/28/17)
3 PT FIELD GOALS MADE 8 Randy Bell Wilmington (DE) (02/07/17)
3 PT FG ATTEMPTS 18 Randy Bell Wilmington (DE) (02/07/17)
FREE THROWS MADE 18 Dyllon Hudson-Emory Bloomfield (02/04/17)
FREE THROW ATTEMPTS 19 Dyllon Hudson-Emory Bloomfield (02/04/17)
REBOUNDS 13 Sean Griffin; Dyllon Hudson-Emory Bridgeport (11/27/16); Philadelphia (02/18/17)
ASSISTS 8 Dyllon Hudson-Emory USciences (02/01/17)
STEALS 5 John Rigsby; Dyllon Hudson-Emory Goldey-Beacom (12/03/16); Bloomfield (02/04/17)
BLOCKED SHOTS 3 Austin Chabot; Sean Griffin Bridgeport (11/27/16); Georgian Court (11/22/16); Chestnut Hill College (01/17/17)
TURNOVERS 7 Randy Bell Dominican (01/10/17); Bloomfield (02/04/17); Wilmington (DE) (02/07/17)
FOULS 5 Sean Griffin; Randy Bell; Shane Neher; Maliq Sanders; Austin Chabot; John Rigsby S. Conn. State (11/12/16); American International (11/13/16); Queens (11/19/16); American International (11/26/16); Bridgeport (11/27/16); Chestnut Hill (11/30/16); Concordia (01/14/17); Philadelphia (02/18/17); Georgian Court (02/21/17); Southern Connecticut State (12/30/16); Philadelphia U. (01/12/17); Chestnut Hill College (01/17/17); Post (01/28/17); Wilmington (DE) (02/07/17); Felician (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hudson-Emory, Dyllon 28 630 22.5
#01 Bell, Randy 26 603 23.2
#21 Sanders, Maliq 28 279 10.0
#15 Chabot, Austin 28 179 6.4
#24 Griffin, Sean 28 147 5.3
#03 Greer, Trai 16 85 5.3
#05 Corcoran, Ryan 18 77 4.3
#10 Rigsby, John 18 60 3.3
#33 Neher, Shane 22 36 1.6
#11 Womack, Jamai 18 35 1.9
#00 Casie, Manny 18 34 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hudson-Emory, Dyllon 28 227 482 .471 8.1 17.2
#01 Bell, Randy 26 203 490 .414 7.8 18.8
#21 Sanders, Maliq 28 88 269 .327 3.1 9.6
#15 Chabot, Austin 28 66 153 .431 2.4 5.5
#24 Griffin, Sean 28 62 123 .504 2.2 4.4
#03 Greer, Trai 16 28 76 .368 1.8 4.8
#05 Corcoran, Ryan 18 26 88 .295 1.4 4.9
#10 Rigsby, John 18 18 56 .321 1.0 3.1
#33 Neher, Shane 22 15 29 .517 0.7 1.3
#11 Womack, Jamai 18 11 19 .579 0.6 1.1
#00 Casie, Manny 18 9 29 .310 0.5 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bell, Randy 26 92 275 .335 3.5 10.6
#04 Hudson-Emory, Dyllon 28 52 159 .327 1.9 5.7
#21 Sanders, Maliq 28 33 139 .237 1.2 5.0
#15 Chabot, Austin 28 26 92 .283 0.9 3.3
#05 Corcoran, Ryan 18 22 79 .278 1.2 4.4
#03 Greer, Trai 16 10 37 .270 0.6 2.3
#10 Rigsby, John 18 6 25 .240 0.3 1.4
#00 Casie, Manny 18 5 20 .250 0.3 1.1
#24 Griffin, Sean 28 2 12 .167 0.1 0.4
#33 Neher, Shane 22 0 2 .000 0.0 0.1
#11 Womack, Jamai 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hudson-Emory, Dyllon 28 124 159 .780 4.4 5.7
#01 Bell, Randy 26 105 159 .660 4.0 6.1
#21 Sanders, Maliq 28 70 112 .625 2.5 4.0
#15 Chabot, Austin 28 21 37 .568 0.8 1.3
#24 Griffin, Sean 28 21 45 .467 0.8 1.6
#03 Greer, Trai 16 19 26 .731 1.2 1.6
#10 Rigsby, John 18 18 33 .545 1.0 1.8
#11 Womack, Jamai 18 13 23 .565 0.7 1.3
#00 Casie, Manny 18 11 16 .688 0.6 0.9
#33 Neher, Shane 22 6 16 .375 0.3 0.7
#05 Corcoran, Ryan 18 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hudson-Emory, Dyllon 28 215 7.7 72 2.6 143 5.1
#24 Griffin, Sean 28 148 5.3 72 2.6 76 2.7
#21 Sanders, Maliq 28 141 5.0 28 1.0 113 4.0
#TM Team 28 121 4.3 50 1.8 71 2.5
#01 Bell, Randy 26 102 3.9 24 0.9 78 3.0
#15 Chabot, Austin 28 101 3.6 34 1.2 67 2.4
#33 Neher, Shane 22 66 3.0 29 1.3 37 1.7
#03 Greer, Trai 16 47 2.9 12 0.8 35 2.2
#11 Womack, Jamai 18 37 2.1 15 0.8 22 1.2
#10 Rigsby, John 18 36 2.0 8 0.4 28 1.6
#05 Corcoran, Ryan 18 18 1.0 5 0.3 13 0.7
#00 Casie, Manny 18 11 0.6 2 0.1 9 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hudson-Emory, Dyllon 28 92 3.3
#21 Sanders, Maliq 28 89 3.2
#01 Bell, Randy 26 80 3.1
#03 Greer, Trai 16 36 2.3
#33 Neher, Shane 22 22 1.0
#15 Chabot, Austin 28 21 0.8
#24 Griffin, Sean 28 21 0.8
#10 Rigsby, John 18 21 1.2
#05 Corcoran, Ryan 18 12 0.7
#00 Casie, Manny 18 9 0.5
#11 Womack, Jamai 18 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Chabot, Austin 28 21 0.8
#21 Sanders, Maliq 28 21 0.8
#24 Griffin, Sean 28 18 0.6
#04 Hudson-Emory, Dyllon 28 18 0.6
#33 Neher, Shane 22 5 0.2
#05 Corcoran, Ryan 18 2 0.1
