Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2015-16 Men's Basketball Cumulative Statistics

Team Stats (26-6, 17-2)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 2472 2114
Points Per Game 77.3 66.1
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 850-2082 727-1953
FG: Percentage .408 .372
FG: Per Game 26.6 22.7
3PT: Made-Attempted 327-1093 216-707
3PT: Percentage .299 .306
3PT: Per Game 10.2 6.8
FT: Made-Attempted 445-696 444-616
FT: Percentage .639 .721
FT: Per Game 13.9 13.9
Rebounding
Total 1328 1360
Per Game 41.5 42.5
Margin -1.0 --
Assists
Total 494 433
Per Game 15.4 13.5
Turnovers
Total 341 502
Per Game 10.7 15.7
Margin 5.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.3 11.0
Steals
Total 262 182
Per Game 8.2 5.7
Blocks
Total 150 59
Per Game 4.7 1.8
Attendance
Total 2792 3598
Per Game 13-215 15-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Charles, Reggie 32 32 1017 31.8 177 391 .453 37 137 .270 143 207 .691 534 16.7 25 94 119 3.7 78 196 90 48 2
31 Crawford, Marvin 32 25 1026 32.1 160 346 .462 39 123 .317 108 142 .761 467 14.6 56 156 212 6.6 79 76 53 53 24
15 Gans, Isaiah 26 25 632 24.3 93 266 .350 54 178 .303 33 56 .589 273 10.5 35 110 145 5.6 79 17 35 13 43
24 Stewart, Derrick 32 32 1100 34.4 110 258 .426 40 126 .317 33 90 .367 293 9.2 108 225 333 10.4 81 47 41 42 49
10 Fleming, Eric 32 32 707 22.1 89 282 .316 73 243 .300 25 32 .781 276 8.6 18 43 61 1.9 43 28 22 21 0
34 Wysocki, Hunter 32 1 676 21.1 90 222 .405 34 121 .281 40 57 .702 254 7.9 36 112 148 4.6 72 32 20 30 6
23 Williams, Xavier 32 0 440 13.8 58 156 .372 25 94 .266 20 37 .541 161 5.0 31 32 63 2.0 36 30 23 17 1
04 Griffin, Turhan 32 0 555 17.3 39 91 .429 23 59 .390 27 43 .628 128 4.0 12 31 43 1.3 50 60 31 28 3
50 McDonnell, James 26 13 199 7.7 30 52 .577 1 3 .333 14 26 .538 75 2.9 31 39 70 2.7 46 8 16 9 21
44 Neher, Shane 13 0 26 2.0 2 6 .333 0 2 .000 1 2 .500 5 0.4 3 10 13 1.0 4 0 2 1 0
11 Smith, Maurice 14 0 22 1.6 2 11 .182 1 7 .143 1 4 .250 6 0.4 0 2 2 0.1 2 0 3 0 1
05 Corcoran, Ryan 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 62 119 3.8 1 0 5 0 0  
Total 32 6400 200.0 850 2082 .408 327 1093 .299 445 696 .639 2472 77.25 412 916 1328 41.5 571 494 341 262 150
Opponents 32 6399 200.0 727 1953 .372 216 707 .306 444 616 .721 2114 66.06 408 952 1360 42.5 635 433 502 182 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Charles, Reggie 20 20 653 32.7 103 243 .424 24 93 .258 91 133 .684 321 16.1 17 62 79 4.0 43 135 6.8 56 33 2
31 Crawford, Marvin 20 18 632 31.6 99 213 .465 23 77 .299 67 85 .788 288 14.4 38 101 139 7.0 46 42 2.1 28 29 18
15 Gans, Isaiah 14 13 329 23.5 50 145 .345 29 97 .299 17 33 .515 146 10.4 17 67 84 6.0 41 12 0.9 18 5 21
10 Fleming, Eric 20 20 455 22.8 57 180 .317 47 155 .303 22 27 .815 183 9.2 13 22 35 1.8 29 22 1.1 16 14 0
34 Wysocki, Hunter 20 0 436 21.8 59 145 .407 20 73 .274 31 42 .738 169 8.5 24 76 100 5.0 46 23 1.2 16 21 4
24 Stewart, Derrick 20 20 666 33.3 58 146 .397 22 72 .306 16 55 .291 154 7.7 62 139 201 10.1 59 25 1.3 31 30 33
23 Williams, Xavier 20 0 286 14.3 41 104 .394 20 67 .299 17 29 .586 119 6.0 17 30 47 2.4 24 17 0.9 18 14 0
04 Griffin, Turhan 20 0 356 17.8 24 60 .400 12 36 .333 23 36 .639 83 4.2 7 19 26 1.3 28 46 2.3 23 20 3
50 McDonnell, James 16 9 149 9.3 25 36 .694 1 3 .333 11 22 .500 62 3.9 23 32 55 3.4 34 6 0.4 12 9 14
05 Corcoran, Ryan 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Neher, Shane 9 0 20 2.2 2 6 .333 0 2 .000 0 0 .000 4 0.4 3 9 12 1.3 1 0 0.0 2 1 0
11 Smith, Maurice 9 0 18 2.0 2 10 .200 1 7 .143 1 4 .250 6 0.7 0 2 2 0.2 2 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 4.1 1 0 0.0 4 0 0  
Total 20 4000 200.0 520 1289 .403 199 682 .292 296 466 .635 1535 76.75 262 600 862 43.1 354 328 16.4 226 176 95
Opponents 20 3999 200.0 439 1252 .351 113 411 .275 251 363 .691 1242 62.10 281 594 875 43.8 417 249 12.5 322 121 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Charles, Reggie 32 32 1017 177 391 .453 37 137 .270 143 207 .691 534 16.7
31 Crawford, Marvin 32 25 1026 160 346 .462 39 123 .317 108 142 .761 467 14.6
15 Gans, Isaiah 26 25 632 93 266 .350 54 178 .303 33 56 .589 273 10.5
24 Stewart, Derrick 32 32 1100 110 258 .426 40 126 .317 33 90 .367 293 9.2
10 Fleming, Eric 32 32 707 89 282 .316 73 243 .300 25 32 .781 276 8.6
34 Wysocki, Hunter 32 1 676 90 222 .405 34 121 .281 40 57 .702 254 7.9
23 Williams, Xavier 32 0 440 58 156 .372 25 94 .266 20 37 .541 161 5.0
04 Griffin, Turhan 32 0 555 39 91 .429 23 59 .390 27 43 .628 128 4.0
50 McDonnell, James 26 13 199 30 52 .577 1 3 .333 14 26 .538 75 2.9
44 Neher, Shane 13 0 26 2 6 .333 0 2 .000 1 2 .500 5 0.4
11 Smith, Maurice 14 0 22 2 11 .182 1 7 .143 1 4 .250 6 0.4
Total 32 6400 850 2082 .408 327 1093 .299 445 696 .639 2472 77.25
Opponents 32 6399 727 1953 .372 216 707 .306 444 616 .721 2114 66.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Charles, Reggie 32 31.8 .453 .270 .691 0.8 2.9 3.7 6.1 1.5 0.1 16.7
31 Crawford, Marvin 32 32.1 .462 .317 .761 1.8 4.9 6.6 2.4 1.7 0.8 14.6
15 Gans, Isaiah 26 24.3 .350 .303 .589 1.3 4.2 5.6 0.7 0.5 1.7 10.5
24 Stewart, Derrick 32 34.4 .426 .317 .367 3.4 7.0 10.4 1.5 1.3 1.5 9.2
10 Fleming, Eric 32 22.1 .316 .300 .781 0.6 1.3 1.9 0.9 0.7 0.0 8.6
34 Wysocki, Hunter 32 21.1 .405 .281 .702 1.1 3.5 4.6 1.0 0.9 0.2 7.9
23 Williams, Xavier 32 13.8 .372 .266 .541 1.0 1.0 2.0 0.9 0.5 0.0 5.0
04 Griffin, Turhan 32 17.3 .429 .390 .628 0.4 1.0 1.3 1.9 0.9 0.1 4.0
50 McDonnell, James 26 7.7 .577 .333 .538 1.2 1.5 2.7 0.3 0.3 0.8 2.9
44 Neher, Shane 13 2.0 .333 .000 .500 0.2 0.8 1.0 0.0 0.1 0.0 0.4
11 Smith, Maurice 14 1.6 .182 .143 .250 0.0 0.1 0.1 0.0 0.0 0.1 0.4
Total 32 200.0 .408 .299 .639 12.9 28.6 41.5 15.4 8.2 4.7 77.25
Opponents 32 200.0 .372 .306 .721 12.8 29.8 42.5 13.5 5.7 1.8 66.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/13/15 79-61 W 30-70 .429 13-37 .351 6-12 .500 14 28 42 42.0 18 22 9 0 7 79 79.0
at Daemen 11/14/15 89-86 W 34-74 .459 11-34 .324 10-19 .526 15 24 39 40.5 18 15 6 5 6 89 84.0
at Georgian Court University 11/18/15 92-73 W 29-74 .392 15-48 .313 19-25 .760 11 33 44 41.7 23 20 18 10 14 92 86.7
at So. New Hampshire 11/21/15 69-74 L 27-70 .386 6-31 .194 9-13 .692 14 25 39 41.0 20 8 11 5 5 69 82.3
at Merrimack 11/22/15 74-89 L 24-77 .312 14-49 .286 12-18 .667 20 27 47 42.2 24 11 9 3 7 74 80.6
vs Bentley 11/28/15 77-61 W 31-74 .419 11-31 .355 4-6 .667 15 29 44 42.5 16 18 8 4 7 77 80.0
vs Goldey-Beacom 12/02/15 77-58 W 30-63 .476 7-25 .280 10-20 .500 13 33 46 43.0 21 20 19 6 11 77 79.6
at USciences 12/05/15 47-44 W 16-49 .327 6-23 .261 9-18 .500 12 29 41 42.8 17 7 15 4 5 47 75.5
vs So. Connecticut 12/07/15 90-70 W 25-66 .379 12-32 .375 28-39 .718 12 41 53 43.9 16 16 13 4 10 90 77.1
vs Philadelphia 12/10/15 61-54 W 18-55 .327 7-30 .233 18-23 .783 10 19 29 42.4 14 9 3 6 9 61 75.5
at Assumption 12/19/15 94-80 W 32-63 .508 20-42 .476 10-13 .769 8 30 38 42.0 9 17 10 6 7 94 77.2
vs Saint Rose 12/20/15 77-69 W 25-56 .446 10-31 .323 17-20 .850 9 30 39 41.8 16 14 12 5 6 77 77.2
at American Int'l 12/30/15 65-74 L 23-67 .343 8-38 .211 11-18 .611 10 25 35 41.2 20 13 9 2 4 65 76.2
at Chestnut Hill Colleg 01/03/16 59-48 W 17-55 .309 6-31 .194 19-31 .613 9 30 39 41.1 19 12 12 6 11 59 75.0
at Dominican College NY 01/06/16 91-69 W 30-66 .455 13-28 .464 18-21 .857 15 34 49 41.6 17 16 14 7 3 91 76.1
at Nyack College 01/09/16 76-60 W 26-65 .400 13-35 .371 11-25 .440 13 28 41 41.6 22 16 12 10 5 76 76.1
at Concordia (N.Y.) 01/12/16 74-75 L 31-62 .500 8-30 .267 4-9 .444 8 30 38 41.4 15 11 15 4 3 74 75.9
vs Wilmington 01/16/16 83-55 W 28-67 .418 10-32 .313 17-30 .567 14 39 53 42.0 17 18 8 7 9 83 76.3
vs USciences 01/20/16 62-56 W 19-59 .322 8-34 .235 16-23 .696 16 27 43 42.1 15 11 9 6 10 62 75.6
vs Felician 01/22/16 75-48 W 25-68 .368 8-35 .229 17-24 .708 13 39 52 42.6 15 18 13 6 11 75 75.6
vs Caldwell 01/30/16 89-71 W 30-74 .405 13-43 .302 16-23 .696 17 25 42 42.5 18 21 4 3 10 89 76.2
at Goldey-Beacom 02/03/16 64-53 W 21-63 .333 10-37 .270 12-18 .667 16 25 41 42.5 21 13 15 1 10 64 75.6
vs Post 02/06/16 75-57 W 25-57 .439 8-29 .276 17-20 .850 11 25 36 42.2 16 18 11 1 9 75 75.6
vs Georgian Court 02/09/16 104-58 W 39-90 .433 16-54 .296 10-24 .417 26 32 58 42.8 15 29 8 4 13 104 76.8
at Bloomfield 02/13/16 81-72 W 28-57 .491 10-32 .313 15-24 .625 6 29 35 42.5 21 17 11 3 7 81 77.0
vs Chestnut Hill Colleg 02/17/16 73-56 W 26-68 .382 6-32 .188 15-28 .536 18 32 50 42.8 16 14 10 4 8 73 76.8
at Philadelphia U. 02/20/16 66-76 L 23-62 .371 9-32 .281 11-17 .647 11 20 31 42.4 21 13 8 0 10 66 76.4
at Wilmington (DE) 02/23/16 96-89 W 34-69 .493 14-40 .350 14-24 .583 11 30 41 42.3 15 29 8 3 8 96 77.1
vs Dominican College NY 02/27/16 76-60 W 21-52 .404 6-24 .250 28-40 .700 8 32 40 42.2 16 9 8 9 8 76 77.1
vs Univ. of the Science 03/04/16 70-62 W 27-61 .443 7-29 .241 9-18 .500 11 24 35 42.0 16 15 10 7 7 70 76.8
vs Philadelphia Univ. 03/05/16 87-68 W 29-64 .453 11-30 .367 18-25 .720 10 24 34 41.7 19 13 10 6 13 87 77.2
vs So. New Hampshire 03/12/16 80-88 L 27-65 .415 11-35 .314 15-28 .536 16 18 34 41.5 25 11 13 3 9 80 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/13/15 61-79 L 20-59 .339 7-24 .292 14-18 .778 12 30 42 42.0 11 14 14 0 5 61 61.0
Daemen 11/14/15 86-89 L 30-67 .448 10-24 .417 16-20 .800 15 32 47 44.5 19 15 15 2 1 86 73.5
Georgian Court University 11/18/15 73-92 L 26-75 .347 8-31 .258 13-21 .619 20 33 53 47.3 21 16 23 2 10 73 73.3
So. New Hampshire 11/21/15 74-69 W 22-47 .468 10-22 .455 20-27 .741 4 33 37 44.8 15 16 18 2 7 74 73.5
Merrimack 11/22/15 89-74 W 25-61 .410 9-25 .360 30-40 .750 17 37 54 46.6 18 10 16 2 5 89 76.6
Bentley 11/28/15 61-77 L 21-56 .375 10-31 .323 9-15 .600 8 29 37 45.0 11 16 16 3 5 61 74.0
Goldey-Beacom 12/02/15 58-77 L 21-63 .333 7-19 .368 9-17 .529 12 25 37 43.9 17 17 17 1 8 58 71.7
USciences 12/05/15 44-47 L 14-61 .230 2-8 .250 14-17 .824 20 26 46 44.1 19 9 13 5 12 44 68.3
So. Connecticut 12/07/15 70-90 L 26-76 .342 6-28 .214 12-21 .571 16 34 50 44.8 27 20 18 0 10 70 68.4
Philadelphia 12/10/15 54-61 L 20-55 .364 3-16 .188 11-15 .733 16 31 47 45.0 21 11 15 4 2 54 67.0
Assumption 12/19/15 80-94 L 30-68 .441 15-36 .417 5-5 1.000 6 27 33 43.9 15 22 11 2 7 80 68.2
Saint Rose 12/20/15 69-77 L 25-67 .373 6-24 .250 13-15 .867 13 23 36 43.3 17 17 9 3 7 69 68.3
American Int'l 12/30/15 74-65 W 24-56 .429 10-26 .385 16-23 .696 10 36 46 43.5 20 17 14 3 5 74 68.7
Chestnut Hill Colleg 01/03/16 48-59 L 16-57 .281 1-16 .063 15-22 .682 15 35 50 43.9 28 7 17 2 3 48 67.2
Dominican College NY 01/06/16 69-91 L 26-65 .400 5-20 .250 12-17 .706 9 22 31 43.1 18 14 10 2 10 69 67.3
Nyack College 01/09/16 60-76 L 19-56 .339 5-18 .278 17-22 .773 11 30 41 42.9 22 8 20 1 5 60 66.9
Concordia (N.Y.) 01/12/16 75-74 W 30-67 .448 9-24 .375 6-9 .667 9 26 35 42.5 17 11 11 1 8 75 67.4
Wilmington 01/16/16 55-83 L 18-65 .277 4-26 .154 15-22 .682 13 30 43 42.5 26 10 14 2 5 55 66.7
USciences 01/20/16 56-62 L 18-56 .321 6-14 .429 14-18 .778 13 28 41 42.4 17 14 13 0 2 56 66.1
Felician 01/22/16 48-75 L 17-68 .250 5-20 .250 9-14 .643 16 35 51 42.9 20 10 19 1 8 48 65.2
Caldwell 01/30/16 71-89 L 26-64 .406 9-23 .391 10-16 .625 18 31 49 43.1 19 15 18 0 2 71 65.5
Goldey-Beacom 02/03/16 53-64 L 17-50 .340 8-19 .421 11-17 .647 11 31 42 43.1 23 10 22 2 5 53 64.9
Post 02/06/16 57-75 L 20-53 .377 5-15 .333 12-14 .857 9 24 33 42.7 18 14 14 3 6 57 64.6
Georgian Court 02/09/16 58-104 L 22-60 .367 3-23 .130 11-18 .611 11 35 46 42.8 20 15 23 0 4 58 64.3
Bloomfield 02/13/16 72-81 L 26-69 .377 6-21 .286 14-21 .667 18 26 44 42.8 22 13 13 0 5 72 64.6
Chestnut Hill Colleg 02/17/16 56-73 L 19-60 .317 6-25 .240 12-15 .800 11 33 44 42.9 28 11 17 2 5 56 64.3
Philadelphia U. 02/20/16 76-66 W 25-57 .439 3-17 .176 23-29 .793 17 31 48 43.1 17 15 14 4 6 76 64.7
Wilmington (DE) 02/23/16 89-96 L 33-75 .440 12-28 .429 11-18 .611 16 28 44 43.1 17 9 11 1 5 89 65.6
Dominican College NY 02/27/16 60-76 L 24-58 .414 4-18 .222 8-19 .421 10 29 39 43.0 29 15 13 1 3 60 65.4
Univ. of the Science 03/04/16 62-70 L 21-57 .368 2-14 .143 18-20 .900 13 29 42 42.9 21 9 13 1 6 62 65.3
Philadelphia Univ. 03/05/16 68-87 L 22-53 .415 8-26 .308 16-19 .842 7 26 33 42.6 19 15 22 1 4 68 65.4
So. New Hampshire 03/12/16 88-80 W 24-52 .462 12-26 .462 28-32 .875 12 27 39 42.5 23 18 19 6 6 88 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/13/15 79-61 18 30-70/20-59 .429/.339 13-37/7-24 .351/.292 6-12/14-18 .500-.778 42/42 0 22/14 9/14 0/0 7/5 18/11
Daemen 11/14/15 89-86 3 34-74/30-67 .459/.448 11-34/10-24 .324/.417 10-19/16-20 .526-.800 39/47 -8 15/15 6/15 5/2 6/1 18/19
Georgian Court University 11/18/15 92-73 19 29-74/26-75 .392/.347 15-48/8-31 .313/.258 19-25/13-21 .760-.619 44/53 -9 20/16 18/23 10/2 14/10 23/21
So. New Hampshire 11/21/15 69-74 -5 27-70/22-47 .386/.468 6-31/10-22 .194/.455 9-13/20-27 .692-.741 39/37 2 8/16 11/18 5/2 5/7 20/15
Merrimack 11/22/15 74-89 -15 24-77/25-61 .312/.410 14-49/9-25 .286/.360 12-18/30-40 .667-.750 47/54 -7 11/10 9/16 3/2 7/5 24/18
Bentley 11/28/15 77-61 16 31-74/21-56 .419/.375 11-31/10-31 .355/.323 4-6/9-15 .667-.600 44/37 7 18/16 8/16 4/3 7/5 16/11
Goldey-Beacom 12/02/15 77-58 19 30-63/21-63 .476/.333 7-25/7-19 .280/.368 10-20/9-17 .500-.529 46/37 9 20/17 19/17 6/1 11/8 21/17
USciences 12/05/15 47-44 3 16-49/14-61 .327/.230 6-23/2-8 .261/.250 9-18/14-17 .500-.824 41/46 -5 7/9 15/13 4/5 5/12 17/19
So. Connecticut 12/07/15 90-70 20 25-66/26-76 .379/.342 12-32/6-28 .375/.214 28-39/12-21 .718-.571 53/50 3 16/20 13/18 4/0 10/10 16/27
Philadelphia 12/10/15 61-54 7 18-55/20-55 .327/.364 7-30/3-16 .233/.188 18-23/11-15 .783-.733 29/47 -18 9/11 3/15 6/4 9/2 14/21
Assumption 12/19/15 94-80 14 32-63/30-68 .508/.441 20-42/15-36 .476/.417 10-13/5-5 .769-1.000 38/33 5 17/22 10/11 6/2 7/7 9/15
Saint Rose 12/20/15 77-69 8 25-56/25-67 .446/.373 10-31/6-24 .323/.250 17-20/13-15 .850-.867 39/36 3 14/17 12/9 5/3 6/7 16/17
American Int'l 12/30/15 65-74 -9 23-67/24-56 .343/.429 8-38/10-26 .211/.385 11-18/16-23 .611-.696 35/46 -11 13/17 9/14 2/3 4/5 20/20
Chestnut Hill Colleg 01/03/16 59-48 11 17-55/16-57 .309/.281 6-31/1-16 .194/.063 19-31/15-22 .613-.682 39/50 -11 12/7 12/17 6/2 11/3 19/28
Dominican College NY 01/06/16 91-69 22 30-66/26-65 .455/.400 13-28/5-20 .464/.250 18-21/12-17 .857-.706 49/31 18 16/14 14/10 7/2 3/10 17/18
Nyack College 01/09/16 76-60 16 26-65/19-56 .400/.339 13-35/5-18 .371/.278 11-25/17-22 .440-.773 41/41 0 16/8 12/20 10/1 5/5 22/22
Concordia (N.Y.) 01/12/16 74-75 -1 31-62/30-67 .500/.448 8-30/9-24 .267/.375 4-9/6-9 .444-.667 38/35 3 11/11 15/11 4/1 3/8 15/17
Wilmington 01/16/16 83-55 28 28-67/18-65 .418/.277 10-32/4-26 .313/.154 17-30/15-22 .567-.682 53/43 10 18/10 8/14 7/2 9/5 17/26
USciences 01/20/16 62-56 6 19-59/18-56 .322/.321 8-34/6-14 .235/.429 16-23/14-18 .696-.778 43/41 2 11/14 9/13 6/0 10/2 15/17
Felician 01/22/16 75-48 27 25-68/17-68 .368/.250 8-35/5-20 .229/.250 17-24/9-14 .708-.643 52/51 1 18/10 13/19 6/1 11/8 15/20
Caldwell 01/30/16 89-71 18 30-74/26-64 .405/.406 13-43/9-23 .302/.391 16-23/10-16 .696-.625 42/49 -7 21/15 4/18 3/0 10/2 18/19
Goldey-Beacom 02/03/16 64-53 11 21-63/17-50 .333/.340 10-37/8-19 .270/.421 12-18/11-17 .667-.647 41/42 -1 13/10 15/22 1/2 10/5 21/23
Post 02/06/16 75-57 18 25-57/20-53 .439/.377 8-29/5-15 .276/.333 17-20/12-14 .850-.857 36/33 3 18/14 11/14 1/3 9/6 16/18
Georgian Court 02/09/16 104-58 46 39-90/22-60 .433/.367 16-54/3-23 .296/.130 10-24/11-18 .417-.611 58/46 12 29/15 8/23 4/0 13/4 15/20
Bloomfield 02/13/16 81-72 9 28-57/26-69 .491/.377 10-32/6-21 .313/.286 15-24/14-21 .625-.667 35/44 -9 17/13 11/13 3/0 7/5 21/22
Chestnut Hill Colleg 02/17/16 73-56 17 26-68/19-60 .382/.317 6-32/6-25 .188/.240 15-28/12-15 .536-.800 50/44 6 14/11 10/17 4/2 8/5 16/28
Philadelphia U. 02/20/16 66-76 -10 23-62/25-57 .371/.439 9-32/3-17 .281/.176 11-17/23-29 .647-.793 31/48 -17 13/15 8/14 0/4 10/6 21/17
Wilmington (DE) 02/23/16 96-89 7 34-69/33-75 .493/.440 14-40/12-28 .350/.429 14-24/11-18 .583-.611 41/44 -3 29/9 8/11 3/1 8/5 15/17
Dominican College NY 02/27/16 76-60 16 21-52/24-58 .404/.414 6-24/4-18 .250/.222 28-40/8-19 .700-.421 40/39 1 9/15 8/13 9/1 8/3 16/29
Univ. of the Science 03/04/16 70-62 8 27-61/21-57 .443/.368 7-29/2-14 .241/.143 9-18/18-20 .500-.900 35/42 -7 15/9 10/13 7/1 7/6 16/21
Philadelphia Univ. 03/05/16 87-68 19 29-64/22-53 .453/.415 11-30/8-26 .367/.308 18-25/16-19 .720-.842 34/33 1 13/15 10/22 6/1 13/4 19/19
So. New Hampshire 03/12/16 80-88 -8 27-65/24-52 .415/.462 11-35/12-26 .314/.462 15-28/28-32 .536-.875 34/39 -5 11/18 13/19 3/6 9/6 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Georgian Court (02/09/16)
FIELD GOALS MADE 39 Georgian Court (02/09/16)
FIELD GOAL ATTEMPTS 90 Georgian Court (02/09/16)
3 PT FIELD GOALS MADE 20 Assumption (12/19/15)
3 PT FG ATTEMPTS 54 Georgian Court (02/09/16)
FREE THROWS MADE 28 So. Connecticut (12/07/15); Dominican College NY (02/27/16)
FREE THROW ATTEMPTS 40 Dominican College NY (02/27/16)
REBOUNDS 58 Georgian Court (02/09/16)
ASSISTS 29 Georgian Court (02/09/16); Wilmington (DE) (02/23/16)
STEALS 14 Georgian Court University (11/18/15)
BLOCKED SHOTS 10 Georgian Court University (11/18/15); Nyack College (01/09/16)
TURNOVERS 19 Goldey-Beacom (12/02/15)
FOULS 25 So. New Hampshire (03/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Reggie Charles Philadelphia (12/10/15)
FIELD GOALS MADE 11 Reggie Charles Philadelphia Univ. (03/05/16)
FIELD GOAL ATTEMPTS 19 Marvin Crawford; Isaiah Gans So. New Hampshire (03/12/16); Georgian Court University (11/18/15)
3 PT FIELD GOALS MADE 6 Isaiah Gans Merrimack (11/22/15)
3 PT FG ATTEMPTS 13 Isaiah Gans; Eric Fleming Merrimack (11/22/15); Wilmington (DE) (02/23/16)
FREE THROWS MADE 13 Reggie Charles Philadelphia (12/10/15)
FREE THROW ATTEMPTS 15 Reggie Charles Philadelphia (12/10/15)
REBOUNDS 15 Derrick Stewart Bentley (11/28/15)
ASSISTS 14 Reggie Charles Wilmington (DE) (02/23/16)
STEALS 4 Turhan Griffin; Derrick Stewart; Marvin Crawford Goldey-Beacom (12/02/15); Philadelphia (12/10/15); USciences (01/20/16); Dominican College NY (02/27/16); Georgian Court University (11/18/15)
BLOCKED SHOTS 8 Derrick Stewart Nyack College (01/09/16)
TURNOVERS 5 Marvin Crawford; Reggie Charles; Turhan Griffin Goldey-Beacom (12/02/15); So. Connecticut (12/07/15); Georgian Court University (11/18/15); Merrimack (11/22/15)
FOULS 5 Reggie Charles; James McDonnell; Marvin Crawford; Isaiah Gans; Derrick Stewart Goldey-Beacom (12/02/15); Caldwell (01/30/16); Univ. of the Science (03/04/16); So. New Hampshire (03/12/16); Roberts Wesleyan (11/13/15); Daemen (11/14/15); Chestnut Hill Colleg (01/03/16); Concordia (N.Y.) (01/12/16); Goldey-Beacom (02/03/16); Wilmington (DE) (02/23/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Charles, Reggie 32 534 16.7
#31 Crawford, Marvin 32 467 14.6
#24 Stewart, Derrick 32 293 9.2
#10 Fleming, Eric 32 276 8.6
#15 Gans, Isaiah 26 273 10.5
#34 Wysocki, Hunter 32 254 7.9
#23 Williams, Xavier 32 161 5.0
#04 Griffin, Turhan 32 128 4.0
#50 McDonnell, James 26 75 2.9
#11 Smith, Maurice 14 6 0.4
#44 Neher, Shane 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Charles, Reggie 32 177 391 .453 5.5 12.2
#31 Crawford, Marvin 32 160 346 .462 5.0 10.8
#24 Stewart, Derrick 32 110 258 .426 3.4 8.1
#15 Gans, Isaiah 26 93 266 .350 3.6 10.2
#34 Wysocki, Hunter 32 90 222 .405 2.8 6.9
#10 Fleming, Eric 32 89 282 .316 2.8 8.8
#23 Williams, Xavier 32 58 156 .372 1.8 4.9
#04 Griffin, Turhan 32 39 91 .429 1.2 2.8
#50 McDonnell, James 26 30 52 .577 1.2 2.0
#44 Neher, Shane 13 2 6 .333 0.2 0.5
#11 Smith, Maurice 14 2 11 .182 0.1 0.8
#05 Corcoran, Ryan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Fleming, Eric 32 73 243 .300 2.3 7.6
#15 Gans, Isaiah 26 54 178 .303 2.1 6.8
#24 Stewart, Derrick 32 40 126 .317 1.3 3.9
#31 Crawford, Marvin 32 39 123 .317 1.2 3.8
#00 Charles, Reggie 32 37 137 .270 1.2 4.3
#34 Wysocki, Hunter 32 34 121 .281 1.1 3.8
#23 Williams, Xavier 32 25 94 .266 0.8 2.9
#04 Griffin, Turhan 32 23 59 .390 0.7 1.8
#50 McDonnell, James 26 1 3 .333 0.0 0.1
#11 Smith, Maurice 14 1 7 .143 0.1 0.5
#44 Neher, Shane 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Charles, Reggie 32 143 207 .691 4.5 6.5
