Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 David, Jalen .359 .909 45-45 170 39 61 9 3 2 24 82 .482 19 2 29 1 .427 1 2 24-25
27 Chetney, Perry .333 .876 41-39 147 21 49 10 0 4 34 71 .483 12 3 18 3 .393 1 0 0-3
55 McKenzie, Torin .325 .875 46-46 151 22 49 5 0 3 26 63 .417 28 10 23 1 .458 1 0 5-8
3 Rivera, Andres .317 .976 50-50 183 50 58 12 4 8 49 102 .557 20 13 30 2 .419 1 1 27-30
17 Lombardo, Nick .312 .893 43-42 125 24 39 6 2 3 21 58 .464 13 14 9 0 .429 2 6 5-8
2 Hadson-Taylor, Jephson .297 .802 49-49 165 38 49 7 3 2 26 68 .412 21 6 27 1 .390 3 2 20-23
14 Richardson, Griffin .286 .755 39-38 112 24 32 4 0 0 17 36 .321 21 9 25 0 .434 1 2 2-4
20 Mote, Logan .300 .765 36-33 100 15 30 4 2 0 19 38 .380 13 2 33 0 .385 2 4 6-6
19 Hrousis, Peter .268 .675 24-15 56 7 15 1 1 0 11 18 .321 4 4 20 0 .354 1 0 1-2
8 Mastracchio, Mark .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 1-2
10 King, Brayden .247 .782 33-26 77 26 19 2 1 0 12 23 .299 30 7 14 0 .483 2 1 13-20
13 Provenzano, Frank .235 .626 24-18 51 8 12 1 0 0 3 13 .255 9 2 5 0 .371 0 1 5-6
15 Camilo, Alex .220 .629 28-17 50 11 11 0 0 0 5 11 .220 12 4 12 0 .409 0 1 3-4
4 Mote, Christian .210 .589 26-17 62 11 13 2 1 0 8 17 .274 8 2 12 0 .315 1 5 1-3
5 Furia, Stephen .200 .658 19-12 40 12 8 2 0 1 6 13 .325 6 2 17 0 .333 0 2 4-4
1 Burcroff, Casey .000 .125 8-1 7 1 0 0 0 0 1 0 .000 0 1 3 0 .125 0 0 0-0
53 Redding, Jack .000 .143 7-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
21 Ushock, Ryan .000 .167 2-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
7 Crean, Aidan .000 .500 6-1 3 1 0 0 0 0 0 0 .000 3 0 3 0 .500 0 0 1-2
Totals .295 .815 50-50 1514 311 446 65 17 23 262 614 .406 222 81 287 8 .409 16 27 118-150
Opponents .296 .819 50-50 1526 328 451 84 12 26 290 637 .417 228 58 329 8 .402 23 35 116-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McLaughlin, Ryan 3.70 1.49 3-3 12-12 1 0-0 0 65.2 65 34 27 33 57 11 1 1 243 .267 6 5 0 5 7
33 Sesar, Jorden 4.82 1.62 2-2 12-10 0 0-0 2 52.1 45 38 28 40 72 11 1 4 187 .241 6 8 0 2 5
39 Nalducci, Brayden 0.00 1.50 0-0 3-0 0 0-0 0 2.0 2 1 0 1 3 1 0 0 8 .250 1 0 0 0 0
41 Morris, Trevor 3.78 1.26 3-3 14-0 0 0-0 4 16.2 14 8 7 7 14 1 1 1 65 .215 1 4 0 0 3
30 Gonzales, Stefano 4.91 1.50 0-1 8-0 0 0-0 0 14.2 18 9 8 4 3 2 1 2 58 .310 0 0 0 1 3
31 Guntherberg, Daniel 5.40 1.50 0-0 7-0 0 0-0 1 6.2 8 4 4 2 3 3 0 0 25 .320 1 1 0 1 0
36 Bayles, Mitchell 6.00 1.33 3-2 15-0 0 0-0 1 15.0 11 11 10 9 15 1 1 0 53 .208 1 4 0 0 0
23 Bing, Jelle 6.63 1.84 2-5 11-9 1 0-0 1 38.0 49 30 28 21 24 4 0 4 148 .331 12 10 0 3 2
35 Miazza, Paul 6.75 1.36 1-0 6-1 0 0-0 0 14.2 19 11 11 1 12 4 0 0 61 .311 4 1 0 1 0
6 Burtoft, Bryan 6.80 1.49 3-5 11-9 3 1-0 0 47.2 56 39 36 15 23 15 2 5 186 .301 4 9 0 1 8
11 Gress, Tim 6.94 1.59 0-0 8-2 0 0-0 0 23.1 28 20 18 9 29 4 1 2 93 .301 4 3 0 3 0
24 Hicks, Hayden 7.80 2.00 1-0 11-0 0 0-0 0 15.0 14 19 13 16 17 0 0 0 53 .264 1 5 0 3 0
18 Lane, Zach 8.10 2.28 3-0 10-0 0 0-0 0 16.2 31 17 15 7 5 6 1 2 75 .413 3 2 0 1 2
9 Carlton, Grant 8.33 2.17 1-3 14-3 0 0-0 2 31.1 47 35 29 21 29 11 0 3 136 .346 5 2 1 1 4
42 Garcia, Maximus 9.00 2.33 0-0 7-0 0 0-0 0 6.0 6 6 6 8 6 3 1 0 22 .273 4 0 0 1 0
56 Vasil, Jake 11.88 2.76 0-2 8-0 0 0-0 0 8.1 10 14 11 13 7 0 1 0 36 .278 4 1 0 0 0
16 Ortiz, Alexander 13.50 2.52 1-1 8-4 0 0-0 0 14.2 22 24 22 15 8 6 1 2 65 .338 0 1 0 0 1
12 Slavin, Joey 20.25 5.25 0-0 2-0 0 0-0 0 1.1 1 3 3 6 1 0 0 0 5 .200 1 2 0 0 0
44 Hershey, Thomas 81.00 15.00 0-0 1-0 0 0-0 0 0.1 5 5 3 0 1 1 0 0 7 .714 0 0 0 0 0
Totals 6.43 1.74 23-27 168-50 5 1 11 390.1 451 328 279 228 329 84 12 26 1526 .296 58 58 1 23 35
Opponents 6.04 1.71 27-23 173-50 1 2 9 390.2 446 311 262 222 287 65 17 23 1514 .295 39 81 4 16 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rivera, Andres 99 93 6 0 1.000 1 0 0 0 0
5 Furia, Stephen 33 33 0 0 1.000 0 0 0 0 0
15 Camilo, Alex 30 29 1 0 1.000 0 0 0 0 0
6 Burtoft, Bryan 12 4 8 0 1.000 0 10 3 0 0
25 McLaughlin, Ryan 10 1 9 0 1.000 0 19 7 0 0
55 McKenzie, Torin 7 7 0 0 1.000 0 0 0 0 0
1 Burcroff, Casey 6 3 3 0 1.000 1 0 0 0 0
24 Hicks, Hayden 5 0 5 0 1.000 0 6 2 0 0
30 Gonzales, Stefano 5 0 5 0 1.000 0 3 0 0 0
18 Lane, Zach 4 0 4 0 1.000 0 0 2 0 0
21 Ushock, Ryan 4 4 0 0 1.000 1 0 0 0 0
7 Crean, Aidan 3 3 0 0 1.000 0 0 0 0 0
16 Ortiz, Alexander 2 0 2 0 1.000 0 4 1 0 0
31 Guntherberg, Daniel 2 0 2 0 1.000 0 1 0 0 0
35 Miazza, Paul 2 0 2 0 1.000 0 0 0 0 0
53 Redding, Jack 2 1 1 0 1.000 0 0 0 0 0
14 Richardson, Griffin 265 252 8 5 .981 20 0 0 0 0
19 Hrousis, Peter 90 83 5 2 .978 6 0 0 0 0
10 King, Brayden 46 44 1 1 .978 0 0 0 0 0
50 David, Jalen 128 108 17 3 .977 5 0 0 0 0
13 Provenzano, Frank 126 104 19 3 .976 0 39 9 6 1
17 Lombardo, Nick 163 66 91 6 .963 15 0 0 0 0
27 Chetney, Perry 268 223 34 11 .959 0 77 24 11 0
2 Hadson-Taylor, Jephson 199 64 126 9 .955 18 0 0 0 0
33 Sesar, Jorden 14 5 8 1 .929 1 23 6 0 0
20 Mote, Logan 81 24 49 8 .901 4 0 0 0 0
9 Carlton, Grant 12 1 9 2 .833 0 14 1 0 0
4 Mote, Christian 44 16 19 9 .795 4 0 0 0 0
41 Morris, Trevor 9 1 6 2 .778 0 4 0 0 0
11 Gress, Tim 4 1 2 1 .750 0 9 3 0 0
23 Bing, Jelle 4 1 2 1 .750 0 11 5 0 0
56 Vasil, Jake 2 0 1 1 .500 0 1 2 0 0
44 Hershey, Thomas 1 0 0 1 .000 0 1 0 0 0
12 Slavin, Joey 0 0 0 0 .000 0 0 0 0 0
36 Bayles, Mitchell 0 0 0 0 .000 0 8 2 0 0
39 Nalducci, Brayden 0 0 0 0 .000 0 0 0 0 0
42 Garcia, Maximus 0 0 0 0 .000 0 2 1 0 0
8 Mastracchio, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1682 1171 445 66 .961 30 232 68 17 1
Opponents 1765 1172 516 77 .956 40 236 62 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 David, Jalen .387 1.006 32-32 124 32 48 8 3 2 23 68 .548 16 1 16 1 .458 1 2 17-18
3 Rivera, Andres .344 1.059 33-33 125 37 43 10 3 6 40 77 .616 14 9 19 2 .443 1 1 18-20
27 Chetney, Perry .339 .843 29-28 112 17 38 8 0 1 24 49 .438 11 2 12 2 .405 1 0 0-3
17 Lombardo, Nick .333 .957 30-29 90 20 30 6 2 2 19 46 .511 7 13 8 0 .446 2 5 3-5
20 Mote, Logan .329 .832 25-25 76 11 25 4 2 0 15 33 .434 8 2 25 0 .398 2 3 1-1
14 Richardson, Griffin .318 .835 30-30 88 22 28 3 0 0 15 31 .352 20 9 18 0 .483 1 2 2-3
55 McKenzie, Torin .314 .886 29-29 102 19 32 5 0 3 21 46 .451 14 8 15 1 .435 0 0 1-3
2 Hadson-Taylor, Jephson .280 .787 33-33 118 29 33 6 2 2 17 49 .415 14 4 20 1 .372 1 2 16-17
13 Provenzano, Frank .276 .710 12-10 29 5 8 1 0 0 0 9 .310 5 1 2 0 .400 0 1 4-4
4 Mote, Christian .276 .635 13-5 29 4 8 2 0 0 6 10 .345 1 0 6 0 .290 1 4 0-0
5 Furia, Stephen .250 .793 14-8 28 11 7 1 0 1 6 11 .393 5 2 11 0 .400 0 1 4-4
8 Mastracchio, Mark .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-1
19 Hrousis, Peter .240 .655 11-7 25 4 6 1 0 0 4 7 .280 3 3 12 0 .375 1 0 1-2
10 King, Brayden .234 .742 19-15 47 16 11 2 0 0 7 13 .277 16 6 7 0 .465 2 0 8-11
15 Camilo, Alex .222 .651 19-12 36 8 8 0 0 0 5 8 .222 9 4 10 0 .429 0 1 3-3
1 Burcroff, Casey .000 .000 5-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
53 Redding, Jack .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
21 Ushock, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Crean, Aidan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .861 33-33 1044 237 326 57 12 17 202 458 .439 144 64 189 7 .422 13 22 78-95
Opponents .285 .812 33-33 1014 203 289 58 11 20 176 429 .423 137 43 210 7 .389 13 23 74-101

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Sesar, Jorden 2.51 1.28 2-1 9-7 0 0-0 2 43.0 27 19 12 28 59 8 0 4 143 .189 3 6 0 0 4
35 Miazza, Paul 3.00 .92 1-0 5-1 0 0-0 0 12.0 11 4 4 0 10 2 0 0 45 .244 4 0 0 1 0
36 Bayles, Mitchell 3.48 .79 2-1 10-0 0 0-0 1 10.1 6 4 4 2 7 0 1 0 33 .182 1 3 0 0 0
25 McLaughlin, Ryan 4.05 1.55 2-1 7-7 0 0-0 0 40.0 39 19 18 23 29 6 1 0 146 .267 5 3 0 3 1
41 Morris, Trevor 4.76 1.53 2-3 10-0 0 0-0 4 11.1 13 7 6 4 7 1 1 1 48 .271 0 2 0 0 3
31 Guntherberg, Daniel 5.40 1.40 0-0 5-0 0 0-0 0 5.0 6 3 3 1 2 3 0 0 19 .316 0 0 0 0 0
6 Burtoft, Bryan 5.80 1.42 3-2 7-7 2 1-0 0 35.2 40 23 23 10 16 10 2 5 136 .294 4 6 0 1 6
11 Gress, Tim 6.11 1.40 0-0 6-1 0 0-0 0 17.2 19 14 12 5 23 3 1 2 70 .271 3 3 0 2 0
30 Gonzales, Stefano 6.30 1.50 0-1 6-0 0 0-0 0 10.0 13 8 7 2 3 2 1 2 40 .325 0 0 0 1 2
9 Carlton, Grant 7.08 2.14 1-1 9-2 0 0-0 1 20.1 28 21 16 15 13 6 0 2 85 .329 4 2 1 0 4
24 Hicks, Hayden 7.36 1.73 1-0 8-0 0 0-0 0 11.0 10 15 9 9 13 0 0 0 39 .256 1 5 0 2 0
23 Bing, Jelle 7.59 1.66 1-3 6-5 1 0-0 1 21.1 25 19 18 10 13 3 0 2 80 .313 6 8 0 1 1
18 Lane, Zach 7.59 2.55 3-0 6-0 0 0-0 0 10.2 22 11 9 4 4 5 1 1 50 .440 2 2 0 1 1
42 Garcia, Maximus 12.46 2.93 0-0 4-0 0 0-0 0 4.1 6 6 6 6 5 3 1 0 17 .353 4 0 0 1 0
16 Ortiz, Alexander 16.20 2.70 0-1 5-3 0 0-0 0 10.0 19 19 18 8 4 6 1 1 47 .404 0 1 0 0 1
12 Slavin, Joey 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 4 .250 1 1 0 0 0
56 Vasil, Jake 31.50 5.50 0-1 5-0 0 0-0 0 2.0 4 9 7 7 1 0 1 0 12 .333 0 1 0 0 0
Totals 5.89 1.61 18-15 109-33 3 1 9 265.2 289 203 174 137 210 58 11 20 1014 .285 38 43 1 13 23
Opponents 6.86 1.79 15-18 119-33 1 1 6 263.2 326 237 201 144 189 57 12 17 1044 .312 27 64 2 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rivera, Andres 80 77 3 0 1.000 1 0 0 0 0
13 Provenzano, Frank 57 47 10 0 1.000 0 19 5 2 0
5 Furia, Stephen 24 24 0 0 1.000 0 0 0 0 0
15 Camilo, Alex 23 22 1 0 1.000 0 0 0 0 0
6 Burtoft, Bryan 10 2 8 0 1.000 0 2 3 0 0
25 McLaughlin, Ryan 5 1 4 0 1.000 0 9 7 0 0
24 Hicks, Hayden 4 0 4 0 1.000 0 5 1 0 0
1 Burcroff, Casey 3 2 1 0 1.000 0 0 0 0 0
55 McKenzie, Torin 3 3 0 0 1.000 0 0 0 0 0
18 Lane, Zach 2 0 2 0 1.000 0 0 1 0 0
23 Bing, Jelle 2 0 2 0 1.000 0 10 4 0 0
30 Gonzales, Stefano 2 0 2 0 1.000 0 3 0 0 0
31 Guntherberg, Daniel 2 0 2 0 1.000 0 1 0 0 0
35 Miazza, Paul 2 0 2 0 1.000 0 0 0 0 0
16 Ortiz, Alexander 1 0 1 0 1.000 0 2 0 0 0
53 Redding, Jack 1 1 0 0 1.000 0 0 0 0 0
7 Crean, Aidan 1 1 0 0 1.000 0 0 0 0 0
14 Richardson, Griffin 218 208 7 3 .986 16 0 0 0 0
50 David, Jalen 88 73 13 2 .977 3 0 0 0 0
2 Hadson-Taylor, Jephson 132 48 80 4 .970 11 0 0 0 0
19 Hrousis, Peter 26 25 0 1 .962 1 0 0 0 0
27 Chetney, Perry 198 163 27 8 .960 0 55 20 9 0
17 Lombardo, Nick 117 48 64 5 .957 8 0 0 0 0
10 King, Brayden 23 22 0 1 .957 0 0 0 0 0
20 Mote, Logan 63 19 40 4 .937 3 0 0 0 0
33 Sesar, Jorden 11 4 6 1 .909 1 12 5 0 0
9 Carlton, Grant 8 0 7 1 .875 0 13 1 0 0
4 Mote, Christian 18 5 10 3 .833 2 0 0 0 0
41 Morris, Trevor 8 1 5 2 .750 0 2 0 0 0
11 Gress, Tim 4 1 2 1 .750 0 6 1 0 0
12 Slavin, Joey 0 0 0 0 .000 0 0 0 0 0
21 Ushock, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Bayles, Mitchell 0 0 0 0 .000 0 7 2 0 0
42 Garcia, Maximus 0 0 0 0 .000 0 2 1 0 0
56 Vasil, Jake 0 0 0 0 .000 0 0 1 0 0
8 Mastracchio, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1136 797 303 36 .968 46 148 52 11 0
Opponents 1169 791 327 51 .956 70 156 33 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Shepherd L 1-3 23 1 2 0 0 0 0 1 0 1 0 0 0 0 0 3 18 6 2 .087
2/14/2026 vs Shepherd W 7-4 29 7 12 6 1 0 0 4 0 2 1 1 1 0 0 7 21 10 0 .414
2/15/2026 vs Shepherd L 10-13 35 10 9 9 0 1 2 11 0 4 1 1 0 0 0 7 24 8 3 .257
2/21/2026 Bloomsburg L 0-9 21 0 2 0 0 0 0 3 0 1 1 3 0 0 0 5 21 7 2 .095
2/21/2026 Bloomsburg L 1-13 33 1 6 1 0 1 0 7 0 5 0 2 0 0 0 10 27 8 1 .182
2/28/2026 vs Mansfield L 13-14 32 13 14 11 1 1 2 6 0 6 2 3 0 0 0 4 21 13 3 .438
2/28/2026 vs Mansfield W 9-8 34 9 12 8 1 1 0 5 0 4 1 0 0 1 0 5 24 6 1 .353
3/1/2026 vs Mansfield W 3-2 26 3 8 2 2 1 0 6 0 1 1 0 0 0 0 5 21 9 2 .308
3/1/2026 vs Mansfield L 2-8 18 2 3 1 1 0 0 10 0 2 2 1 0 1 0 4 18 9 0 .167
3/5/2026 vs Staten Island L 2-3 26 2 6 2 0 0 1 3 0 1 2 1 0 0 0 8 21 10 1 .231
3/5/2026 vs Staten Island W 5-1 22 5 5 3 0 0 0 3 0 2 1 0 1 1 0 4 21 10 2 .227
3/6/2026 St. Thomas Aquinas L 5-9 30 5 7 3 0 0 0 1 0 2 0 2 0 0 0 4 24 7 6 .233
3/6/2026 St. Thomas Aquinas L 1-5 23 1 4 1 0 0 0 0 0 2 0 0 0 0 0 4 21 9 3 .174
3/7/2026 St. Thomas Aquinas L 2-4 24 2 5 2 0 0 0 4 0 2 2 0 0 0 0 6 21 8 2 .208
3/7/2026 St. Thomas Aquinas W 5-4 23 5 7 4 0 0 0 8 0 3 1 1 2 0 0 4 21 7 0 .304
3/11/2026 at Dominican (N.Y.) L 8-11 38 8 12 8 2 0 0 4 0 4 1 3 0 0 0 8 24 10 4 .316
3/11/2026 at Dominican (N.Y.) W 9-7 29 9 11 7 3 0 1 5 0 3 0 1 2 0 0 6 21 7 0 .379
3/14/2026 Post L 1-2 32 1 8 1 1 0 0 3 0 1 1 0 0 0 2 11 27 7 3 .250
3/14/2026 Post W 16-0 31 16 15 15 4 1 1 7 0 0 1 1 1 0 0 2 21 8 1 .484
3/15/2026 at Post W 12-1 28 12 8 7 3 1 0 10 0 5 1 4 0 2 0 4 21 5 0 .286
3/18/2026 vs Dominican (N.Y.) L 9-10 44 9 17 8 2 1 0 2 0 3 1 3 0 1 0 7 30 16 4 .386
3/21/2026 at Georgian Court W 12-1 29 12 15 10 4 0 0 7 0 2 1 1 0 2 1 3 21 7 1 .517
3/21/2026 at Georgian Court W 10-7 25 10 7 7 1 0 1 9 0 5 0 2 1 0 0 3 21 9 0 .280
3/22/2026 Georgian Court W 9-7 32 9 12 9 0 1 0 4 0 3 1 5 0 0 0 6 27 14 2 .375
3/25/2026 Wilmington (Del.) L 1-11 23 1 4 1 0 0 0 1 0 1 0 2 0 0 0 5 21 13 1 .174
3/25/2026 Wilmington (Del.) L 1-5 24 1 5 1 0 0 0 1 0 1 1 2 1 0 0 1 21 16 0 .208
3/28/2026 Caldwell W 4-3 28 4 6 4 1 0 0 10 2 3 0 1 3 1 0 9 27 7 2 .214
3/28/2026 Caldwell L 2-13 26 2 6 1 0 0 0 2 0 1 0 0 0 0 0 3 21 7 2 .231
3/29/2026 at Caldwell L 5-6 32 5 7 4 1 1 0 2 0 5 0 0 1 1 0 7 25 9 2 .219
3/31/2026 at Wilmington (Del.) L 11-16 38 11 11 9 1 1 2 5 0 1 1 3 1 1 0 8 24 13 0 .289
4/4/2026 at Bridgeport W 3-1 32 3 5 3 2 0 0 7 0 1 0 2 0 1 0 6 27 6 0 .156
4/6/2026 Bridgeport W 7-2 33 7 11 6 0 3 1 0 0 2 1 1 1 0 0 5 27 15 0 .333
4/6/2026 Bridgeport W 5-4 23 5 6 3 0 1 0 2 0 3 1 2 1 0 0 4 21 11 0 .261
4/8/2026 Goldey-Beacom L 3-6 38 3 10 3 2 0 0 1 0 3 0 1 0 0 0 7 27 8 0 .263
4/8/2026 Goldey-Beacom L 0-11 23 0 3 0 0 0 0 2 0 2 1 1 0 0 0 8 21 4 1 .130
4/11/2026 at Chestnut Hill W 16-5 40 16 16 15 6 0 3 5 0 1 1 3 1 1 0 6 27 10 2 .400
4/11/2026 at Chestnut Hill W 9-4 24 9 7 9 0 0 2 5 0 1 0 4 0 1 1 5 21 8 0 .292
4/12/2026 Chestnut Hill L 9-20 30 9 11 7 2 1 1 3 0 0 0 3 0 0 0 3 21 4 1 .367
4/14/2026 at Goldey-Beacom W 13-5 36 13 13 13 2 0 0 6 0 5 1 3 3 1 1 5 27 12 2 .361
4/18/2026 Jefferson L 7-9 38 7 12 7 2 0 0 5 0 3 1 1 0 1 0 10 27 7 2 .316
4/18/2026 Jefferson L 2-3 28 2 7 1 1 0 0 4 0 0 0 1 0 0 0 3 21 7 2 .250
4/19/2026 at Jefferson W 9-8 46 9 18 8 3 0 2 5 0 1 1 3 0 0 2 8 33 14 0 .391
4/22/2026 at Lincoln (Pa.) W 16-2 41 16 17 13 3 0 2 7 0 8 0 2 0 0 0 5 24 4 0 .415
4/22/2026 at Lincoln (Pa.) W 6-3 23 6 5 4 2 0 0 5 0 5 0 3 3 0 0 4 21 8 0 .217
4/26/2026 at Felician L 8-10 35 8 12 6 1 0 1 5 0 2 0 2 1 0 0 10 24 13 2 .343
4/26/2026 at Felician L 1-2 30 1 8 1 2 0 0 0 0 0 0 1 1 0 0 6 22 12 1 .267
4/27/2026 Felician W 6-3 33 6 12 6 3 1 0 4 1 0 0 1 0 0 0 3 27 8 1 .364
4/28/2026 Lincoln (Pa.) W 7-5 32 7 9 5 3 0 0 6 0 3 1 2 1 0 0 8 27 4 0 .281
5/1/2026 at Goldey-Beacom L 3-19 34 3 6 2 1 0 0 3 0 0 0 0 0 0 0 9 24 6 1 .176
5/1/2026 at Goldey-Beacom L 5-6 37 5 12 5 1 0 1 3 1 2 0 2 1 0 1 9 26 9 1 .324
Total 311-328 1514 311 446 262 65 17 23 222 4 118 32 81 27 16 8 287 1171 445 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Shepherd L 1-3 6.0 5 3 0 2 7 0 0 0 1 0 0 0 0 1 0 0.00
2/14/2026 vs Shepherd W 7-4 7.0 9 4 4 5 3 2 0 0 0 0 0 0 1 1 0 5.14
2/15/2026 vs Shepherd L 10-13 8.0 10 13 9 7 9 1 0 0 2 0 0 0 1 2 0 10.13
2/21/2026 Bloomsburg L 0-9 7.0 10 9 8 7 7 3 0 1 1 0 0 1 1 3 0 10.29
2/21/2026 Bloomsburg L 1-13 9.0 17 13 11 5 12 2 0 1 4 0 4 0 1 4 0 11.00
2/28/2026 vs Mansfield L 13-14 7.0 16 14 12 6 5 5 0 1 0 0 0 0 1 5 0 15.43
2/28/2026 vs Mansfield W 9-8 8.0 8 8 6 10 12 0 1 0 2 0 1 0 2 5 0 6.75
3/1/2026 vs Mansfield W 3-2 7.0 7 2 1 2 6 0 0 0 0 0 1 0 3 5 0 1.29
3/1/2026 vs Mansfield L 2-8 6.0 9 8 8 7 4 2 0 0 1 0 3 0 3 6 0 12.00
3/5/2026 vs Staten Island L 2-3 7.0 6 3 2 3 8 1 0 0 0 0 0 0 3 7 0 2.57
3/5/2026 vs Staten Island W 5-1 7.0 2 1 1 9 6 0 0 0 0 0 1 0 4 7 0 1.29
3/6/2026 St. Thomas Aquinas L 5-9 8.0 10 9 6 5 10 1 0 0 3 0 1 0 4 8 0 6.75
3/6/2026 St. Thomas Aquinas L 1-5 7.0 9 5 4 1 4 3 0 0 0 0 0 0 4 9 0 5.14
3/7/2026 St. Thomas Aquinas L 2-4 7.0 8 4 4 6 4 0 0 1 1 0 0 0 4 10 0 5.14
3/7/2026 St. Thomas Aquinas W 5-4 7.0 6 4 4 1 5 1 0 0 0 0 2 0 5 10 0 5.14
3/11/2026 at Dominican (N.Y.) L 8-11 8.0 14 11 8 2 6 1 0 2 2 1 0 0 5 11 0 9.00
3/11/2026 at Dominican (N.Y.) W 9-7 7.0 7 7 7 4 5 2 0 1 1 0 2 0 6 11 0 9.00
3/14/2026 Post L 1-2 9.0 3 2 1 7 16 0 0 0 0 0 0 0 6 12 0 1.00
3/14/2026 Post W 16-0 7.0 4 0 0 2 3 1 0 0 0 0 2 0 7 12 0 0.00
3/15/2026 at Post W 12-1 7.0 6 1 1 2 9 0 0 0 0 0 0 0 8 12 0 1.29
3/18/2026 vs Dominican (N.Y.) L 9-10 10.0 13 10 8 4 5 1 0 2 0 0 3 0 8 13 0 7.20
3/21/2026 at Georgian Court W 12-1 7.0 3 1 1 6 7 1 0 1 0 0 1 0 9 13 0 1.29
3/21/2026 at Georgian Court W 10-7 7.0 8 7 7 5 1 2 0 2 1 0 1 0 10 13 0 9.00
3/22/2026 Georgian Court W 9-7 9.0 9 7 6 4 4 0 0 0 0 0 1 0 11 13 0 6.00
3/25/2026 Wilmington (Del.) L 1-11 7.0 14 11 10 2 5 4 0 0 1 0 1 0 11 14 0 12.86
3/25/2026 Wilmington (Del.) L 1-5 7.0 10 5 4 3 2 2 0 0 1 0 0 0 11 15 0 5.14
3/28/2026 Caldwell W 4-3 9.0 7 3 1 0 13 1 0 0 0 0 2 0 12 15 0 1.00
3/28/2026 Caldwell L 2-13 7.0 11 13 13 10 10 4 1 0 2 0 1 0 12 16 0 16.71
3/29/2026 at Caldwell L 5-6 8.1 12 6 5 7 6 2 0 0 3 0 2 0 12 17 0 5.40
3/31/2026 at Wilmington (Del.) L 11-16 8.0 14 16 16 8 2 3 1 2 3 0 3 0 12 18 0 18.00
4/4/2026 at Bridgeport W 3-1 9.0 4 1 1 7 12 1 0 0 0 0 1 0 13 18 0 1.00
4/6/2026 Bridgeport W 7-2 9.0 7 2 2 5 6 1 1 0 0 0 0 0 14 18 0 2.00
4/6/2026 Bridgeport W 5-4 7.0 6 4 4 0 5 0 2 1 1 0 2 0 15 18 0 5.14
4/8/2026 Goldey-Beacom L 3-6 9.0 6 6 6 3 11 1 0 0 2 0 1 0 15 19 0 6.00
4/8/2026 Goldey-Beacom L 0-11 7.0 10 11 8 5 4 2 1 1 3 0 1 0 15 20 0 10.29
