Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Comer, Brian .354 .873 42-41 147 36 52 4 1 1 23 61 .415 21 8 28 0 .458 1 4 23-29
3 Rivera, Andres .354 1.052 41-38 130 33 46 12 3 5 29 79 .608 17 5 17 0 .444 1 0 23-26
50 David, Jalen .348 .923 47-46 155 41 54 8 3 2 30 74 .477 22 6 22 0 .446 1 3 32-36
55 McKenzie, Torin .336 .952 38-33 122 15 41 10 0 5 33 66 .541 8 9 18 2 .411 2 0 5-7
6 Mote, Christian .333 .802 39-30 96 19 32 2 0 0 12 34 .354 12 8 21 0 .448 0 5 14-19
1 Garcia, Marc .305 .828 47-46 141 33 43 12 2 0 33 59 .418 23 5 16 0 .410 4 4 26-28
20 Leo, Stefan .284 .816 39-32 109 22 31 7 0 3 20 47 .431 17 2 32 1 .385 2 0 4-6
2 Hadson-Taylor, Jephson .236 .658 48-48 148 31 35 3 2 0 16 42 .284 22 11 28 2 .374 1 5 24-24
17 Lombardo, Nick .373 .977 27-26 75 13 28 4 1 1 13 37 .493 10 6 9 1 .484 0 0 8-10
13 Bucci, Emidio .333 .859 18-13 39 9 13 1 1 1 8 19 .487 2 1 7 1 .372 1 1 1-2
34 Mannis, Kaden .323 .869 13-9 31 4 10 1 0 1 4 14 .452 2 3 4 0 .417 0 0 1-1
29 Shahin, Luke .295 .769 35-28 105 15 31 10 1 0 17 43 .410 9 2 17 0 .359 1 0 2-2
16 Pregulman, Garrison .207 .602 15-10 29 3 6 0 0 0 6 6 .207 5 4 8 0 .395 0 0 1-2
4 Serechia, Gino .200 .596 27-10 35 12 7 1 0 0 8 8 .229 8 3 9 0 .367 3 0 5-7
15 Camilo, Alex .200 .568 8-6 15 3 3 0 0 0 2 3 .200 3 1 1 0 .368 0 0 1-1
8 Martinez, Jon .171 .686 23-10 41 5 7 1 2 1 7 15 .366 7 2 14 0 .320 0 0 1-2
14 Richardson, Griffin .143 .643 7-5 14 5 2 1 0 0 3 3 .214 5 2 7 0 .429 0 0 2-3
26 Mote, Logan .111 .425 18-8 27 11 3 0 0 0 3 3 .111 7 1 10 0 .314 0 0 4-4
5 Turner, Dalton .104 .371 20-15 48 6 5 1 0 0 2 6 .125 7 2 20 0 .246 0 0 2-2
Totals .298 .818 50-50 1507 316 449 78 16 20 269 619 .411 207 81 288 7 .407 17 22 179-211
Opponents .299 .844 50-50 1502 325 449 73 9 36 270 648 .431 225 78 284 10 .413 15 27 113-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Murphy, Casey 3.50 1.25 7-4 14-9 7 0-0 2 61.2 68 29 24 9 44 12 0 4 242 .281 6 5 0 3 0
41 Phillips, Caelan 2.87 1.28 0-0 6-1 0 0-0 0 15.2 12 6 5 8 11 2 0 0 58 .207 3 4 0 0 0
1 Garcia, Marc 3.37 1.43 3-0 6-4 2 1-0 0 26.2 29 12 10 9 17 6 0 1 109 .266 5 1 0 1 1
51 Gonzalez, Alejandro 4.50 1.70 0-1 9-0 0 0-0 0 10.0 11 9 5 6 3 1 0 1 40 .275 2 4 0 0 0
18 Lane, Zach 4.54 1.32 2-2 13-0 0 0-0 1 35.2 38 21 18 9 12 8 0 1 131 .290 8 11 0 1 4
33 Sesar, Jorden 5.67 1.84 3-2 8-8 1 0-0 0 39.2 37 30 25 36 50 5 1 5 140 .264 10 12 0 0 4
39 Ortiz, Alexander 5.79 1.65 2-2 8-6 0 0-0 0 32.2 33 27 21 21 25 4 0 0 122 .270 5 8 1 1 4
27 Kraiza, Hunter 6.75 2.34 1-1 12-0 0 0-0 0 10.2 10 15 8 15 9 3 0 3 37 .270 1 0 0 1 1
12 Williams, Brian 6.83 1.81 2-2 10-5 0 0-0 2 27.2 38 28 21 12 18 4 2 5 118 .322 2 6 1 1 1
23 Ford, Hayden 7.43 1.89 1-6 13-10 0 0-0 1 46.0 58 44 38 29 37 7 1 7 185 .314 8 5 0 1 7
10 Culver, Christian 7.50 2.02 1-6 13-7 2 0-0 0 48.0 67 49 40 30 39 11 3 6 197 .340 4 12 0 3 5
30 Slavin, Joey 7.71 3.43 0-0 3-0 0 0-0 0 2.1 1 3 2 7 3 0 0 1 8 .125 2 0 0 0 0
44 Hershey, Thomas 7.94 1.76 1-0 4-0 0 0-0 0 5.2 6 5 5 4 1 0 0 0 20 .300 0 2 0 1 0
19 Giansante, Joe 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
38 Malone, Ian 9.00 1.75 0-1 9-0 0 0-0 0 8.0 9 9 8 5 4 3 1 0 31 .290 3 2 0 2 0
47 Mote, Billy 13.50 6.00 0-0 1-0 0 0-0 0 0.2 0 1 1 4 1 0 0 0 2 .000 0 0 0 0 0
42 Garcia, Maximus 18.00 4.00 0-0 3-0 0 0-0 0 3.0 6 6 6 6 5 2 0 1 14 .429 0 0 0 0 0
48 Connor, Beckham 23.14 4.29 0-0 3-0 0 0-0 0 2.1 7 6 6 3 3 2 0 1 14 .500 2 4 0 0 0
24 Van Reuter, Aidan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 1 0 6 .500 0 0 0 0 0
21 Kuhta, Nathan 40.50 6.00 0-0 3-0 0 0-0 0 1.1 3 6 6 5 1 2 0 0 7 .429 0 1 0 0 0
35 Miazza, Paul 45.00 7.00 0-0 1-0 0 0-0 0 1.0 6 5 5 1 1 1 0 0 9 .667 1 0 0 0 0
45 Garcia, Roger 67.50 15.00 0-0 2-0 0 0-0 0 0.2 5 8 5 5 0 0 0 0 7 .714 1 0 0 0 0
Totals 6.21 1.77 23-27 143-50 12 1 6 381.1 449 323 263 225 284 73 9 36 1502 .299 63 78 2 15 27
Opponents 6.48 1.74 27-23 147-50 8 2 10 378.0 449 316 272 207 288 78 16 20 1507 .298 53 81 6 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Mannis, Kaden 61 55 6 0 1.000 1 22 5 4 0
23 Ford, Hayden 12 1 11 0 1.000 0 10 3 0 0
33 Sesar, Jorden 11 3 8 0 1.000 1 17 7 0 0
15 Camilo, Alex 9 9 0 0 1.000 0 0 0 0 0
22 Murphy, Casey 3 0 3 0 1.000 0 18 3 0 0
19 Giansante, Joe 1 0 1 0 1.000 0 0 0 0 0
35 Miazza, Paul 1 0 1 0 1.000 0 0 0 0 0
38 Malone, Ian 1 0 1 0 1.000 0 3 0 0 0
42 Garcia, Maximus 1 0 1 0 1.000 0 0 0 0 0
48 Connor, Beckham 1 0 1 0 1.000 0 0 0 0 0
13 Bucci, Emidio 80 74 5 1 .988 0 31 4 0 0
17 Lombardo, Nick 131 101 27 3 .977 8 0 0 0 0
3 Rivera, Andres 88 85 1 2 .977 0 0 0 0 0
14 Richardson, Griffin 44 42 1 1 .977 2 0 0 0 0
7 Comer, Brian 77 75 0 2 .974 0 0 0 0 0
20 Leo, Stefan 35 31 3 1 .971 0 0 0 0 0
5 Turner, Dalton 98 93 2 3 .969 10 0 0 0 0
8 Martinez, Jon 29 14 14 1 .966 1 0 0 0 0
1 Garcia, Marc 201 138 56 7 .965 24 9 1 0 0
50 David, Jalen 97 84 9 4 .959 2 0 0 0 0
29 Shahin, Luke 212 175 27 10 .953 0 60 21 5 0
4 Serechia, Gino 40 18 20 2 .950 3 0 0 0 0
6 Mote, Christian 115 54 54 7 .939 14 0 0 0 0
2 Hadson-Taylor, Jephson 227 76 136 15 .934 24 0 0 0 0
10 Culver, Christian 14 3 10 1 .929 1 8 8 0 0
26 Mote, Logan 24 6 14 4 .833 4 0 0 0 0
16 Pregulman, Garrison 23 5 14 4 .826 1 0 0 0 0
12 Williams, Brian 11 1 8 2 .818 0 8 2 0 0
41 Phillips, Caelan 5 1 3 1 .800 2 4 0 0 0
39 Ortiz, Alexander 10 0 6 4 .600 0 9 1 0 0
18 Lane, Zach 9 0 5 4 .556 0 8 4 0 0
27 Kraiza, Hunter 2 0 1 1 .500 0 6 1 0 0
51 Gonzalez, Alejandro 3 0 0 3 .000 0 1 0 0 0
21 Kuhta, Nathan 0 0 0 0 .000 0 3 0 0 0
24 Van Reuter, Aidan 0 0 0 0 .000 0 0 0 0 0
30 Slavin, Joey 0 0 0 0 .000 0 3 1 0 0
44 Hershey, Thomas 0 0 0 0 .000 0 4 0 0 0
45 Garcia, Roger 0 0 0 0 .000 0 2 0 0 0
47 Mote, Billy 0 0 0 0 .000 0 0 0 0 0
55 McKenzie, Torin 0 0 0 0 .000 0 0 0 0 0
Totals 1676 1144 449 83 .950 38 226 61 9 0
Opponents 1692 1134 475 83 .951 18 358 61 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Lombardo, Nick .389 1.002 25-24 72 12 28 4 1 1 13 37 .514 9 5 9 1 .488 0 0 7-9
3 Rivera, Andres .378 1.112 27-24 82 25 31 6 1 4 16 51 .622 14 4 7 0 .490 0 0 19-22
7 Comer, Brian .354 .876 32-31 113 32 40 4 0 1 21 47 .416 18 5 22 0 .460 1 3 16-21
34 Mannis, Kaden .350 1.008 7-5 20 4 7 1 0 1 2 11 .550 2 2 3 0 .458 0 0 1-1
55 McKenzie, Torin .344 .992 28-26 93 11 32 6 0 5 21 53 .570 6 8 10 2 .422 2 0 4-6
50 David, Jalen .339 .855 34-33 118 26 40 4 2 1 23 51 .432 13 5 17 0 .423 1 3 16-19
13 Bucci, Emidio .321 .748 13-9 28 5 9 0 1 0 3 11 .393 1 1 5 1 .355 1 1 1-2
6 Mote, Christian .301 .694 27-21 73 13 22 0 0 0 7 22 .301 8 3 15 0 .393 0 4 9-12
29 Shahin, Luke .295 .772 24-20 78 12 23 8 1 0 11 33 .423 6 1 10 0 .349 1 0 2-2
20 Leo, Stefan .284 .830 24-18 67 13 19 6 0 2 13 31 .463 9 1 20 0 .367 2 0 2-4
1 Garcia, Marc .279 .804 34-33 104 24 29 11 1 0 25 42 .404 18 5 8 0 .400 3 2 19-20
16 Pregulman, Garrison .267 .656 8-5 15 1 4 0 0 0 4 4 .267 2 1 5 0 .389 0 0 0-0
2 Hadson-Taylor, Jephson .211 .576 34-34 109 21 23 2 1 0 12 27 .248 10 9 21 2 .328 0 4 14-14
15 Camilo, Alex .200 .629 4-2 5 1 1 0 0 0 1 1 .200 1 1 0 0 .429 0 0 1-1
5 Turner, Dalton .190 .428 8-4 21 3 4 1 0 0 0 5 .238 0 0 8 0 .190 0 0 1-1
4 Serechia, Gino .143 .476 17-6 21 6 3 1 0 0 4 4 .190 4 1 7 0 .286 2 0 2-3
14 Richardson, Griffin .143 .543 3-3 7 3 1 0 0 0 1 1 .143 1 2 2 0 .400 0 0 2-3
8 Martinez, Jon .133 .511 15-7 30 2 4 0 0 1 5 7 .233 5 1 12 0 .278 0 0 0-1
26 Mote, Logan .083 .436 10-4 12 6 1 0 0 0 0 1 .083 4 1 4 0 .353 0 0 2-2
Totals .301 .812 34-34 1068 220 321 54 8 16 182 439 .411 131 56 185 6 .401 13 17 118-143
Opponents .296 .826 34-34 1043 218 309 51 8 20 180 436 .418 145 58 196 9 .408 8 22 86-107

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Garcia, Roger 0.00 20.00 0-0 1-0 0 0-0 0 0.2 2 3 0 2 0 0 0 0 4 .500 0 0 0 0 0
22 Murphy, Casey 2.68 1.13 5-3 10-6 6 0-0 1 43.2 40 16 13 9 25 8 0 1 167 .240 5 2 0 1 0
41 Phillips, Caelan 3.55 1.39 0-0 5-0 0 0-0 0 12.2 11 6 5 6 8 2 0 0 47 .234 3 3 0 0 0
51 Gonzalez, Alejandro 4.91 1.56 0-1 3-0 0 0-0 0 3.2 4 6 2 1 2 0 0 0 16 .250 2 2 0 0 0
33 Sesar, Jorden 4.94 1.70 2-1 5-5 1 0-0 0 27.1 25 16 15 21 35 5 1 2 94 .266 8 9 0 0 4
39 Ortiz, Alexander 4.97 1.48 2-2 6-6 0 0-0 0 29.0 27 20 16 16 20 3 0 0 104 .260 3 8 1 1 4
1 Garcia, Marc 5.00 1.61 2-0 4-3 1 0-0 0 18.0 22 12 10 7 16 6 0 1 75 .293 2 1 0 1 1
10 Culver, Christian 5.60 1.85 1-4 9-4 2 0-0 0 35.1 47 27 22 18 27 7 3 2 140 .336 3 9 0 2 5
18 Lane, Zach 5.70 1.34 1-2 8-0 0 0-0 1 23.2 25 16 15 6 6 4 0 1 88 .284 5 8 0 1 2
27 Kraiza, Hunter 6.75 2.55 1-0 6-0 0 0-0 0 5.1 6 7 4 7 6 2 0 2 21 .286 1 0 0 0 0
30 Slavin, Joey 7.71 3.81 0-0 3-0 0 0-0 0 2.1 1 3 2 7 3 0 0 1 8 .125 2 0 0 0 0
23 Ford, Hayden 8.42 1.97 0-3 9-6 0 0-0 1 31.0 41 32 29 20 27 4 1 4 126 .325 7 5 0 1 5
12 Williams, Brian 8.84 2.09 2-2 6-4 0 0-0 0 19.1 31 26 19 9 12 3 2 5 88 .352 1 4 1 0 1
19 Giansante, Joe 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
38 Malone, Ian 13.50 2.58 0-0 4-0 0 0-0 0 3.1 4 5 5 4 1 2 0 0 14 .286 2 0 0 0 0
44 Hershey, Thomas 16.87 2.73 0-0 2-0 0 0-0 0 2.2 4 5 5 2 0 0 0 0 11 .364 0 2 0 1 0
21 Kuhta, Nathan 20.25 4.55 0-0 2-0 0 0-0 0 1.1 3 3 3 2 1 2 0 0 7 .429 0 1 0 0 0
42 Garcia, Maximus 20.25 5.45 0-0 2-0 0 0-0 0 2.2 6 6 6 6 4 2 0 1 13 .462 0 0 0 0 0
48 Connor, Beckham 20.25 5.45 0-0 2-0 0 0-0 0 1.1 5 3 3 1 3 1 0 0 9 .556 1 3 0 0 0
24 Van Reuter, Aidan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 1 0 6 .500 0 0 0 0 0
Totals 6.04 1.71 16-18 89-34 10 0 3 265.1 309 216 178 145 196 51 8 20 1043 .296 45 58 2 8 22
Opponents 6.17 1.70 18-16 97-34 5 2 6 265.2 321 220 182 131 185 54 8 16 1068 .301 32 56 5 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Mannis, Kaden 42 39 3 0 1.000 0 10 3 3 0
14 Richardson, Griffin 32 31 1 0 1.000 2 0 0 0 0
5 Turner, Dalton 25 25 0 0 1.000 4 0 0 0 0
10 Culver, Christian 11 3 8 0 1.000 1 6 7 0 0
33 Sesar, Jorden 10 3 7 0 1.000 1 14 3 0 0
23 Ford, Hayden 9 1 8 0 1.000 0 10 1 0 0
15 Camilo, Alex 4 4 0 0 1.000 0 0 0 0 0
19 Giansante, Joe 1 0 1 0 1.000 0 0 0 0 0
22 Murphy, Casey 1 0 1 0 1.000 0 12 1 0 0
42 Garcia, Maximus 1 0 1 0 1.000 0 0 0 0 0
3 Rivera, Andres 51 50 0 1 .980 0 0 0 0 0
13 Bucci, Emidio 49 46 2 1 .980 0 23 2 0 0
17 Lombardo, Nick 123 96 24 3 .976 7 0 0 0 0
50 David, Jalen 74 68 4 2 .973 1 0 0 0 0
1 Garcia, Marc 156 111 40 5 .968 17 8 1 0 0
7 Comer, Brian 55 53 0 2 .964 0 0 0 0 0
20 Leo, Stefan 25 23 1 1 .960 0 0 0 0 0
8 Martinez, Jon 22 10 11 1 .955 1 0 0 0 0
4 Serechia, Gino 20 11 8 1 .950 2 0 0 0 0
6 Mote, Christian 77 37 36 4 .948 8 0 0 0 0
29 Shahin, Luke 150 122 20 8 .947 0 53 15 2 0
2 Hadson-Taylor, Jephson 168 56 102 10 .940 17 0 0 0 0
26 Mote, Logan 12 3 8 1 .917 3 0 0 0 0
12 Williams, Brian 9 1 7 1 .889 0 6 2 0 0
41 Phillips, Caelan 5 1 3 1 .800 2 2 0 0 0
16 Pregulman, Garrison 8 2 4 2 .750 0 0 0 0 0
39 Ortiz, Alexander 10 0 6 4 .600 0 9 1 0 0
18 Lane, Zach 2 0 1 1 .500 0 6 3 0 0
27 Kraiza, Hunter 2 0 1 1 .500 0 1 1 0 0
51 Gonzalez, Alejandro 3 0 0 3 .000 0 0 0 0 0
21 Kuhta, Nathan 0 0 0 0 .000 0 3 0 0 0
24 Van Reuter, Aidan 0 0 0 0 .000 0 0 0 0 0
30 Slavin, Joey 0 0 0 0 .000 0 3 1 0 0
38 Malone, Ian 0 0 0 0 .000 0 2 0 0 0
44 Hershey, Thomas 0 0 0 0 .000 0 3 0 0 0
45 Garcia, Roger 0 0 0 0 .000 0 1 0 0 0
48 Connor, Beckham 0 0 0 0 .000 0 0 0 0 0
55 McKenzie, Torin 0 0 0 0 .000 0 0 0 0 0
Totals 1157 796 308 53 .954 66 172 41 5 0
Opponents 1206 797 338 71 .941 37 236 48 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Bloomsburg L 3-6 30 3 4 3 1 0 0 8 0 5 0 3 1 1 0 8 27 9 2 .133
2/23/2025 Bloomsburg L 10-13 28 10 8 7 1 1 0 6 0 8 0 1 0 0 0 6 21 4 0 .286
2/23/2025 Bloomsburg L 10-12 26 10 7 9 2 0 1 11 0 11 0 4 0 0 0 10 21 8 2 .269
3/8/2025 Clarion W 2-1 19 2 4 1 1 0 0 2 0 1 1 4 0 0 0 2 21 8 1 .211
3/8/2025 Clarion L 4-14 29 4 9 4 2 0 0 7 0 3 0 2 0 0 0 6 21 12 7 .310
3/9/2025 Staten Island L 1-9 24 1 4 1 0 0 1 5 0 3 0 1 0 0 0 8 21 7 3 .167
3/9/2025 Staten Island W 4-3 23 4 6 4 1 2 0 3 0 2 0 0 0 0 0 3 21 6 2 .261
3/11/2025 at Mercy L 4-5 32 4 9 4 0 0 0 8 0 7 2 1 0 0 1 4 24 11 1 .281
3/14/2025 at Chestnut Hill L 3-5 37 3 10 3 1 0 0 4 0 3 0 3 0 0 0 9 24 5 1 .270
3/14/2025 at Chestnut Hill W 2-1 24 2 4 1 0 0 0 4 0 0 0 1 0 0 0 6 21 8 0 .167
3/15/2025 Chestnut Hill L 12-18 49 12 15 11 1 0 2 6 0 2 1 1 0 2 0 7 36 22 5 .306
3/15/2025 Chestnut Hill L 2-4 24 2 4 1 1 0 0 1 0 0 1 2 0 0 0 5 21 4 1 .167
3/19/2025 Bloomfield W 11-10 38 11 14 11 3 1 2 3 0 3 2 5 0 1 0 3 27 14 0 .368
3/19/2025 Bloomfield W 11-4 28 11 10 9 2 0 1 2 0 11 1 6 0 0 0 3 21 7 0 .357
3/20/2025 D'Youville L 1-6 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 21 11 3 .167
3/20/2025 D'Youville W 13-10 30 13 15 11 6 0 0 7 0 2 1 0 2 0 0 7 21 8 3 .500
3/21/2025 D'Youville W 17-11 37 17 19 16 4 2 1 0 0 6 0 5 0 1 0 4 21 8 2 .514
3/21/2025 D'Youville W 5-4 26 5 9 5 0 2 0 2 0 2 0 1 1 0 0 8 21 10 0 .346
3/26/2025 Georgian Court W 9-4 32 9 10 5 1 2 0 7 0 9 1 2 0 1 0 4 27 19 1 .313
3/26/2025 Georgian Court W 10-2 28 10 11 9 3 0 1 5 0 6 1 5 0 0 0 1 21 7 0 .393
3/29/2025 Goldey-Beacom L 0-13 22 0 2 0 0 0 0 2 0 1 1 0 0 0 0 7 21 6 5 .091
3/29/2025 Goldey-Beacom L 1-4 24 1 6 1 1 0 1 3 0 3 0 1 0 0 0 7 21 9 1 .250
3/30/2025 at Goldey-Beacom L 6-12 33 6 9 3 1 0 0 4 0 4 1 1 0 1 0 10 24 5 1 .273
3/30/2025 at Goldey-Beacom L 0-3 21 0 4 0 0 0 0 1 0 2 0 2 1 0 1 4 18 3 0 .190
4/1/2025 at Caldwell L 10-12 31 10 10 10 2 0 1 12 0 6 1 3 2 2 1 7 24 13 1 .323
4/1/2025 at Caldwell L 5-9 27 5 7 1 2 1 0 6 0 3 1 1 0 0 2 5 18 4 3 .259
4/2/2025 American Int'l L 2-3 24 2 4 2 0 0 0 3 0 1 1 1 0 0 0 7 21 7 2 .167
4/2/2025 American Int'l W 14-0 33 14 16 14 3 1 1 6 0 1 0 1 0 1 0 7 21 9 1 .485
4/4/2025 at New Haven W 4-2 32 4 6 4 2 0 0 2 0 4 1 0 1 0 0 8 27 13 0 .188
4/4/2025 at New Haven L 2-8 22 2 4 1 1 0 0 4 0 5 1 1 0 1 0 8 18 10 1 .182
4/9/2025 at Post L 7-10 36 7 11 6 4 0 0 4 0 6 2 0 0 0 0 8 24 10 0 .306
4/9/2025 at Post W 8-3 27 8 9 8 0 1 1 2 0 2 0 2 2 2 0 5 21 3 2 .333
4/12/2025 at Jefferson L 1-7 35 1 7 1 2 0 0 0 0 6 1 0 0 1 1 5 24 9 5 .200
4/12/2025 at Jefferson L 3-4 26 3 7 0 0 0 0 1 0 5 0 0 0 0 0 2 19 9 2 .269
4/13/2025 Jefferson L 8-14 35 8 9 7 2 0 1 10 0 6 0 1 1 0 0 8 27 11 4 .257
4/13/2025 Jefferson W 11-1 31 11 14 10 1 0 1 4 0 1 0 0 1 0 0 2 21 6 1 .452
4/15/2025 Felician L 4-14 30 4 9 4 1 1 0 2 0 3 0 1 0 0 0 5 21 9 2 .300
4/15/2025 Felician L 3-4 27 3 6 3 0 0 0 1 0 4 0 1 0 1 0 2 21 13 1 .222
4/17/2025 Wilmington (Del.) L 7-11 43 7 14 7 2 0 0 5 0 0 1 0 3 0 0 8 33 18 4 .326
4/17/2025 Wilmington (Del.) L 2-14 26 2 9 2 2 0 0 6 0 1 1 1 0 0 1 9 21 9 1 .346
4/19/2025 at Wilmington (Del.) W 6-3 34 6 9 5 2 0 1 1 0 3 1 2 0 0 0 11 27 13 0 .265
4/19/2025 at Wilmington (Del.) W 17-2 39 17 17 13 1 0 2 6 0 4 2 5 1 0 0 5 21 2 1 .436
4/23/2025 Dominican (N.Y.) L 6-7 36 6 12 6 3 0 0 3 0 0 2 1 2 0 0 4 27 11 2 .333
4/23/2025 Dominican (N.Y.) W 12-1 30 12 10 10 1 0 1 6 0 3 0 1 1 1 0 6 21 2 1 .333
4/26/2025 at Lincoln (Pa.) W 8-4 37 8 11 6 1 0 0 4 0 6 1 2 3 0 0 4 27 7 2 .297
4/27/2025 Lincoln (Pa.) W 7-5 30 7 8 7 6 0 0 4 0 5 1 1 0 0 0 6 27 10 2 .267
4/27/2025 Lincoln (Pa.) W 5-4 28 5 9 4 1 1 1 3 1 1 1 1 0 0 0 6 21 6 4 .321
4/29/2025 at Bridgeport W 7-5 36 7 10 4 2 0 0 4 0 3 1 1 0 0 0 8 27 10 0 .278
4/29/2025 at Bridgeport W 10-1 33 10 15 10 3 1 0 3 0 1 0 3 0 1 0 0 21 8 0 .455
5/1/2025 at Lincoln (Pa.) W 6-3 31 6 9 4 2 0 0 2 0 5 0 0 0 0 0 3 21 16 0 .290
Total 316-325 1507 316 449 269 78 16 20 207 1 179 32 81 22 17 7 288 1144 449 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Bloomsburg L 3-6 9.0 7 6 5 6 5 0 0 2 2 0 2 0 0 1 0 5.00
2/23/2025 Bloomsburg L 10-13 7.0 12 13 13 7 4 3 1 1 1 0 1 0 0 2 0 16.71
2/23/2025 Bloomsburg L 10-12 7.0 14 12 11 3 9 2 0 2 2 0 1 0 0 3 0 14.14
3/8/2025 Clarion W 2-1 7.0 4 1 1 4 5 0 0 1 2 0 0 0 1 3 0 1.29
3/8/2025 Clarion L 4-14 7.0 9 14 11 13 5 1 0 1 1 0 1 0 1 4 0 14.14
3/9/2025 Staten Island L 1-9 7.0 8 9 6 7 7 1 0 0 2 0 2 0 1 5 0 7.71
3/9/2025 Staten Island W 4-3 7.0 8 3 2 3 9 1 0 0 1 0 0 0 2 5 0 2.57
3/11/2025 at Mercy L 4-5 8.0 8 5 3 6 5 2 0 0 1 0 1 0 2 6 0 3.38
3/14/2025 at Chestnut Hill L 3-5 8.0 11 5 5 2 9 3 0 1 0 0 0 0 2 7 0 5.63
3/14/2025 at Chestnut Hill W 2-1 7.0 3 1 1 5 10 0 0 0 2 0 1 0 3 7 0 1.29
3/15/2025 Chestnut Hill L 12-18 12.0 18 18 11 11 8 3 0 3 1 0 2 0 3 8 0 8.25
3/15/2025 Chestnut Hill L 2-4 7.0 6 4 3 2 6 4 0 0 0 0 0 0 3 9 0 3.86
3/19/2025 Bloomfield W 11-10 9.0 14 10 10 5 10 4 1 2 0 1 0 0 4 9 0 10.00
3/19/2025 Bloomfield W 11-4 7.0 5 4 4 6 8 1 0 0 3 0 3 0 5 9 0 5.14
3/20/2025 D'Youville L 1-6 7.0 11 6 3 3 3 5 0 1 2 0 0 0 5 10 0 3.86
3/20/2025 D'Youville W 13-10 7.0 13 10 9 6 7 2 0 3 0 0 2 0 6 10 0 11.57
3/21/2025 D'Youville W 17-11 7.0 13 11 9 6 8 2 0 1 2 0 3 0 7 10 0 11.57
3/21/2025 D'Youville W 5-4 7.0 9 4 4 0 6 1 0 1 0 0 1 0 8 10 0 5.14
3/26/2025 Georgian Court W 9-4 9.0 7 4 0 3 3 1 0 0 1 0 4 0 9 10 0 0.00
3/26/2025 Georgian Court W 10-2 7.0 5 2 2 3 6 1 0 0 0 0 0 0 10 10 0 2.57
3/29/2025 Goldey-Beacom L 0-13 7.0 13 13 10 7 7 3 0 2 2 0 4 0 10 11 0 12.86
3/29/2025 Goldey-Beacom L 1-4 7.0 7 4 4 3 2 2 0 0 0 0 0 0 10 12 0 5.14
3/30/2025 at Goldey-Beacom L 6-12 8.0 13 12 12 9 9 2 0 3 3 0 4 0 10 13 0 13.50
3/30/2025 at Goldey-Beacom L 0-3 6.0 5 3 3 1 4 1 0 0 2 0 0 0 10 14 0 4.50
4/1/2025 at Caldwell L 10-12 8.0 17 12 12 4 3 0 0 2 0 0 1 1 10 15 0 13.50
4/1/2025 at Caldwell L 5-9 6.0 10 9 6 4 5 1 0 0 2 1 2 0 10 16 0 9.00
4/2/2025 American Int'l L 2-3 7.0 4 3 1 3 5 0 0 1 0 0 2 0 10 17 0 1.29
4/2/2025 American Int'l W 14-0 7.0 5 0 0 1 1 0 0 0 1 0 0 0 11 17 0 0.00
4/4/2025 at New Haven W 4-2 9.0 6 2 2 6 8 0 0 1 0 0 3 0 12 17 0 2.00
4/4/2025 at New Haven L 2-8 6.0 9 8 5 6 1 2 0 1 1 0 1 0 12 18 0 7.50
4/9/2025 at Post L 7-10 8.0 10 10 10 4 2 2 0 0 1 0 2 0 12 19 0 11.25
4/9/2025 at Post W 8-3 7.0 8 3 2 2 3 1 0 0 0 0 1 0 13 19 0 2.57
