Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bucci, Emidio 13 Bucci, Emidio .348 .947 35-30 89 23 31 3 0 3 22 43 .483 16 5 19 1 .464 2 2 1-1
28 Morales, Zach 28 Morales, Zach .298 .925 45-42 141 29 42 14 1 5 34 73 .518 18 10 31 4 .407 3 0 2-2
26 Mercedes, Dylan 26 Mercedes, Dylan .287 .829 34-29 101 25 29 7 1 2 23 44 .436 9 10 26 1 .393 2 0 1-2
5 Turner, Dalton 5 Turner, Dalton .262 .776 42-40 122 17 32 9 0 3 21 50 .410 17 3 37 2 .366 0 0 3-3
20 Leo, Stefan 20 Leo, Stefan .253 .775 34-27 87 12 22 5 2 2 17 37 .425 13 0 37 1 .350 0 0 1-2
8 Martinez, Jon 8 Martinez, Jon .250 .962 37-29 88 24 22 11 0 4 18 45 .511 17 16 27 0 .451 1 0 6-7
17 Lombardo, Nick 17 Lombardo, Nick .247 .843 34-30 85 29 21 6 1 1 19 32 .376 29 7 26 2 .467 1 5 5-8
4 Serechia, Gino 4 Serechia, Gino .195 .640 38-28 77 18 15 5 0 0 6 20 .260 17 6 29 0 .380 0 5 11-12
32 Karamoutchev, Toby 32 Karamoutchev, Toby 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
30 Azzarano, Matt 30 Azzarano, Matt .333 1.000 11-2 9 5 3 1 1 0 2 6 .667 0 0 1 0 .333 0 0 2-3
25 Dicus, AJ 25 Dicus, AJ .333 1.166 4-0 6 3 2 0 0 1 4 5 .833 0 0 2 0 .333 0 0 0-0
7 Comer, Brian 7 Comer, Brian .307 .802 33-31 101 26 31 5 0 0 12 36 .356 22 5 22 0 .446 2 4 22-25
18 Pregulman, Garrison 18 Pregulman, Garrison .306 .735 20-15 49 8 15 5 0 0 10 20 .408 2 0 11 1 .327 1 0 4-5
15 Camilo, Alex 15 Camilo, Alex .289 .793 25-13 38 4 11 2 0 0 8 13 .342 9 3 4 0 .451 1 0 1-1
9 Crean, Aidan 9 Crean, Aidan .233 .925 23-7 30 9 7 2 0 2 7 15 .500 10 0 14 0 .425 0 0 4-5
3 Criss, Isaac 3 Criss, Isaac .218 .692 30-25 78 19 17 2 0 2 13 25 .321 14 5 25 0 .371 0 0 16-18
2 de Vera, Devon 2 de Vera, Devon .195 .511 20-10 41 8 8 2 0 0 7 10 .244 4 0 12 1 .267 0 1 4-5
34 Mannis, Kaden 34 Mannis, Kaden .143 .547 12-1 14 1 2 1 0 0 2 3 .214 2 2 5 0 .333 0 0 0-0
1 Olavarria, Noel 1 Olavarria, Noel .125 .516 13-4 16 4 2 0 0 0 2 2 .125 6 1 3 0 .391 0 0 1-1
24 Cheatham, Will 24 Cheatham, Will .118 .473 16-8 34 5 4 1 0 1 5 8 .235 3 3 13 0 .238 2 0 0-0
27 Guerrero, Darnell 27 Guerrero, Darnell .105 .348 9-4 19 1 2 1 0 0 2 3 .158 1 1 8 0 .190 0 0 0-0
6 Serrano, Chris 6 Serrano, Chris .100 .322 14-12 30 3 3 0 0 0 3 3 .100 3 2 4 2 .222 1 0 0-0
37 Morales, Alex 37 Morales, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .785 45-45 1257 274 322 82 6 26 237 494 .393 213 79 357 15 .392 16 17 84-100
Opponents .327 .928 45-45 1337 351 437 79 12 44 317 672 .503 193 53 248 7 .425 25 33 109-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Murphy, Casey 22Murphy, Casey 2.56 1.10 5-3 10-9 6 0-0 1 56.1 49 20 16 13 61 6 2 3 209 .234 3 5 0 1 8
10 Culver, Christian 10Culver, Christian 4.53 1.36 5-3 11-6 2 0-0 1 47.2 52 39 24 13 30 6 1 7 193 .269 3 5 0 4 6
8 Martinez, Jon 8Martinez, Jon 0.00 2.00 0-0 1-0 0 0-0 1 1.0 0 0 0 2 0 0 0 0 3 .000 0 1 0 0 0
21 Kuhta, Nathan 21Kuhta, Nathan 6.06 1.71 1-0 11-0 0 0-0 0 16.1 24 14 11 4 14 1 0 4 72 .333 0 3 0 2 2
23 Bing, Jelle 23Bing, Jelle 6.23 1.92 3-1 6-6 0 0-0 0 26.0 37 23 18 13 19 4 0 2 107 .346 6 2 0 2 5
12 Williams, Brian 12Williams, Brian 7.94 2.03 2-2 10-4 0 0-0 0 34.0 52 39 30 17 20 14 1 5 142 .366 3 2 4 5 4
38 Malone, Ian 38Malone, Ian 8.84 2.33 1-2 11-0 0 0-0 0 19.1 22 24 19 23 18 6 1 2 74 .297 4 8 0 2 3
45 Szychulski, Denis 45Szychulski, Denis 9.45 2.06 1-2 13-1 0 0-0 1 26.2 39 34 28 16 13 11 1 2 114 .342 3 4 1 1 1
16 Glascock, Ricky 16Glascock, Ricky 10.06 2.76 0-4 6-6 0 0-0 0 17.0 21 21 19 26 15 2 0 2 69 .304 3 3 0 1 0
11 Tucker, Levi 11Tucker, Levi 10.93 2.18 0-4 10-7 0 0-0 0 28.0 43 36 34 18 21 6 0 3 118 .364 5 5 1 3 1
19 Giansante, Joe 19Giansante, Joe 12.79 2.13 0-0 7-0 0 0-0 0 12.2 19 18 18 8 12 2 0 3 57 .333 2 4 0 1 0
44 Hershey, Thomas 44Hershey, Thomas 12.86 1.86 0-1 3-1 0 0-0 0 7.0 12 10 10 1 2 3 0 2 31 .387 2 3 0 1 0
54 Barkus, Andrew 54Barkus, Andrew 15.95 2.86 0-1 5-1 0 0-0 0 7.1 16 13 13 5 7 4 0 3 37 .432 0 1 0 1 0
40 Pereira, Adriel 40Pereira, Adriel 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 6 .333 0 0 0 0 0
35 Castro, Kelvin 35Castro, Kelvin 19.50 3.67 0-1 6-0 0 0-0 0 6.0 9 15 13 13 7 1 1 1 26 .346 4 2 0 0 1
36 Van Reuter, Aidan 36Van Reuter, Aidan 21.21 3.64 0-3 7-4 0 0-0 0 14.0 34 35 33 17 7 8 3 5 71 .479 3 5 0 0 2
42 Wolf, Dylan 42Wolf, Dylan 63.00 9.00 0-0 2-0 0 0-0 0 1.0 6 8 7 3 1 0 1 0 8 .750 3 0 0 1 0
Totals 8.26 1.96 18-27 120-45 8 0 4 321.1 437 351 295 193 248 75 11 44 1337 .327 44 53 6 25 33
Opponents 6.57 1.62 27-18 142-45 4 5 3 331.2 322 274 242 213 357 75 6 26 1257 .256 49 79 4 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Morales, Zach 28 Morales, Zach 67 63 4 0 1.000 2 0 0 0 0
24 Cheatham, Will 24 Cheatham, Will 22 22 0 0 1.000 0 0 0 0 0
1 Olavarria, Noel 1 Olavarria, Noel 16 10 6 0 1.000 1 0 0 0 0
27 Guerrero, Darnell 27 Guerrero, Darnell 14 14 0 0 1.000 0 0 0 0 0
36 Van Reuter, Aidan 36 Van Reuter, Aidan 6 1 5 0 1.000 0 5 0 0 0
30 Azzarano, Matt 30 Azzarano, Matt 5 5 0 0 1.000 0 0 0 0 0
38 Malone, Ian 38 Malone, Ian 5 0 5 0 1.000 0 12 1 0 0
32 Karamoutchev, Toby 32 Karamoutchev, Toby 4 4 0 0 1.000 0 2 0 0 0
44 Hershey, Thomas 44 Hershey, Thomas 3 0 3 0 1.000 0 1 0 0 0
21 Kuhta, Nathan 21 Kuhta, Nathan 1 0 1 0 1.000 0 6 1 0 0
25 Dicus, AJ 25 Dicus, AJ 1 0 1 0 1.000 0 0 0 0 0
5 Turner, Dalton 5 Turner, Dalton 251 241 7 3 .988 13 0 0 0 0
7 Comer, Brian 7 Comer, Brian 72 70 1 1 .986 0 0 0 0 0
6 Serrano, Chris 6 Serrano, Chris 58 55 2 1 .983 0 17 1 0 0
20 Leo, Stefan 20 Leo, Stefan 41 37 3 1 .976 0 0 0 0 0
17 Lombardo, Nick 17 Lombardo, Nick 109 58 48 3 .972 12 0 0 0 0
13 Bucci, Emidio 13 Bucci, Emidio 217 184 24 9 .959 1 77 18 7 0
15 Camilo, Alex 15 Camilo, Alex 23 22 0 1 .957 0 0 0 0 0
3 Criss, Isaac 3 Criss, Isaac 82 46 31 5 .939 4 0 0 0 0
9 Crean, Aidan 9 Crean, Aidan 27 25 0 2 .926 0 0 0 0 0
34 Mannis, Kaden 34 Mannis, Kaden 19 16 1 2 .895 0 6 0 2 0
4 Serechia, Gino 4 Serechia, Gino 119 37 67 15 .874 3 0 0 0 0
18 Pregulman, Garrison 18 Pregulman, Garrison 31 11 16 4 .871 2 0 0 0 0
22 Murphy, Casey 22 Murphy, Casey 15 4 9 2 .867 0 15 2 0 0
45 Szychulski, Denis 45 Szychulski, Denis 12 4 6 2 .833 0 7 1 0 0
11 Tucker, Levi 11 Tucker, Levi 6 1 4 1 .833 0 12 4 0 0
8 Martinez, Jon 8 Martinez, Jon 84 15 54 15 .821 3 0 0 0 0
2 de Vera, Devon 2 de Vera, Devon 32 14 12 6 .813 1 0 0 0 0
10 Culver, Christian 10 Culver, Christian 13 3 6 4 .692 0 10 3 0 0
12 Williams, Brian 12 Williams, Brian 9 0 6 3 .667 0 6 3 0 0
16 Glascock, Ricky 16 Glascock, Ricky 4 0 2 2 .500 0 5 1 0 0
42 Wolf, Dylan 42 Wolf, Dylan 2 1 0 1 .500 0 1 0 0 0
23 Bing, Jelle 23 Bing, Jelle 5 0 2 3 .400 0 12 5 0 0
35 Castro, Kelvin 35 Castro, Kelvin 3 0 1 2 .333 0 6 0 0 0
19 Giansante, Joe 19 Giansante, Joe 0 0 0 0 .000 0 6 0 0 0
26 Mercedes, Dylan 26 Mercedes, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Morales, Alex 37 Morales, Alex 0 0 0 0 .000 0 0 0 0 0
40 Pereira, Adriel 40 Pereira, Adriel 0 0 0 0 .000 0 1 0 0 0
54 Barkus, Andrew 54 Barkus, Andrew 0 0 0 0 .000 0 4 0 0 0
Totals 1378 963 327 88 .936 15 211 40 9 0
Opponents 1332 995 290 47 .965 19 162 31 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Morales, Zach 28Morales, Zach .352 1.055 22-22 71 14 25 9 0 4 18 46 .648 4 4 13 0 .407 2 0 1-1
30 Azzarano, Matt 30Azzarano, Matt .333 1.000 6-2 6 4 2 0 1 0 0 4 .667 0 0 1 0 .333 0 0 2-3
18 Pregulman, Garrison 18Pregulman, Garrison .321 .774 10-9 28 4 9 4 0 0 8 13 .464 0 0 7 1 .310 1 0 1-2
9 Crean, Aidan 9Crean, Aidan .308 1.263 12-4 13 7 4 2 0 1 3 9 .692 8 0 3 0 .571 0 0 4-5
5 Turner, Dalton 5Turner, Dalton .306 .919 21-21 62 9 19 4 0 3 13 32 .516 8 2 16 1 .403 0 0 3-3
13 Bucci, Emidio 13Bucci, Emidio .294 .858 19-18 51 11 15 3 0 2 15 24 .471 6 3 13 0 .387 2 1 0-0
7 Comer, Brian 7Comer, Brian .262 .615 14-14 42 6 11 0 0 0 4 11 .262 4 3 9 0 .353 2 3 8-8
26 Mercedes, Dylan 26Mercedes, Dylan .250 .624 16-15 52 9 13 3 0 0 7 16 .308 2 3 16 0 .316 0 0 0-1
4 Serechia, Gino 4Serechia, Gino .238 .791 18-16 42 12 10 4 0 0 2 14 .333 13 4 15 0 .458 0 1 6-7
15 Camilo, Alex 15Camilo, Alex .231 .644 16-8 26 1 6 1 0 0 4 7 .269 5 1 2 0 .375 0 0 1-1
20 Leo, Stefan 20Leo, Stefan .216 .651 19-17 51 5 11 3 2 0 8 18 .353 6 0 20 0 .298 0 0 1-2
1 Olavarria, Noel 1Olavarria, Noel .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
17 Lombardo, Nick 17Lombardo, Nick .190 .685 15-15 42 14 8 1 1 1 5 14 .333 10 1 15 1 .352 1 3 3-4
3 Criss, Isaac 3Criss, Isaac .159 .610 17-15 44 9 7 0 0 2 7 13 .295 7 3 17 0 .315 0 0 10-12
8 Martinez, Jon 8Martinez, Jon .159 .708 18-15 44 9 7 2 0 2 6 15 .341 6 9 15 0 .367 1 0 4-4
6 Serrano, Chris 6Serrano, Chris .000 .222 5-3 7 1 0 0 0 0 0 0 .000 0 2 1 1 .222 0 0 0-0
2 de Vera, Devon 2de Vera, Devon .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
34 Mannis, Kaden 34Mannis, Kaden .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
24 Cheatham, Will 24Cheatham, Will .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Guerrero, Darnell 27Guerrero, Darnell .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Dicus, AJ 25Dicus, AJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .754 22-22 604 115 148 36 4 15 100 237 .392 80 36 174 4 .362 9 8 46-55
Opponents .340 .988 22-22 662 188 225 44 6 28 170 365 .551 91 33 118 2 .437 13 24 66-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Barkus, Andrew 54Barkus, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Murphy, Casey 22Murphy, Casey 2.90 .90 2-2 6-5 2 0-0 1 31.0 22 13 10 6 33 3 1 2 108 .204 2 5 0 1 8
10 Culver, Christian 10Culver, Christian 5.27 1.44 4-1 5-4 2 0-0 0 27.1 30 24 16 9 15 4 1 6 109 .275 2 5 0 2 5
21 Kuhta, Nathan 21Kuhta, Nathan 5.40 2.26 1-0 6-0 0 0-0 0 6.2 12 5 4 2 8 1 0 1 29 .414 0 0 0 2 1
45 Szychulski, Denis 45Szychulski, Denis 6.92 1.85 1-0 6-0 0 0-0 0 13.0 15 14 10 9 7 5 0 1 52 .288 2 2 0 0 1
12 Williams, Brian 12Williams, Brian 7.02 2.35 1-1 4-1 0 0-0 0 16.2 28 16 13 10 8 8 0 2 70 .400 2 0 1 2 2
23 Bing, Jelle 23Bing, Jelle 8.18 2.18 0-1 3-3 0 0-0 0 11.0 16 13 10 8 6 3 0 2 44 .364 0 1 0 1 3
19 Giansante, Joe 19Giansante, Joe 9.00 1.78 0-0 4-0 0 0-0 0 9.0 11 9 9 5 9 1 0 2 39 .282 1 3 0 0 0
11 Tucker, Levi 11Tucker, Levi 12.56 2.48 0-2 5-4 0 0-0 0 14.1 27 22 20 8 15 5 0 2 65 .415 3 5 1 2 1
44 Hershey, Thomas 44Hershey, Thomas 12.86 1.86 0-1 3-1 0 0-0 0 7.0 12 10 10 1 2 3 0 2 31 .387 2 3 0 1 0
38 Malone, Ian 38Malone, Ian 13.94 2.67 0-1 6-0 0 0-0 0 10.1 15 19 16 12 8 5 1 2 44 .341 3 5 0 2 1
16 Glascock, Ricky 16Glascock, Ricky 18.00 4.00 0-2 2-2 0 0-0 0 4.0 9 8 8 7 2 1 0 2 20 .450 1 1 0 0 0
35 Castro, Kelvin 35Castro, Kelvin 27.00 3.67 0-0 2-0 0 0-0 0 3.0 7 9 9 4 3 1 1 0 15 .467 2 1 0 0 0
36 Van Reuter, Aidan 36Van Reuter, Aidan 31.76 5.00 0-2 3-2 0 0-0 0 5.2 20 22 20 6 2 4 1 4 34 .588 1 2 0 0 2
42 Wolf, Dylan 42Wolf, Dylan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 1 0 1 1.000 1 0 0 0 0
Totals 8.98 1.99 9-13 57-22 4 0 1 159.1 225 188 159 91 118 44 6 28 662 .340 22 33 2 13 24
Opponents 5.32 1.42 13-9 61-22 3 3 1 160.2 148 115 95 80 174 36 4 15 604 .245 23 36 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Morales, Zach 28 Morales, Zach 30 30 0 0 1.000 0 0 0 0 0
15 Camilo, Alex 15 Camilo, Alex 15 15 0 0 1.000 0 0 0 0 0
9 Crean, Aidan 9 Crean, Aidan 13 13 0 0 1.000 0 0 0 0 0
1 Olavarria, Noel 1 Olavarria, Noel 6 4 2 0 1.000 0 0 0 0 0
24 Cheatham, Will 24 Cheatham, Will 6 6 0 0 1.000 0 0 0 0 0
30 Azzarano, Matt 30 Azzarano, Matt 4 4 0 0 1.000 0 0 0 0 0
36 Van Reuter, Aidan 36 Van Reuter, Aidan 4 1 3 0 1.000 0 2 0 0 0
44 Hershey, Thomas 44 Hershey, Thomas 3 0 3 0 1.000 0 1 0 0 0
16 Glascock, Ricky 16 Glascock, Ricky 1 0 1 0 1.000 0 2 1 0 0
25 Dicus, AJ 25 Dicus, AJ 1 0 1 0 1.000 0 0 0 0 0
27 Guerrero, Darnell 27 Guerrero, Darnell 1 1 0 0 1.000 0 0 0 0 0
35 Castro, Kelvin 35 Castro, Kelvin 1 0 1 0 1.000 0 5 0 0 0
38 Malone, Ian 38 Malone, Ian 1 0 1 0 1.000 0 10 0 0 0
5 Turner, Dalton 5 Turner, Dalton 147 138 7 2 .986 8 0 0 0 0
17 Lombardo, Nick 17 Lombardo, Nick 64 36 27 1 .984 8 0 0 0 0
7 Comer, Brian 7 Comer, Brian 25 23 1 1 .960 0 0 0 0 0
18 Pregulman, Garrison 18 Pregulman, Garrison 22 8 13 1 .955 1 0 0 0 0
13 Bucci, Emidio 13 Bucci, Emidio 126 103 17 6 .952 1 57 13 4 0
20 Leo, Stefan 20 Leo, Stefan 17 15 1 1 .941 0 0 0 0 0
6 Serrano, Chris 6 Serrano, Chris 13 10 2 1 .923 0 5 1 0 0
3 Criss, Isaac 3 Criss, Isaac 50 27 19 4 .920 2 0 0 0 0
34 Mannis, Kaden 34 Mannis, Kaden 11 9 1 1 .909 0 4 0 1 0
4 Serechia, Gino 4 Serechia, Gino 66 18 40 8 .879 1 0 0 0 0
45 Szychulski, Denis 45 Szychulski, Denis 8 3 4 1 .875 0 4 1 0 0
22 Murphy, Casey 22 Murphy, Casey 11 1 8 2 .818 0 7 0 0 0
8 Martinez, Jon 8 Martinez, Jon 48 6 33 9 .813 1 0 0 0 0
2 de Vera, Devon 2 de Vera, Devon 11 6 2 3 .727 0 0 0 0 0
11 Tucker, Levi 11 Tucker, Levi 3 0 2 1 .667 0 8 2 0 0
10 Culver, Christian 10 Culver, Christian 8 1 4 3 .625 0 8 2 0 0
12 Williams, Brian 12 Williams, Brian 5 0 3 2 .600 0 4 3 0 0
23 Bing, Jelle 23 Bing, Jelle 2 0 1 1 .500 0 7 4 0 0
19 Giansante, Joe 19 Giansante, Joe 0 0 0 0 .000 0 3 0 0 0
21 Kuhta, Nathan 21 Kuhta, Nathan 0 0 0 0 .000 0 5 1 0 0
26 Mercedes, Dylan 26 Mercedes, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Wolf, Dylan 42 Wolf, Dylan 0 0 0 0 .000 0 0 0 0 0
54 Barkus, Andrew 54 Barkus, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 723 478 197 48 .934 22 132 28 5 0
Opponents 668 482 157 29 .957 19 91 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 at Virginia St. W 6-2 23 6 5 5 2 0 0 7 0 4 1 2 1 1 0 11 21 4 0 .217
2/24/2024 at Virginia St. W 5-1 18 5 6 5 3 0 0 4 0 3 1 0 1 0 0 2 15 4 0 .333
2/25/2024 at Virginia St. L 1-2 23 1 2 1 1 0 0 5 1 0 0 0 1 1 0 5 18 5 1 .087
2/25/2024 at Virginia St. W 6-3 29 6 10 5 3 0 0 4 0 0 1 2 1 0 0 5 21 10 1 .345
3/1/2024 at Shippensburg L 2-8 22 2 2 0 0 0 0 4 0 1 0 0 0 0 0 14 18 7 1 .091
3/1/2024 at Shippensburg L 0-4 30 0 3 0 0 0 0 1 0 0 0 0 1 0 0 10 24 10 0 .100
3/3/2024 at Staten Island L 4-11 26 4 5 3 3 0 1 2 0 0 0 1 0 0 1 11 18 6 4 .192
3/3/2024 at Staten Island L 0-1 25 0 5 0 0 0 0 5 0 5 2 0 1 0 0 10 19 4 0 .200
3/6/2024 at Thomas More L 13-18 33 13 8 13 3 0 1 7 0 0 0 10 1 0 1 6 24 5 4 .242
3/6/2024 at Davis & Elkins W 17-7 33 17 13 13 6 0 0 13 0 4 0 2 0 0 1 6 21 0 2 .394
3/8/2024 vs Ashland University L 3-12 32 3 5 3 0 0 0 5 0 0 0 2 0 0 0 14 27 5 1 .156
3/8/2024 Davis & Elkins W 12-1 32 12 15 12 1 0 1 5 0 1 0 0 0 0 0 4 20 0 1 .469
3/9/2024 vs Wayne State (Neb.) L 2-8 26 2 9 2 3 0 0 2 0 0 1 2 0 1 1 5 18 7 3 .346
3/9/2024 vs Wayne State (Neb.) L 5-12 25 5 5 3 1 0 0 11 0 2 1 3 0 0 2 9 21 6 5 .200
3/10/2024 vs Minn. Duluth L 15-25 38 15 14 14 5 0 1 9 0 0 0 1 0 0 0 10 23 7 1 .368
3/12/2024 Lincoln (Pa.) W 16-4 39 16 14 14 4 0 0 12 0 5 0 2 0 0 0 9 27 10 4 .359
3/13/2024 vs St. Thomas Aquinas L 5-6 30 5 6 5 1 1 0 2 0 1 0 2 1 2 0 9 24 12 0 .200
3/16/2024 at Lincoln (Pa.) W 27-6 37 27 17 26 3 0 2 11 0 1 0 8 0 0 0 4 21 3 1 .459
3/16/2024 at Lincoln (Pa.) W 10-4 28 10 10 3 2 0 2 7 0 5 0 2 0 1 0 4 21 2 1 .357
3/20/2024 at Chestnut Hill W 12-11 40 12 11 12 2 0 2 6 0 1 0 5 0 0 0 14 27 9 0 .275
3/22/2024 Chestnut Hill W 10-9 39 10 12 9 2 0 4 1 0 1 1 1 0 0 0 7 27 8 6 .308
3/22/2024 Chestnut Hill W 6-2 25 6 8 5 2 0 0 5 0 4 0 0 1 0 0 10 21 8 2 .320
3/24/2024 Caldwell L 5-10 25 5 6 5 1 1 2 4 0 2 1 3 0 0 0 4 21 10 1 .240
3/24/2024 Caldwell W 7-5 21 7 6 5 0 0 1 2 0 2 2 2 1 1 0 6 21 7 1 .286
3/26/2024 at Felician L 0-8 27 0 6 0 2 0 0 1 0 3 0 0 0 0 0 12 18 11 0 .222
3/26/2024 at Felician L 0-7 24 0 3 0 1 0 0 1 0 2 0 0 0 0 1 5 18 7 3 .125
4/5/2024 Wilmington (Del.) L 1-5 30 1 4 1 0 1 0 2 0 2 0 2 0 0 0 11 27 13 0 .133
4/6/2024 at Wilmington (Del.) W 10-4 38 10 12 8 1 0 0 7 0 2 0 2 0 0 1 8 27 17 6 .316
4/6/2024 at Wilmington (Del.) L 1-2 31 1 6 1 1 0 0 2 0 4 1 0 0 1 0 10 25 16 2 .194
4/7/2024 at Dominican (N.Y.) L 3-7 25 3 5 3 1 0 0 4 0 1 0 2 2 0 0 10 18 8 2 .200
4/7/2024 at Dominican (N.Y.) W 7-5 25 7 6 7 3 0 0 2 0 1 0 1 2 1 0 7 21 8 4 .240
4/9/2024 at Goldey-Beacom L 3-14 26 3 7 3 0 1 0 4 0 6 1 1 0 1 0 5 18 9 0 .269
4/13/2024 Goldey-Beacom W 5-3 33 5 10 4 2 0 1 3 0 4 1 1 1 0 0 7 27 9 3 .303
4/13/2024 Goldey-Beacom L 6-31 25 6 6 4 2 0 1 9 0 3 0 2 0 0 0 5 21 7 2 .240
4/14/2024 Bridgeport W 14-5 26 14 10 10 2 0 1 8 0 6 1 7 0 2 1 4 21 7 2 .385
4/14/2024 Bridgeport W 16-5 28 16 13 16 8 0 2 7 0 0 0 1 0 1 0 7 21 7 1 .464
4/20/2024 at Molloy L 3-8 32 3 7 3 2 0 1 3 0 1 0 1 0 0 2 10 24 6 4 .219
4/20/2024 at Molloy L 3-5 22 3 4 3 1 0 1 5 0 2 0 2 0 0 1 5 18 5 2 .182
4/23/2024 Jefferson L 3-14 25 3 6 3 3 0 0 4 0 0 0 0 0 2 0 6 21 6 6 .240
4/27/2024 at Jefferson L 2-14 24 2 4 1 1 1 0 4 0 0 1 1 0 0 0 9 18 8 1 .167
4/27/2024 at Jefferson L 3-11 22 3 3 2 1 0 1 2 0 0 0 3 1 0 1 8 18 6 4 .136
4/28/2024 Post L 1-13 23 1 3 1 1 0 0 1 0 0 0 1 0 0 0 11 21 8 2 .130
4/28/2024 Post L 0-3 22 0 1 0 0 0 0 1 0 2 0 1 0 0 0 8 21 8 0 .045
5/4/2024 at Staten Island W 3-2 28 3 6 3 2 1 1 0 0 1 0 1 1 0 2 10 24 9 1 .214
5/4/2024 at Staten Island L 1-13 22 1 3 1 0 0 0 9 0 2 0 0 0 1 0 10 18 3 3 .136
Total 274-351 1257 274 322 237 82 6 26 213 1 84 16 79 17 16 15 357 963 327 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 at Virginia St. W 6-2 7.0 5 2 2 0 8 0 0 0 1 0 0 0 1 0 0 2.57
2/24/2024 at Virginia St. W 5-1 5.0 2 1 1 2 8 0 0 0 0 0 0 0 2 0 0 1.80
2/25/2024 at Virginia St. L 1-2 6.0 6 2 2 2 5 0 0 0 0 0 0 0 2 1 0 3.00
2/25/2024 at Virginia St. W 6-3 7.0 5 3 2 6 4 0 0 0 0 0 2 0 3 1 0 2.57
3/1/2024 at Shippensburg L 2-8 6.0 9 8 8 8 3 4 2 0 0 0 1 0 3 2 0 12.00
3/1/2024 at Shippensburg L 0-4 8.0 6 4 4 4 3 1 0 1 1 0 1 0 3 3 0 4.50
3/3/2024 at Staten Island L 4-11 6.0 6 11 8 12 5 2 1 0 2 0 0 0 3 4 0 12.00
3/3/2024 at Staten Island L 0-1 6.1 8 1 1 1 8 0 0 0 1 0 0 0 3 5 0 1.42
3/6/2024 at Thomas More L 13-18 8.0 14 18 16 8 2 6 0 0 4 3 2 0 3 6 0 18.00
3/6/2024 at Davis & Elkins W 17-7 7.0 10 7 6 3 1 0 0 0 5 0 0 0 4 6 0 7.71
3/8/2024 vs Ashland University L 3-12 9.0 15 12 11 6 8 3 1 0 2 0 5 0 4 7 0 11.00
3/8/2024 Davis & Elkins W 12-1 7.0 8 1 1 3 4 0 0 0 0 0 0 0 5 7 0 1.29
3/9/2024 vs Wayne State (Neb.) L 2-8 6.0 8 8 7 9 3 1 0 0 0 1 1 0 5 8 0 10.50
3/9/2024 vs Wayne State (Neb.) L 5-12 7.0 14 12 10 4 6 1 0 0 2 0 0 0 5 9 0 12.86
3/10/2024 vs Minn. Duluth L 15-25 7.2 25 25 24 7 7 1 0 8 0 0 3 0 5 10 0 28.17
