Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2026 Women's Volleyball Cumulative Statistics

Team (6-8, 4-0)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 570 551
Errors 259 259
Attempts 1636 1607
Percent .190 .182
Kills Per Set 11.4 11.0
Set
Assists 540 515
Assists Per Set 10.8 10.3
Ball Handling Errors 0 1
Serve
Aces 131 134
Errors 152 128
Aces Per Set 2.6 2.7
Receptions
Errors 134 130
Errors Per Set 2.7 2.6
Defense
Digs 681 676
Digs Per Set 13.6 13.5
Blocking
Solo 15 23
Assists 104 92
Errors 17 14
Blocks 67.0 69.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Palmer, Cadence 50 14 0 24.0 0.48 2 0.04 1 6 .167 33 0.66 22 0.44 25
02 Layton, Mackenzie 50 14 14 212.5 4.25 192 3.84 78 512 .223 10 0.20 17 0.34 20
03 Marziani-Radomski, Morgan 42 13 0 11.0 0.26 0 0.00 0 5 .000 6 0.14 11 0.26 8
04 Wise, Mia 49 14 14 39.0 0.80 15 0.31 5 54 .185 455 9.29 22 0.45 19
5 Talbott, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Espenlaub, Kalia 28 11 6 59.5 2.13 46 1.64 20 135 .193 2 0.07 7 0.25 8
08 Kravcak, Grace 34 12 0 0 0.00 0 0.00 0 2 .000 14 0.41 0 0.00 0
09 DiPilato, Gianna 48 14 12 113.0 2.35 108 2.25 50 343 .169 5 0.10 2 0.04 1
10 Jove Kunst, Lydia 21 9 0 9.5 0.45 3 0.14 3 11 .000 0 0.00 6 0.29 14
11 Bachman, Abby 44 14 2 45.0 1.02 17 0.39 23 78 -.077 2 0.05 27 0.61 36
12 Logan, Leah 50 14 14 93.0 1.86 71 1.42 30 184 .223 1 0.02 6 0.12 7
14 Briggs, Rosslyn 13 8 0 6.0 0.46 0 0.00 3 13 -.231 0 0.00 6 0.46 3
16 Johnson, Allana 49 14 14 61.5 1.26 39 0.80 20 96 .198 0 0.00 0 0.00 0
18 Taylor, Reya 16 8 0 2.5 0.16 1 0.06 2 5 -.200 11 0.69 1 0.06 5
20 Sims, Grace 30 11 8 91.5 3.05 76 2.53 24 192 .271 0 0.00 4 0.13 6
22 Rogan, Keira 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 50 14 768.0 15.36 570 11.40 259 1636 .190 540 10.80 131 2.62 152
Opponents 50 14 754.0 15.08 551 11.02 259 1607 .182 515 10.30 134 2.68 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Palmer, Cadence 50 130 2.60 24 221 .891 0.48 0 0 0 0.00 0 0
02 Layton, Mackenzie 50 130 2.60 22 277 .921 0.44 1 5 6.0 0.12 1 0
03 Marziani-Radomski, Morgan 42 48 1.14 20 87 .770 0.48 0 0 0 0.00 0 0
04 Wise, Mia 49 127 2.59 0 8 1.000 0.00 0 4 4.0 0.08 1 0
5 Talbott, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Espenlaub, Kalia 28 19 0.68 0 4 1.000 0.00 0 13 13.0 0.46 2 0
08 Kravcak, Grace 34 64 1.88 9 112 .920 0.26 0 0 0 0.00 0 0
09 DiPilato, Gianna 48 79 1.65 26 192 .865 0.54 0 6 6.0 0.13 0 0
10 Jove Kunst, Lydia 21 5 0.24 0 1 1.000 0.00 0 1 1.0 0.05 1 0
11 Bachman, Abby 44 28 0.64 7 31 .774 0.16 0 2 2.0 0.05 0 0
12 Logan, Leah 50 10 0.20 2 5 .600 0.04 7 18 25.0 0.50 5 0
14 Briggs, Rosslyn 13 10 0.77 3 22 .864 0.23 0 0 0 0.00 0 0
16 Johnson, Allana 49 6 0.12 0 3 1.000 0.00 6 33 39.0 0.80 6 0
18 Taylor, Reya 16 2 0.13 0 1 1.000 0.00 0 1 1.0 0.06 0 0
20 Sims, Grace 30 20 0.67 0 1 1.000 0.00 1 21 22.0 0.73 1 0
22 Rogan, Keira 1 3 3.00 1 6 .833 1.00 0 0 0 0.00 0 0
Total 50 681 13.62 134 984 .864 2.68 15 104 67.0 1.34 17 0
Opponents 50 676 13.52 130 943 .862 2.60 23 92 69.0 1.38 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Palmer, Cadence 14 4 0 8.0 0.57 0 0.00 0 0 0 6 0.43 8 0.57 7
02 Layton, Mackenzie 14 4 4 65.5 4.68 57 4.07 14 138 .312 2 0.14 7 0.50 6
03 Marziani-Radomski, Morgan 14 4 0 0 0.00 0 0.00 0 0 0 4 0.29 0 0.00 0
04 Wise, Mia 14 4 4 16.5 1.18 5 0.36 1 13 .308 136 9.71 11 0.79 6
07 Espenlaub, Kalia 9 3 1 13.5 1.50 9 1.00 2 27 .259 0 0.00 4 0.44 7
08 Kravcak, Grace 13 4 0 0 0.00 0 0.00 0 0 0 11 0.85 0 0.00 0
09 DiPilato, Gianna 14 4 4 40.5 2.89 39 2.79 11 103 .272 0 0.00 0 0.00 0
10 Jove Kunst, Lydia 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 1
11 Bachman, Abby 14 4 0 8.0 0.57 1 0.07 3 9 -.222 0 0.00 7 0.50 13
12 Logan, Leah 14 4 4 23.5 1.68 19 1.36 4 50 .300 1 0.07 3 0.21 3
14 Briggs, Rosslyn 6 3 0 5.0 0.83 0 0.00 0 2 .000 0 0.00 5 0.83 2
16 Johnson, Allana 13 4 4 17.5 1.35 10 0.77 8 31 .065 0 0.00 0 0.00 0
18 Taylor, Reya 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Sims, Grace 11 3 3 33.0 3.00 29 2.64 9 78 .256 0 0.00 0 0.00 3
22 Rogan, Keira 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 14 4 233.0 16.64 171 12.21 52 453 .263 161 11.50 45 3.21 49
Opponents 14 4 181.0 12.93 138 9.86 83 462 .119 130 9.29 32 2.29 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Palmer, Cadence 14 10 0.71 2 29 .931 0.14 0 0 0 0.00 0 0
02 Layton, Mackenzie 14 35 2.50 2 50 .960 0.14 0 3 3.0 0.21 0 0
03 Marziani-Radomski, Morgan 14 19 1.36 5 22 .773 0.36 0 0 0 0.00 0 0
04 Wise, Mia 14 39 2.79 0 1 1.000 0.00 0 1 1.0 0.07 1 0
07 Espenlaub, Kalia 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
08 Kravcak, Grace 13 37 2.85 7 63 .889 0.54 0 0 0 0.00 0 0
09 DiPilato, Gianna 14 37 2.64 8 68 .882 0.57 0 3 3.0 0.21 0 0
10 Jove Kunst, Lydia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Bachman, Abby 14 7 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Logan, Leah 14 1 0.07 0 0 .000 0.00 0 3 3.0 0.21 1 0
14 Briggs, Rosslyn 6 4 0.67 1 8 .875 0.17 0 0 0 0.00 0 0
16 Johnson, Allana 13 2 0.15 0 0 .000 0.00 1 13 14.0 1.08 2 0
18 Taylor, Reya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sims, Grace 11 12 1.09 0 1 1.000 0.00 0 8 8.0 0.73 1 0
22 Rogan, Keira 1 3 3.00 1 6 .833 1.00 0 0 0 0.00 0 0
Total 14 209 14.93 32 256 .875 2.29 1 32 17.0 1.21 6 0
Opponents 14 202 14.43 45 281 .840 3.21 3 16 11.0 0.79 2 0

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Southern Conn. St. L 3 35 20 115 .130 34 8 6 5 38 2 4 2 4 0 47.0
9/04/2026 vs Southern N.H. W 3 37 10 97 .278 35 14 8 8 39 0 10 0 5.0 0 56.0
9/04/2026 vs Bloomsburg L 5 38 22 124 .129 34 13 17 18 56 0 14 1 7.0 0 58.0
9/05/2026 vs American Int'l L 3 33 14 91 .209 30 6 10 10 26 0 6 0 3 0 42.0
9/05/2026 vs St. Thomas Aquinas L 4 49 28 139 .151 47 8 14 10 49 3 12 0 9 0 66.0
9/08/2026 at East Stroudsburg L 4 47 28 147 .129 47 3 11 12 68 6 8 2 10 0 60.0
9/10/2026 Adelphi L 3 43 17 99 .263 41 4 10 11 39 0 6 0 3.0 0 50.0
9/11/2026 vs Daemen L 4 47 21 143 .182 43 9 9 9 65 0 6 4 3 0 59.0
9/11/2026 vs Queens (NY) W 4 38 23 117 .128 38 17 13 11 55 1 6 0 4 0 59.0
9/12/2026 vs Saint Anselm L 3 32 24 111 .072 30 4 5 8 37 2 0 2 2 0 38.0
9/15/2026 Wilmington (Del.) W 5 51 17 177 .192 49 10 12 14 93 0 12 3 6.0 0 67.0
9/19/2026 Post W 3 44 11 89 .371 41 11 14 7 38 0 6 1 3.0 0 58.0
9/23/2026 at Georgian Court W 3 31 11 92 .217 29 18 8 3 35 0 8 2 4 0 53.0
9/29/2026 Jefferson W 3 45 13 95 .337 42 6 15 8 43 1 6 0 4.0 0 55.0
Holy Family 50 570 259 1636 .190 540 131 152 134 681 15 104 17 67.0 0 768.0
Opponents 50 551 259 1607 .182 515 134 128 130 676 23 92 14 69.0 1 754.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.40
Assists Per Set 10.80
Service Aces Per Set 2.62
Reception Errors Per Set 2.68
Digs Per Set 13.62
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.00
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Southern Conn. St. W 3 43 12 110 .282 41 5 10 8 41 1 12 9 7 0 55.0
9/04/2026 vs Southern N.H. L 3 27 16 88 .125 25 8 8 13 42 1 4 0 3.0 0 38.0
9/04/2026 vs Bloomsburg W 5 50 19 135 .230 48 18 21 13 55 2 10 0 7.0 0 75.0
9/05/2026 vs American Int'l W 3 43 15 90 .311 40 10 7 6 38 3 6 0 6 1 59.0
9/05/2026 vs St. Thomas Aquinas W 4 37 24 118 .110 34 10 4 8 52 3 8 1 7 0 54.0
9/08/2026 East Stroudsburg W 4 49 24 148 .169 49 12 13 3 59 5 6 1 8 0 69.0
9/10/2026 at Adelphi W 3 37 11 92 .283 35 11 5 4 34 0 6 0 3.0 0 51.0
9/11/2026 vs Daemen W 4 55 21 152 .224 52 9 11 9 61 2 14 1 9 0 73.0
9/11/2026 vs Queens (NY) L 4 32 26 121 .050 24 11 13 17 44 0 4 0 2 0 45.0
9/12/2026 vs Saint Anselm W 3 40 8 91 .352 37 8 7 4 48 3 6 0 6 0 54.0
9/15/2026 at Wilmington (Del.) L 5 56 34 197 .112 54 14 9 10 97 0 8 0 4.0 0 74.0
9/19/2026 at Post L 3 20 15 78 .064 18 7 5 11 28 0 2 0 1.0 0 28.0
9/23/2026 Georgian Court L 3 34 17 92 .185 31 3 8 18 44 1 0 2 1 0 38.0
9/29/2026 at Jefferson L 3 28 17 95 .116 27 8 7 6 33 2 6 0 5.0 0 41.0
Opponents 50 551 259 1607 .182 515 134 128 130 676 23 92 14 69.0 1 754.0
Holy Family 50 570 259 1636 .190 540 131 152 134 681 15 104 17 67.0 0 768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.02
Assists Per Set 10.30
Service Aces Per Set 2.68
Reception Errors Per Set 2.60
Digs Per Set 13.52
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.02
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Layton, Mackenzie 192
DiPilato, Gianna 108
Sims, Grace 76
Logan, Leah 71
Espenlaub, Kalia 46
Team Leaders: Assists
Player High
Assists
Wise, Mia 455
Palmer, Cadence 33
Kravcak, Grace 14
Taylor, Reya 11
Layton, Mackenzie 10
Team Leaders: Service Aces
Player High
Service Aces
Bachman, Abby 27
Palmer, Cadence 22
Wise, Mia 22
Layton, Mackenzie 17
Marziani-Radomski, Morgan 11
Team Leaders: Digs
Player High
Digs
Layton, Mackenzie 130
Palmer, Cadence 130
Wise, Mia 127
DiPilato, Gianna 79
Kravcak, Grace 64
Team Leaders: Blocks
Player High
Blocks
Johnson, Allana 39.0
Logan, Leah 25.0
Sims, Grace 22.0
Espenlaub, Kalia 13.0
DiPilato, Gianna 6.0