Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

2026 Women's Volleyball Cumulative Statistics

Team (15-14, 12-3)

Overall Team Statistics
Statistic Holy Family Opponents
Attack
Kills 1303 1216
Errors 581 537
Attempts 3678 3588
Percent .196 .189
Kills Per Set 11.7 11.0
Set
Assists 1235 1149
Assists Per Set 11.1 10.4
Ball Handling Errors 0 1
Serve
Aces 289 274
Errors 304 270
Aces Per Set 2.6 2.5
Receptions
Errors 274 288
Errors Per Set 2.5 2.6
Defense
Digs 1556 1513
Digs Per Set 14.0 13.6
Blocking
Solo 31 46
Assists 242 248
Errors 36 35
Blocks 152.0 170.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Palmer, Cadence 111 29 0 51.0 0.46 2 0.02 4 11 -.182 98 0.88 49 0.44 48
02 Layton, Mackenzie 111 29 26 427.5 3.85 404 3.64 173 1056 .219 22 0.20 17 0.15 23
03 Marziani-Radomski, Morgan 80 26 1 15.0 0.19 0 0.00 0 5 .000 11 0.14 15 0.19 13
04 Wise, Mia 110 29 28 112.5 1.02 37 0.34 8 118 .246 1037 9.43 64 0.58 47
5 Talbott, Lauren 5 5 0 1.0 0.20 1 0.20 1 2 .000 2 0.40 0 0.00 0
07 Espenlaub, Kalia 28 11 6 59.5 2.13 46 1.64 20 135 .193 2 0.07 7 0.25 8
08 Kravcak, Grace 64 21 1 0 0.00 0 0.00 0 5 .000 20 0.31 0 0.00 0
09 DiPilato, Gianna 109 29 26 313.0 2.87 297 2.72 122 893 .196 14 0.13 3 0.03 1
10 Jove Kunst, Lydia 33 15 2 26.5 0.80 16 0.48 14 59 .034 0 0.00 8 0.24 19
11 Bachman, Abby 102 29 5 79.0 0.77 22 0.22 28 103 -.058 2 0.02 56 0.55 75
12 Logan, Leah 111 29 29 272.0 2.45 191 1.72 79 469 .239 4 0.04 31 0.28 27
14 Briggs, Rosslyn 70 23 1 28.0 0.40 3 0.04 4 35 -.029 0 0.00 25 0.36 24
16 Johnson, Allana 110 29 29 112.0 1.02 74 0.67 49 207 .121 2 0.02 0 0.00 0
18 Taylor, Reya 19 11 1 3.0 0.16 1 0.05 2 6 -.167 14 0.74 1 0.05 5
20 Sims, Grace 85 24 18 244.0 2.87 209 2.46 75 571 .235 4 0.05 13 0.15 13
22 Rogan, Keira 13 11 1 0 0.00 0 0.00 0 1 .000 3 0.23 0 0.00 1
Total 111 29 1,744.0 15.71 1303 11.74 581 3678 .196 1235 11.13 289 2.60 304
Opponents 111 29 1,660.0 14.95 1216 10.95 537 3588 .189 1149 10.35 274 2.47 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Palmer, Cadence 111 332 2.99 52 521 .900 0.47 0 0 0 0.00 0 0
02 Layton, Mackenzie 111 279 2.51 53 571 .907 0.48 1 11 12.0 0.11 2 0
03 Marziani-Radomski, Morgan 80 86 1.08 30 153 .804 0.38 0 0 0 0.00 0 0
04 Wise, Mia 110 297 2.70 1 11 .909 0.01 0 23 23.0 0.21 4 0
5 Talbott, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
07 Espenlaub, Kalia 28 19 0.68 0 4 1.000 0.00 0 13 13.0 0.46 2 0
08 Kravcak, Grace 64 114 1.78 22 201 .891 0.34 0 0 0 0.00 0 0
09 DiPilato, Gianna 109 194 1.78 53 434 .878 0.49 1 24 25.0 0.23 0 0
10 Jove Kunst, Lydia 33 12 0.36 0 1 1.000 0.00 0 5 5.0 0.15 4 0
11 Bachman, Abby 102 42 0.41 7 35 .800 0.07 0 2 2.0 0.02 0 0
12 Logan, Leah 111 39 0.35 2 7 .714 0.02 17 66 83.0 0.75 9 0
14 Briggs, Rosslyn 70 35 0.50 7 48 .854 0.10 0 0 0 0.00 0 0
16 Johnson, Allana 110 14 0.13 0 5 1.000 0.00 11 54 65.0 0.59 13 0
18 Taylor, Reya 19 2 0.11 0 1 1.000 0.00 0 2 2.0 0.11 0 0
20 Sims, Grace 85 68 0.80 0 2 1.000 0.00 1 42 43.0 0.51 2 0
22 Rogan, Keira 13 21 1.62 3 45 .933 0.23 0 0 0 0.00 0 0
Total 111 1556 14.02 274 2140 .872 2.47 31 242 152.0 1.37 36 0
Opponents 111 1513 13.63 288 2123 .864 2.59 46 248 170.0 1.53 35 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Palmer, Cadence 60 15 0 28.0 0.47 0 0.00 3 5 -.600 58 0.97 28 0.47 21
02 Layton, Mackenzie 60 15 13 222.5 3.71 213 3.55 82 540 .243 13 0.22 7 0.12 8
03 Marziani-Radomski, Morgan 44 14 1 4.0 0.09 0 0.00 0 0 0 7 0.16 4 0.09 4
04 Wise, Mia 60 15 15 74.0 1.23 23 0.38 4 69 .275 581 9.68 43 0.72 29
05 Talbott, Lauren 4 4 0 1.0 0.25 1 0.25 1 2 .000 2 0.50 0 0.00 0
07 Espenlaub, Kalia 9 3 1 13.5 1.50 9 1.00 2 27 .259 0 0.00 4 0.44 7
08 Kravcak, Grace 38 11 0 0 0.00 0 0.00 0 3 .000 15 0.39 0 0.00 0
09 DiPilato, Gianna 60 15 15 200.0 3.33 190 3.17 61 529 .244 6 0.10 1 0.02 0
10 Jove Kunst, Lydia 11 7 1 10.0 0.91 8 0.73 7 29 .034 0 0.00 1 0.09 3
11 Bachman, Abby 57 15 2 34.0 0.60 5 0.09 7 25 -.080 0 0.00 29 0.51 41
12 Logan, Leah 60 15 15 152.0 2.53 108 1.80 45 267 .236 3 0.05 18 0.30 17
14 Briggs, Rosslyn 48 14 0 22.0 0.46 3 0.06 1 20 .100 0 0.00 19 0.40 17
16 Johnson, Allana 59 15 15 58.0 0.98 39 0.66 27 115 .104 1 0.02 0 0.00 0
18 Taylor, Reya 5 5 0 0.5 0.10 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Sims, Grace 54 13 12 151.5 2.81 131 2.43 50 368 .220 4 0.07 8 0.15 9
22 Rogan, Keira 8 8 0 0 0.00 0 0.00 0 1 .000 2 0.25 0 0.00 1
Total 60 15 971.0 16.18 730 12.17 291 2002 .219 692 11.53 162 2.70 158
Opponents 60 15 848.0 14.13 626 10.43 295 1948 .170 597 9.95 136 2.27 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Palmer, Cadence 60 164 2.73 24 243 .901 0.40 0 0 0 0.00 0 0
02 Layton, Mackenzie 60 150 2.50 23 268 .914 0.38 0 5 5.0 0.08 1 0
03 Marziani-Radomski, Morgan 44 46 1.05 13 81 .840 0.30 0 0 0 0.00 0 0
04 Wise, Mia 60 168 2.80 1 4 .750 0.02 0 16 16.0 0.27 4 0
05 Talbott, Lauren 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
07 Espenlaub, Kalia 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
08 Kravcak, Grace 38 74 1.95 17 134 .873 0.45 0 0 0 0.00 0 0
09 DiPilato, Gianna 60 124 2.07 27 223 .879 0.45 1 16 17.0 0.28 0 0
10 Jove Kunst, Lydia 11 4 0.36 0 0 .000 0.00 0 2 2.0 0.18 3 0
11 Bachman, Abby 57 20 0.35 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Logan, Leah 60 22 0.37 0 2 1.000 0.00 7 38 45.0 0.75 4 0
14 Briggs, Rosslyn 48 24 0.50 5 31 .839 0.10 0 0 0 0.00 0 0
16 Johnson, Allana 59 8 0.14 0 1 1.000 0.00 5 28 33.0 0.56 7 0
18 Taylor, Reya 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Sims, Grace 54 50 0.93 0 2 1.000 0.00 0 25 25.0 0.46 2 0
22 Rogan, Keira 8 9 1.13 2 26 .923 0.25 0 0 0 0.00 0 0
Total 60 868 14.47 136 1108 .877 2.27 13 132 79.0 1.32 21 0
Opponents 60 834 13.90 162 1182 .863 2.70 23 126 86.0 1.43 21 0

Match-By-Match

Holy Family

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Southern Conn. St. L 3 35 20 115 .130 34 8 6 5 38 2 4 2 4 0 47.0
9/04/2026 vs Southern N.H. W 3 37 10 97 .278 35 14 8 8 39 0 10 0 5.0 0 56.0
9/04/2026 vs Bloomsburg L 5 38 22 124 .129 34 13 17 18 56 0 14 1 7.0 0 58.0
9/05/2026 vs American Int'l L 3 33 14 91 .209 30 6 10 10 26 0 6 0 3 0 42.0
9/05/2026 vs St. Thomas Aquinas L 4 49 28 139 .151 47 8 14 10 49 3 12 0 9 0 66.0
9/08/2026 at East Stroudsburg L 4 47 28 147 .129 47 3 11 12 68 6 8 2 10 0 60.0
9/10/2026 Adelphi L 3 43 17 99 .263 41 4 10 11 39 0 6 0 3.0 0 50.0
9/11/2026 vs Daemen L 4 47 21 143 .182 43 9 9 9 65 0 6 4 3 0 59.0
9/11/2026 vs Queens (NY) W 4 38 23 117 .128 38 17 13 11 55 1 6 0 4 0 59.0
9/12/2026 vs Saint Anselm L 3 32 24 111 .072 30 4 5 8 37 2 0 2 2 0 38.0
9/15/2026 Wilmington (Del.) W 5 51 17 177 .192 49 10 12 14 93 0 12 3 6.0 0 67.0
9/19/2026 Post W 3 44 11 89 .371 41 11 14 7 38 0 6 1 3.0 0 58.0
9/23/2026 at Georgian Court W 3 31 11 92 .217 29 18 8 3 35 0 8 2 4 0 53.0
9/29/2026 Jefferson W 3 45 13 95 .337 42 6 15 8 43 1 6 0 4.0 0 55.0
10/01/2026 at Molloy L 3 37 24 114 .114 35 7 10 5 57 0 8 3 4 0 48.0
10/03/2026 at Felician L 4 41 16 130 .192 41 2 8 11 52 1 8 2 5 0 48.0
10/07/2026 at Goldey-Beacom W 4 50 22 135 .207 48 11 13 5 45 2 6 1 5.0 0 66.0
10/10/2026 Caldwell W 3 35 19 101 .158 34 11 8 5 36 1 10 2 6.0 0 52.0
10/13/2026 Chestnut Hill W 4 52 27 133 .188 50 13 6 12 67 1 8 1 5.0 0 70.0
10/15/2026 at Bridgeport W 3 49 12 104 .356 45 9 7 7 48 0 8 0 4 0 62.0
10/17/2026 Monroe University L 5 52 17 127 .276 50 14 16 13 40 1 16 1 9.0 0 75.0
10/20/2026 Kutztown W 4 52 22 148 .203 46 15 13 11 76 1 6 0 4.0 0 71.0
10/22/2026 at Wilmington (DE) L 5 64 24 166 .241 61 9 12 9 67 0 18 0 9 0 82.0
10/24/2026 at Dominican (N.Y.) W 5 68 25 149 .289 62 13 10 16 58 0 6 2 3.0 0 84.0
10/27/2026 Georgian Court L 4 43 28 160 .094 41 11 7 14 76 3 4 4 5.0 0 59.0
10/31/2026 at Jefferson W 5 44 24 178 .112 42 12 13 7 77 0 18 0 9.0 0 65.0
11/04/2026 Goldey-Beacom W 5 57 25 151 .212 55 18 12 12 69 3 6 0 6.0 0 81.0
11/07/2026 at Chestnut Hill W 4 56 17 142 .275 52 8 13 6 64 1 8 3 5.0 0 69.0
11/10/2026 Bridgeport L 3 33 20 104 .125 33 5 4 7 43 2 8 0 6.0 0 44.0
Holy Family 111 1303 581 3678 .196 1235 289 304 274 1556 31 242 36 152.0 0 1,744.0
Opponents 111 1216 537 3588 .189 1149 274 270 288 1513 46 248 35 170.0 1 1,660.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.74
Assists Per Set 11.13
Service Aces Per Set 2.60
Reception Errors Per Set 2.47
Digs Per Set 14.02
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.00
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Southern Conn. St. W 3 43 12 110 .282 41 5 10 8 41 1 12 9 7 0 55.0
9/04/2026 vs Southern N.H. L 3 27 16 88 .125 25 8 8 13 42 1 4 0 3.0 0 38.0
9/04/2026 vs Bloomsburg W 5 50 19 135 .230 48 18 21 13 55 2 10 0 7.0 0 75.0
9/05/2026 vs American Int'l W 3 43 15 90 .311 40 10 7 6 38 3 6 0 6 1 59.0
9/05/2026 vs St. Thomas Aquinas W 4 37 24 118 .110 34 10 4 8 52 3 8 1 7 0 54.0
9/08/2026 East Stroudsburg W 4 49 24 148 .169 49 12 13 3 59 5 6 1 8 0 69.0
9/10/2026 at Adelphi W 3 37 11 92 .283 35 11 5 4 34 0 6 0 3.0 0 51.0
9/11/2026 vs Daemen W 4 55 21 152 .224 52 9 11 9 61 2 14 1 9 0 73.0
9/11/2026 vs Queens (NY) L 4 32 26 121 .050 24 11 13 17 44 0 4 0 2 0 45.0
9/12/2026 vs Saint Anselm W 3 40 8 91 .352 37 8 7 4 48 3 6 0 6 0 54.0
9/15/2026 at Wilmington (Del.) L 5 56 34 197 .112 54 14 9 10 97 0 8 0 4.0 0 74.0
9/19/2026 at Post L 3 20 15 78 .064 18 7 5 11 28 0 2 0 1.0 0 28.0
9/23/2026 Georgian Court L 3 34 17 92 .185 31 3 8 18 44 1 0 2 1 0 38.0
9/29/2026 at Jefferson L 3 28 17 95 .116 27 8 7 6 33 2 6 0 5.0 0 41.0
10/01/2026 Molloy W 3 36 9 108 .250 32 5 12 7 47 1 6 1 4 0 45.0
10/03/2026 Felician W 4 53 16 148 .250 48 11 16 2 49 1 10 4 6 0 70.0
10/07/2026 Goldey-Beacom L 4 40 23 119 .143 40 5 5 11 50 1 16 2 9.0 0 54.0
10/10/2026 at Caldwell L 3 26 26 94 .000 26 5 2 11 39 0 12 0 6.0 0 37.0
10/13/2026 at Chestnut Hill L 4 32 19 126 .103 32 12 12 13 51 5 10 1 10.0 0 54.0
10/15/2026 Bridgeport L 3 31 12 94 .202 30 7 4 9 36 0 2 3 1 0 39.0
10/17/2026 at Monroe University W 5 58 19 130 .300 57 13 10 14 49 0 8 0 4.0 0 75.0
10/20/2026 at Kutztown L 4 38 21 145 .117 34 11 9 15 64 1 12 1 7.0 0 56.0
10/22/2026 Wilmington (DE) W 5 56 19 159 .233 53 9 6 9 65 2 8 1 6 0 71.0
10/24/2026 Dominican (N.Y.) L 5 48 19 145 .200 47 16 9 13 49 2 8 3 6.0 0 70.0
10/27/2026 at Georgian Court W 4 47 13 141 .241 45 14 13 11 74 1 16 2 9.0 0 70.0
10/31/2026 Jefferson L 5 66 24 178 .236 62 7 14 12 96 0 12 0 6.0 0 79.0
11/04/2026 at Goldey-Beacom L 5 50 21 150 .193 46 12 13 18 59 6 6 1 9.0 0 71.0
11/07/2026 Chestnut Hill L 4 39 20 132 .144 38 6 9 8 64 2 10 2 7.0 0 52.0
11/10/2026 at Bridgeport W 3 45 17 112 .250 44 7 8 5 45 1 20 0 11.0 0 63.0
Opponents 111 1216 537 3588 .189 1149 274 270 288 1513 46 248 35 170.0 1 1,660.0
Holy Family 111 1303 581 3678 .196 1235 289 304 274 1556 31 242 36 152.0 0 1,744.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.95
Assists Per Set 10.35
Service Aces Per Set 2.47
Reception Errors Per Set 2.59
Digs Per Set 13.63
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.01
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Layton, Mackenzie 404
DiPilato, Gianna 297
Sims, Grace 209
Logan, Leah 191
Johnson, Allana 74
Team Leaders: Assists
Player High
Assists
Wise, Mia 1037
Palmer, Cadence 98
Layton, Mackenzie 22
Kravcak, Grace 20
DiPilato, Gianna 14
Team Leaders: Service Aces
Player High
Service Aces
Wise, Mia 64
Bachman, Abby 56
Palmer, Cadence 49
Logan, Leah 31
Briggs, Rosslyn 25
Team Leaders: Digs
Player High
Digs
Palmer, Cadence 332
Wise, Mia 297
Layton, Mackenzie 279
DiPilato, Gianna 194
Kravcak, Grace 114
Team Leaders: Blocks
Player High
Blocks
Logan, Leah 83.0
Johnson, Allana 65.0
Sims, Grace 43.0
DiPilato, Gianna 25.0
Wise, Mia 23.0