Skip To Main Content

Holy Family University Athletics

Holy Family University Athletics
Header Claw

Holy Family (1-1) -VS- Alderoson Broaddus (0-2)

Box Score

Holy Family logo
3
vs
Alderoson Broaddus logo
0

Holy Family (1-1)
-VS-
Alderoson Broaddus (0-2)

Team Score By Period
Team 1 2 3
Winner Holy Family HFU 25 25 25
Alderoson Broaddus ABU 23 19 17
Date:
9/2/2016
Time:
7 p.m.
Site:
Indiana, Pa. (Memorial Field House)
Attendance:
36

Match Details

Game Statistics By Set
Set Holy Family Alderoson Broaddus
K E TA % K E TA %
Set #1 15 8 55 .127 7 7 14 .000
Set #2 13 4 34 .265 10 5 15 .333
Set #3 13 8 28 .179 5 2 7 .429
Total 41 20 117 .179 22 14 36 .222
Team Statistical Comparison
Statistic Team Comparison
HFU - ABU
Points
63.5
30.5
Kills
41
22
Aces
12
1
Blocks
10
7
Assists
33
21
Digs
49
33

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Wassel, Chase (19), Pesognelli, Gianna (7), Riley, Candyce (4)
Aces McNamee, Kailyn (3), Brien, Kacie (2), Riley, Candyce (2)
Blocks Pesognelli, Gianna (6), Wassel, Chase (4), Brien, Kacie (3)
Assists Brien, Kacie (21), Bergen, Kelly (5), Riley, Candyce (2)
Digs Bergen, Kelly (15), Riley, Candyce (9), Wassel, Chase (9)
ABU - Leaders
Statistic Leaders
Kills Christmann, Megan (4), McCrary, Jayla (4), Johnson, Madison (4)
Aces Wolff, Elise (1)
Blocks McCrary, Jayla (5), Christmann, Megan (3), Slone, Karly (2)
Assists Slone, Karly (10), Eid, Joyce (5), Wolff, Elise (3)
Digs Eid, Joyce (10), Wolff, Elise (6), Slone, Karly (4)

Individual Statistics

Holy Family (1-1)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brien, Kacie 3 3 1 7 .286 21 0 2 0 2-0 0 3 1 6 1 0 6.5
4 4 Bonner, Jaime 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 1 0 2.0
5 5 Weir, Cecilia 3 0 2 2 -1.000 0 0 1 3 1-3 0 0 0 4 0 0 1.0
7 7 Riley, Candyce 3 4 2 13 .154 2 0 2 0 2-0 0 2 0 9 1 1 7.0
10 10 Scherber, Katelyn 3 2 0 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Bergen, Kelly 3 0 1 1 -1.000 5 0 2 1 2-1 0 0 0 15 0 0 2.0
15 15 Pesognelli, Gianna 3 7 1 19 .316 2 0 0 0 0-0 1 5 1 2 0 0 10.5
16 16 McNamee, Kailyn 3 4 1 7 .429 2 0 3 1 3-1 0 3 1 3 0 0 8.5
20 20 Wassel, Chase 3 19 11 45 .178 1 0 2 4 2-4 1 3 0 9 0 2 23.5
2 2 Stewart, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 41 20 108 .194 33 0 12 9 12-9 2 17 3 49 4 3 63.5
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brien, Kacie 3 0 3 1 6 1 0 6.5
4 4 Bonner, Jaime 3 0 0 0 0 1 0 2.0
5 5 Weir, Cecilia 3 0 0 0 4 0 0 1.0
7 7 Riley, Candyce 3 0 2 0 9 1 1 7.0
10 10 Scherber, Katelyn 3 0 1 0 1 0 0 2.5
12 12 Bergen, Kelly 3 0 0 0 15 0 0 2.0
15 15 Pesognelli, Gianna 3 1 5 1 2 0 0 10.5
16 16 McNamee, Kailyn 3 0 3 1 3 0 0 8.5
20 20 Wassel, Chase 3 1 3 0 9 0 2 23.5
2 2 Stewart, Natalie 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 17 3 49 4 3 63.5

Alderoson Broaddus (0-2)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gregg, Kerbey 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
5 5 Slone, Karly 3 1 2 8 -.125 10 0 0 0 0-0 0 2 1 4 1 0 2.0
9 9 Christmann, Megan 3 4 0 13 .308 0 0 0 1 0-1 0 3 2 4 1 0 5.5
10 10 Wolff, Elise 3 3 5 16 -.125 3 0 1 1 1-1 0 0 1 6 1 1 4.0
12 12 McCrary, Jayla 3 4 1 9 .333 0 0 0 0 0-0 0 5 2 0 2 0 6.5
13 13 Eid, Joyce 3 1 0 3 .333 5 0 0 0 0-0 0 0 0 10 0 2 1.0
14 14 Johnson, Madison 3 4 1 8 .375 2 0 0 0 0-0 0 2 0 1 0 0 5.0
15 15 George, Ambyr 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 3 0.0
16 16 Daudelin, Lauren 3 4 3 12 .083 0 0 0 0 0-0 1 1 2 0 0 1 5.5
2 2 Morrow, Brooke 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Nixon, Bailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 72 .111 21 0 1 3 1-3 1 13 8 33 5 8 30.5
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gregg, Kerbey 3 0 0 0 3 0 1 1.0
5 5 Slone, Karly 3 0 2 1 4 1 0 2.0
9 9 Christmann, Megan 3 0 3 2 4 1 0 5.5
10 10 Wolff, Elise 3 0 0 1 6 1 1 4.0
12 12 McCrary, Jayla 3 0 5 2 0 2 0 6.5
13 13 Eid, Joyce 3 0 0 0 10 0 2 1.0
14 14 Johnson, Madison 3 0 2 0 1 0 0 5.0
15 15 George, Ambyr 3 0 0 0 3 0 3 0.0
16 16 Daudelin, Lauren 3 1 1 2 0 0 1 5.5
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0.0
19 19 Nixon, Bailey 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 13 8 33 5 8 30.5