Skip To Main Content

Holy Family University Athletics

2011-12 Men's Basketball Cumulative Statistics - Holy Family University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-9)

Overall Team Statistics
Statistic Holy Family Opponents
Scoring
Total Points 1823 1832
Points Per Game 70.1 70.5
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 630-1439 678-1641
FG: Percentage .438 .413
FG: Per Game 24.2 26.1
3PT: Made-Attempted 198-561 206-573
3PT: Percentage .353 .360
3PT: Per Game 7.6 7.9
FT: Made-Attempted 365-535 270-407
FT: Percentage .682 .663
FT: Per Game 14.0 10.4
Rebounding
Total 961 958
Per Game 37.0 36.8
Margin 0.1 --
Assists
Total 318 441
Per Game 12.2 17.0
Turnovers
Total 403 314
Per Game 15.5 12.1
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.8 16.3
Steals
Total 168 188
Per Game 6.5 7.2
Blocks
Total 156 70
Per Game 6.0 2.7
Attendance
Total 1750 3411
Per Game 10-175 14-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hankins, Khiry 26 26 878 33.8 139 337 .412 81 210 .386 79 100 .790 438 16.8 14 66 80 3.1 53 47 69 25 0
22 Munoz, Alberto 26 26 945 36.3 123 293 .420 58 151 .384 84 109 .771 388 14.9 66 139 205 7.9 74 50 75 40 31
20 Crews, Rickie 26 26 906 34.8 124 267 .464 10 39 .256 52 86 .605 310 11.9 55 124 179 6.9 60 36 54 20 100
24 Ayala, Angel 26 14 809 31.1 96 198 .485 0 9 .000 63 107 .589 255 9.8 71 128 199 7.7 77 75 88 24 15
23 Council, Richard 11 11 269 24.5 30 49 .612 0 0 .000 22 40 .550 82 7.5 16 30 46 4.2 26 3 13 7 4
10 Fleming, Eric 25 11 455 18.2 61 144 .424 38 100 .380 7 10 .700 167 6.7 17 38 55 2.2 25 8 16 12 0
05 Sneed, Rashaad 23 6 443 19.3 29 63 .460 0 4 .000 38 53 .717 96 4.2 9 39 48 2.1 36 52 49 15 2
15 Mushman, Sam 14 1 81 5.8 9 23 .391 6 18 .333 0 0 .000 24 1.7 2 6 8 0.6 8 2 3 0 2
01 Hargrove, Maurice 18 7 275 15.3 7 27 .259 1 10 .100 10 18 .556 25 1.4 2 23 25 1.4 21 31 19 17 1
04 Hodge, Nate 13 1 68 5.2 4 17 .235 2 11 .182 7 9 .778 17 1.3 1 3 4 0.3 4 3 3 3 1
25 Savidge, Ben 19 0 115 6.1 8 20 .400 2 8 .250 3 3 1.000 21 1.1 5 12 17 0.9 14 9 11 5 0
02 Badeen, Ben 4 1 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 54 94 3.6 2 0 2 0 0  
Total 26 5251 202.0 630 1439 .438 198 561 .353 365 535 .682 1823 70.12 299 662 961 37.0 401 318 403 168 156
Opponents 26 5253 202.0 678 1641 .413 206 573 .360 270 407 .663 1832 70.46 365 593 958 36.8 460 441 314 188 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hankins, Khiry 17 17 550 32.4 83 202 .411 49 126 .389 54 72 .750 269 15.8 8 45 53 3.1 30 34 2.0 48 13 0
22 Munoz, Alberto 17 17 628 36.9 83 199 .417 38 105 .362 62 77 .805 266 15.6 53 83 136 8.0 48 27 1.6 53 23 12
20 Crews, Rickie 17 17 607 35.7 81 186 .435 5 23 .217 37 64 .578 204 12.0 43 88 131 7.7 42 21 1.2 32 13 69
23 Council, Richard 3 3 68 22.7 12 17 .706 0 0 .000 9 19 .474 33 11.0 6 7 13 4.3 7 1 0.3 4 1 2
24 Ayala, Angel 17 13 558 32.8 57 125 .456 0 4 .000 37 65 .569 151 8.9 55 92 147 8.6 52 56 3.3 64 13 10
10 Fleming, Eric 17 10 349 20.5 46 114 .404 26 78 .333 3 6 .500 121 7.1 14 32 46 2.7 13 8 0.5 15 8 0
05 Sneed, Rashaad 16 3 300 18.8 18 36 .500 0 1 .000 29 38 .763 65 4.1 7 28 35 2.2 28 35 2.2 28 11 1
01 Hargrove, Maurice 10 2 141 14.1 3 14 .214 1 6 .167 4 10 .400 11 1.1 2 14 16 1.6 13 17 1.7 9 9 1
04 Hodge, Nate 10 1 59 5.9 4 16 .250 2 10 .200 7 9 .778 17 1.7 0 3 3 0.3 3 2 0.2 3 2 1
15 Mushman, Sam 11 1 57 5.2 7 18 .389 4 14 .286 0 0 .000 18 1.6 2 5 7 0.6 7 0 0.0 2 0 0
25 Savidge, Ben 12 0 77 6.4 4 14 .286 1 6 .167 3 3 1.000 12 1.0 2 9 11 0.9 11 6 0.5 7 5 0
02 Badeen, Ben 3 1 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 0.7 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.6 2 0 0.0 0 0 0  
Total 17 3400 200.0 398 942 .423 126 374 .337 245 363 .675 1167 68.65 220 440 660 38.8 257 209 12.3 266 98 96
Opponents 17 3400 200.0 438 1048 .418 138 374 .369 178 266 .669 1192 70.12 207 385 592 34.8 303 296 17.4 191 128 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hankins, Khiry 26 26 878 139 337 .412 81 210 .386 79 100 .790 438 16.8
22 Munoz, Alberto 26 26 945 123 293 .420 58 151 .384 84 109 .771 388 14.9
20 Crews, Rickie 26 26 906 124 267 .464 10 39 .256 52 86 .605 310 11.9
24 Ayala, Angel 26 14 809 96 198 .485 0 9 .000 63 107 .589 255 9.8
23 Council, Richard 11 11 269 30 49 .612 0 0 .000 22 40 .550 82 7.5
10 Fleming, Eric 25 11 455 61 144 .424 38 100 .380 7 10 .700 167 6.7
05 Sneed, Rashaad 23 6 443 29 63 .460 0 4 .000 38 53 .717 96 4.2
01 Hargrove, Maurice 18 7 275 7 27 .259 1 10 .100 10 18 .556 25 1.4
04 Hodge, Nate 13 1 68 4 17 .235 2 11 .182 7 9 .778 17 1.3
15 Mushman, Sam 14 1 81 9 23 .391 6 18 .333 0 0 .000 24 1.7
25 Savidge, Ben 19 0 115 8 20 .400 2 8 .250 3 3 1.000 21 1.1
02 Badeen, Ben 4 1 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5251 630 1439 .438 198 561 .353 365 535 .682 1823 70.12
Opponents 26 5253 678 1641 .413 206 573 .360 270 407 .663 1832 70.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hankins, Khiry 26 33.8 .412 .386 .790 0.5 2.5 3.1 1.8 1.0 0.0 16.8
22 Munoz, Alberto 26 36.3 .420 .384 .771 2.5 5.3 7.9 1.9 1.5 1.2 14.9
20 Crews, Rickie 26 34.8 .464 .256 .605 2.1 4.8 6.9 1.4 0.8 3.8 11.9
24 Ayala, Angel 26 31.1 .485 .000 .589 2.7 4.9 7.7 2.9 0.9 0.6 9.8
23 Council, Richard 11 24.5 .612 .000 .550 1.5 2.7 4.2 0.3 0.6 0.4 7.5
10 Fleming, Eric 25 18.2 .424 .380 .700 0.7 1.5 2.2 0.3 0.5 0.0 6.7
05 Sneed, Rashaad 23 19.3 .460 .000 .717 0.4 1.7 2.1 2.3 0.7 0.1 4.2
01 Hargrove, Maurice 18 15.3 .259 .100 .556 0.1 1.3 1.4 1.7 0.9 0.1 1.4
04 Hodge, Nate 13 5.2 .235 .182 .778 0.1 0.2 0.3 0.2 0.2 0.1 1.3
15 Mushman, Sam 14 5.8 .391 .333 .000 0.1 0.4 0.6 0.1 0.0 0.1 1.7
25 Savidge, Ben 19 6.1 .400 .250 1.000 0.3 0.6 0.9 0.5 0.3 0.0 1.1
02 Badeen, Ben 4 1.8 .000 .000 .000 0.3 0.0 0.3 0.5 0.0 0.0 0.0
Total 26 202.0 .438 .353 .682 11.5 25.5 37.0 12.2 6.5 6.0 70.12
Opponents 26 202.0 .413 .360 .663 14.0 22.8 36.8 17.0 7.2 2.7 70.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarion 11/15/11 88-65 W 34-55 .618 12-19 .632 8-14 .571 6 29 35 35.0 16 18 21 9 13 88 88.0
at Merrimack 11/18/11 84-71 W 31-57 .544 4-15 .267 18-23 .783 7 26 33 34.0 10 12 14 4 9 84 86.0
at NYIT 11/19/11 67-64 W 24-58 .414 8-22 .364 11-16 .688 7 30 37 35.0 16 13 15 4 5 67 79.7
at Virginia Union 11/26/11 67-72 L (OT) 25-67 .373 6-26 .231 11-16 .688 14 25 39 36.0 18 7 17 12 10 67 76.5
vs West Chester 11/29/11 64-67 L 22-46 .478 7-18 .389 13-25 .520 9 23 32 35.2 15 10 14 7 5 64 74.0
at Goldey-Beacom 12/03/11 71-72 L 24-59 .407 8-23 .348 15-23 .652 15 25 40 36.0 14 9 14 3 7 71 73.5
at Chestnut Hill College 12/06/11 75-77 L 23-55 .418 7-21 .333 22-35 .629 19 17 36 36.0 23 10 22 4 6 75 73.7
vs Felician 12/10/11 60-55 W 19-51 .373 5-19 .263 17-30 .567 14 27 41 36.6 13 10 21 8 9 60 72.0
vs Lincoln 12/13/11 77-71 W 23-48 .479 7-17 .412 24-28 .857 8 21 29 35.8 19 15 17 9 7 77 72.6
vs Stonehill 12/29/11 71-86 L 26-49 .531 11-22 .500 8-14 .571 8 20 28 35.0 20 12 18 6 9 71 72.4
at Assumption 12/30/11 74-78 L (OT) 25-58 .431 10-25 .400 14-18 .778 9 22 31 34.6 16 13 12 4 7 74 72.5
at Philadelphia U. 01/03/12 65-68 L 24-51 .471 6-17 .353 11-13 .846 9 23 32 34.4 18 9 14 6 4 65 71.9
at Nyack 01/07/12 77-71 W 27-61 .443 12-29 .414 11-16 .688 14 25 39 34.8 19 19 12 4 4 77 72.3
vs Chestnut Hill College 01/10/12 70-67 W 24-57 .421 5-19 .263 17-25 .680 18 25 43 35.4 14 13 13 7 3 70 72.1
vs Wilmington 01/14/12 66-73 L 24-57 .421 9-22 .409 9-14 .643 10 22 32 35.1 16 14 13 9 5 66 71.7
vs Goldey-Beacom 01/18/12 88-78 W 28-55 .509 11-23 .478 21-31 .677 15 30 45 35.8 13 21 17 4 6 88 72.8
vs Post University 01/21/12 78-70 W 26-58 .448 9-22 .409 17-24 .708 12 38 50 36.6 14 19 19 11 8 78 73.1
at University of Scienc 01/26/12 77-71 W 24-56 .429 13-29 .448 16-26 .615 16 25 41 36.8 14 9 15 5 3 77 73.3
at Bloomfield College 01/28/12 69-81 L 26-58 .448 7-21 .333 10-18 .556 10 27 37 36.8 14 8 17 2 3 69 73.1
vs Caldwell College 02/04/12 55-85 L 20-57 .351 3-20 .150 12-17 .706 13 20 33 36.7 10 12 15 4 6 55 72.2
vs University of Scienc 02/09/12 61-53 W 22-50 .440 7-19 .368 10-13 .769 9 29 38 36.7 11 12 17 11 9 61 71.6
at Concordia College (NY) 02/11/12 69-82 L 24-60 .400 7-32 .219 14-21 .667 14 22 36 36.7 17 8 19 4 6 69 71.5
at Wilmington University 02/14/12 63-52 W 21-49 .429 6-21 .286 15-24 .625 13 34 47 37.1 13 15 19 5 8 63 71.1
at Dominican College NY 02/18/12 61-72 L 20-48 .417 4-18 .222 17-20 .850 6 29 35 37.0 18 10 14 7 6 61 70.7
vs Philadelphia U. 02/21/12 62-65 L 22-60 .367 7-19 .368 11-13 .846 13 22 35 37.0 16 11 5 2 5 62 70.4
at Bloomfield College 02/25/12 64-66 L 22-59 .373 7-23 .304 13-18 .722 11 26 37 37.0 14 9 9 5 5 64 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/15/11 65-88 L 26-71 .366 5-23 .217 8-10 .800 17 18 35 35.0 14 12 18 2 9 65 65.0
Merrimack 11/18/11 71-84 L 30-72 .417 6-25 .240 5-11 .455 17 20 37 36.0 17 17 15 3 8 71 68.0
NYIT 11/19/11 64-67 L 22-57 .386 5-20 .250 15-25 .600 13 27 40 37.3 18 14 13 3 5 64 66.7
Virginia Union 11/26/11 72-67 W (OT) 26-68 .382 5-12 .417 15-23 .652 21 30 51 40.8 17 16 18 3 5 72 68.0
West Chester 11/29/11 67-64 W 24-61 .393 7-21 .333 12-15 .800 16 22 38 40.2 21 13 11 3 8 67 67.8
Goldey-Beacom 12/03/11 72-71 W 31-63 .492 7-19 .368 3-10 .300 10 26 36 39.5 17 18 9 3 9 72 68.5
Chestnut Hill College 12/06/11 77-75 W 22-46 .478 6-14 .429 27-38 .711 11 19 30 38.1 26 17 20 2 10 77 69.7
Felician 12/10/11 55-60 L 22-54 .407 6-20 .300 5-12 .417 7 23 30 37.1 23 15 20 3 11 55 67.9
Lincoln 12/13/11 71-77 L 27-70 .386 8-21 .381 9-11 .818 24 18 42 37.7 23 16 15 2 5 71 68.2
Stonehill 12/29/11 86-71 W 29-56 .518 15-28 .536 13-22 .591 12 20 32 37.1 15 21 11 1 12 86 70.0
Assumption 12/30/11 78-74 W (OT) 28-66 .424 12-30 .400 10-14 .714 16 24 40 37.4 19 24 12 4 4 78 70.7
Philadelphia U. 01/03/12 68-65 W 25-53 .472 7-20 .350 11-18 .611 9 20 29 36.7 14 16 8 4 6 68 70.5
Nyack 01/07/12 71-77 L 27-65 .415 9-23 .391 8-14 .571 15 23 38 36.8 17 19 8 7 4 71 70.5
Chestnut Hill College 01/10/12 67-70 L 27-61 .443 8-25 .320 5-9 .556 8 20 28 36.1 22 14 8 5 4 67 70.3
Wilmington 01/14/12 73-66 W 23-60 .383 5-16 .313 22-27 .815 17 25 42 36.5 13 18 10 3 6 73 70.5
Goldey-Beacom 01/18/12 78-88 L 30-69 .435 8-20 .400 10-13 .769 10 16 26 35.9 20 19 7 2 11 78 70.9
Post University 01/21/12 70-78 L 27-80 .338 8-21 .381 8-15 .533 20 26 46 36.5 21 19 11 0 6 70 70.9
University of Scienc 01/26/12 71-77 L 27-63 .429 9-20 .450 8-13 .615 13 21 34 36.3 20 19 12 2 5 71 70.9
Bloomfield College 01/28/12 81-69 W 29-68 .426 8-24 .333 15-19 .789 14 27 41 36.6 14 18 12 4 10 81 71.4
Caldwell College 02/04/12 85-55 W 34-67 .507 12-27 .444 5-8 .625 14 26 40 36.8 16 26 11 3 8 85 72.1
University of Scienc 02/09/12 53-61 L 23-68 .338 5-25 .200 2-4 .500 18 21 39 36.9 14 13 12 2 8 53 71.2
Concordia College (NY) 02/11/12 82-69 W 26-56 .464 12-24 .500 18-20 .900 9 26 35 36.8 18 16 19 2 12 82 71.7
Wilmington University 02/14/12 52-63 L 20-68 .294 6-30 .200 6-12 .500 16 19 35 36.7 22 12 8 0 7 52 70.8
Dominican College NY 02/18/12 72-61 W 24-61 .393 10-23 .435 14-19 .737 11 22 33 36.5 12 20 7 0 8 72 70.9
Philadelphia U. 02/21/12 65-62 W 21-46 .457 12-23 .522 11-15 .733 5 25 30 36.3 14 17 9 4 3 65 70.6
Bloomfield College 02/25/12 66-64 W 28-72 .389 5-19 .263 5-10 .500 22 29 51 36.8 13 12 10 3 4 66 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/15/11 88-65 23 34-55/26-71 .618/.366 12-19/5-23 .632/.217 8-14/8-10 .571-.800 35/35 0 18/12 21/18 9/2 13/9 16/14
Merrimack 11/18/11 84-71 13 31-57/30-72 .544/.417 4-15/6-25 .267/.240 18-23/5-11 .783-.455 33/37 -4 12/17 14/15 4/3 9/8 10/17
NYIT 11/19/11 67-64 3 24-58/22-57 .414/.386 8-22/5-20 .364/.250 11-16/15-25 .688-.600 37/40 -3 13/14 15/13 4/3 5/5 16/18
Virginia Union 11/26/11 67-72 -5 25-67/26-68 .373/.382 6-26/5-12 .231/.417 11-16/15-23 .688-.652 39/51 -12 7/16 17/18 12/3 10/5 18/17
West Chester 11/29/11 64-67 -3 22-46/24-61 .478/.393 7-18/7-21 .389/.333 13-25/12-15 .520-.800 32/38 -6 10/13 14/11 7/3 5/8 15/21
Goldey-Beacom 12/03/11 71-72 -1 24-59/31-63 .407/.492 8-23/7-19 .348/.368 15-23/3-10 .652-.300 40/36 4 9/18 14/9 3/3 7/9 14/17
Chestnut Hill College 12/06/11 75-77 -2 23-55/22-46 .418/.478 7-21/6-14 .333/.429 22-35/27-38 .629-.711 36/30 6 10/17 22/20 4/2 6/10 23/26
Felician 12/10/11 60-55 5 19-51/22-54 .373/.407 5-19/6-20 .263/.300 17-30/5-12 .567-.417 41/30 11 10/15 21/20 8/3 9/11 13/23
Lincoln 12/13/11 77-71 6 23-48/27-70 .479/.386 7-17/8-21 .412/.381 24-28/9-11 .857-.818 29/42 -13 15/16 17/15 9/2 7/5 19/23
Stonehill 12/29/11 71-86 -15 26-49/29-56 .531/.518 11-22/15-28 .500/.536 8-14/13-22 .571-.591 28/32 -4 12/21 18/11 6/1 9/12 20/15
Assumption 12/30/11 74-78 -4 25-58/28-66 .431/.424 10-25/12-30 .400/.400 14-18/10-14 .778-.714 31/40 -9 13/24 12/12 4/4 7/4 16/19
Philadelphia U. 01/03/12 65-68 -3 24-51/25-53 .471/.472 6-17/7-20 .353/.350 11-13/11-18 .846-.611 32/29 3 9/16 14/8 6/4 4/6 18/14
Nyack 01/07/12 77-71 6 27-61/27-65 .443/.415 12-29/9-23 .414/.391 11-16/8-14 .688-.571 39/38 1 19/19 12/8 4/7 4/4 19/17
Chestnut Hill College 01/10/12 70-67 3 24-57/27-61 .421/.443 5-19/8-25 .263/.320 17-25/5-9 .680-.556 43/28 15 13/14 13/8 7/5 3/4 14/22
Wilmington 01/14/12 66-73 -7 24-57/23-60 .421/.383 9-22/5-16 .409/.313 9-14/22-27 .643-.815 32/42 -10 14/18 13/10 9/3 5/6 16/13
Goldey-Beacom 01/18/12 88-78 10 28-55/30-69 .509/.435 11-23/8-20 .478/.400 21-31/10-13 .677-.769 45/26 19 21/19 17/7 4/2 6/11 13/20
Post University 01/21/12 78-70 8 26-58/27-80 .448/.338 9-22/8-21 .409/.381 17-24/8-15 .708-.533 50/46 4 19/19 19/11 11/0 8/6 14/21
University of Scienc 01/26/12 77-71 6 24-56/27-63 .429/.429 13-29/9-20 .448/.450 16-26/8-13 .615-.615 41/34 7 9/19 15/12 5/2 3/5 14/20
Bloomfield College 01/28/12 69-81 -12 26-58/29-68 .448/.426 7-21/8-24 .333/.333 10-18/15-19 .556-.789 37/41 -4 8/18 17/12 2/4 3/10 14/14
Caldwell College 02/04/12 55-85 -30 20-57/34-67 .351/.507 3-20/12-27 .150/.444 12-17/5-8 .706-.625 33/40 -7 12/26 15/11 4/3 6/8 10/16
University of Scienc 02/09/12 61-53 8 22-50/23-68 .440/.338 7-19/5-25 .368/.200 10-13/2-4 .769-.500 38/39 -1 12/13 17/12 11/2 9/8 11/14
Concordia College (NY) 02/11/12 69-82 -13 24-60/26-56 .400/.464 7-32/12-24 .219/.500 14-21/18-20 .667-.900 36/35 1 8/16 19/19 4/2 6/12 17/18
Wilmington University 02/14/12 63-52 11 21-49/20-68 .429/.294 6-21/6-30 .286/.200 15-24/6-12 .625-.500 47/35 12 15/12 19/8 5/0 8/7 13/22
Dominican College NY 02/18/12 61-72 -11 20-48/24-61 .417/.393 4-18/10-23 .222/.435 17-20/14-19 .850-.737 35/33 2 10/20 14/7 7/0 6/8 18/12
Philadelphia U. 02/21/12 62-65 -3 22-60/21-46 .367/.457 7-19/12-23 .368/.522 11-13/11-15 .846-.733 35/30 5 11/17 5/9 2/4 5/3 16/14
Bloomfield College 02/25/12 64-66 -2 22-59/28-72 .373/.389 7-23/5-19 .304/.263 13-18/5-10 .722-.500 37/51 -14 9/12 9/10 5/3 5/4 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Goldey-Beacom (01/18/12); Clarion (11/15/11)
FIELD GOALS MADE 34 Clarion (11/15/11)
FIELD GOAL ATTEMPTS 67 Virginia Union (11/26/11)
3 PT FIELD GOALS MADE 13 University of Scienc (01/26/12)
3 PT FG ATTEMPTS 32 Concordia College (NY) (02/11/12)
FREE THROWS MADE 24 Lincoln (12/13/11)
FREE THROW ATTEMPTS 35 Chestnut Hill College (12/06/11)
REBOUNDS 50 Post University (01/21/12)
ASSISTS 21 Goldey-Beacom (01/18/12)
STEALS 13 Clarion (11/15/11)
BLOCKED SHOTS 12 Virginia Union (11/26/11)
TURNOVERS 22 Chestnut Hill College (12/06/11)
FOULS 23 Chestnut Hill College (12/06/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 HANKINS, Khiry University of Scienc (01/26/12)
FIELD GOALS MADE 10 HANKINS, Khiry; MUNOZ, Alberto; CREWS, Rickie Wilmington (01/14/12); Clarion (11/15/11); Merrimack (11/18/11); Assumption (12/30/11); University of Scienc (01/26/12)
FIELD GOAL ATTEMPTS 23 HANKINS, Khiry Virginia Union (11/26/11)
3 PT FIELD GOALS MADE 9 HANKINS, Khiry University of Scienc (01/26/12)
3 PT FG ATTEMPTS 16 HANKINS, Khiry Virginia Union (11/26/11)
FREE THROWS MADE 10 HANKINS, Khiry; MUNOZ, Alberto Goldey-Beacom (01/18/12); Merrimack (11/18/11); Dominican College NY (02/18/12)
FREE THROW ATTEMPTS 13 HANKINS, Khiry; COUNCIL, Richard Merrimack (11/18/11); Chestnut Hill College (12/06/11)
REBOUNDS 14 MUNOZ, Alberto Post University (01/21/12); Wilmington University (02/14/12)
ASSISTS 9 AYALA, Angel Goldey-Beacom (01/18/12); Post University (01/21/12)
STEALS 4 MUNOZ, Alberto; AYALA, Angel Clarion (11/15/11); Virginia Union (11/26/11)
BLOCKED SHOTS 10 CREWS, Rickie University of Scienc (02/09/12)
TURNOVERS 8 AYALA, Angel Bloomfield College (01/28/12)
FOULS 5 MUNOZ, Alberto; HANKINS, Khiry; AYALA, Angel Virginia Union (11/26/11); Chestnut Hill College (12/06/11); Assumption (12/30/11); University of Scienc (01/26/12); Concordia College (NY) (02/11/12); Bloomfield College (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hankins, Khiry 26 438 16.8
#22 Munoz, Alberto 26 388 14.9
#20 Crews, Rickie 26 310 11.9
#24 Ayala, Angel 26 255 9.8
#10 Fleming, Eric 25 167 6.7
#05 Sneed, Rashaad 23 96 4.2
#23 Council, Richard 11 82 7.5
#01 Hargrove, Maurice 18 25 1.4
#15 Mushman, Sam 14 24 1.7
#25 Savidge, Ben 19 21 1.1
#04 Hodge, Nate 13 17 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hankins, Khiry 26 139 337 .412 5.3 13.0
#20 Crews, Rickie 26 124 267 .464 4.8 10.3
#22 Munoz, Alberto 26 123 293 .420 4.7 11.3
#24 Ayala, Angel 26 96 198 .485 3.7 7.6
#10 Fleming, Eric 25 61 144 .424 2.4 5.8
#23 Council, Richard 11 30 49 .612 2.7 4.5
#05 Sneed, Rashaad 23 29 63 .460 1.3 2.7
#15 Mushman, Sam 14 9 23 .391 0.6 1.6
#25 Savidge, Ben 19 8 20 .400 0.4 1.1
#01 Hargrove, Maurice 18 7 27 .259 0.4 1.5
#04 Hodge, Nate 13 4 17 .235 0.3 1.3
#02 Badeen, Ben 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hankins, Khiry 26 81 210 .386 3.1 8.1
#22 Munoz, Alberto 26 58 151 .384 2.2 5.8
#10 Fleming, Eric 25 38 100 .380 1.5 4.0
#20 Crews, Rickie 26 10 39 .256 0.4 1.5
#15 Mushman, Sam 14 6 18 .333 0.4 1.3
#04 Hodge, Nate 13 2 11 .182 0.2 0.8
#25 Savidge, Ben 19 2 8 .250 0.1 0.4
#01 Hargrove, Maurice 18 1 10 .100 0.1 0.6
#24 Ayala, Angel 26 0 9 .000 0.0 0.3
#02 Badeen, Ben 4 0 1 .000 0.0 0.3
#05 Sneed, Rashaad 23 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Munoz, Alberto 26 84 109 .771 3.2 4.2
#03 Hankins, Khiry 26 79 100 .790 3.0 3.8
#24 Ayala, Angel 26 63 107 .589 2.4 4.1
#20 Crews, Rickie 26 52 86 .605 2.0 3.3
#05 Sneed, Rashaad 23 38 53 .717 1.7 2.3
#23 Council, Richard 11 22 40 .550 2.0 3.6
#01 Hargrove, Maurice 18 10 18 .556 0.6 1.0
#10 Fleming, Eric 25 7 10 .700 0.3 0.4
#04 Hodge, Nate 13 7 9 .778 0.5 0.7
#25 Savidge, Ben 19 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Munoz, Alberto 26 205 7.9 66 2.5 139 5.3
#24 Ayala, Angel 26 199 7.7 71 2.7 128 4.9
#20 Crews, Rickie 26 179 6.9 55 2.1 124 4.8
#TM Team 26 94 3.6 40 1.5 54 2.1
#03 Hankins, Khiry 26 80 3.1 14 0.5 66 2.5
#10 Fleming, Eric 25 55 2.2 17 0.7 38 1.5
#05 Sneed, Rashaad 23 48 2.1 9 0.4 39 1.7
#23 Council, Richard 11 46 4.2 16 1.5 30 2.7
#01 Hargrove, Maurice 18 25 1.4 2 0.1 23 1.3
#25 Savidge, Ben 19 17 0.9 5 0.3 12 0.6
#15 Mushman, Sam 14 8 0.6 2 0.1 6 0.4
#04 Hodge, Nate 13 4 0.3 1 0.1 3 0.2
#02 Badeen, Ben 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ayala, Angel 26 75 2.9
#05 Sneed, Rashaad 23 52 2.3
#22 Munoz, Alberto 26 50 1.9
#03 Hankins, Khiry 26 47 1.8
#20 Crews, Rickie 26 36 1.4
#01 Hargrove, Maurice 18 31 1.7
#25 Savidge, Ben 19 9 0.5
#10 Fleming, Eric 25 8 0.3
#23 Council, Richard 11 3 0.3
#04 Hodge, Nate 13 3 0.2
#02 Badeen, Ben 4 2 0.5
#15 Mushman, Sam 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Crews, Rickie 26 100 3.8
#22 Munoz, Alberto 26 31 1.2
#24 Ayala, Angel 26 15 0.6
#23 Council, Richard 11 4 0.4
#15 Mushman, Sam 14 2 0.1
#05 Sneed, Rashaad 23 2 0.1
#01 Hargrove, Maurice 18 1 0.1
#04 Hodge, Nate 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Munoz, Alberto 26 40 1.5
#03 Hankins, Khiry 26 25 1.0
#24 Ayala, Angel 26 24 0.9
#20 Crews, Rickie 26 20 0.8
#01 Hargrove, Maurice 18 17 0.9
#05 Sneed, Rashaad 23 15 0.7
#10 Fleming, Eric 25 12 0.5
#23 Council, Richard 11 7 0.6
